Route 97 - NJ Transit Bus Route in East Orange, Montclair, West Orange, and City of Orange, NJ

Route 97 is a NJ Transit Bus Route, running from Veterans Adm Hospital# (East Orange) to Park St at Bloomfield Ave (Montclair), serving 68 stops, over 10.9 km (6.8 mi), with service about every 70 minutes, on weekdays and weekends.

Route overview

Route number
Route 97
Operator
NJ TRANSIT BUS
Cities served
East Orange, Montclair, West Orange, City of Orange
Origin
Veterans Adm Hospital#
Destination
Park St at Bloomfield Ave
Direction
Crosstown Montclair / Crosstown East Orange Crosstown Central Ave
Stops
68
Route type
Bus
Service days
Weekdays and weekends
First departure
06:15
Last departure
21:52
Frequency
about every 70 min
Distance
10.9 km (6.8 mi)
Operating status
Active

Route map

Schedules of Route 97 by Bus Stop

StopDirectionWeekdaySaturdaySunday
Harrison Ave at Elm St Toward Crosstown Montclair 06:28, 07:48, 08:58, 10:09, 11:19, 12:29, 13:39, 14:49, 16:06, 17:33, 18:43, 19:53, 21:06 06:28, 07:33, 08:43, 09:52, 11:02, 12:12, 13:22, 14:32, 15:49, 17:04, 18:18, 19:33 -
Harrison Ave at Elm St Toward Crosstown East Orange Crosstown Central Ave 06:54, 08:16, 09:26, 10:36, 11:46, 12:56, 14:06, 15:20, 16:35, 18:01, 19:13, 20:20, 21:35 06:53, 07:58, 09:09, 10:19, 11:29, 12:39, 13:49, 15:05, 16:20, 17:35, 18:49, 20:04 -
Harrison Ave at Kirk St Toward Crosstown Montclair 06:29, 07:49, 08:59, 10:10, 11:20, 12:30, 13:40, 14:50, 16:06, 17:33, 18:43, 19:53, 21:06 06:28, 07:33, 08:43, 09:53, 11:03, 12:13, 13:23, 14:33, 15:50, 17:05, 18:19, 19:34 -
Harrison Ave at Kirk St Toward Crosstown East Orange Crosstown Central Ave 06:54, 08:16, 09:26, 10:36, 11:46, 12:56, 14:06, 15:20, 16:35, 18:01, 19:12, 20:19, 21:34 06:53, 07:58, 09:09, 10:19, 11:29, 12:39, 13:49, 15:04, 16:19, 17:34, 18:49, 20:04 -
Harrison Ave at Maple St Toward Crosstown Montclair 06:29, 07:49, 08:58, 10:09, 11:19, 12:29, 13:39, 14:49, 16:06, 17:33, 18:43, 19:53, 21:06 06:28, 07:33, 08:43, 09:52, 11:02, 12:12, 13:22, 14:32, 15:50, 17:05, 18:19, 19:34 -
Main St at Franklin Ave Toward Crosstown Montclair 06:26, 07:46, 08:56, 10:07, 11:17, 12:27, 13:37, 14:47, 16:04, 17:31, 18:41, 19:51, 21:04 06:26, 07:31, 08:41, 09:50, 11:00, 12:10, 13:20, 14:30, 15:47, 17:02, 18:16, 19:31 -
Main St at Mckinley Ave Toward Crosstown Montclair 06:27, 07:47, 08:57, 10:08, 11:18, 12:28, 13:38, 14:48, 16:04, 17:31, 18:41, 19:51, 21:04 06:26, 07:31, 08:41, 09:51, 11:01, 12:11, 13:21, 14:31, 15:48, 17:03, 18:17, 19:32 -
Main St at Park Dr North Toward Crosstown East Orange Crosstown Central Ave 06:55, 08:17, 09:27, 10:37, 11:47, 12:57, 14:07, 15:22, 16:37, 18:03, 19:14, 20:21, 21:36 06:55, 08:00, 09:10, 10:20, 11:30, 12:40, 13:50, 15:06, 16:21, 17:36, 18:50, 20:05 -
Main St at Park Terrace Toward Crosstown East Orange Crosstown Central Ave 06:55, 08:17, 09:27, 10:37, 11:47, 12:57, 14:07, 15:22, 16:37, 18:03, 19:14, 20:21, 21:36 06:55, 08:00, 09:10, 10:20, 11:30, 12:40, 13:50, 15:06, 16:21, 17:36, 18:50, 20:05 -
Washington St at Liberty St Toward Crosstown East Orange Crosstown Central Ave 06:57, 08:19, 09:29, 10:39, 11:49, 12:59, 14:09, 15:24, 16:39, 18:05, 19:16, 20:23, 21:38 06:56, 08:01, 09:12, 10:22, 11:32, 12:42, 13:52, 15:08, 16:23, 17:38, 18:52, 20:07 -
Main St at Mckinley Ave Toward Crosstown East Orange Crosstown Central Ave 06:56, 08:18, 09:28, 10:38, 11:48, 12:58, 14:08, 15:22, 16:37, 18:03, 19:15, 20:22, 21:37 06:55, 08:00, 09:11, 10:21, 11:31, 12:41, 13:51, 15:07, 16:22, 17:37, 18:51, 20:06 -
Main St at Ashwood Terrace Toward Crosstown Montclair 06:27, 07:47, 08:57, 10:08, 11:18, 12:28, 13:38, 14:48, 16:05, 17:32, 18:42, 19:52, 21:05 06:27, 07:32, 08:42, 09:51, 11:01, 12:11, 13:21, 14:31, 15:48, 17:03, 18:17, 19:32 -
Thomas Blvd at Dodd St Toward Crosstown East Orange Crosstown Central Ave 07:00, 08:22, 09:32, 10:42, 11:52, 13:02, 14:12, 15:27, 16:42, 18:08, 19:19, 20:26, 21:41 06:59, 08:04, 09:15, 10:25, 11:35, 12:45, 13:55, 15:11, 16:26, 17:41, 18:55, 20:10 -
Bloomfield Ave at Valley Rd Toward Crosstown Montclair 06:36, 07:56, 09:05, 10:16, 11:26, 12:36, 13:46, 14:56, 16:14, 17:41, 18:49, 19:59, 21:12 06:34, 07:39, 08:49, 09:59, 11:09, 12:19, 13:29, 14:39, 15:57, 17:12, 18:26, 19:41 -
Bloomfield Ave at Valley Rd Toward Crosstown East Orange Crosstown Central Ave 06:47, 08:09, 09:19, 10:29, 11:39, 12:49, 13:59, 15:12, 16:27, 17:53, 19:05, 20:12, 21:27 06:46, 07:51, 09:02, 10:12, 11:22, 12:32, 13:42, 14:57, 16:12, 17:27, 18:42, 19:57 -
Park St at Bloomfield Ave Toward Crosstown East Orange Crosstown Central Ave 06:45, 08:07, 09:17, 10:27, 11:37, 12:47, 13:57, 15:10, 16:25, 17:51, 19:03, 20:10, 21:25 06:45, 07:50, 09:00, 10:10, 11:20, 12:30, 13:40, 14:55, 16:10, 17:25, 18:40, 19:55 -
Park St at Bloomfield Ave Toward Crosstown Montclair 06:37, 07:57, 09:06, 10:17, 11:27, 12:37, 13:47, 14:57, 16:15, 17:42, 18:50, 20:00, 21:13 06:35, 07:40, 08:50, 10:00, 11:10, 12:20, 13:30, 14:40, 15:58, 17:13, 18:27, 19:42 -
Washington St at Park Ave Toward Crosstown Montclair 06:20, 07:40, 08:50, 10:01, 11:11, 12:21, 13:31, 14:41, 15:57, 17:24, 18:35, 19:45, 20:58 06:20, 07:25, 08:35, 09:44, 10:54, 12:04, 13:14, 14:24, 15:41, 16:56, 18:10, 19:25 -
Orange Rd 338's of Bloomfield Ave Toward Crosstown East Orange Crosstown Central Ave 06:47, 08:09, 09:19, 10:29, 11:39, 12:49, 13:59, 15:13, 16:28, 17:54, 19:06, 20:13, 21:28 06:47, 07:52, 09:02, 10:12, 11:22, 12:32, 13:42, 14:58, 16:13, 17:28, 18:42, 19:57 -
Orange Rd at Hillside Ave# Toward Crosstown East Orange Crosstown Central Ave 06:48, 08:10, 09:20, 10:30, 11:40, 12:50, 14:00, 15:13, 16:28, 17:54, 19:06, 20:13, 21:28 06:48, 07:53, 09:03, 10:13, 11:23, 12:33, 13:43, 14:58, 16:13, 17:28, 18:43, 19:58 -
Orange Rd at Plymouth St# Toward Crosstown East Orange Crosstown Central Ave 06:49, 08:11, 09:21, 10:31, 11:41, 12:51, 14:01, 15:14, 16:29, 17:55, 19:07, 20:14, 21:29 06:48, 07:53, 09:04, 10:14, 11:24, 12:34, 13:44, 14:59, 16:14, 17:29, 18:44, 19:59 -
Harrison Ave at Porter Pl Toward Crosstown East Orange Crosstown Central Ave 06:49, 08:11, 09:21, 10:31, 11:41, 12:51, 14:01, 15:15, 16:30, 17:56, 19:08, 20:15, 21:30 06:49, 07:54, 09:04, 10:14, 11:24, 12:34, 13:44, 15:00, 16:15, 17:30, 18:44, 19:59 -
Harrison Ave at Gates Ave Toward Crosstown East Orange Crosstown Central Ave 06:50, 08:12, 09:22, 10:32, 11:42, 12:52, 14:02, 15:16, 16:31, 17:57, 19:08, 20:15, 21:30 06:50, 07:55, 09:05, 10:15, 11:25, 12:35, 13:45, 15:00, 16:15, 17:30, 18:45, 20:00 -
Harrison Ave at Warren Pl Toward Crosstown East Orange Crosstown Central Ave 06:51, 08:13, 09:23, 10:33, 11:43, 12:53, 14:03, 15:17, 16:32, 17:58, 19:09, 20:16, 21:31 06:50, 07:55, 09:06, 10:16, 11:26, 12:36, 13:46, 15:01, 16:16, 17:31, 18:46, 20:01 -
Harrison Ave at Warman St Toward Crosstown East Orange Crosstown Central Ave 06:53, 08:15, 09:25, 10:35, 11:45, 12:55, 14:05, 15:19, 16:34, 18:00, 19:12, 20:19, 21:34 06:52, 07:57, 09:08, 10:18, 11:28, 12:38, 13:48, 15:04, 16:19, 17:34, 18:48, 20:03 -
Washington St at Park St Toward Crosstown East Orange Crosstown Central Ave 07:02, 08:24, 09:34, 10:44, 11:54, 13:04, 14:14, 15:29, 16:44, 18:10, 19:21, 20:28, 21:43 07:01, 08:06, 09:17, 10:27, 11:37, 12:47, 13:57, 15:13, 16:28, 17:43, 18:57, 20:12 -
Washington St at Park Ave Toward Crosstown East Orange Crosstown Central Ave 07:03, 08:25, 09:35, 10:45, 11:55, 13:05, 14:15, 15:30, 16:45, 18:10, 19:21, 20:28, 21:43 07:01, 08:06, 09:18, 10:28, 11:38, 12:48, 13:58, 15:14, 16:29, 17:44, 18:58, 20:13 -
Washington St at Glenwood Ave Toward Crosstown East Orange Crosstown Central Ave 07:04, 08:26, 09:36, 10:46, 11:56, 13:06, 14:16, 15:31, 16:46, 18:12, 19:23, 20:30, 21:45 07:03, 08:08, 09:19, 10:29, 11:39, 12:49, 13:59, 15:15, 16:30, 17:45, 18:59, 20:14 -
Washington St at William St Toward Crosstown East Orange Crosstown Central Ave 07:05, 08:27, 09:37, 10:47, 11:57, 13:07, 14:17, 15:32, 16:47, 18:12, 19:23, 20:30, 21:45 07:03, 08:08, 09:20, 10:30, 11:40, 12:50, 14:00, 15:16, 16:31, 17:46, 19:00, 20:15 -
Halsted St at Harvard St Toward Crosstown East Orange Crosstown Central Ave 07:09, 08:31, 09:42, 10:52, 12:02, 13:12, 14:22, 15:37, 16:52, 18:17, 19:28, 20:35, 21:50 07:09, 08:14, 09:26, 10:36, 11:46, 12:56, 14:06, 15:22, 16:37, 17:52, 19:06, 20:21 -
Central Ave at Halsted St Toward Crosstown East Orange Crosstown Central Ave 07:11, 08:33, 09:44, 10:54, 12:04, 13:14, 14:24, 15:39, 16:54, 18:19, 19:30, 20:37, 21:52 07:12, 08:17, 09:29, 10:39, 11:49, 12:59, 14:09, 15:25, 16:40, 17:55, 19:09, 20:24 -
Sanford St at Rhode Island Ave Toward Crosstown Montclair 07:29, 17:12 - -
Sanford St at Tremont Ave Toward Crosstown East Orange Va Hospital 07:13, 16:57 - -
Tremont Ave at Ross St Toward Crosstown East Orange Va Hospital 07:14, 16:58 - -
Tremont Ave at Ross St Toward Crosstown Montclair 07:26, 17:10 - -
Sanford St at Elmwood Ave Toward Crosstown Montclair 07:30, 17:13 - -
Sanford St at Clifford St Toward Crosstown Montclair 07:32, 17:14 - -
Halsted St at Central Ave Toward Crosstown Montclair 06:15, 07:35, 08:45, 09:55, 11:05, 12:15, 13:25, 14:35, 15:50, 17:17, 18:30, 19:40, 20:53 06:15, 07:20, 08:30, 09:40, 10:50, 12:00, 13:10, 14:20, 15:35, 16:50, 18:05, 19:20 -
Halsted St at Harvard St Toward Crosstown Montclair 06:15, 07:35, 08:45, 09:55, 11:05, 12:15, 13:25, 14:35, 15:51, 17:18, 18:30, 19:40, 20:53 06:15, 07:20, 08:30, 09:40, 10:50, 12:00, 13:10, 14:20, 15:35, 16:50, 18:05, 19:20 -
Halsted St at University Pl Toward Crosstown Montclair 06:16, 07:36, 08:46, 09:56, 11:06, 12:16, 13:26, 14:36, 15:52, 17:19, 18:31, 19:41, 20:54 06:16, 07:21, 08:31, 09:41, 10:51, 12:01, 13:11, 14:21, 15:36, 16:51, 18:06, 19:21 -
Ml King Jr Blvd at Prospect St Toward Crosstown Montclair 06:18, 07:38, 08:48, 09:58, 11:08, 12:18, 13:28, 14:38, 15:54, 17:21, 18:33, 19:43, 20:56 06:18, 07:23, 08:33, 09:42, 10:52, 12:02, 13:12, 14:22, 15:38, 16:53, 18:08, 19:23 -
Washington St at Washington Ter Toward Crosstown Montclair 06:19, 07:39, 08:49, 09:59, 11:09, 12:19, 13:29, 14:39, 15:55, 17:22, 18:34, 19:44, 20:57 06:19, 07:24, 08:34, 09:43, 10:53, 12:03, 13:13, 14:23, 15:39, 16:54, 18:09, 19:24 -
Washington St at Glenwood Ave Toward Crosstown Montclair 06:19, 07:39, 08:49, 09:59, 11:09, 12:19, 13:29, 14:39, 15:55, 17:22, 18:34, 19:44, 20:57 06:19, 07:24, 08:34, 09:43, 10:53, 12:03, 13:13, 14:23, 15:39, 16:54, 18:09, 19:24 -
Washington St at E Park St Toward Crosstown Montclair 06:21, 07:41, 08:51, 10:01, 11:11, 12:21, 13:31, 14:41, 15:57, 17:24, 18:36, 19:46, 20:59 06:21, 07:26, 08:36, 09:45, 10:55, 12:05, 13:15, 14:25, 15:41, 16:56, 18:11, 19:26 -
Thomas Blvd 150'n of Washington St Toward Crosstown Montclair 06:22, 07:42, 08:52, 10:03, 11:13, 12:23, 13:33, 14:43, 15:59, 17:26, 18:37, 19:47, 21:00 06:22, 07:27, 08:37, 09:46, 10:56, 12:06, 13:16, 14:26, 15:43, 16:58, 18:12, 19:27 -
Dodd St at Thomas Blvd Toward Crosstown Montclair 06:24, 07:44, 08:54, 10:05, 11:15, 12:25, 13:35, 14:45, 16:01, 17:28, 18:39, 19:49, 21:02 06:24, 07:29, 08:39, 09:48, 10:58, 12:08, 13:18, 14:28, 15:45, 17:00, 18:14, 19:29 -
Harrison Ave at Virginia Ave Toward Crosstown Montclair 06:29, 07:49, 08:59, 10:10, 11:20, 12:30, 13:40, 14:50, 16:06, 17:33, 18:43, 19:53, 21:06 06:28, 07:33, 08:43, 09:53, 11:03, 12:13, 13:23, 14:33, 15:50, 17:05, 18:19, 19:34 -
Harrison Ave at Charles St Toward Crosstown Montclair 06:30, 07:50, 08:59, 10:10, 11:20, 12:30, 13:40, 14:50, 16:07, 17:34, 18:44, 19:54, 21:07 06:29, 07:34, 08:44, 09:53, 11:03, 12:13, 13:23, 14:33, 15:51, 17:06, 18:20, 19:35 -
Harrison Ave at Cedar Ave Toward Crosstown Montclair 06:30, 07:50, 09:00, 10:11, 11:21, 12:31, 13:41, 14:51, 16:08, 17:35, 18:44, 19:54, 21:07 06:29, 07:34, 08:44, 09:54, 11:04, 12:14, 13:24, 14:34, 15:51, 17:06, 18:20, 19:35 -
Harrison Ave at Llewellyn Rd Toward Crosstown Montclair 06:31, 07:51, 09:01, 10:12, 11:22, 12:32, 13:42, 14:52, 16:09, 17:36, 18:45, 19:55, 21:08 06:30, 07:35, 08:45, 09:55, 11:05, 12:15, 13:25, 14:35, 15:52, 17:07, 18:21, 19:36 -
Harrison Ave at Warren Pl Toward Crosstown Montclair 06:32, 07:52, 09:01, 10:12, 11:22, 12:32, 13:42, 14:52, 16:09, 17:36, 18:45, 19:55, 21:08 06:30, 07:35, 08:45, 09:55, 11:05, 12:15, 13:25, 14:35, 15:53, 17:08, 18:22, 19:37 -
Harrison Ave at Gates Ave Toward Crosstown Montclair 06:32, 07:52, 09:02, 10:13, 11:23, 12:33, 13:43, 14:53, 16:10, 17:37, 18:46, 19:56, 21:09 06:31, 07:36, 08:46, 09:56, 11:06, 12:16, 13:26, 14:36, 15:53, 17:08, 18:22, 19:37 -
Orange Rd at Church St# Toward Crosstown Montclair 06:34, 07:54, 09:04, 10:15, 11:25, 12:35, 13:45, 14:55, 16:12, 17:39, 18:48, 19:58, 21:11 06:33, 07:38, 08:48, 09:58, 11:08, 12:18, 13:28, 14:38, 15:55, 17:10, 18:24, 19:39 -
Thomas Blvd at Washington St Toward Crosstown East Orange Crosstown Central Ave 07:00, 08:22, 09:32, 10:42, 11:52, 13:02, 14:12, 15:27, 16:42, 18:08, 19:19, 20:26, 21:41 06:59, 08:04, 09:15, 10:25, 11:35, 12:45, 13:55, 15:11, 16:26, 17:41, 18:55, 20:10 -
Sanford St at Elliott Pl Toward Crosstown East Orange Va Hospital 07:13, 16:56 - -
N Harrison St at Dr Martin Luther King Jr Blvd Toward Crosstown Montclair 06:18, 07:38, 08:48, 09:58, 11:08, 12:18, 13:28, 14:38, 15:54, 17:21, 18:33, 19:43, 20:56 06:18, 07:23, 08:33, 09:42, 10:52, 12:02, 13:12, 14:22, 15:38, 16:53, 18:08, 19:23 -
Washington St at N Park St Toward Crosstown Montclair 06:21, 07:41, 08:51, 10:02, 11:12, 12:22, 13:32, 14:42, 15:58, 17:25, 18:36, 19:46, 20:59 06:21, 07:26, 08:36, 09:45, 10:55, 12:05, 13:15, 14:25, 15:42, 16:57, 18:11, 19:26 -
Washington St at Meade St Toward Crosstown Montclair 06:25, 07:45, 08:55, 10:06, 11:16, 12:26, 13:36, 14:46, 16:02, 17:29, 18:40, 19:50, 21:03 06:25, 07:30, 08:40, 09:49, 10:59, 12:09, 13:19, 14:29, 15:46, 17:01, 18:15, 19:30 -
Washington St at Watchung Ave Toward Crosstown Montclair 06:25, 07:45, 08:55, 10:06, 11:16, 12:26, 13:36, 14:46, 16:02, 17:29, 18:40, 19:50, 21:03 06:25, 07:30, 08:40, 09:49, 10:59, 12:09, 13:19, 14:29, 15:46, 17:01, 18:15, 19:30 -
Washington St at Bradford St Toward Crosstown East Orange Crosstown Central Ave 06:58, 08:20, 09:30, 10:40, 11:50, 13:00, 14:10, 15:25, 16:40, 18:06, 19:17, 20:24, 21:39 06:57, 08:02, 09:13, 10:23, 11:33, 12:43, 13:53, 15:09, 16:24, 17:39, 18:53, 20:08 -
Halsted St at Dr Martin Luther King Jr Blvd Toward Crosstown East Orange Crosstown Central Ave 07:07, 08:29, 09:39, 10:49, 11:59, 13:09, 14:19, 15:34, 16:49, 18:14, 19:25, 20:32, 21:47 07:06, 08:11, 09:23, 10:33, 11:43, 12:53, 14:03, 15:19, 16:34, 17:49, 19:03, 20:18 -
Halsted St at Halsted Pl Toward Crosstown East Orange Crosstown Central Ave 07:08, 08:30, 09:41, 10:51, 12:01, 13:11, 14:21, 15:36, 16:51, 18:16, 19:27, 20:34, 21:49 07:08, 08:13, 09:25, 10:35, 11:45, 12:55, 14:05, 15:21, 16:36, 17:51, 19:05, 20:20 -
Sanford St at Melrose Ave Toward Crosstown East Orange Va Hospital 07:12, 16:55 - -
Sanford St at Kenwood Pl Toward Crosstown East Orange Va Hospital 07:12, 16:56 - -
Veterans Adm Hospital# Toward Crosstown East Orange Va Hospital 07:15, 16:59 - -
Veterans Adm Hospital# Toward Crosstown Montclair 07:25, 17:09 - -
Harrison Ave at Tichenor Pl Toward Crosstown East Orange Crosstown Central Ave 06:52, 08:14, 09:24, 10:34, 11:44, 12:54, 14:04, 15:18, 16:33, 17:59, 19:11, 20:18, 21:33 06:52, 07:57, 09:07, 10:17, 11:27, 12:37, 13:47, 15:03, 16:18, 17:33, 18:47, 20:02 -
Harrison Ave at Union St Toward Crosstown Montclair 06:33, 07:53, 09:03, 10:14, 11:24, 12:34, 13:44, 14:54, 16:11, 17:38, 18:47, 19:57, 21:10 06:32, 07:37, 08:47, 09:57, 11:07, 12:17, 13:27, 14:37, 15:54, 17:09, 18:23, 19:38 -
Harrison Ave at Llewellyn Rd Toward Crosstown East Orange Crosstown Central Ave 06:51, 08:13, 09:23, 10:33, 11:43, 12:53, 14:03, 15:17, 16:32, 17:58, 19:10, 20:17, 21:32 06:51, 07:56, 09:06, 10:16, 11:26, 12:36, 13:46, 15:02, 16:17, 17:32, 18:46, 20:01 -
Sanford St at Tremont Ave Toward Crosstown Montclair 07:28, 17:11 - -

Popular Landmarks along Route 97

Route 97 passes near several well-known landmarks. Here are the highlights and the stops closest to each.

Popular Businesses along Route 97

Route 97 runs near many businesses and services. Here are some of the most notable, with the closest stop.

Frequently Asked Questions

What days does Route 97 run?

Route 97 runs weekdays and weekends.

What times does Route 97 run?

Route 97 runs from about 06:15 to 21:52.

Does Route 97 offer night service?

No - Route 97 does not offer late-night service.

Does Route 97 offer 24-hour service?

No, Route 97 does not run 24 hours a day.

What routes can I transfer to from Route 97?

Route 97 connects to Route 101, Route 21, Route 34, Route 92, Route 11, Route 29, Route 28, Route 24, Route 94, and Route 44.

What are some signature landmarks along Route 97?

Highlights along Route 97 include Church of God, Union Baptist Church, Studio Montclair Leach Gallery, MC Hotel, Central Presbyterian Church, Patterson Memorial Presbyterian Church, Central Brick Presbyterian Church, Porter Park, Holy Trinity Episcopal Church, Our Lady of Lourdes Church, and First Church of Christ Scientist.

How can tourists use Route 97?

Route 97 is a local NJ TRANSIT bus route. Riders can board at any signed stop and pay with exact change, an NJ TRANSIT ticket, or the NJ TRANSIT mobile app.

Is Route 97 considered a scenic route?

NJ TRANSIT doesn't designate routes as scenic; Route 97 passes through a mix of residential and commercial areas.

Does Route 97 provide bike transport?

Most NJ TRANSIT buses have front-mounted bike racks that hold two bicycles on a first-come, first-served basis.

What is the fare along Route 97?

NJ TRANSIT bus fares are zone-based; check njtransit.com or the NJ TRANSIT app for the current fare between your stops.

Can I reach Church of God from Route 97?

Yes - Church of God is about less than 0.1 miles from the N Harrison St at Dr Martin Luther King Jr Blvd stop.

Can I reach Union Baptist Church from Route 97?

Yes - Union Baptist Church is about less than 0.1 miles from the Bloomfield Ave at Valley Rd stop.

Can I reach Studio Montclair Leach Gallery from Route 97?

Yes - Studio Montclair Leach Gallery is about less than 0.1 miles from the Bloomfield Ave at Valley Rd stop.

Can I reach MC Hotel from Route 97?

Yes - MC Hotel is about less than 0.1 miles from the Orange Rd 338's of Bloomfield Ave stop.

Can I reach Union Baptist Church from Route 97?

Yes - Union Baptist Church is about less than 0.1 miles from the Bloomfield Ave at Valley Rd stop.