Route 836 - NJ Transit Bus Route in Neptune Township, Freehold, Howell Township, Asbury Park, Freehold Township, Neptune City, Tinton Falls, and Wall Township, NJ

Route 836 is a NJ Transit Bus Route, running from Kingsley St at 8th Ave (Neptune Township) to Centra State Medical Center (Freehold Township), serving 81 stops, over 43.5 km (27.0 mi), with service about every 80 minutes, on weekdays and weekends.

Route overview

Route number
Route 836
Operator
NJ TRANSIT BUS
Cities served
Neptune Township, Freehold, Howell Township, Asbury Park, Freehold Township, Neptune City, Tinton Falls, Wall Township
Origin
Kingsley St at 8th Ave
Destination
Centra State Medical Center
Direction
Freehold Centra_st Hospital / Asbury Park via Neptune Wal Mart
Stops
81
Route type
Bus
Service days
Weekdays and weekends
First departure
05:23
Last departure
23:55
Frequency
about every 80 min
Distance
43.5 km (27.0 mi)
Operating status
Active

Route map

Schedules of Route 836 by Bus Stop

StopDirectionWeekdaySaturdaySunday
Asbury Park Transportation Ctr Toward Asbury Park via Neptune Wal Mart 07:32, 08:43, 10:17, 11:39, 12:59, 14:20, 15:40, 17:02, 18:22, 19:42, 20:57, 22:55, 23:55 07:59, 10:41, 13:21, 16:07, 18:46, 21:33, 23:50 07:59, 10:41, 13:21, 16:07, 18:46, 21:28, 23:50
Asbury Park Transportation Ctr Toward Freehold Centra_st Hospital 05:34, 06:36, 07:51, 09:11, 10:31, 11:51, 13:11, 14:31, 15:51, 17:13, 18:40, 21:08, 21:53 05:42, 08:21, 10:58, 13:43, 16:23, 19:04, 21:48 05:42, 08:21, 10:58, 13:43, 16:23, 19:04, 21:49
Park Ave at Stillwell Pl Toward Freehold Centra_st Hospital 06:09, 07:22, 08:37, 09:57, 11:17, 12:37, 13:57, 15:17, 16:37, 17:59, 19:25, 21:40, 22:36 06:22, 09:04, 11:44, 14:29, 17:08, 19:46, 22:28 06:22, 09:04, 11:44, 14:29, 17:08, 19:46, 22:28
Freehold Center Toward Freehold Centra_st Hospital 06:11, 07:24, 08:39, 09:59, 11:19, 12:39, 13:59, 15:19, 16:39, 18:01, 19:27, 21:42, 22:38 06:24, 09:06, 11:46, 14:31, 17:10, 19:48, 22:30 06:24, 09:06, 11:46, 14:31, 17:10, 19:48, 22:30
Throckmorton St at Monmouth Ave Toward Freehold Centra_st Hospital 06:11, 07:24, 18:01, 19:27, 21:42, 22:38 06:24, 09:06, 11:46, 14:31, 17:10, 19:48, 22:30 06:24, 09:06, 11:46, 14:31, 17:10, 19:48, 22:30
Throckmorton St 2600' E of Rt-9 Toward Freehold Centra_st Hospital 06:13, 07:26, 08:42, 10:02, 11:22, 12:42, 14:02, 15:22, 16:42, 18:03, 19:29, 21:44, 22:40 06:25, 09:08, 11:48, 14:33, 17:12, 19:50, 22:32 06:25, 09:08, 11:48, 14:33, 17:12, 19:50, 22:32
Main St at Park Ave Toward Freehold Centra_st Hospital 06:09, 07:22, 08:37, 09:57, 11:17, 12:37, 13:57, 15:17, 16:37, 17:59, 19:25, 21:41, 22:36 06:23, 09:04, 11:44, 14:29, 17:08, 19:47, 22:29 06:23, 09:04, 11:44, 14:29, 17:08, 19:47, 22:28
Park Ave at Main St Toward Asbury Park via Neptune Wal Mart 06:47, 07:58, 09:32, 10:52, 12:12, 13:32, 14:52, 16:14, 17:34, 18:54, 20:14, 22:25, 23:25 07:16, 09:56, 12:36, 15:21, 18:01, 20:49, 23:21 07:16, 09:56, 12:36, 15:21, 18:01, 20:49, 23:21
Park Ave at Brentwood Ave Toward Asbury Park via Neptune Wal Mart 06:47, 07:58, 09:32, 10:52, 12:12, 13:33, 14:53, 16:15, 17:35, 18:55, 20:14, 22:25, 23:25 07:16, 09:56, 12:36, 15:21, 18:01, 20:49, 23:22 07:16, 09:56, 12:36, 15:21, 18:01, 20:49, 23:22
Throckmorton St 2500' E of Rt-9 Toward Asbury Park via Neptune Wal Mart 06:44, 07:55, 09:24, 10:44, 12:04, 13:24, 14:44, 16:06, 17:26, 18:46, 20:10, 22:21, 23:21 07:12, 09:52, 12:32, 15:17, 17:57, 20:45, 23:18 07:12, 09:52, 12:32, 15:17, 17:57, 20:45, 23:18
Throckmorton St at Monmouth Ave Toward Asbury Park via Neptune Wal Mart 06:45, 07:56, 20:11, 22:22, 23:22 07:13, 09:53, 12:33, 15:18, 17:58, 20:46, 23:19 07:13, 09:53, 12:33, 15:18, 17:58, 20:46, 23:19
Cookman Ave at Heck St Toward Freehold Centra_st Hospital 05:29, 06:31 - -
Cookman Ave at Emory St Toward Freehold Centra_st Hospital 05:31, 06:33 - -
Freehold Raceway Mall Toward Asbury Park via Neptune Wal Mart 09:18, 10:38, 11:58, 13:18, 14:38, 16:00, 17:19, 18:39, 20:02, 22:14, 23:14 07:04, 09:44, 12:24, 15:09, 17:49, 20:37, 23:11 07:04, 09:44, 12:24, 15:09, 17:49, 20:37, 23:11
Freehold Raceway Mall Toward Freehold Centra_st Hospital 06:20, 07:33, 08:50, 10:10, 11:30, 12:50, 14:10, 15:30, 16:50, 18:10, 19:36, 21:51, 22:47 06:32, 09:15, 11:55, 14:40, 17:20, 19:58, 22:39 06:32, 09:15, 11:55, 14:40, 17:20, 19:58, 22:39
Rt-33 at Halls Mill Rd Toward Asbury Park via Neptune Wal Mart 06:51, 08:02, 09:36, 10:56, 12:16, 13:36, 14:56, 16:18, 17:38, 18:58, 20:17, 22:28, 23:28 07:19, 10:00, 12:40, 15:25, 18:05, 20:52, 23:25 07:19, 10:00, 12:40, 15:25, 18:05, 20:52, 23:25
Rt-33 at Crow Hill Rd# Toward Asbury Park via Neptune Wal Mart 06:52, 08:03, 09:37, 10:57, 12:17, 13:37, 14:57, 16:19, 17:39, 18:59, 20:18, 22:29, 23:29 07:20, 10:00, 12:40, 15:26, 18:05, 20:53, 23:25 07:20, 10:00, 12:40, 15:26, 18:05, 20:53, 23:25
Rt-33 at Howell Rd Toward Asbury Park via Neptune Wal Mart 06:53, 08:04, 09:38, 10:58, 12:18, 13:39, 14:59, 16:21, 17:41, 19:01, 20:20, 22:30, 23:30 07:22, 10:02, 12:42, 15:27, 18:07, 20:55, 23:26 07:22, 10:02, 12:42, 15:27, 18:07, 20:55, 23:26
Rt-33 at Yellow Brook Rd Toward Asbury Park via Neptune Wal Mart 06:57, 08:08, 09:42, 11:02, 12:22, 13:43, 15:03, 16:25, 17:45, 19:05, 20:23, 22:34, 23:34 07:25, 10:06, 12:46, 15:31, 18:11, 20:58, 23:30 07:25, 10:06, 12:46, 15:31, 18:11, 20:58, 23:30
Rt-33 at Colts Neck Rd Toward Asbury Park via Neptune Wal Mart 07:00, 08:11, 09:45, 11:05, 12:25, 13:46, 15:06, 16:28, 17:48, 19:08, 20:26, 22:36, 23:36 07:28, 10:09, 12:49, 15:34, 18:14, 21:01, 23:32 07:28, 10:09, 12:49, 15:34, 18:14, 21:01, 23:32
Rt-33 at Wyckoff Rd# Toward Asbury Park via Neptune Wal Mart 07:06, 08:17, 09:51, 11:11, 12:31, 13:51, 15:11, 16:33, 17:53, 19:13, 20:31, 22:40, 23:40 07:33, 10:14, 12:54, 15:40, 18:19, 21:06, 23:36 07:33, 10:14, 12:54, 15:40, 18:19, 21:06, 23:36
Rt-33 at Watson Ave# Toward Asbury Park via Neptune Wal Mart 07:08, 08:19, 09:53, 11:13, 12:33, 13:53, 15:13, 16:35, 17:55, 19:15, 20:33, 22:42, 23:42 07:35, 10:16, 12:56, 15:42, 18:21, 21:08, 23:38 07:35, 10:16, 12:56, 15:42, 18:21, 21:08, 23:38
Us-33 at West Bangs Ave Toward Asbury Park via Neptune Wal Mart 07:20, 08:31, 10:05, 11:27, 12:47, 14:08, 15:28, 16:50, 18:10, 19:30, 20:46, 22:45, 23:45 07:48, 10:29, 13:09, 15:55, 18:34, 21:21, 23:40 07:48, 10:29, 13:09, 15:55, 18:34, 21:16, 23:40
Us-33 at Green Grove Rd Toward Asbury Park via Neptune Wal Mart 07:22, 08:33, 10:07, 11:29, 12:49, 14:10, 15:30, 16:52, 18:12, 19:32, 20:48, 22:46, 23:46 07:50, 10:31, 13:11, 15:57, 18:36, 21:23, 23:41 07:50, 10:31, 13:11, 15:57, 18:36, 21:18, 23:41
Us-33 at Wayside Rd Toward Asbury Park via Neptune Wal Mart 07:22, 08:33, 10:07, 11:29, 12:49, 14:10, 15:30, 16:52, 18:12, 19:32, 20:49, 22:47, 23:47 07:50, 10:31, 13:11, 15:57, 18:36, 21:23, 23:42 07:50, 10:31, 13:11, 15:57, 18:36, 21:19, 23:42
Us-33 at Oak Dr Toward Asbury Park via Neptune Wal Mart 07:24, 08:35, 10:09, 11:31, 12:51, 14:12, 15:32, 16:54, 18:14, 19:34, 20:50, 22:48, 23:48 07:52, 10:33, 13:13, 15:59, 18:38, 21:25, 23:43 07:52, 10:33, 13:13, 15:59, 18:38, 21:20, 23:43
Jersey Shore Medical Center Toward Asbury Park via Neptune Wal Mart 07:25, 08:36, 10:10, 11:32, 12:52, 14:13, 15:33, 16:55, 18:15, 19:35, 20:51, 22:49, 23:49 07:53, 10:34, 13:14, 16:00, 18:39, 21:26, 23:44 07:53, 10:34, 13:14, 16:00, 18:39, 21:21, 23:44
Us-33 at Neptune Blvd Toward Asbury Park via Neptune Wal Mart 07:25, 08:36, 10:10, 11:32, 12:52, 14:13, 15:33, 16:55, 18:15, 19:35, 20:51, 22:49, 23:49 07:53, 10:34, 13:14, 16:00, 18:39, 21:26, 23:44 07:53, 10:34, 13:14, 16:00, 18:39, 21:21, 23:44
Us-33 at Us-35 Toward Asbury Park via Neptune Wal Mart 07:27, 08:38, 10:12, 11:34, 12:54, 14:15, 15:35, 16:57, 18:17, 19:37, 20:53, 22:51, 23:51 07:55, 10:36, 13:16, 16:02, 18:41, 21:28, 23:46 07:55, 10:36, 13:16, 16:02, 18:41, 21:23, 23:46
Us-33 at Ridge Ave Toward Asbury Park via Neptune Wal Mart 07:28, 08:39, 10:13, 11:35, 12:55, 14:16, 15:36, 16:58, 18:18, 19:38, 20:54, 22:52, 23:52 07:56, 10:37, 13:17, 16:03, 18:42, 21:29, 23:47 07:56, 10:37, 13:17, 16:03, 18:42, 21:24, 23:47
Springwood Ave at Atkins Ave Toward Asbury Park via Neptune Wal Mart 07:30, 08:41, 10:15, 11:37, 12:57, 14:18, 15:38, 17:00, 18:20, 19:40, 20:55, 22:53, 23:53 07:57, 10:39, 13:19, 16:05, 18:44, 21:31, 23:48 07:57, 10:39, 13:19, 16:05, 18:44, 21:26, 23:48
Kingsley St at 8th Ave Toward Freehold Centra_st Hospital 05:23, 06:25 - -
Kingsley St at Sunset Ave Toward Freehold Centra_st Hospital 05:24, 06:26 - -
Kingsley St at 4th Ave Toward Freehold Centra_st Hospital 05:26, 06:28 - -
Kingsley St at Second Ave Toward Freehold Centra_st Hospital 05:27, 06:29 - -
Springwood Ave at Union Ave Toward Freehold Centra_st Hospital 05:35, 06:37, 07:52, 09:12, 10:32, 11:52, 13:12, 14:32, 15:52, 17:14, 18:41, 21:09, 21:54 05:43, 08:22, 10:59, 13:44, 16:24, 19:05, 21:49 05:43, 08:22, 10:59, 13:44, 16:24, 19:05, 21:50
Us-33 at Ridge Ave Toward Freehold Centra_st Hospital 05:38, 06:39, 07:54, 09:14, 10:34, 11:54, 13:14, 14:34, 15:54, 17:16, 18:43, 21:11, 21:56 05:45, 08:24, 11:01, 13:46, 16:26, 19:07, 21:51 05:45, 08:24, 11:01, 13:46, 16:26, 19:07, 21:52
Rt-33 at Neptune Ave Toward Freehold Centra_st Hospital 05:41, 06:42, 07:57, 09:17, 10:37, 11:57, 13:17, 14:37, 15:57, 17:19, 18:45, 21:14, 21:58 05:47, 08:27, 11:04, 13:49, 16:28, 19:09, 21:53 05:47, 08:27, 11:04, 13:49, 16:28, 19:09, 21:54
Jersey Shore Medical Center Toward Freehold Centra_st Hospital 05:42, 06:43, 07:58, 09:18, 10:38, 11:58, 13:18, 14:38, 15:58, 17:20, 18:46, 21:15, 21:59 05:48, 08:28, 11:05, 13:50, 16:29, 19:10, 21:54 05:48, 08:28, 11:05, 13:50, 16:29, 19:10, 21:55
Us-33 at Walnut Ave Toward Freehold Centra_st Hospital 05:42, 06:44, 07:59, 09:19, 10:39, 11:59, 13:19, 14:39, 15:59, 17:21, 18:47, 21:15, 21:59 05:48, 08:28, 11:06, 13:51, 16:29, 19:10, 21:54 05:48, 08:28, 11:06, 13:51, 16:29, 19:10, 21:55
Us-33 at Jumping Brook Rd Toward Freehold Centra_st Hospital 05:46, 06:49, 08:04, 09:24, 10:44, 12:04, 13:24, 14:44, 16:04, 17:26, 18:52, 21:19, 22:04 05:53, 08:33, 11:11, 13:56, 16:34, 19:15, 21:59 05:53, 08:33, 11:11, 13:56, 16:34, 19:15, 22:00
Rt-33 at Shafto's Corner Rd# Toward Freehold Centra_st Hospital 05:51, 07:04, 08:19, 09:39, 10:59, 12:19, 13:39, 14:59, 16:19, 17:41, 19:07, 21:23, 22:19 06:05, 08:47, 11:26, 14:11, 16:49, 19:29, 22:12 06:05, 08:47, 11:26, 14:11, 16:49, 19:29, 22:10
Rt-33 at Brickyard Rd Toward Freehold Centra_st Hospital 06:02, 07:15, 08:30, 09:50, 11:10, 12:30, 13:50, 15:10, 16:30, 17:52, 19:18, 21:33, 22:29 06:16, 08:57, 11:37, 14:22, 17:00, 19:40, 22:22 06:16, 08:57, 11:37, 14:22, 17:00, 19:40, 22:21
Us-33 at Wayside Rd Toward Freehold Centra_st Hospital 05:43, 06:45, 08:00, 09:20, 10:40, 12:00, 13:20, 14:40, 16:00, 17:22, 18:48, 21:16, 22:01 05:50, 08:30, 11:07, 13:52, 16:31, 19:12, 21:56 05:50, 08:30, 11:07, 13:52, 16:31, 19:12, 21:57
Us-33 at Green Grove Rd Toward Freehold Centra_st Hospital 05:44, 06:46, 08:01, 09:21, 10:41, 12:01, 13:21, 14:41, 16:01, 17:23, 18:49, 21:17, 22:02 05:50, 08:30, 11:08, 13:53, 16:32, 19:13, 21:56 05:50, 08:30, 11:08, 13:53, 16:32, 19:13, 21:57
Us-33 at West Bangs Ave Toward Freehold Centra_st Hospital 05:46, 06:48, 08:03, 09:23, 10:43, 12:03, 13:23, 14:43, 16:03, 17:25, 18:51, 21:18, 22:04 05:52, 08:32, 11:10, 13:55, 16:34, 19:15, 21:58 05:52, 08:32, 11:10, 13:55, 16:34, 19:15, 21:59
Rt-33 at Watson Ave# Toward Freehold Centra_st Hospital 05:49, 07:02, 08:17, 09:37, 10:57, 12:17, 13:37, 14:57, 16:17, 17:39, 19:05, 21:21, 22:17 06:04, 08:45, 11:24, 14:09, 16:47, 19:28, 22:11 06:04, 08:45, 11:24, 14:09, 16:47, 19:28, 22:08
Rt-33 at Colts Neck Rd Toward Freehold Centra_st Hospital 05:56, 07:09, 08:24, 09:44, 11:04, 12:24, 13:44, 15:04, 16:24, 17:46, 19:12, 21:28, 22:24 06:10, 08:52, 11:31, 14:16, 16:55, 19:34, 22:17 06:10, 08:52, 11:31, 14:16, 16:55, 19:34, 22:15
Rt-33 at Yellow Brook Rd Toward Freehold Centra_st Hospital 05:59, 07:12, 08:27, 09:47, 11:07, 12:27, 13:47, 15:07, 16:27, 17:49, 19:15, 21:31, 22:26 06:13, 08:54, 11:34, 14:19, 16:57, 19:37, 22:19 06:13, 08:54, 11:34, 14:19, 16:57, 19:37, 22:18
Rt-33 at Crow Hill Rd# Toward Freehold Centra_st Hospital 06:05, 07:18, 08:33, 09:53, 11:13, 12:33, 13:53, 15:13, 16:33, 17:55, 19:21, 21:36, 22:32 06:18, 09:00, 11:40, 14:25, 17:03, 19:42, 22:24 06:18, 09:00, 11:40, 14:25, 17:03, 19:42, 22:23
Rt-33 at Howell Rd Toward Freehold Centra_st Hospital 06:03, 07:16, 08:31, 09:51, 11:11, 12:31, 13:51, 15:11, 16:31, 17:53, 19:19, 21:35, 22:30 06:17, 08:58, 11:38, 14:23, 17:02, 19:41, 22:23 06:17, 08:58, 11:38, 14:23, 17:02, 19:41, 22:22
Centra State Medical Center Toward Asbury Park via Neptune Wal Mart 06:35, 07:46, 09:07, 10:27, 11:47, 13:07, 14:27, 15:49, 17:07, 18:27, 19:50, 22:03, 23:03 06:55, 09:35, 12:14, 14:59, 17:38, 20:26, 23:02 06:55, 09:35, 12:14, 14:59, 17:38, 20:26, 23:02
Centra State Medical Center Toward Freehold Centra_st Hospital 06:27, 07:40, 08:58, 10:18, 11:38, 12:58, 14:18, 15:38, 16:58, 18:18, 19:44, 21:58, 22:54 06:38, 09:22, 12:03, 14:48, 17:27, 20:05, 22:45 06:38, 09:22, 12:03, 14:48, 17:27, 20:05, 22:45
Neptune Wal-mart Toward Asbury Park via Neptune Wal Mart 07:11, 08:22, 09:56, 11:16, 12:36, 13:57, 15:17, 16:39, 17:59, 19:19, 20:36 07:38, 10:19, 12:59, 15:45, 18:24, 21:11 07:38, 10:19, 12:59, 15:45, 18:24, 21:11
Neptune Wal-mart Toward Freehold Centra_st Hospital 06:55, 08:10, 09:30, 10:50, 12:10, 13:30, 14:50, 16:10, 17:32, 18:58, 22:10 05:58, 08:38, 11:17, 14:02, 16:40, 19:21, 22:04 05:58, 08:38, 11:17, 14:02, 16:40, 19:21, 22:05
Rhea St at Court St Toward Asbury Park via Neptune Wal Mart 09:25, 10:45, 12:05, 13:25, 14:45, 16:07, 17:27, 18:47 - -
Rhea St at Court St Toward Freehold Centra_st Hospital 08:41, 10:01, 11:21, 12:41, 14:01, 15:21, 16:41 - -
Us-33 at Fisher Ave Toward Freehold Centra_st Hospital 05:38, 06:40, 07:55, 09:15, 10:35, 11:55, 13:15, 14:35, 15:55, 17:17, 18:43, 21:12, 21:56 05:45, 08:25, 11:02, 13:47, 16:26, 19:07, 21:51 05:45, 08:25, 11:02, 13:47, 16:26, 19:07, 21:52
Us-33 at Oxford Way Toward Freehold Centra_st Hospital 05:42, 06:43, 07:58, 09:18, 10:38, 11:58, 13:18, 14:38, 15:58, 17:20, 18:46, 21:15, 21:59 05:48, 08:28, 11:05, 13:50, 16:29, 19:10, 21:54 05:48, 08:28, 11:05, 13:50, 16:29, 19:10, 21:55
Rt-33 at Kelly Lane Toward Freehold Centra_st Hospital 05:52, 07:05, 08:20, 09:40, 11:00, 12:20, 13:40, 15:00, 16:20, 17:42, 19:08, 21:24, 22:20 06:07, 08:48, 11:27, 14:12, 16:50, 19:31, 22:13 06:07, 08:48, 11:27, 14:12, 16:50, 19:31, 22:11
Park Ave 500' E of Rt-79 Toward Freehold Centra_st Hospital 06:08, 07:21, 08:36, 09:56, 11:16, 12:36, 13:56, 15:16, 16:36, 17:58, 19:24, 21:39, 22:35 06:21, 09:03, 11:43, 14:28, 17:07, 19:45, 22:27 06:21, 09:03, 11:43, 14:28, 17:07, 19:45, 22:27
Park Ave 500' E of Rt-79 Toward Asbury Park via Neptune Wal Mart 06:48, 07:59, 09:33, 10:53, 12:13, 13:33, 14:53, 16:15, 17:35, 18:55, 20:15, 22:26, 23:26 07:17, 09:57, 12:37, 15:22, 18:02, 20:50, 23:23 07:17, 09:57, 12:37, 15:22, 18:02, 20:50, 23:23
Rt-33 at Kelly Lane Toward Asbury Park via Neptune Wal Mart 07:04, 08:15, 09:49, 11:09, 12:29, 13:50, 15:10, 16:32, 17:52, 19:12, 20:30, 22:39, 23:39 07:32, 10:13, 12:53, 15:38, 18:18, 21:05, 23:35 07:32, 10:13, 12:53, 15:38, 18:18, 21:05, 23:35
Us-33 at Hawthorne Ave Toward Asbury Park via Neptune Wal Mart 07:26, 08:37, 10:11, 11:33, 12:53, 14:14, 15:34, 16:56, 18:16, 19:36, 20:52, 22:50, 23:50 07:54, 10:35, 13:15, 16:01, 18:40, 21:27, 23:45 07:54, 10:35, 13:15, 16:01, 18:40, 21:22, 23:45
Jersey Shore Premium Outlets Toward Asbury Park via Neptune Wal Mart 07:15, 08:26, 10:00, 11:22, 12:42, 14:03, 15:23, 16:45, 18:05, 19:25, 20:42 07:43, 10:24, 13:04, 15:50, 18:29, 21:16 07:43, 10:24, 13:04, 15:50, 18:29
Jersey Shore Premium Outlets Toward Freehold Centra_st Hospital 07:00, 08:15, 09:35, 10:55, 12:15, 13:35, 14:55, 16:15, 17:37, 19:03, 22:15 06:02, 08:43, 11:22, 14:07, 16:45, 19:26, 22:09 06:02, 08:43, 11:22, 14:07, 16:45, 19:26
Us-33 at Oak Terrace Toward Asbury Park via Neptune Wal Mart 07:19, 08:30, 10:04, 11:26, 12:46, 14:07, 15:27, 16:49, 18:09, 19:29, 20:45, 22:44, 23:44 07:47, 10:28, 13:08, 15:54, 18:33, 21:20, 23:39 07:47, 10:28, 13:08, 15:54, 18:33, 21:15, 23:39
Us-33 at Brighton Ave Toward Asbury Park via Neptune Wal Mart 07:23, 08:34, 10:08, 11:30, 12:50, 14:11, 15:31, 16:53, 18:13, 19:33, 20:49, 22:47, 23:47 07:51, 10:32, 13:12, 15:58, 18:37, 21:24, 23:43 07:51, 10:32, 13:12, 15:58, 18:37, 21:19, 23:43
Cookman Ave at Asbury Ave Toward Freehold Centra_st Hospital 05:28, 06:30 - -
Us-33 at Hawthorne Ave Toward Freehold Centra_st Hospital 05:40, 06:41, 07:56, 09:16, 10:36, 11:56, 13:16, 14:36, 15:56, 17:18, 18:44, 21:13, 21:57 05:46, 08:26, 11:03, 13:48, 16:27, 19:08, 21:52 05:46, 08:26, 11:03, 13:48, 16:27, 19:08, 21:53
Rt-33 at San Marco Blvd Toward Freehold Centra_st Hospital 05:57, 07:10, 08:25, 09:45, 11:05, 12:25, 13:45, 15:05, 16:25, 17:47, 19:13, 21:29, 22:24 06:11, 08:52, 11:32, 14:17, 16:55, 19:35, 22:17 06:11, 08:52, 11:32, 14:17, 16:55, 19:35, 22:16
Rt-33 at Halls Mill Rd Toward Freehold Centra_st Hospital 06:05, 07:18, 08:33, 09:53, 11:13, 12:33, 13:53, 15:13, 16:33, 17:55, 19:21, 21:37, 22:32 06:19, 09:00, 11:40, 14:25, 17:04, 19:43, 22:25 06:19, 09:00, 11:40, 14:25, 17:04, 19:43, 22:24
Throckmorton St at Rhea St Toward Freehold Centra_st Hospital 06:12, 07:25, 08:42, 10:02, 11:22, 12:42, 14:02, 15:22, 16:42, 18:02, 19:28, 21:43, 22:39 06:25, 09:07, 11:47, 14:32, 17:11, 19:49, 22:31 06:25, 09:07, 11:47, 14:32, 17:11, 19:49, 22:31
Throckmorton St at Rhea St Toward Asbury Park via Neptune Wal Mart 06:44, 07:55, 09:25, 10:45, 12:05, 13:25, 14:45, 16:07, 17:26, 18:46, 20:10, 22:22, 23:22 07:12, 09:52, 12:32, 15:17, 17:57, 20:45, 23:19 07:12, 09:52, 12:32, 15:17, 17:57, 20:45, 23:19
Rt-33 at San Marco Blvd Toward Asbury Park via Neptune Wal Mart 07:00, 08:11, 09:45, 11:05, 12:25, 13:45, 15:05, 16:27, 17:47, 19:07, 20:25, 22:35, 23:35 07:27, 10:08, 12:48, 15:34, 18:13, 21:00, 23:31 07:27, 10:08, 12:48, 15:34, 18:13, 21:00, 23:31
Us-33 at Sixth Ave Toward Asbury Park via Neptune Wal Mart 07:24, 08:35, 10:09, 11:31, 12:51, 14:12, 15:32, 16:54, 18:14, 19:34, 20:50, 22:48, 23:48 07:52, 10:33, 13:13, 15:59, 18:38, 21:25, 23:43 07:52, 10:33, 13:13, 15:59, 18:38, 21:20, 23:43
Rt-33 at 3rd Ave Toward Freehold Centra_st Hospital 05:55, 07:08, 08:23, 09:43, 11:03, 12:23, 13:43, 15:03, 16:23, 17:45, 19:11, 21:27, 22:23 06:09, 08:51, 11:30, 14:15, 16:53, 19:33, 22:16 06:09, 08:51, 11:30, 14:15, 16:53, 19:33, 22:14
Rt-33 at Maple Ave Toward Freehold Centra_st Hospital 05:58, 07:11, 08:26, 09:46, 11:06, 12:26, 13:46, 15:06, 16:26, 17:48, 19:14, 21:30, 22:26 06:12, 08:54, 11:33, 14:18, 16:57, 19:36, 22:19 06:12, 08:54, 11:33, 14:18, 16:57, 19:36, 22:17
Rt-33 at Brickyard Rd Toward Asbury Park via Neptune Wal Mart 06:54, 08:05, 09:39, 10:59, 12:19, 13:40, 15:00, 16:22, 17:42, 19:02, 20:21, 22:31, 23:31 07:23, 10:03, 12:43, 15:28, 18:08, 20:56, 23:27 07:23, 10:03, 12:43, 15:28, 18:08, 20:56, 23:27
Rt-33 at Maple Ave Toward Asbury Park via Neptune Wal Mart 06:58, 08:09, 09:43, 11:03, 12:23, 13:43, 15:03, 16:25, 17:45, 19:05, 20:24, 22:34, 23:34 07:26, 10:06, 12:46, 15:32, 18:11, 20:59, 23:30 07:26, 10:06, 12:46, 15:32, 18:11, 20:59, 23:30
Rt-33 at 3rd Ave Toward Asbury Park via Neptune Wal Mart 07:01, 08:12, 09:46, 11:06, 12:26, 13:47, 15:07, 16:29, 17:49, 19:09, 20:27, 22:37, 23:37 07:29, 10:10, 12:50, 15:35, 18:15, 21:02, 23:33 07:29, 10:10, 12:50, 15:35, 18:15, 21:02, 23:33
Court St in Front of Courthouse Toward Freehold Centra_st Hospital 08:41, 10:01, 11:21, 12:41, 14:01, 15:21, 16:41 - -
Monument St in Front of Courthouse Toward Asbury Park via Neptune Wal Mart 09:27, 10:47, 12:07, 13:27, 14:47, 16:09, 17:29, 18:49 - -
Freehold Center Toward Asbury Park via Neptune Wal Mart 06:46, 07:57, 09:31, 10:51, 12:11, 13:31, 14:51, 16:13, 17:33, 18:53, 20:13, 22:24, 23:24 07:15, 09:55, 12:35, 15:20, 18:00, 20:48, 23:21 07:15, 09:55, 12:35, 15:20, 18:00, 20:48, 23:21
Trotters Way at Winners Cir Toward Asbury Park via Neptune Wal Mart 09:15, 10:35, 11:55, 13:15, 14:35, 15:57, 17:15, 18:35, 19:58, 22:11, 23:11 07:01, 09:41, 12:21, 15:06, 17:46, 20:34, 23:08 07:01, 09:41, 12:21, 15:06, 17:46, 20:34, 23:08
Trotters Way at Winners Cir Toward Freehold Centra_st Hospital 06:22, 07:35, 08:53, 10:13, 11:33, 12:53, 14:13, 15:33, 16:53, 18:13, 19:39, 21:53, 22:49 06:34, 09:17, 11:58, 14:43, 17:22, 20:00, 22:41 06:34, 09:17, 11:58, 14:43, 17:22, 20:00, 22:41

Popular Landmarks along Route 836

Route 836 passes near several well-known landmarks. Here are the highlights and the stops closest to each.

Popular Businesses along Route 836

Route 836 runs near many businesses and services. Here are some of the most notable, with the closest stop.

Frequently Asked Questions

What days does Route 836 run?

Route 836 runs weekdays and weekends.

What times does Route 836 run?

Route 836 runs from about 05:23 to 23:55.

Does Route 836 offer night service?

Yes - Route 836 operates into the late-night and early-morning hours.

Does Route 836 offer 24-hour service?

No, Route 836 does not run 24 hours a day.

What routes can I transfer to from Route 836?

Route 836 connects to Route 317, Route 830, Route 832, Route 837, Route 139, Route 135, Route 64, Route 67, and Route 838.

What are some signature landmarks along Route 836?

Highlights along Route 836 include Second Baptist Church, Art 629, Parlor Art Gallery, Gere Park, Exhibit No. 9, Corp. Jame Gere Park, Freehold First Baptist Church, The ShowRoom Cinema, Reformed Church of Freehold, Redeemer Lutheran Church, House of Independents, and Oceanic Inn.

How can tourists use Route 836?

Route 836 is a local NJ TRANSIT bus route. Riders can board at any signed stop and pay with exact change, an NJ TRANSIT ticket, or the NJ TRANSIT mobile app.

Is Route 836 considered a scenic route?

NJ TRANSIT doesn't designate routes as scenic; Route 836 passes through a mix of residential and commercial areas.

Does Route 836 provide bike transport?

