Route 752 - NJ Transit Bus Route in Paramus, Hackensack, Maywood, Midland Park, Ridgewood, Franklin Lakes, Wyckoff, and Oakland, NJ
Route 752 is a NJ Transit Bus Route, running from Ramapo Valley Rd & Yawpo Ave (Oakland) to Hackensack Bus Terminal (Hackensack), serving 153 stops, over 36.5 km (22.7 mi), with service about every 60 minutes, on weekdays and weekends.
Route overview
Route map
Schedules of Route 752 by Bus Stop
| Stop | Direction | Weekday | Saturday | Sunday |
|---|---|---|---|---|
| Forest Ave at Midland Ave | Toward Hackensack Bus Terminal | 06:41, 07:11, 07:41, 08:11, 08:41, 09:12, 09:43, 10:43, 11:43, 12:43, 13:43, 14:43, 15:44, 16:44, 17:44, 18:45, 19:40, 20:40, 21:37 | 06:37, 07:37, 08:37, 09:40, 10:40, 11:40, 12:40, 13:40, 14:40, 15:42, 16:42, 17:42, 18:41, 19:41, 20:41, 21:40 | - |
| Forest Ave at Spring Valley Rd | Toward Hackensack Bus Terminal | 06:43, 07:13, 07:43, 08:13, 08:43, 09:14, 09:45, 10:45, 11:45, 12:45, 13:45, 14:45, 15:47, 16:47, 17:47, 18:47, 19:42, 20:42, 21:39 | 06:39, 07:39, 08:39, 09:42, 10:42, 11:42, 12:42, 13:42, 14:42, 15:44, 16:44, 17:44, 18:43, 19:43, 20:43, 21:42 | - |
| Central Ave at First St | Toward Hackensack Bus Terminal | 06:58, 07:28, 07:58, 08:28, 08:58, 09:29, 10:00, 11:00, 12:00, 13:00, 14:00, 15:01, 16:05, 17:05, 18:03, 19:02, 19:57, 20:57, 21:51 | 06:52, 07:52, 08:52, 09:56, 10:56, 11:56, 12:56, 13:56, 14:56, 15:59, 16:59, 17:59, 18:58, 19:58, 20:58, 21:55 | - |
| Central Ave at the Esplanade | Toward Ridgewood Bus Terminal | 06:06, 06:52, 07:22, 07:52, 08:22, 08:52, 09:22, 10:22, 11:22, 12:22, 13:22, 14:22, 15:23, 16:27, 17:27, 18:26, 19:22, 20:22, 21:21 | 07:21, 08:21, 09:22, 10:22, 11:22, 12:22, 13:22, 14:22, 15:22, 16:22, 17:22, 18:22, 19:22, 20:22, 21:22 | - |
| Central Ave at Park St | Toward Hackensack Bus Terminal | 06:59, 07:29, 07:59, 08:29, 08:59, 09:30, 10:01, 11:01, 12:01, 13:01, 14:01, 15:02, 16:06, 17:06, 18:04, 19:03, 19:58, 20:58, 21:52 | 06:53, 07:53, 08:53, 09:57, 10:57, 11:57, 12:57, 13:57, 14:57, 16:00, 17:00, 18:00, 18:59, 19:59, 20:59, 21:56 | - |
| Central Ave at Park St | Toward Ridgewood Bus Terminal | 06:03, 06:49, 07:19, 07:49, 08:19, 08:49, 09:19, 10:19, 11:19, 12:19, 13:19, 14:19, 15:20, 16:24, 17:24, 18:23, 19:19, 20:19, 21:19 | 07:19, 08:19, 09:19, 10:19, 11:19, 12:19, 13:19, 14:19, 15:19, 16:19, 17:19, 18:19, 19:19, 20:19, 21:19 | - |
| Central Ave at Railroad Pl | Toward Hackensack Bus Terminal | 06:58, 07:28, 07:58, 08:28, 08:58, 09:30, 10:01, 11:01, 12:01, 13:01, 14:01, 15:02, 16:05, 17:05, 18:04, 19:02, 19:57, 20:57, 21:52 | 06:52, 07:52, 08:52, 09:56, 10:56, 11:56, 12:56, 13:56, 14:56, 16:00, 17:00, 18:00, 18:58, 19:58, 20:58, 21:55 | - |
| Central Ave at West Railroad Ave | Toward Ridgewood Bus Terminal | 06:03, 06:49, 07:19, 07:49, 08:19, 08:49, 09:19, 10:19, 11:19, 12:19, 13:19, 14:19, 15:20, 16:24, 17:24, 18:23, 19:19, 20:19, 21:19 | 07:19, 08:19, 09:19, 10:19, 11:19, 12:19, 13:19, 14:19, 15:19, 16:19, 17:19, 18:19, 19:19, 20:19, 21:19 | - |
| Central Ave at State St | Toward Hackensack Bus Terminal | 06:59, 07:29, 07:59, 08:29, 08:59, 09:31, 10:02, 11:02, 12:02, 13:02, 14:02, 15:03, 16:06, 17:06, 18:05, 19:03, 19:58, 20:58, 21:52 | 06:53, 07:53, 08:53, 09:57, 10:57, 11:57, 12:57, 13:57, 14:57, 16:01, 17:01, 18:01, 18:59, 19:59, 20:59, 21:56 | - |
| Central Ave at Summit Ave | Toward Ridgewood Bus Terminal | 06:06, 06:52, 07:22, 07:52, 08:22, 08:52, 09:22, 10:22, 11:22, 12:22, 13:22, 14:22, 15:23, 16:27, 17:27, 18:25, 19:21, 20:21, 21:21 | 07:21, 08:21, 09:21, 10:21, 11:21, 12:21, 13:21, 14:21, 15:22, 16:22, 17:22, 18:22, 19:22, 20:22, 21:21 | - |
| State St at Banta Pl | Toward Hackensack Bus Terminal | 06:59, 07:29, 07:59, 08:29, 08:59, 09:31, 10:02, 11:02, 12:02, 13:02, 14:02, 15:03, 16:07, 17:07, 18:05, 19:03, 19:58, 20:58, 21:53 | 06:54, 07:54, 08:54, 09:58, 10:58, 11:58, 12:58, 13:58, 14:58, 16:01, 17:01, 18:01, 18:59, 19:59, 20:59, 21:57 | - |
| Hackensack Bus Terminal | Toward Ridgewood Bus Terminal | 06:00, 06:46, 07:16, 07:46, 08:16, 08:46, 09:16, 10:16, 11:16, 12:16, 13:16, 14:16, 15:16, 16:20, 17:20, 18:20, 19:16, 20:16, 21:16 | 07:16, 08:16, 09:16, 10:16, 11:16, 12:16, 13:16, 14:16, 15:16, 16:16, 17:16, 18:16, 19:16, 20:16, 21:16 | - |
| Paramus Park Mall | Toward Ridgewood Bus Terminal | 06:30, 07:16, 07:46, 08:16, 08:46, 09:16, 09:46, 10:46, 11:46, 12:46, 13:46, 14:46, 15:50, 16:54, 17:54, 18:48, 19:44, 20:44, 21:42 | 07:42, 08:42, 09:45, 10:45, 11:45, 12:45, 13:45, 14:45, 15:47, 16:47, 17:47, 18:46, 19:46, 20:46, 21:43 | - |
| Forest Ave at Midland Ave# | Toward Ridgewood Bus Terminal | 06:19, 07:05, 07:35, 08:05, 08:35, 09:05, 09:35, 10:35, 11:35, 12:35, 13:35, 14:35, 15:38, 16:42, 17:42, 18:38, 19:34, 20:34, 21:32 | 07:32, 08:32, 09:34, 10:34, 11:34, 12:34, 13:34, 14:34, 15:36, 16:36, 17:36, 18:35, 19:35, 20:35, 21:33 | - |
| Forest Ave at Drew Ave# | Toward Hackensack Bus Terminal | 06:39, 07:09, 07:39, 08:09, 08:39, 09:10, 09:41, 10:41, 11:41, 12:41, 13:41, 14:41, 15:42, 16:42, 17:42, 18:43, 19:38, 20:38, 21:36 | 06:36, 07:36, 08:36, 09:38, 10:38, 11:38, 12:38, 13:38, 14:38, 15:40, 16:40, 17:40, 18:39, 19:39, 20:39, 21:38 | - |
| Forest Ave at Seton Hall Dr# | Toward Hackensack Bus Terminal | 06:40, 07:10, 07:40, 08:10, 08:40, 09:11, 09:42, 10:42, 11:42, 12:42, 13:42, 14:42, 15:43, 16:43, 17:43, 18:44, 19:39, 20:39, 21:37 | 06:37, 07:37, 08:37, 09:39, 10:39, 11:39, 12:39, 13:39, 14:39, 15:41, 16:41, 17:41, 18:40, 19:40, 20:40, 21:39 | - |
| Forest Ave at Lentz Pl# | Toward Hackensack Bus Terminal | 06:42, 07:12, 07:42, 08:12, 08:42, 09:12, 09:43, 10:43, 11:43, 12:43, 13:43, 14:43, 15:45, 16:45, 17:45, 18:46, 19:41, 20:41, 21:38 | 06:38, 07:38, 08:38, 09:41, 10:41, 11:41, 12:41, 13:41, 14:41, 15:42, 16:42, 17:42, 18:42, 19:42, 20:42, 21:41 | - |
| Forest Ave at Ashley Pl# | Toward Hackensack Bus Terminal | 06:43, 07:13, 07:43, 08:13, 08:43, 09:13, 09:44, 10:44, 11:44, 12:44, 13:44, 14:44, 15:46, 16:46, 17:46, 18:47, 19:42, 20:42, 21:39 | 06:39, 07:39, 08:39, 09:42, 10:42, 11:42, 12:42, 13:42, 14:42, 15:43, 16:43, 17:43, 18:43, 19:43, 20:43, 21:41 | - |
| Forest Ave at Addison Pl# | Toward Hackensack Bus Terminal | 06:43, 07:13, 07:43, 08:13, 08:43, 09:13, 09:44, 10:44, 11:44, 12:44, 13:44, 14:44, 15:47, 16:47, 17:47, 18:47, 19:42, 20:42, 21:39 | 06:39, 07:39, 08:39, 09:42, 10:42, 11:42, 12:42, 13:42, 14:42, 15:43, 16:43, 17:43, 18:43, 19:43, 20:43, 21:41 | - |
| Forest Ave at Van Saun Park# | Toward Hackensack Bus Terminal | 06:44, 07:14, 07:44, 08:14, 08:44, 09:15, 09:46, 10:46, 11:46, 12:46, 13:46, 14:46, 15:48, 16:48, 17:48, 18:48, 19:43, 20:43, 21:40 | 06:40, 07:40, 08:40, 09:43, 10:43, 11:43, 12:43, 13:43, 14:43, 15:45, 16:45, 17:45, 18:44, 19:44, 20:44, 21:43 | - |
| Forest Ave at Norman Way# | Toward Hackensack Bus Terminal | 06:46, 07:16, 07:46, 08:16, 08:46, 09:16, 09:47, 10:47, 11:47, 12:47, 13:47, 14:47, 15:50, 16:50, 17:50, 18:50, 19:45, 20:45, 21:41 | 06:41, 07:41, 08:41, 09:45, 10:45, 11:45, 12:45, 13:45, 14:45, 15:46, 16:46, 17:46, 18:46, 19:46, 20:46, 21:44 | - |
| Forest Ave at Norman Way# | Toward Ridgewood Bus Terminal | 06:15, 07:01, 07:31, 08:01, 08:31, 09:01, 09:31, 10:31, 11:31, 12:31, 13:31, 14:31, 15:34, 16:38, 17:38, 18:34, 19:30, 20:30, 21:29 | 07:29, 08:29, 09:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:32, 16:32, 17:32, 18:31, 19:31, 20:31, 21:30 | - |
| Forest Ave at Van Saun Park# | Toward Ridgewood Bus Terminal | 06:16, 07:02, 07:32, 08:02, 08:32, 09:02, 09:32, 10:32, 11:32, 12:32, 13:32, 14:32, 15:35, 16:39, 17:39, 18:35, 19:31, 20:31, 21:30 | 07:30, 08:30, 09:31, 10:31, 11:31, 12:31, 13:31, 14:31, 15:33, 16:33, 17:33, 18:32, 19:32, 20:32, 21:31 | - |
| Forest Ave at Spring Valley Rd# | Toward Ridgewood Bus Terminal | 06:17, 07:03, 07:33, 08:03, 08:33, 09:03, 09:33, 10:33, 11:33, 12:33, 13:33, 14:33, 15:36, 16:40, 17:40, 18:36, 19:32, 20:32, 21:31 | 07:31, 08:31, 09:32, 10:32, 11:32, 12:32, 13:32, 14:32, 15:34, 16:34, 17:34, 18:33, 19:33, 20:33, 21:32 | - |
| Forest Ave at Ashley Pl# | Toward Ridgewood Bus Terminal | 06:18, 07:04, 07:34, 08:04, 08:34, 09:04, 09:34, 10:34, 11:34, 12:34, 13:34, 14:34, 15:36, 16:40, 17:40, 18:37, 19:33, 20:33, 21:31 | 07:31, 08:31, 09:33, 10:33, 11:33, 12:33, 13:33, 14:33, 15:34, 16:34, 17:34, 18:34, 19:34, 20:34, 21:32 | - |
| Forest Ave at Taft Ct# | Toward Ridgewood Bus Terminal | 06:18, 07:04, 07:34, 08:04, 08:34, 09:04, 09:34, 10:34, 11:34, 12:34, 13:34, 14:34, 15:37, 16:41, 17:41, 18:37, 19:33, 20:33, 21:32 | 07:32, 08:32, 09:33, 10:33, 11:33, 12:33, 13:33, 14:33, 15:35, 16:35, 17:35, 18:34, 19:34, 20:34, 21:33 | - |
| Forest Ave at Seton Hall Dr# | Toward Ridgewood Bus Terminal | 06:20, 07:06, 07:36, 08:06, 08:36, 09:06, 09:36, 10:36, 11:36, 12:36, 13:36, 14:36, 15:38, 16:42, 17:42, 18:39, 19:35, 20:35, 21:33 | 07:33, 08:33, 09:35, 10:35, 11:35, 12:35, 13:35, 14:35, 15:36, 16:36, 17:36, 18:36, 19:36, 20:36, 21:34 | - |
| Forest Ave at Drew Ave# | Toward Ridgewood Bus Terminal | 06:21, 07:07, 07:37, 08:07, 08:37, 09:07, 09:37, 10:37, 11:37, 12:37, 13:37, 14:37, 15:39, 16:43, 17:43, 18:40, 19:36, 20:36, 21:34 | 07:34, 08:34, 09:36, 10:36, 11:36, 12:36, 13:36, 14:36, 15:37, 16:37, 17:37, 18:37, 19:37, 20:37, 21:35 | - |
| Godwin Ave at South Monroe St | Toward Oakland Copper Tree Center | 06:52, 08:08, 09:08, 16:14, 17:18, 18:15 | - | - |
| Wilsey Square at West Ridgewood Ave | Toward Hackensack Bus Terminal | 07:13, 08:13, 09:13, 10:13, 17:12, 18:17 | - | - |
| Wilsey Square at West Ridgewood Ave | Toward Oakland Copper Tree Center | 06:50, 08:06, 09:07, 16:12, 17:16, 18:13 | - | - |
| Van Neste Square | Toward Hackensack Bus Terminal | 06:15, 06:45, 07:15, 07:45, 08:15, 08:45, 09:15, 10:15, 11:15, 12:15, 13:15, 14:15, 15:15, 16:15, 17:15, 18:20, 19:15, 20:15, 21:15 | 06:15, 07:15, 08:15, 09:15, 10:15, 11:15, 12:15, 13:15, 14:15, 15:15, 16:15, 17:15, 18:15, 19:15, 20:15, 21:15 | - |
| Van Neste Square | Toward Ridgewood Bus Terminal | 06:48, 07:34, 08:04, 08:34, 09:05, 09:34, 10:04, 11:04, 12:04, 13:04, 14:04, 15:04, 16:10, 17:14, 18:11, 19:04, 20:00, 21:00, 21:58 | 07:59, 08:59, 10:03, 11:03, 12:03, 13:03, 14:03, 15:03, 16:06, 17:06, 18:05, 19:04, 20:04, 21:03, 21:58 | - |
| Farview Ave at Jerome Ave# | Toward Ridgewood Bus Terminal | 06:25, 07:11, 07:41, 08:11, 08:41, 09:11, 09:41, 10:41, 11:41, 12:41, 13:41, 14:41, 15:44, 16:48, 17:48, 18:43, 19:39, 20:39, 21:37 | 07:37, 08:37, 09:40, 10:40, 11:40, 12:40, 13:40, 14:40, 15:42, 16:42, 17:42, 18:41, 19:41, 20:41, 21:38 | - |
| Central Ave at First St | Toward Ridgewood Bus Terminal | 06:04, 06:50, 07:20, 07:50, 08:20, 08:50, 09:20, 10:20, 11:20, 12:20, 13:20, 14:20, 15:21, 16:25, 17:25, 18:24, 19:20, 20:20, 21:19 | 07:19, 08:19, 09:20, 10:20, 11:20, 12:20, 13:20, 14:20, 15:20, 16:20, 17:20, 18:20, 19:20, 20:20, 21:20 | - |
| Central Ave at Prospect Ave | Toward Ridgewood Bus Terminal | 06:05, 06:51, 07:21, 07:51, 08:21, 08:51, 09:21, 10:21, 11:21, 12:21, 13:21, 14:21, 15:22, 16:26, 17:26, 18:25, 19:21, 20:21, 21:20 | 07:20, 08:20, 09:21, 10:21, 11:21, 12:21, 13:21, 14:21, 15:21, 16:21, 17:21, 18:21, 19:21, 20:21, 21:21 | - |
| Central Ave at Golf Ave | Toward Ridgewood Bus Terminal | 06:08, 06:54, 07:24, 07:54, 08:24, 08:54, 09:24, 10:24, 11:24, 12:24, 13:24, 14:24, 15:25, 16:29, 17:29, 18:27, 19:23, 20:23, 21:22 | 07:22, 08:22, 09:23, 10:23, 11:23, 12:23, 13:23, 14:23, 15:24, 16:24, 17:24, 18:24, 19:24, 20:24, 21:23 | - |
| Maywood Ave at East Magnolia Ave | Toward Ridgewood Bus Terminal | 06:08, 06:54, 07:24, 07:54, 08:24, 08:54, 09:24, 10:24, 11:24, 12:24, 13:24, 14:24, 15:26, 16:30, 17:30, 18:28, 19:24, 20:24, 21:23 | 07:23, 08:23, 09:24, 10:24, 11:24, 12:24, 13:24, 14:24, 15:24, 16:24, 17:24, 18:24, 19:24, 20:24, 21:24 | - |
| Maywood Ave at Thoma Ave | Toward Ridgewood Bus Terminal | 06:09, 06:55, 07:25, 07:55, 08:25, 08:55, 09:25, 10:25, 11:25, 12:25, 13:25, 14:25, 15:26, 16:30, 17:30, 18:28, 19:24, 20:24, 21:24 | 07:24, 08:24, 09:24, 10:24, 11:24, 12:24, 13:24, 14:24, 15:25, 16:25, 17:25, 18:25, 19:25, 20:25, 21:24 | - |
| Maywood Ave at Taplin Ave | Toward Ridgewood Bus Terminal | 06:09, 06:55, 07:25, 07:55, 08:25, 08:55, 09:25, 10:25, 11:25, 12:25, 13:25, 14:25, 15:27, 16:31, 17:31, 18:29, 19:25, 20:25, 21:24 | 07:24, 08:24, 09:25, 10:25, 11:25, 12:25, 13:25, 14:25, 15:25, 16:25, 17:25, 18:25, 19:25, 20:25, 21:25 | - |
| Maywood Ave at East Pleasant Ave | Toward Ridgewood Bus Terminal | 06:10, 06:56, 07:26, 07:56, 08:26, 08:56, 09:26, 10:26, 11:26, 12:26, 13:26, 14:26, 15:28, 16:32, 17:32, 18:29, 19:25, 20:25, 21:25 | 07:25, 08:25, 09:25, 10:25, 11:25, 12:25, 13:25, 14:25, 15:26, 16:26, 17:26, 18:26, 19:26, 20:26, 21:25 | - |
| Maywood Ave at Grove Ave | Toward Ridgewood Bus Terminal | 06:11, 06:57, 07:27, 07:57, 08:27, 08:57, 09:27, 10:27, 11:27, 12:27, 13:27, 14:27, 15:28, 16:32, 17:32, 18:30, 19:26, 20:26, 21:25 | 07:25, 08:25, 09:26, 10:26, 11:26, 12:26, 13:26, 14:26, 15:27, 16:27, 17:27, 18:27, 19:27, 20:27, 21:26 | - |
| Maywood Ave at Parkway | Toward Ridgewood Bus Terminal | 06:11, 06:57, 07:27, 07:57, 08:27, 08:57, 09:27, 10:27, 11:27, 12:27, 13:27, 14:27, 15:29, 16:33, 17:33, 18:30, 19:26, 20:26, 21:25 | 07:25, 08:25, 09:26, 10:26, 11:26, 12:26, 13:26, 14:26, 15:27, 16:27, 17:27, 18:27, 19:27, 20:27, 21:26 | - |
| Maywood Ave at East Forest Ave | Toward Ridgewood Bus Terminal | 06:12, 06:58, 07:28, 07:58, 08:28, 08:58, 09:28, 10:28, 11:28, 12:28, 13:28, 14:28, 15:29, 16:33, 17:33, 18:31, 19:27, 20:27, 21:26 | 07:26, 08:26, 09:27, 10:27, 11:27, 12:27, 13:27, 14:27, 15:28, 16:28, 17:28, 18:28, 19:28, 20:28, 21:27 | - |
| Maywood Ave at East Fairmount Ave | Toward Ridgewood Bus Terminal | 06:12, 06:58, 07:28, 07:58, 08:28, 08:58, 09:28, 10:28, 11:28, 12:28, 13:28, 14:28, 15:30, 16:34, 17:34, 18:31, 19:27, 20:27, 21:26 | 07:26, 08:26, 09:27, 10:27, 11:27, 12:27, 13:27, 14:27, 15:28, 16:28, 17:28, 18:28, 19:28, 20:28, 21:27 | - |
| Maywood Ave at Spring Valley Ave | Toward Ridgewood Bus Terminal | 06:13, 06:59, 07:29, 07:59, 08:29, 08:59, 09:29, 10:29, 11:29, 12:29, 13:29, 14:29, 15:31, 16:35, 17:35, 18:32, 19:28, 20:28, 21:27 | 07:27, 08:27, 09:28, 10:28, 11:28, 12:28, 13:28, 14:28, 15:29, 16:29, 17:29, 18:29, 19:29, 20:29, 21:28 | - |
| Farview Ave at Sweet Briar Pl# | Toward Ridgewood Bus Terminal | 06:25, 07:11, 07:41, 08:11, 08:41, 09:11, 09:41, 10:41, 11:41, 12:41, 13:41, 14:41, 15:45, 16:49, 17:49, 18:44, 19:40, 20:40, 21:38 | 07:38, 08:38, 09:40, 10:40, 11:40, 12:40, 13:40, 14:40, 15:42, 16:42, 17:42, 18:41, 19:41, 20:41, 21:39 | - |
| Midland Ave at Farview Ave# | Toward Ridgewood Bus Terminal | 06:26, 07:12, 07:42, 08:12, 08:42, 09:12, 09:42, 10:42, 11:42, 12:42, 13:42, 14:42, 15:46, 16:50, 17:50, 18:45, 19:41, 20:41, 21:39 | 07:39, 08:39, 09:41, 10:41, 11:41, 12:41, 13:41, 14:41, 15:43, 16:43, 17:43, 18:42, 19:42, 20:42, 21:40 | - |
| Midland Ave at Yuhas Dr# | Toward Ridgewood Bus Terminal | 06:27, 07:13, 07:43, 08:13, 08:43, 09:13, 09:43, 10:43, 11:43, 12:43, 13:43, 14:43, 15:46, 16:50, 17:50, 18:45, 19:41, 20:41, 21:39 | 07:39, 08:39, 09:42, 10:42, 11:42, 12:42, 13:42, 14:42, 15:44, 16:44, 17:44, 18:43, 19:43, 20:43, 21:40 | - |
| Midland Ave at Acorn Dr# | Toward Hackensack Bus Terminal | 06:33, 07:03, 07:33, 08:03, 08:33, 09:03, 09:34, 10:34, 11:34, 12:34, 13:34, 14:34, 15:34, 16:34, 17:34, 18:37, 19:32, 20:32, 21:30 | 06:30, 07:30, 08:30, 09:32, 10:32, 11:32, 12:32, 13:32, 14:32, 15:33, 16:33, 17:33, 18:33, 19:33, 20:33, 21:32 | - |
| Paramus Park Mall | Toward Hackensack Bus Terminal | 06:31, 07:01, 07:31, 08:01, 08:31, 09:01, 09:32, 10:32, 11:32, 12:32, 13:32, 14:32, 15:32, 16:32, 17:32, 18:35, 19:30, 20:30, 21:29 | 06:29, 07:29, 08:29, 09:31, 10:31, 11:31, 12:31, 13:31, 14:31, 15:31, 16:31, 17:31, 18:31, 19:31, 20:31, 21:31 | - |
| Highland Ave at Maryland Rd# | Toward Ridgewood Bus Terminal | 06:35, 07:21, 07:51, 08:21, 08:51, 09:21, 09:51, 10:51, 11:51, 12:51, 13:51, 14:51, 15:56, 17:00, 18:00, 18:53, 19:49, 20:49, 21:47 | 07:47, 08:47, 09:50, 10:50, 11:50, 12:50, 13:50, 14:50, 15:53, 16:53, 17:53, 18:52, 19:52, 20:52, 21:47 | - |
| Godwin Ave at Cottage St | Toward Oakland Copper Tree Center | 06:54, 08:10, 09:10, 16:16, 17:20, 18:17 | - | - |
| Godwin Ave at Erie Ave | Toward Oakland Copper Tree Center | 06:55, 08:11, 09:11, 16:17, 17:21, 18:18 | - | - |
| Godwin Ave at Princeton Ave | Toward Oakland Copper Tree Center | 06:55, 08:11, 09:11, 16:17, 17:21, 18:18 | - | - |
| Godwin Ave at Franklin Ave | Toward Oakland Copper Tree Center | 06:56, 08:12, 09:12, 16:18, 17:22, 18:19 | - | - |
| Godwin Ave at Prospect St | Toward Oakland Copper Tree Center | 06:56, 08:12, 09:12, 16:18, 17:22, 18:19 | - | - |
| Godwin Ave at Chestnut St | Toward Oakland Copper Tree Center | 06:56, 08:12, 09:12, 16:18, 17:22, 18:19 | - | - |
| Godwin Ave at Irving St | Toward Oakland Copper Tree Center | 06:57, 08:13, 09:13, 16:19, 17:23, 18:20 | - | - |
| Godwin Ave at Park Ave | Toward Oakland Copper Tree Center | 06:58, 08:14, 09:14, 16:20, 17:24, 18:21 | - | - |
| Godwin Ave at Godwin Dr | Toward Oakland Copper Tree Center | 07:00, 08:16, 09:16, 16:22, 17:26, 18:23 | - | - |
| Franklin Ave at Morse Ave | Toward Oakland Copper Tree Center | 07:02, 08:18, 09:18, 16:24, 17:28, 18:25 | - | - |
| Franklin Ave at Wyckoff Ave | Toward Oakland Copper Tree Center | 07:02, 08:18, 09:18, 16:24, 17:28, 18:25 | - | - |
| Franklin Ave at Fairview Pl | Toward Oakland Copper Tree Center | 07:03, 08:19, 09:19, 16:25, 17:29, 18:26 | - | - |
| Franklin Ave at Lawlins Rd | Toward Oakland Copper Tree Center | 07:04, 08:20, 09:20, 16:26, 17:30, 18:27 | - | - |
| Franklin Ave 323' W of Packer Ave | Toward Oakland Copper Tree Center | 07:05, 08:21, 09:20, 16:27, 17:31, 18:28 | - | - |
| Franklin Ave at Blue Hill Ter | Toward Oakland Copper Tree Center | 07:05, 08:21, 09:21, 16:27, 17:31, 18:28 | - | - |
| Franklin Ave 421' W of Old Mill Rd | Toward Oakland Copper Tree Center | 07:07, 08:23, 09:22, 16:29, 17:33, 18:30 | - | - |
| Franklin Ave 200' W of Bowers Ln | Toward Oakland Copper Tree Center | 07:07, 08:23, 09:22, 16:29, 17:33, 18:30 | - | - |
| Franklin Ave at Campgaw Plaza | Toward Oakland Copper Tree Center | 07:09, 08:25, 09:24, 16:31, 17:35, 18:32 | - | - |
| Franklin Ave 221' E of Circle Ave | Toward Oakland Copper Tree Center | 07:09, 08:25, 09:24, 16:31, 17:35, 18:32 | - | - |
| Franklin Ave at Lakeside Blvd | Toward Oakland Copper Tree Center | 07:11, 08:27, 09:26, 16:33, 17:37, 18:34 | - | - |
| Franklin Ave at Cardinal Dr | Toward Oakland Copper Tree Center | 07:11, 08:27, 09:26, 16:33, 17:37, 18:34 | - | - |
| Ramapo Valley Rd & Yawpo Ave | Toward Hackensack Bus Terminal | 06:50, 07:50, 08:50, 09:50, 16:49, 17:54 | - | - |
| Ramapo Valley Rd & Yawpo Ave | Toward Oakland Copper Tree Center | 07:16, 08:32, 09:31, 16:38, 17:42, 18:39 | - | - |
| Ramapo Valley Rd at Allerman Rd | Toward Hackensack Bus Terminal | 06:50, 07:50, 08:50, 09:50, 16:49, 17:54 | - | - |
| Franklin Ave at Holyoke Dr | Toward Hackensack Bus Terminal | 06:52, 07:52, 08:52, 09:52, 16:51, 17:56 | - | - |
| Franklin Ave at Cardinal Dr | Toward Hackensack Bus Terminal | 06:52, 07:52, 08:52, 09:52, 16:51, 17:56 | - | - |
| Franklin Ave at Lakeside Blvd | Toward Hackensack Bus Terminal | 06:53, 07:53, 08:53, 09:53, 16:52, 17:57 | - | - |
| Franklin Ave 221' E of Circle Ave | Toward Hackensack Bus Terminal | 06:54, 07:54, 08:54, 09:54, 16:53, 17:58 | - | - |
| Franklin Ave at Campgaw Plaza | Toward Hackensack Bus Terminal | 06:55, 07:55, 08:55, 09:55, 16:54, 17:59 | - | - |
| Franklin Ave at Bowers Ln | Toward Hackensack Bus Terminal | 06:55, 07:55, 08:55, 09:55, 16:54, 17:59 | - | - |
| Franklin Ave at Summit Ave | Toward Hackensack Bus Terminal | 06:56, 07:56, 08:56, 09:56, 16:55, 18:00 | - | - |
| Franklin Ave at Blue Hill Ter | Toward Hackensack Bus Terminal | 06:57, 07:57, 08:57, 09:57, 16:56, 18:01 | - | - |
| Franklin Ave at Haddon Pl | Toward Hackensack Bus Terminal | 06:58, 07:58, 08:58, 09:58, 16:57, 18:02 | - | - |
| Franklin Ave at Cresthaven Rd | Toward Hackensack Bus Terminal | 06:58, 07:58, 08:58, 09:58, 16:57, 18:02 | - | - |
| Franklin Ave at Wishing Well Rd | Toward Hackensack Bus Terminal | 06:59, 07:59, 08:59, 09:59, 16:58, 18:03 | - | - |
| Franklin Ave at Morse Ave | Toward Hackensack Bus Terminal | 07:01, 08:01, 09:01, 10:01, 17:00, 18:05 | - | - |
| Godwin Ave at Jacqueline Dr | Toward Hackensack Bus Terminal | 07:02, 08:02, 09:02, 10:02, 17:01, 18:06 | - | - |
| Godwin Ave at Park Ave | Toward Hackensack Bus Terminal | 07:05, 08:05, 09:05, 10:05, 17:04, 18:09 | - | - |
| Godwin Ave at Irving St | Toward Hackensack Bus Terminal | 07:05, 08:05, 09:05, 10:05, 17:04, 18:09 | - | - |
| Godwin Ave at Chestnut St | Toward Hackensack Bus Terminal | 07:06, 08:06, 09:06, 10:06, 17:05, 18:10 | - | - |
| Godwin Ave at Post St | Toward Hackensack Bus Terminal | 07:06, 08:06, 09:06, 10:06, 17:05, 18:10 | - | - |
| Godwin Ave at Franklin Ave | Toward Hackensack Bus Terminal | 07:07, 08:07, 09:07, 10:07, 17:06, 18:11 | - | - |
| Godwin Ave 175' W of Princeton Ave | Toward Hackensack Bus Terminal | 07:07, 08:07, 09:07, 10:07, 17:06, 18:11 | - | - |
| Godwin Ave at Goffle Rd | Toward Hackensack Bus Terminal | 07:08, 08:08, 09:08, 10:08, 17:07, 18:12 | - | - |
| Godwin Ave at Erie Ave | Toward Hackensack Bus Terminal | 07:08, 08:08, 09:08, 10:08, 17:07, 18:12 | - | - |
