Route 746 - NJ Transit Bus Route in Paterson, Glen Rock, Fair Lawn, and Ridgewood, NJ

Route 746 is a NJ Transit Bus Route, running from Van Neste Square (Ridgewood) to Broadway Bus Terminal (Paterson), serving 70 stops, over 10.7 km (6.6 mi), with service about every 45 minutes, on weekdays and weekends.

Route overview

Route number
Route 746
Operator
NJ TRANSIT BUS
Cities served
Paterson, Glen Rock, Fair Lawn, Ridgewood
Origin
Van Neste Square
Destination
Broadway Bus Terminal
Direction
Paterson Broadway Bus Terminal / Ridgewood Bus Terminal
Stops
70
Route type
Bus
Service days
Weekdays and weekends
First departure
05:30
Last departure
20:08
Frequency
about every 45 min
Distance
10.7 km (6.6 mi)
Operating status
Active

Route map

Schedules of Route 746 by Bus Stop

StopDirectionWeekdaySaturdaySunday
Main St at Van Houten St Toward Ridgewood Bus Terminal 05:30, 06:06, 07:01, 07:31, 07:56, 08:31, 09:16, 10:01, 10:46, 11:31, 12:16, 13:01, 13:46, 14:31, 15:01, 15:31, 16:01, 16:36, 17:21, 18:11, 18:51 08:01, 08:46, 09:31, 10:16, 11:01, 11:46, 12:31, 13:16, 14:01, 14:46, 15:31, 16:16, 17:01, 17:46 -
Madison Ave at 4th Ave Toward Ridgewood Bus Terminal 05:42, 06:21, 07:16, 07:46, 08:11, 08:46, 09:31, 10:16, 11:01, 11:46, 12:31, 13:16, 14:01, 14:46, 15:19, 15:49, 16:19, 16:54, 17:39, 18:27, 19:07 08:13, 08:58, 09:46, 10:31, 11:16, 12:01, 12:46, 13:31, 14:16, 15:01, 15:46, 16:31, 17:16, 18:01 -
Madison Ave at 3rd Ave Toward Ridgewood Bus Terminal 05:43, 06:22, 07:17, 07:47, 08:12, 08:47, 09:32, 10:17, 11:02, 11:47, 12:32, 13:17, 14:02, 14:47, 15:20, 15:50, 16:20, 16:55, 17:40, 18:28, 19:08 08:14, 08:59, 09:47, 10:32, 11:17, 12:02, 12:47, 13:32, 14:17, 15:02, 15:47, 16:32, 17:17, 18:02 -
Madison Ave at 2nd Ave Toward Ridgewood Bus Terminal 05:43, 06:22, 07:17, 07:47, 08:12, 08:47, 09:32, 10:17, 11:02, 11:47, 12:32, 13:17, 14:02, 14:47, 15:20, 15:50, 16:20, 16:55, 17:40, 18:28, 19:08 08:14, 08:59, 09:47, 10:32, 11:17, 12:02, 12:47, 13:32, 14:17, 15:02, 15:47, 16:32, 17:17, 18:02 -
Madison Ave at 3rd Ave Toward Paterson Broadway Bus Terminal 06:28, 06:58, 07:28, 07:58, 08:43, 09:28, 10:13, 10:58, 11:43, 12:28, 13:13, 13:58, 14:43, 15:27, 16:02, 16:32, 17:02, 17:37, 18:19, 19:04, 19:49 08:56, 09:44, 10:29, 11:14, 11:59, 12:44, 13:29, 14:14, 14:59, 15:44, 16:29, 17:14, 17:59, 18:43 -
Madison Ave at 4th Ave Toward Paterson Broadway Bus Terminal 06:28, 06:58, 07:28, 07:58, 08:43, 09:28, 10:13, 10:58, 11:43, 12:28, 13:13, 13:58, 14:43, 15:28, 16:03, 16:33, 17:03, 17:38, 18:19, 19:04, 19:49 08:56, 09:44, 10:29, 11:14, 11:59, 12:44, 13:29, 14:14, 14:59, 15:44, 16:29, 17:14, 17:59, 18:43 -
Market St at City Hall Toward Paterson Broadway Bus Terminal 06:46, 07:16, 07:46, 08:16, 09:01, 09:46, 10:31, 11:16, 12:01, 12:46, 13:31, 14:16, 15:01, 15:48, 16:23, 16:53, 17:23, 17:58, 18:35, 19:20, 20:05 09:11, 10:00, 10:45, 11:30, 12:15, 13:00, 13:45, 14:30, 15:15, 16:00, 16:45, 17:30, 18:13, 18:57 -
Broadway at Straight St Toward Ridgewood Bus Terminal 05:33, 06:09, 07:04, 07:34, 07:59, 08:34, 09:19, 10:04, 10:49, 11:34, 12:19, 13:04, 13:49, 14:34, 15:06, 15:36, 16:06, 16:41, 17:26, 18:15, 18:55 08:04, 08:49, 09:35, 10:20, 11:05, 11:50, 12:35, 13:20, 14:05, 14:50, 15:35, 16:20, 17:05, 17:50 -
Broadway at Carroll St Toward Ridgewood Bus Terminal 05:34, 06:11, 07:06, 07:36, 08:01, 08:36, 09:21, 10:06, 10:51, 11:36, 12:21, 13:06, 13:51, 14:36, 15:07, 15:37, 16:07, 16:42, 17:27, 18:17, 18:57 08:05, 08:50, 09:36, 10:21, 11:06, 11:51, 12:36, 13:21, 14:06, 14:51, 15:36, 16:21, 17:06, 17:51 -
Broadway at Rosa Parks Blvd Toward Ridgewood Bus Terminal 05:34, 06:11, 07:06, 07:36, 08:01, 08:36, 09:21, 10:06, 10:51, 11:36, 12:21, 13:06, 13:51, 14:36, 15:08, 15:38, 16:08, 16:43, 17:28, 18:17, 18:57 08:05, 08:50, 09:37, 10:22, 11:07, 11:52, 12:37, 13:22, 14:07, 14:52, 15:37, 16:22, 17:07, 17:52 -
Broadway at East 18th St Toward Ridgewood Bus Terminal 05:35, 06:13, 07:08, 07:38, 08:03, 08:38, 09:23, 10:08, 10:53, 11:38, 12:23, 13:08, 13:53, 14:38, 15:09, 15:39, 16:09, 16:44, 17:29, 18:19, 18:59 08:06, 08:51, 09:38, 10:23, 11:08, 11:53, 12:38, 13:23, 14:08, 14:53, 15:38, 16:23, 17:08, 17:53 -
Broadway at Rosa Parks Blvd Toward Paterson Broadway Bus Terminal 06:39, 07:09, 07:39, 08:09, 08:54, 09:39, 10:24, 11:09, 11:54, 12:39, 13:24, 14:09, 14:54, 15:40, 16:15, 16:45, 17:15, 17:50, 18:29, 19:14, 19:59 09:05, 09:54, 10:39, 11:24, 12:09, 12:54, 13:39, 14:24, 15:09, 15:54, 16:39, 17:24, 18:08, 18:52 -
Broadway at Carroll St Toward Paterson Broadway Bus Terminal 06:40, 07:10, 07:40, 08:10, 08:55, 09:40, 10:25, 11:10, 11:55, 12:40, 13:25, 14:10, 14:55, 15:41, 16:16, 16:46, 17:16, 17:51, 18:30, 19:15, 20:00 09:06, 09:55, 10:40, 11:25, 12:10, 12:55, 13:40, 14:25, 15:10, 15:55, 16:40, 17:25, 18:08, 18:52 -
Broadway at Summer St Toward Paterson Broadway Bus Terminal 06:41, 07:11, 07:41, 08:11, 08:56, 09:41, 10:26, 11:11, 11:56, 12:41, 13:26, 14:11, 14:56, 15:42, 16:17, 16:47, 17:17, 17:52, 18:31, 19:16, 20:01 09:07, 09:56, 10:41, 11:26, 12:11, 12:56, 13:41, 14:26, 15:11, 15:56, 16:41, 17:26, 18:09, 18:53 -
Broadway at Straight St Toward Paterson Broadway Bus Terminal 06:42, 07:12, 07:42, 08:12, 08:57, 09:42, 10:27, 11:12, 11:57, 12:42, 13:27, 14:12, 14:57, 15:43, 16:18, 16:48, 17:18, 17:53, 18:31, 19:16, 20:01 09:07, 09:56, 10:41, 11:26, 12:11, 12:56, 13:41, 14:26, 15:11, 15:56, 16:41, 17:26, 18:10, 18:54 -
Broadway at East 18th St Toward Paterson Broadway Bus Terminal 06:38, 07:08, 07:38, 08:08, 08:53, 09:38, 10:23, 11:08, 11:53, 12:38, 13:23, 14:08, 14:53, 15:39, 16:14, 16:44, 17:14, 17:49, 18:28, 19:13, 19:58 09:04, 09:53, 10:38, 11:23, 12:08, 12:53, 13:38, 14:23, 15:08, 15:53, 16:38, 17:23, 18:07, 18:51 -
Broadway Bus Terminal Toward Paterson Broadway Bus Terminal 06:49, 07:19, 07:49, 08:19, 09:04, 09:49, 10:34, 11:19, 12:04, 12:49, 13:34, 14:19, 15:05, 15:52, 16:27, 16:57, 17:27, 18:02, 18:38, 19:23, 20:08 09:15, 10:04, 10:49, 11:34, 12:19, 13:04, 13:49, 14:34, 15:19, 16:04, 16:49, 17:34, 18:16, 19:00 -
Broadway Bus Terminal Toward Ridgewood Bus Terminal 05:30, 06:05, 07:00, 07:30, 07:55, 08:30, 09:15, 10:00, 10:45, 11:30, 12:15, 13:00, 13:45, 14:30, 15:00, 15:30, 16:00, 16:35, 17:20, 18:10, 18:50 08:00, 08:45, 09:30, 10:15, 11:00, 11:45, 12:30, 13:15, 14:00, 14:45, 15:30, 16:15, 17:00, 17:45 -
Broadway at Summer St Toward Ridgewood Bus Terminal 05:33, 06:10, 07:05, 07:35, 08:00, 08:35, 09:20, 10:05, 10:50, 11:35, 12:20, 13:05, 13:50, 14:35, 15:06, 15:36, 16:06, 16:41, 17:26, 18:16, 18:56 08:04, 08:49, 09:36, 10:21, 11:06, 11:51, 12:36, 13:21, 14:06, 14:51, 15:36, 16:21, 17:06, 17:51 -
Ellison St at City Hall Toward Ridgewood Bus Terminal 05:31, 06:07, 07:02, 07:32, 07:57, 08:32, 09:17, 10:02, 10:47, 11:32, 12:17, 13:02, 13:47, 14:32, 15:03, 15:33, 16:03, 16:38, 17:23, 18:13, 18:53 08:02, 08:47, 09:33, 10:18, 11:03, 11:48, 12:33, 13:18, 14:03, 14:48, 15:33, 16:18, 17:03, 17:48 -
Ellison St at Church St Toward Ridgewood Bus Terminal 05:31, 06:07, 07:02, 07:32, 07:57, 08:32, 09:17, 10:02, 10:47, 11:32, 12:17, 13:02, 13:47, 14:32, 15:03, 15:33, 16:03, 16:38, 17:23, 18:13, 18:53 08:02, 08:47, 09:33, 10:18, 11:03, 11:48, 12:33, 13:18, 14:03, 14:48, 15:33, 16:18, 17:03, 17:48 -
Memorial Dr at Ellison St Toward Paterson Broadway Bus Terminal 06:44, 07:14, 07:44, 08:14, 08:59, 09:44, 10:29, 11:14, 11:59, 12:44, 13:29, 14:14, 14:59, 15:45, 16:20, 16:50, 17:20, 17:55, 18:33, 19:18, 20:03 09:09, 09:58, 10:43, 11:28, 12:13, 12:58, 13:43, 14:28, 15:13, 15:58, 16:43, 17:28, 18:11, 18:55 -
Memorial Dr at Ellison St, Opposite Passaic Ccc Toward Ridgewood Bus Terminal 05:31, 06:08, 07:03, 07:33, 07:58, 08:33, 09:18, 10:03, 10:48, 11:33, 12:18, 13:03, 13:48, 14:33, 15:04, 15:34, 16:04, 16:39, 17:24, 18:14, 18:54 08:02, 08:47, 09:34, 10:19, 11:04, 11:49, 12:34, 13:19, 14:04, 14:49, 15:34, 16:19, 17:04, 17:49 -
Madison Ave at Broadway Toward Ridgewood Bus Terminal 05:36, 06:13, 07:08, 07:38, 08:03, 08:38, 09:23, 10:08, 10:53, 11:38, 12:23, 13:08, 13:53, 14:38, 15:10, 15:40, 16:10, 16:45, 17:30, 18:19, 18:59 08:07, 08:52, 09:39, 10:24, 11:09, 11:54, 12:39, 13:24, 14:09, 14:54, 15:39, 16:24, 17:09, 17:54 -
Madison Ave at 12th Ave Toward Ridgewood Bus Terminal 05:37, 06:14, 07:09, 07:39, 08:04, 08:39, 09:24, 10:09, 10:54, 11:39, 12:24, 13:09, 13:54, 14:39, 15:11, 15:41, 16:11, 16:46, 17:31, 18:20, 19:00 08:08, 08:53, 09:40, 10:25, 11:10, 11:55, 12:40, 13:25, 14:10, 14:55, 15:40, 16:25, 17:10, 17:55 -
Madison Ave at 11th Ave Toward Ridgewood Bus Terminal 05:37, 06:15, 07:10, 07:40, 08:05, 08:40, 09:25, 10:10, 10:55, 11:40, 12:25, 13:10, 13:55, 14:40, 15:12, 15:42, 16:12, 16:47, 17:32, 18:21, 19:01 08:08, 08:53, 09:40, 10:25, 11:10, 11:55, 12:40, 13:25, 14:10, 14:55, 15:40, 16:25, 17:10, 17:55 -
Madison Ave at 10th Ave Toward Ridgewood Bus Terminal 05:38, 06:16, 07:11, 07:41, 08:06, 08:41, 09:26, 10:11, 10:56, 11:41, 12:26, 13:11, 13:56, 14:41, 15:13, 15:43, 16:13, 16:48, 17:33, 18:22, 19:02 08:09, 08:54, 09:41, 10:26, 11:11, 11:56, 12:41, 13:26, 14:11, 14:56, 15:41, 16:26, 17:11, 17:56 -
Madison Ave at 9th Ave Toward Ridgewood Bus Terminal 05:39, 06:17, 07:12, 07:42, 08:07, 08:42, 09:27, 10:12, 10:57, 11:42, 12:27, 13:12, 13:57, 14:42, 15:14, 15:44, 16:14, 16:49, 17:34, 18:23, 19:03 08:10, 08:55, 09:42, 10:27, 11:12, 11:57, 12:42, 13:27, 14:12, 14:57, 15:42, 16:27, 17:12, 17:57 -
Madison Ave at 8th Ave Toward Ridgewood Bus Terminal 05:39, 06:18, 07:13, 07:43, 08:08, 08:43, 09:28, 10:13, 10:58, 11:43, 12:28, 13:13, 13:58, 14:43, 15:15, 15:45, 16:15, 16:50, 17:35, 18:24, 19:04 08:10, 08:55, 09:43, 10:28, 11:13, 11:58, 12:43, 13:28, 14:13, 14:58, 15:43, 16:28, 17:13, 17:58 -
Madison Ave at 6th Ave Toward Ridgewood Bus Terminal 05:41, 06:19, 07:14, 07:44, 08:09, 08:44, 09:29, 10:14, 10:59, 11:44, 12:29, 13:14, 13:59, 14:44, 15:17, 15:47, 16:17, 16:52, 17:37, 18:25, 19:05 08:12, 08:57, 09:44, 10:29, 11:14, 11:59, 12:44, 13:29, 14:14, 14:59, 15:44, 16:29, 17:14, 17:59 -
Madison Ave at 5th Ave Toward Ridgewood Bus Terminal 05:41, 06:20, 07:15, 07:45, 08:10, 08:45, 09:30, 10:15, 11:00, 11:45, 12:30, 13:15, 14:00, 14:45, 15:18, 15:48, 16:18, 16:53, 17:38, 18:26, 19:06 08:12, 08:57, 09:45, 10:30, 11:15, 12:00, 12:45, 13:30, 14:15, 15:00, 15:45, 16:30, 17:15, 18:00 -
2nd Ave at East 23rd St Toward Ridgewood Bus Terminal 05:43, 06:22, 07:17, 07:47, 08:12, 08:47, 09:32, 10:17, 11:02, 11:47, 12:32, 13:17, 14:02, 14:47, 15:20, 15:50, 16:20, 16:55, 17:40, 18:28, 19:08 08:14, 08:59, 09:47, 10:32, 11:17, 12:02, 12:47, 13:32, 14:17, 15:02, 15:47, 16:32, 17:17, 18:02 -
Maple Ave at Forest St Toward Ridgewood Bus Terminal 05:45, 06:25, 07:20, 07:50, 08:15, 08:50, 09:35, 10:20, 11:05, 11:50, 12:35, 13:20, 14:05, 14:50, 15:23, 15:53, 16:23, 16:58, 17:43, 18:30, 19:10 08:16, 09:01, 09:49, 10:34, 11:19, 12:04, 12:49, 13:34, 14:19, 15:04, 15:49, 16:34, 17:19, 18:04 -
Maple Ave at Henderson Blvd Toward Ridgewood Bus Terminal 05:45, 06:25, 07:20, 07:50, 08:15, 08:50, 09:35, 10:20, 11:05, 11:50, 12:35, 13:20, 14:05, 14:50, 15:23, 15:53, 16:23, 16:58, 17:43, 18:31, 19:11 08:16, 09:02, 09:50, 10:35, 11:20, 12:05, 12:50, 13:35, 14:20, 15:05, 15:50, 16:35, 17:20, 18:04 -
Maple Ave at Hemlock Ave Toward Ridgewood Bus Terminal 05:46, 06:26, 07:21, 07:51, 08:16, 08:51, 09:36, 10:21, 11:06, 11:51, 12:36, 13:21, 14:06, 14:51, 15:24, 15:54, 16:24, 16:59, 17:44, 18:31, 19:11 08:16, 09:02, 09:50, 10:35, 11:20, 12:05, 12:50, 13:35, 14:20, 15:05, 15:50, 16:35, 17:20, 18:05 -
Maple Ave at Hemlock Ave Toward Paterson Broadway Bus Terminal 06:24, 06:54, 07:24, 07:54, 08:39, 09:24, 10:09, 10:54, 11:39, 12:24, 13:09, 13:54, 14:39, 15:22, 15:57, 16:27, 16:57, 17:32, 18:15, 19:00, 19:45 08:53, 09:40, 10:25, 11:10, 11:55, 12:40, 13:25, 14:10, 14:55, 15:40, 16:25, 17:10, 17:55, 18:40 -
Maple Ave at Henderson Blvd Toward Paterson Broadway Bus Terminal 06:25, 06:55, 07:25, 07:55, 08:40, 09:25, 10:10, 10:55, 11:40, 12:25, 13:10, 13:55, 14:40, 15:23, 15:58, 16:28, 16:58, 17:33, 18:16, 19:01, 19:46 08:53, 09:41, 10:26, 11:11, 11:56, 12:41, 13:26, 14:11, 14:56, 15:41, 16:26, 17:11, 17:56, 18:40 -
Maple Ave at Forest St Toward Paterson Broadway Bus Terminal 06:25, 06:55, 07:25, 07:55, 08:40, 09:25, 10:10, 10:55, 11:40, 12:25, 13:10, 13:55, 14:40, 15:23, 15:58, 16:28, 16:58, 17:33, 18:16, 19:01, 19:46 08:54, 09:41, 10:26, 11:11, 11:56, 12:41, 13:26, 14:11, 14:56, 15:41, 16:26, 17:11, 17:56, 18:40 -
Maple Ave at Wagaraw Rd Toward Paterson Broadway Bus Terminal 06:26, 06:56, 07:26, 07:56, 08:41, 09:26, 10:11, 10:56, 11:41, 12:26, 13:11, 13:56, 14:41, 15:24, 15:59, 16:29, 16:59, 17:34, 18:17, 19:02, 19:47 08:54, 09:42, 10:27, 11:12, 11:57, 12:42, 13:27, 14:12, 14:57, 15:42, 16:27, 17:12, 17:57, 18:41 -
1st Ave at East 22nd St Toward Paterson Broadway Bus Terminal 06:26, 06:56, 07:26, 07:56, 08:41, 09:26, 10:11, 10:56, 11:41, 12:26, 13:11, 13:56, 14:41, 15:25, 16:00, 16:30, 17:00, 17:35, 18:17, 19:02, 19:47 08:55, 09:42, 10:27, 11:12, 11:57, 12:42, 13:27, 14:12, 14:57, 15:42, 16:27, 17:12, 17:57, 18:42 -
Madison Ave at 2nd Ave Toward Paterson Broadway Bus Terminal 06:27, 06:57, 07:27, 07:57, 08:42, 09:27, 10:12, 10:57, 11:42, 12:27, 13:12, 13:57, 14:42, 15:26, 16:01, 16:31, 17:01, 17:36, 18:18, 19:03, 19:48 08:55, 09:43, 10:28, 11:13, 11:58, 12:43, 13:28, 14:13, 14:58, 15:43, 16:28, 17:13, 17:58, 18:42 -
Madison Ave at 5th Ave Toward Paterson Broadway Bus Terminal 06:29, 06:59, 07:29, 07:59, 08:44, 09:29, 10:14, 10:59, 11:44, 12:29, 13:14, 13:59, 14:44, 15:29, 16:04, 16:34, 17:04, 17:39, 18:20, 19:05, 19:50 08:57, 09:45, 10:30, 11:15, 12:00, 12:45, 13:30, 14:15, 15:00, 15:45, 16:30, 17:15, 18:00, 18:44 -
Madison Ave at 6th Ave Toward Paterson Broadway Bus Terminal 06:30, 07:00, 07:30, 08:00, 08:45, 09:30, 10:15, 11:00, 11:45, 12:30, 13:15, 14:00, 14:45, 15:30, 16:05, 16:35, 17:05, 17:40, 18:21, 19:06, 19:51 08:58, 09:46, 10:31, 11:16, 12:01, 12:46, 13:31, 14:16, 15:01, 15:46, 16:31, 17:16, 18:01, 18:45 -
Madison Ave at 7th Ave Toward Paterson Broadway Bus Terminal 06:31, 07:01, 07:31, 08:01, 08:46, 09:31, 10:16, 11:01, 11:46, 12:31, 13:16, 14:01, 14:46, 15:31, 16:06, 16:36, 17:06, 17:41, 18:22, 19:07, 19:52 08:58, 09:47, 10:32, 11:17, 12:02, 12:47, 13:32, 14:17, 15:02, 15:47, 16:32, 17:17, 18:01, 18:45 -
Madison Ave at 8th Ave Toward Paterson Broadway Bus Terminal 06:32, 07:02, 07:32, 08:02, 08:47, 09:32, 10:17, 11:02, 11:47, 12:32, 13:17, 14:02, 14:47, 15:32, 16:07, 16:37, 17:07, 17:42, 18:22, 19:07, 19:52 08:59, 09:47, 10:32, 11:17, 12:02, 12:47, 13:32, 14:17, 15:02, 15:47, 16:32, 17:17, 18:02, 18:46 -
Madison Ave at 9th Ave Toward Paterson Broadway Bus Terminal 06:33, 07:03, 07:33, 08:03, 08:48, 09:33, 10:18, 11:03, 11:48, 12:33, 13:18, 14:03, 14:48, 15:33, 16:08, 16:38, 17:08, 17:43, 18:23, 19:08, 19:53 09:00, 09:48, 10:33, 11:18, 12:03, 12:48, 13:33, 14:18, 15:03, 15:48, 16:33, 17:18, 18:03, 18:47 -
Madison Ave at 10th Ave Toward Paterson Broadway Bus Terminal 06:34, 07:04, 07:34, 08:04, 08:49, 09:34, 10:19, 11:04, 11:49, 12:34, 13:19, 14:04, 14:49, 15:34, 16:09, 16:39, 17:09, 17:44, 18:24, 19:09, 19:54 09:01, 09:49, 10:34, 11:19, 12:04, 12:49, 13:34, 14:19, 15:04, 15:49, 16:34, 17:19, 18:03, 18:47 -
Madison Ave at 11th Ave Toward Paterson Broadway Bus Terminal 06:35, 07:05, 07:35, 08:05, 08:50, 09:35, 10:20, 11:05, 11:50, 12:35, 13:20, 14:05, 14:50, 15:35, 16:10, 16:40, 17:10, 17:45, 18:25, 19:10, 19:55 09:02, 09:50, 10:35, 11:20, 12:05, 12:50, 13:35, 14:20, 15:05, 15:50, 16:35, 17:20, 18:04, 18:48 -
Madison Ave at 12th Ave Toward Paterson Broadway Bus Terminal 06:36, 07:06, 07:36, 08:06, 08:51, 09:36, 10:21, 11:06, 11:51, 12:36, 13:21, 14:06, 14:51, 15:36, 16:11, 16:41, 17:11, 17:46, 18:26, 19:11, 19:56 09:03, 09:51, 10:36, 11:21, 12:06, 12:51, 13:36, 14:21, 15:06, 15:51, 16:36, 17:21, 18:05, 18:49 -
Madison Ave at Broadway Toward Paterson Broadway Bus Terminal 06:37, 07:07, 07:37, 08:07, 08:52, 09:37, 10:22, 11:07, 11:52, 12:37, 13:22, 14:07, 14:52, 15:38, 16:13, 16:43, 17:13, 17:48, 18:27, 19:12, 19:57 09:03, 09:52, 10:37, 11:22, 12:07, 12:52, 13:37, 14:22, 15:07, 15:52, 16:37, 17:22, 18:06, 18:50 -
East Ridgewood Ave at South Maple Ave Toward Paterson Broadway Bus Terminal 06:15, 06:45, 07:15, 07:45, 08:30, 09:15, 10:00, 10:45, 11:30, 12:15, 13:00, 13:45, 14:30, 15:11, 15:46, 16:16, 16:46, 17:21, 18:06, 18:51, 19:36 08:45, 09:31, 10:16, 11:01, 11:46, 12:31, 13:16, 14:01, 14:46, 15:31, 16:16, 17:01, 17:46, 18:31 -
East Ridgewood Ave at North Maple Ave Toward Ridgewood Bus Terminal 05:54, 06:36, 07:31, 08:01, 08:26, 09:01, 09:46, 10:31, 11:16, 12:01, 12:46, 13:31, 14:16, 15:01, 15:35, 16:05, 16:35, 17:10, 17:55, 18:41, 19:21 08:25, 09:13, 10:01, 10:46, 11:31, 12:16, 13:01, 13:46, 14:31, 15:16, 16:01, 16:46, 17:31, 18:14 -
South Maple Ave at Prospect St Toward Ridgewood Bus Terminal 05:53, 06:34, 07:29, 07:59, 08:24, 08:59, 09:44, 10:29, 11:14, 11:59, 12:44, 13:29, 14:14, 14:59, 15:33, 16:03, 16:33, 17:08, 17:53, 18:39, 19:19 08:23, 09:11, 09:59, 10:44, 11:29, 12:14, 12:59, 13:44, 14:29, 15:14, 15:59, 16:44, 17:29, 18:12 -
Maple Ave at Ackerman Ave Toward Paterson Broadway Bus Terminal 06:18, 06:48, 07:18, 07:48, 08:33, 09:18, 10:03, 10:48, 11:33, 12:18, 13:03, 13:48, 14:33, 15:15, 15:50, 16:20, 16:50, 17:25, 18:09, 18:54, 19:39 08:48, 09:34, 10:19, 11:04, 11:49, 12:34, 13:19, 14:04, 14:49, 15:34, 16:19, 17:04, 17:49, 18:34 -
Maple Ave at Harristown Rd Toward Ridgewood Bus Terminal 05:47, 06:27, 07:22, 07:52, 08:17, 08:52, 09:37, 10:22, 11:07, 11:52, 12:37, 13:22, 14:07, 14:52, 15:25, 15:55, 16:25, 17:00, 17:45, 18:32, 19:12 08:17, 09:03, 09:51, 10:36, 11:21, 12:06, 12:51, 13:36, 14:21, 15:06, 15:51, 16:36, 17:21, 18:06 -
Maple Ave at Rock Rd Toward Ridgewood Bus Terminal 05:50, 06:31, 07:26, 07:56, 08:21, 08:56, 09:41, 10:26, 11:11, 11:56, 12:41, 13:26, 14:11, 14:56, 15:29, 15:59, 16:29, 17:04, 17:49, 18:36, 19:16 08:20, 09:07, 09:55, 10:40, 11:25, 12:10, 12:55, 13:40, 14:25, 15:10, 15:55, 16:40, 17:25, 18:09 -
Maple Ave at Ackerman Ave Toward Ridgewood Bus Terminal 05:51, 06:32, 07:27, 07:57, 08:22, 08:57, 09:42, 10:27, 11:12, 11:57, 12:42, 13:27, 14:12, 14:57, 15:30, 16:00, 16:30, 17:05, 17:50, 18:37, 19:17 08:21, 09:08, 09:56, 10:41, 11:26, 12:11, 12:56, 13:41, 14:26, 15:11, 15:56, 16:41, 17:26, 18:10 -
Van Neste Square Toward Paterson Broadway Bus Terminal 06:15, 06:45, 07:15, 07:45, 08:30, 09:15, 10:00, 10:45, 11:30, 12:15, 13:00, 13:45, 14:30, 15:10, 15:45, 16:15, 16:45, 17:20, 18:05, 18:50, 19:35 08:45, 09:30, 10:15, 11:00, 11:45, 12:30, 13:15, 14:00, 14:45, 15:30, 16:15, 17:00, 17:45, 18:30 -
Van Neste Square Toward Ridgewood Bus Terminal 05:56, 06:38, 07:33, 08:03, 08:28, 09:03, 09:48, 10:33, 11:18, 12:03, 12:48, 13:33, 14:18, 15:03, 15:37, 16:07, 16:37, 17:12, 17:57, 18:43, 19:23 08:27, 09:15, 10:03, 10:48, 11:33, 12:18, 13:03, 13:48, 14:33, 15:18, 16:03, 16:48, 17:33, 18:16 -
Maple Ave at Harristown Rd Toward Paterson Broadway Bus Terminal 06:22, 06:52, 07:22, 07:52, 08:37, 09:22, 10:07, 10:52, 11:37, 12:22, 13:07, 13:52, 14:37, 15:20, 15:55, 16:25, 16:55, 17:30, 18:13, 18:58, 19:43 08:52, 09:38, 10:23, 11:08, 11:53, 12:38, 13:23, 14:08, 14:53, 15:38, 16:23, 17:08, 17:53, 18:38 -
Maple Ave at Elm Ave Toward Paterson Broadway Bus Terminal 06:23, 06:53, 07:23, 07:53, 08:38, 09:23, 10:08, 10:53, 11:38, 12:23, 13:08, 13:53, 14:38, 15:21, 15:56, 16:26, 16:56, 17:31, 18:14, 18:59, 19:44 08:52, 09:39, 10:24, 11:09, 11:54, 12:39, 13:24, 14:09, 14:54, 15:39, 16:24, 17:09, 17:54, 18:39 -
Maple Ave at Rock Rd Toward Paterson Broadway Bus Terminal 06:20, 06:50, 07:20, 07:50, 08:35, 09:20, 10:05, 10:50, 11:35, 12:20, 13:05, 13:50, 14:35, 15:17, 15:52, 16:22, 16:52, 17:27, 18:11, 18:56, 19:41 08:50, 09:36, 10:21, 11:06, 11:51, 12:36, 13:21, 14:06, 14:51, 15:36, 16:21, 17:06, 17:51, 18:36 -
Maple Ave at Parkview Pl Toward Ridgewood Bus Terminal 05:50, 06:31, 07:26, 07:56, 08:21, 08:56, 09:41, 10:26, 11:11, 11:56, 12:41, 13:26, 14:11, 14:56, 15:29, 15:59, 16:29, 17:04, 17:49, 18:36, 19:16 08:20, 09:07, 09:55, 10:40, 11:25, 12:10, 12:55, 13:40, 14:25, 15:10, 15:55, 16:40, 17:25, 18:09 -
Maple Ave at Park Ave Toward Ridgewood Bus Terminal 05:52, 06:33, 07:28, 07:58, 08:23, 08:58, 09:43, 10:28, 11:13, 11:58, 12:43, 13:28, 14:13, 14:58, 15:32, 16:02, 16:32, 17:07, 17:52, 18:38, 19:18 08:22, 09:10, 09:58, 10:43, 11:28, 12:13, 12:58, 13:43, 14:28, 15:13, 15:58, 16:43, 17:28, 18:11 -
South Maple Ave at Prospect St Toward Paterson Broadway Bus Terminal 06:17, 06:47, 07:17, 07:47, 08:32, 09:17, 10:02, 10:47, 11:32, 12:17, 13:02, 13:47, 14:32, 15:13, 15:48, 16:18, 16:48, 17:23, 18:07, 18:52, 19:37 08:47, 09:32, 10:17, 11:02, 11:47, 12:32, 13:17, 14:02, 14:47, 15:32, 16:17, 17:02, 17:47, 18:32 -
Maple Ave 212' N of Park Ave Toward Paterson Broadway Bus Terminal 06:17, 06:47, 07:17, 07:47, 08:32, 09:17, 10:02, 10:47, 11:32, 12:17, 13:02, 13:47, 14:32, 15:14, 15:49, 16:19, 16:49, 17:24, 18:08, 18:53, 19:38 08:47, 09:33, 10:18, 11:03, 11:48, 12:33, 13:18, 14:03, 14:48, 15:33, 16:18, 17:03, 17:48, 18:33 -
