Route 14 - NJ Transit Bus Route in Jersey City, NJ
Route 14 is a NJ Transit Bus Route, running from Nj Rt 440 at Danforth Ave (society Hill) (Jersey City) to Journal Square Transportation Center (Jersey City), serving 45 stops, over 8.6 km (5.3 mi), with service about every 40 minutes, on weekdays and weekends.
Route overview
Route map
Schedules of Route 14 by Bus Stop
| Stop | Direction | Weekday | Saturday | Sunday |
|---|---|---|---|---|
| West Side Ave at Claremont Ave - Hblr | Toward Journal Sq via Mallory & Duncan Aves | 07:18, 08:03, 08:43, 09:21, 10:02, 10:42, 11:22, 12:02, 12:42, 13:22, 14:02, 14:42, 15:23, 16:02, 16:42, 17:22, 18:02, 18:41, 19:21, 20:01 | 07:21, 08:01, 08:41, 09:22, 10:02, 10:42, 11:22, 12:02, 12:42, 13:22, 14:02, 14:42, 15:22, 16:02, 16:42, 17:22, 18:02, 18:41, 19:21, 20:01 | 07:21, 08:01, 08:41, 09:21, 10:01, 10:41, 11:21, 12:01, 12:41, 13:21, 14:01, 14:41, 15:21, 16:01, 16:41, 17:21, 18:01, 18:41, 19:21, 20:01 |
| West Side Ave at Harrison Ave | Toward Hudson Mall Stadium Plaza via Duncan & Mallory Aves-Exact | 07:40, 08:20, 09:00, 09:41, 10:21, 11:01, 11:41, 12:21, 13:01, 13:41, 14:21, 15:00, 15:39, 16:19, 16:59, 17:39, 18:21, 19:01, 19:41, 20:21 | 07:43, 08:23, 09:02, 09:41, 10:21, 11:01, 11:41, 12:21, 13:01, 13:41, 14:21, 15:01, 15:41, 16:21, 17:01, 17:41, 18:23, 19:03, 19:43, 20:17 | 07:43, 08:23, 09:01, 09:39, 10:19, 10:59, 11:39, 12:19, 12:59, 13:39, 14:19, 14:59, 15:40, 16:20, 17:00, 17:40, 18:22, 19:02, 19:42, 20:16 |
| West Side Ave at Kensington Ave | Toward Journal Sq via Mallory & Duncan Aves | 07:28, 08:13, 08:53, 09:30, 10:11, 10:51, 11:31, 12:11, 12:51, 13:31, 14:11, 14:51, 15:33, 16:12, 16:52, 17:32, 18:11, 18:50, 19:30, 20:10 | 07:26, 08:06, 08:46, 09:31, 10:11, 10:51, 11:31, 12:11, 12:51, 13:31, 14:11, 14:51, 15:31, 16:11, 16:51, 17:31, 18:09, 18:48, 19:28, 20:08 | 07:26, 08:06, 08:46, 09:29, 10:09, 10:49, 11:29, 12:09, 12:49, 13:29, 14:09, 14:49, 15:27, 16:07, 16:47, 17:27, 18:07, 18:47, 19:27, 20:07 |
| Sip Ave at Garrison Ave | Toward Hudson Mall Stadium Plaza via Duncan & Mallory Aves-Exact | 07:23, 08:03, 08:43, 09:27, 10:07, 10:47, 11:27, 12:07, 12:47, 13:27, 14:07, 14:46, 15:23, 16:03, 16:43, 17:23, 18:07, 18:47, 19:27, 20:07 | 07:31, 08:11, 08:49, 09:25, 10:05, 10:45, 11:25, 12:05, 12:45, 13:25, 14:05, 14:45, 15:27, 16:07, 16:47, 17:27, 18:10, 18:50, 19:30, 20:04 | 07:31, 08:11, 08:49, 09:25, 10:05, 10:45, 11:25, 12:05, 12:45, 13:25, 14:05, 14:45, 15:26, 16:06, 16:46, 17:26, 18:10, 18:50, 19:30, 20:04 |
| Sip Ave at Van Wagenen Ave | Toward Hudson Mall Stadium Plaza via Duncan & Mallory Aves-Exact | 07:24, 08:04, 08:44, 09:27, 10:07, 10:47, 11:27, 12:07, 12:47, 13:27, 14:07, 14:46, 15:23, 16:03, 16:43, 17:23, 18:07, 18:47, 19:27, 20:07 | 07:32, 08:12, 08:50, 09:25, 10:05, 10:45, 11:25, 12:05, 12:45, 13:25, 14:05, 14:45, 15:27, 16:07, 16:47, 17:27, 18:11, 18:51, 19:31, 20:05 | 07:32, 08:12, 08:50, 09:25, 10:05, 10:45, 11:25, 12:05, 12:45, 13:25, 14:05, 14:45, 15:27, 16:07, 16:47, 17:27, 18:11, 18:51, 19:31, 20:05 |
| Sip Ave at Corbin Ave | Toward Hudson Mall Stadium Plaza via Duncan & Mallory Aves-Exact | 07:24, 08:04, 08:44, 09:28, 10:08, 10:48, 11:28, 12:08, 12:48, 13:28, 14:08, 14:47, 15:24, 16:04, 16:44, 17:24, 18:08, 18:48, 19:28, 20:08 | 07:32, 08:12, 08:50, 09:26, 10:06, 10:46, 11:26, 12:06, 12:46, 13:26, 14:06, 14:46, 15:28, 16:08, 16:48, 17:28, 18:11, 18:51, 19:31, 20:05 | 07:32, 08:12, 08:50, 09:26, 10:06, 10:46, 11:26, 12:06, 12:46, 13:26, 14:06, 14:46, 15:27, 16:07, 16:47, 17:27, 18:11, 18:51, 19:31, 20:05 |
| Sip Ave at Corbin Ave | Toward Journal Sq via Mallory & Duncan Aves | 07:41, 08:26, 09:05, 09:42, 10:23, 11:03, 11:43, 12:23, 13:03, 13:43, 14:23, 15:04, 15:46, 16:25, 17:05, 17:45, 18:22, 19:01, 19:41, 20:21 | 07:37, 08:17, 08:57, 09:43, 10:23, 11:03, 11:43, 12:23, 13:03, 13:43, 14:23, 15:03, 15:43, 16:23, 17:03, 17:43, 18:20, 18:59, 19:39, 20:19 | 07:36, 08:16, 08:56, 09:40, 10:20, 11:00, 11:40, 12:20, 13:00, 13:40, 14:20, 15:00, 15:38, 16:18, 16:58, 17:38, 18:18, 18:58, 19:38, 20:18 |
| Sip Ave at Romaine Ave | Toward Journal Sq via Mallory & Duncan Aves | 07:41, 08:26, 09:06, 09:43, 10:24, 11:04, 11:44, 12:24, 13:04, 13:44, 14:24, 15:04, 15:46, 16:25, 17:05, 17:45, 18:23, 19:02, 19:42, 20:22 | 07:37, 08:17, 08:57, 09:44, 10:24, 11:04, 11:44, 12:24, 13:04, 13:44, 14:24, 15:04, 15:44, 16:24, 17:04, 17:44, 18:20, 18:59, 19:39, 20:19 | 07:36, 08:16, 08:56, 09:41, 10:21, 11:01, 11:41, 12:21, 13:01, 13:41, 14:21, 15:01, 15:38, 16:18, 16:58, 17:38, 18:18, 18:58, 19:38, 20:18 |
| West Side Ave at Cator Ave | Toward Journal Sq via Mallory & Duncan Aves | 07:12, 07:57, 08:37, 09:16, 09:57, 10:37, 11:17, 11:57, 12:37, 13:17, 13:57, 14:37, 15:17, 15:56, 16:36, 17:16, 17:56, 18:36, 19:16, 19:56 | 07:17, 07:57, 08:37, 09:17, 09:57, 10:37, 11:17, 11:57, 12:37, 13:17, 13:57, 14:37, 15:17, 15:57, 16:37, 17:17, 17:57, 18:37, 19:17, 19:57 | 07:17, 07:57, 08:37, 09:17, 09:57, 10:37, 11:17, 11:57, 12:37, 13:17, 13:57, 14:37, 15:17, 15:57, 16:37, 17:17, 17:57, 18:37, 19:17, 19:57 |
| West Side Ave at Van Nostrand Ave | Toward Journal Sq via Mallory & Duncan Aves | 07:13, 07:58, 08:38, 09:17, 09:58, 10:38, 11:18, 11:58, 12:38, 13:18, 13:58, 14:38, 15:18, 15:57, 16:37, 17:17, 17:57, 18:37, 19:17, 19:57 | 07:17, 07:57, 08:37, 09:18, 09:58, 10:38, 11:18, 11:58, 12:38, 13:18, 13:58, 14:38, 15:18, 15:58, 16:38, 17:18, 17:58, 18:37, 19:17, 19:57 | 07:17, 07:57, 08:37, 09:17, 09:57, 10:37, 11:17, 11:57, 12:37, 13:17, 13:57, 14:37, 15:17, 15:57, 16:37, 17:17, 17:57, 18:37, 19:17, 19:57 |
| West Side Ave at Woodlawn Ave | Toward Journal Sq via Mallory & Duncan Aves | 07:14, 07:59, 08:39, 09:17, 09:58, 10:38, 11:18, 11:58, 12:38, 13:18, 13:58, 14:38, 15:19, 15:58, 16:38, 17:18, 17:58, 18:37, 19:17, 19:57 | 07:18, 07:58, 08:38, 09:18, 09:58, 10:38, 11:18, 11:58, 12:38, 13:18, 13:58, 14:38, 15:18, 15:58, 16:38, 17:18, 17:58, 18:38, 19:18, 19:58 | 07:18, 07:58, 08:38, 09:18, 09:58, 10:38, 11:18, 11:58, 12:38, 13:18, 13:58, 14:38, 15:18, 15:58, 16:38, 17:18, 17:58, 18:38, 19:18, 19:58 |
| West Side Ave at Stegman Pkwy | Toward Journal Sq via Mallory & Duncan Aves | 07:15, 08:00, 08:40, 09:18, 09:59, 10:39, 11:19, 11:59, 12:39, 13:19, 13:59, 14:39, 15:20, 15:59, 16:39, 17:19, 17:59, 18:38, 19:18, 19:58 | 07:19, 07:59, 08:39, 09:19, 09:59, 10:39, 11:19, 11:59, 12:39, 13:19, 13:59, 14:39, 15:19, 15:59, 16:39, 17:19, 17:59, 18:39, 19:19, 19:59 | 07:19, 07:59, 08:39, 09:19, 09:59, 10:39, 11:19, 11:59, 12:39, 13:19, 13:59, 14:39, 15:19, 15:59, 16:39, 17:19, 17:59, 18:39, 19:19, 19:59 |
| West Side Ave at Audubon Ave | Toward Journal Sq via Mallory & Duncan Aves | 07:16, 08:01, 08:41, 09:19, 10:00, 10:40, 11:20, 12:00, 12:40, 13:20, 14:00, 14:40, 15:21, 16:00, 16:40, 17:20, 18:00, 18:39, 19:19, 19:59 | 07:19, 07:59, 08:39, 09:20, 10:00, 10:40, 11:20, 12:00, 12:40, 13:20, 14:00, 14:40, 15:20, 16:00, 16:40, 17:20, 18:00, 18:39, 19:19, 19:59 | 07:19, 07:59, 08:39, 09:19, 09:59, 10:39, 11:19, 11:59, 12:39, 13:19, 13:59, 14:39, 15:19, 15:59, 16:39, 17:19, 17:59, 18:39, 19:19, 19:59 |
| West Side Ave at Fisk St | Toward Journal Sq via Mallory & Duncan Aves | 07:16, 08:01, 08:41, 09:19, 10:00, 10:40, 11:20, 12:00, 12:40, 13:20, 14:00, 14:40, 15:21, 16:00, 16:40, 17:20, 18:00, 18:39, 19:19, 19:59 | 07:20, 08:00, 08:40, 09:20, 10:00, 10:40, 11:20, 12:00, 12:40, 13:20, 14:00, 14:40, 15:20, 16:00, 16:40, 17:20, 18:00, 18:40, 19:20, 20:00 | 07:20, 08:00, 08:40, 09:20, 10:00, 10:40, 11:20, 12:00, 12:40, 13:20, 14:00, 14:40, 15:20, 16:00, 16:40, 17:20, 18:00, 18:40, 19:20, 20:00 |
| West Side Ave at Pollock Ave | Toward Journal Sq via Mallory & Duncan Aves | 07:17, 08:02, 08:42, 09:20, 10:01, 10:41, 11:21, 12:01, 12:41, 13:21, 14:01, 14:41, 15:22, 16:01, 16:41, 17:21, 18:01, 18:40, 19:20, 20:00 | 07:20, 08:00, 08:40, 09:21, 10:01, 10:41, 11:21, 12:01, 12:41, 13:21, 14:01, 14:41, 15:21, 16:01, 16:41, 17:21, 18:01, 18:40, 19:20, 20:00 | 07:20, 08:00, 08:40, 09:20, 10:00, 10:40, 11:20, 12:00, 12:40, 13:20, 14:00, 14:40, 15:20, 16:00, 16:40, 17:20, 18:00, 18:40, 19:20, 20:00 |
| West Side Ave at Communipaw Ave | Toward Journal Sq via Mallory & Duncan Aves | 07:26, 08:11, 08:51, 09:28, 10:09, 10:49, 11:29, 12:09, 12:49, 13:29, 14:09, 14:49, 15:31, 16:10, 16:50, 17:30, 18:09, 18:48, 19:28, 20:08 | 07:25, 08:05, 08:45, 09:29, 10:09, 10:49, 11:29, 12:09, 12:49, 13:29, 14:09, 14:49, 15:29, 16:09, 16:49, 17:29, 18:08, 18:47, 19:27, 20:07 | 07:25, 08:05, 08:45, 09:27, 10:07, 10:47, 11:27, 12:07, 12:47, 13:27, 14:07, 14:47, 15:26, 16:06, 16:46, 17:26, 18:06, 18:46, 19:26, 20:06 |
| West Side Ave at Harrison Ave | Toward Journal Sq via Mallory & Duncan Aves | 07:26, 08:11, 08:51, 09:28, 10:09, 10:49, 11:29, 12:09, 12:49, 13:29, 14:09, 14:49, 15:31, 16:10, 16:50, 17:30, 18:09, 18:48, 19:28, 20:08 | 07:25, 08:05, 08:45, 09:29, 10:09, 10:49, 11:29, 12:09, 12:49, 13:29, 14:09, 14:49, 15:29, 16:09, 16:49, 17:29, 18:08, 18:47, 19:27, 20:07 | 07:25, 08:05, 08:45, 09:27, 10:07, 10:47, 11:27, 12:07, 12:47, 13:27, 14:07, 14:47, 15:26, 16:06, 16:46, 17:26, 18:06, 18:46, 19:26, 20:06 |
| West Side Ave at Gifford Ave | Toward Journal Sq via Mallory & Duncan Aves | 07:27, 08:12, 08:52, 09:29, 10:10, 10:50, 11:30, 12:10, 12:50, 13:30, 14:10, 14:50, 15:32, 16:11, 16:51, 17:31, 18:10, 18:49, 19:29, 20:09 | 07:26, 08:06, 08:46, 09:30, 10:10, 10:50, 11:30, 12:10, 12:50, 13:30, 14:10, 14:50, 15:30, 16:10, 16:50, 17:30, 18:09, 18:48, 19:28, 20:08 | 07:26, 08:06, 08:46, 09:28, 10:08, 10:48, 11:28, 12:08, 12:48, 13:28, 14:08, 14:48, 15:27, 16:07, 16:47, 17:27, 18:07, 18:47, 19:27, 20:07 |
| West Side Ave at Fairview Ave | Toward Journal Sq via Mallory & Duncan Aves | 07:29, 08:14, 08:54, 09:31, 10:12, 10:52, 11:32, 12:12, 12:52, 13:32, 14:12, 14:52, 15:34, 16:13, 16:53, 17:33, 18:12, 18:51, 19:31, 20:11 | 07:27, 08:07, 08:47, 09:32, 10:12, 10:52, 11:32, 12:12, 12:52, 13:32, 14:12, 14:52, 15:32, 16:12, 16:52, 17:32, 18:10, 18:49, 19:29, 20:09 | 07:27, 08:07, 08:47, 09:30, 10:10, 10:50, 11:30, 12:10, 12:50, 13:30, 14:10, 14:50, 15:28, 16:08, 16:48, 17:28, 18:08, 18:48, 19:28, 20:08 |
| West Side Ave at Gautier Ave | Toward Hudson Mall Stadium Plaza via Duncan & Mallory Aves-Exact | 07:37, 08:17, 08:57, 09:39, 10:19, 10:59, 11:39, 12:19, 12:59, 13:39, 14:19, 14:58, 15:36, 16:16, 16:56, 17:36, 18:19, 18:59, 19:39, 20:19 | 07:41, 08:21, 09:00, 09:38, 10:18, 10:58, 11:38, 12:18, 12:58, 13:38, 14:18, 14:58, 15:39, 16:19, 16:59, 17:39, 18:21, 19:01, 19:41, 20:15 | 07:41, 08:21, 08:59, 09:37, 10:17, 10:57, 11:37, 12:17, 12:57, 13:37, 14:17, 14:57, 15:38, 16:18, 16:58, 17:38, 18:20, 19:00, 19:40, 20:14 |
| West Side Ave at Kensington Ave | Toward Hudson Mall Stadium Plaza via Duncan & Mallory Aves-Exact | 07:38, 08:18, 08:58, 09:39, 10:19, 10:59, 11:39, 12:19, 12:59, 13:39, 14:19, 14:58, 15:37, 16:17, 16:57, 17:37, 18:19, 18:59, 19:39, 20:19 | 07:41, 08:21, 09:00, 09:39, 10:19, 10:59, 11:39, 12:19, 12:59, 13:39, 14:19, 14:59, 15:39, 16:19, 16:59, 17:39, 18:21, 19:01, 19:41, 20:15 | 07:41, 08:21, 08:59, 09:37, 10:17, 10:57, 11:37, 12:17, 12:57, 13:37, 14:17, 14:57, 15:38, 16:18, 16:58, 17:38, 18:20, 19:00, 19:40, 20:14 |
| West Side Ave at Gifford Ave | Toward Hudson Mall Stadium Plaza via Duncan & Mallory Aves-Exact | 07:39, 08:19, 08:59, 09:40, 10:20, 11:00, 11:40, 12:20, 13:00, 13:40, 14:20, 14:59, 15:38, 16:18, 16:58, 17:38, 18:20, 19:00, 19:40, 20:20 | 07:42, 08:22, 09:01, 09:40, 10:20, 11:00, 11:40, 12:20, 13:00, 13:40, 14:20, 15:00, 15:40, 16:20, 17:00, 17:40, 18:22, 19:02, 19:42, 20:16 | 07:42, 08:22, 09:00, 09:38, 10:18, 10:58, 11:38, 12:18, 12:58, 13:38, 14:18, 14:58, 15:39, 16:19, 16:59, 17:39, 18:21, 19:01, 19:41, 20:15 |
| Communipaw Ave at Mallory Ave | Toward Journal Sq via Mallory & Duncan Aves | 07:24, 08:09, 08:49, 09:26, 10:07, 10:47, 11:27, 12:07, 12:47, 13:27, 14:07, 14:47, 15:29, 16:08, 16:48, 17:28, 18:07, 18:46, 19:26, 20:06 | 07:24, 08:04, 08:44, 09:27, 10:07, 10:47, 11:27, 12:07, 12:47, 13:27, 14:07, 14:47, 15:27, 16:07, 16:47, 17:27, 18:06, 18:45, 19:25, 20:05 | 07:24, 08:04, 08:44, 09:25, 10:05, 10:45, 11:25, 12:05, 12:45, 13:25, 14:05, 14:45, 15:24, 16:04, 16:44, 17:24, 18:04, 18:44, 19:24, 20:04 |
| Communipaw Ave at West Side Ave | Toward Hudson Mall Stadium Plaza via Duncan & Mallory Aves-Exact | 07:41, 08:21, 09:01, 09:42, 10:22, 11:02, 11:42, 12:22, 13:02, 13:42, 14:22, 15:01, 15:40, 16:20, 17:00, 17:40, 18:22, 19:02, 19:42, 20:22 | 07:44, 08:24, 09:03, 09:42, 10:22, 11:02, 11:42, 12:22, 13:02, 13:42, 14:22, 15:02, 15:42, 16:22, 17:02, 17:42, 18:24, 19:04, 19:44, 20:18 | 07:44, 08:24, 09:02, 09:40, 10:20, 11:00, 11:40, 12:20, 13:00, 13:40, 14:20, 15:00, 15:41, 16:21, 17:01, 17:41, 18:23, 19:03, 19:43, 20:17 |
| Duncan Ave at Opposite Entrance to Park | Toward Journal Sq via Mallory & Duncan Aves | 07:34, 08:19, 08:59, 09:36, 10:17, 10:57, 11:37, 12:17, 12:57, 13:37, 14:17, 14:57, 15:39, 16:18, 16:58, 17:38, 18:16, 18:55, 19:35, 20:15 | 07:31, 08:11, 08:51, 09:37, 10:17, 10:57, 11:37, 12:17, 12:57, 13:37, 14:17, 14:57, 15:37, 16:17, 16:57, 17:37, 18:14, 18:53, 19:33, 20:13 | 07:31, 08:11, 08:51, 09:34, 10:14, 10:54, 11:34, 12:14, 12:54, 13:34, 14:14, 14:54, 15:32, 16:12, 16:52, 17:32, 18:12, 18:52, 19:32, 20:12 |
| Sip Ave at Tonnelle Ave | Toward Hudson Mall Stadium Plaza via Duncan & Mallory Aves-Exact | 07:22, 08:02, 08:42, 09:26, 10:06, 10:46, 11:26, 12:06, 12:46, 13:26, 14:06, 14:45, 15:22, 16:02, 16:42, 17:22, 18:06, 18:46, 19:26, 20:06 | 07:31, 08:11, 08:49, 09:24, 10:04, 10:44, 11:24, 12:04, 12:44, 13:24, 14:04, 14:44, 15:26, 16:06, 16:46, 17:26, 18:10, 18:50, 19:30, 20:04 | 07:31, 08:11, 08:49, 09:24, 10:04, 10:44, 11:24, 12:04, 12:44, 13:24, 14:04, 14:44, 15:26, 16:06, 16:46, 17:26, 18:10, 18:50, 19:30, 20:04 |
| Jfk Blvd East of Tonnelle Ave | Toward Journal Sq via Mallory & Duncan Aves | 07:43, 08:28, 09:08, 09:45, 10:26, 11:06, 11:46, 12:26, 13:06, 13:46, 14:26, 15:06, 15:48, 16:27, 17:07, 17:47, 18:25, 19:04, 19:44, 20:24 | 07:39, 08:19, 08:59, 09:46, 10:26, 11:06, 11:46, 12:26, 13:06, 13:46, 14:26, 15:06, 15:46, 16:26, 17:06, 17:46, 18:22, 19:01, 19:41, 20:21 | 07:38, 08:18, 08:58, 09:43, 10:23, 11:03, 11:43, 12:23, 13:03, 13:43, 14:23, 15:03, 15:40, 16:20, 17:00, 17:40, 18:20, 19:00, 19:40, 20:20 |
| Journal Square Transportation Center | Toward Hudson Mall Stadium Plaza via Duncan & Mallory Aves-Exact | 07:20, 08:00, 08:40, 09:24, 10:04, 10:44, 11:24, 12:04, 12:44, 13:24, 14:04, 14:43, 15:20, 16:00, 16:40, 17:20, 18:04, 18:44, 19:24, 20:04 | 07:29, 08:09, 08:47, 09:22, 10:02, 10:42, 11:22, 12:02, 12:42, 13:22, 14:02, 14:42, 15:24, 16:04, 16:44, 17:24, 18:08, 18:48, 19:28, 20:02 | 07:29, 08:09, 08:47, 09:22, 10:02, 10:42, 11:22, 12:02, 12:42, 13:22, 14:02, 14:42, 15:24, 16:04, 16:44, 17:24, 18:08, 18:48, 19:28, 20:02 |
| Journal Square Transportation Center | Toward Journal Sq via Mallory & Duncan Aves | 07:46, 08:31, 09:10, 09:47, 10:28, 11:08, 11:48, 12:28, 13:08, 13:48, 14:28, 15:09, 15:51, 16:30, 17:10, 17:50, 18:27, 19:06, 19:46, 20:26 | 07:41, 08:21, 09:01, 09:48, 10:28, 11:08, 11:48, 12:28, 13:08, 13:48, 14:28, 15:08, 15:48, 16:28, 17:08, 17:48, 18:24, 19:03, 19:43, 20:23 | 07:40, 08:20, 09:00, 09:45, 10:25, 11:05, 11:45, 12:25, 13:05, 13:45, 14:25, 15:05, 15:42, 16:22, 17:02, 17:42, 18:22, 19:02, 19:42, 20:22 |
| Duncan Ave at Enterance to Park | Toward Hudson Mall Stadium Plaza via Duncan & Mallory Aves-Exact | 07:32, 08:12, 08:52, 09:35, 10:15, 10:55, 11:35, 12:15, 12:55, 13:35, 14:15, 14:54, 15:31, 16:11, 16:51, 17:31, 18:15, 18:55, 19:35, 20:15 | 07:38, 08:18, 08:56, 09:33, 10:13, 10:53, 11:33, 12:13, 12:53, 13:33, 14:13, 14:53, 15:35, 16:15, 16:55, 17:35, 18:18, 18:58, 19:38, 20:12 | 07:38, 08:18, 08:56, 09:33, 10:13, 10:53, 11:33, 12:13, 12:53, 13:33, 14:13, 14:53, 15:34, 16:14, 16:54, 17:34, 18:17, 18:57, 19:37, 20:11 |
| Duncan Ave at Mallory Ave | Toward Hudson Mall Stadium Plaza via Duncan & Mallory Aves-Exact | 07:34, 08:14, 08:54, 09:36, 10:16, 10:56, 11:36, 12:16, 12:56, 13:36, 14:16, 14:55, 15:33, 16:13, 16:53, 17:33, 18:16, 18:56, 19:36, 20:16 | 07:39, 08:19, 08:57, 09:35, 10:15, 10:55, 11:35, 12:15, 12:55, 13:35, 14:15, 14:55, 15:36, 16:16, 16:56, 17:36, 18:19, 18:59, 19:39, 20:13 | 07:39, 08:19, 08:57, 09:34, 10:14, 10:54, 11:34, 12:14, 12:54, 13:34, 14:14, 14:54, 15:35, 16:15, 16:55, 17:35, 18:18, 18:58, 19:38, 20:12 |
| Duncan Ave at Delaware Ave | Toward Hudson Mall Stadium Plaza via Duncan & Mallory Aves-Exact | 07:35, 08:15, 08:55, 09:37, 10:17, 10:57, 11:37, 12:17, 12:57, 13:37, 14:17, 14:56, 15:34, 16:14, 16:54, 17:34, 18:17, 18:57, 19:37, 20:17 | 07:40, 08:20, 08:58, 09:36, 10:16, 10:56, 11:36, 12:16, 12:56, 13:36, 14:16, 14:56, 15:37, 16:17, 16:57, 17:37, 18:20, 19:00, 19:40, 20:14 | 07:40, 08:20, 08:58, 09:35, 10:15, 10:55, 11:35, 12:15, 12:55, 13:35, 14:15, 14:55, 15:36, 16:16, 16:56, 17:36, 18:19, 18:59, 19:39, 20:13 |
| Nj Rt 440 at Danforth Ave (society Hill) | Toward Hudson Mall Stadium Plaza via Duncan & Mallory Aves-Exact | 07:54, 08:34, 09:13, 09:54, 10:34, 11:14, 11:54, 12:34, 13:14, 13:54, 14:34, 15:14, 15:53, 16:33, 17:13, 17:53, 18:33, 19:13, 19:53, 20:33 | 07:54, 08:34, 09:15, 09:54, 10:34, 11:14, 11:54, 12:34, 13:14, 13:54, 14:34, 15:14, 15:54, 16:34, 17:14, 17:54, 18:34, 19:14, 19:54, 20:28 | 07:54, 08:34, 09:14, 09:52, 10:32, 11:12, 11:52, 12:32, 13:12, 13:52, 14:32, 15:11, 15:52, 16:32, 17:12, 17:52, 18:33, 19:13, 19:53, 20:27 |
| Nj Rt 440 at Danforth Ave (society Hill) | Toward Journal Sq via Mallory & Duncan Aves | 07:10, 07:55, 08:35, 09:14, 09:55, 10:35, 11:15, 11:55, 12:35, 13:15, 13:55, 14:35, 15:15, 15:54, 16:34, 17:14, 17:54, 18:34, 19:14, 19:54 | 07:15, 07:55, 08:35, 09:15, 09:55, 10:35, 11:15, 11:55, 12:35, 13:15, 13:55, 14:35, 15:15, 15:55, 16:35, 17:15, 17:55, 18:35, 19:15, 19:55 | 07:15, 07:55, 08:35, 09:15, 09:55, 10:35, 11:15, 11:55, 12:35, 13:15, 13:55, 14:35, 15:15, 15:55, 16:35, 17:15, 17:55, 18:35, 19:15, 19:55 |
| Duncan Ave at West Side Ave | Toward Journal Sq via Mallory & Duncan Aves | 07:30, 08:15, 08:55, 09:32, 10:13, 10:53, 11:33, 12:13, 12:53, 13:33, 14:13, 14:53, 15:35, 16:14, 16:54, 17:34, 18:12, 18:51, 19:31, 20:11 | 07:28, 08:08, 08:48, 09:33, 10:13, 10:53, 11:33, 12:13, 12:53, 13:33, 14:13, 14:53, 15:33, 16:13, 16:53, 17:33, 18:11, 18:50, 19:30, 20:10 | 07:28, 08:08, 08:48, 09:30, 10:10, 10:50, 11:30, 12:10, 12:50, 13:30, 14:10, 14:50, 15:29, 16:09, 16:49, 17:29, 18:09, 18:49, 19:29, 20:09 |
| Duncan Ave at Mallory Ave | Toward Journal Sq via Mallory & Duncan Aves | 07:33, 08:18, 08:58, 09:35, 10:16, 10:56, 11:36, 12:16, 12:56, 13:36, 14:16, 14:56, 15:38, 16:17, 16:57, 17:37, 18:15, 18:54, 19:34, 20:14 | 07:30, 08:10, 08:50, 09:36, 10:16, 10:56, 11:36, 12:16, 12:56, 13:36, 14:16, 14:56, 15:36, 16:16, 16:56, 17:36, 18:13, 18:52, 19:32, 20:12 | 07:30, 08:10, 08:50, 09:33, 10:13, 10:53, 11:33, 12:13, 12:53, 13:33, 14:13, 14:53, 15:31, 16:11, 16:51, 17:31, 18:11, 18:51, 19:31, 20:11 |
| Hudson Mall Entrance# | Toward Hudson Mall Stadium Plaza via Duncan & Mallory Aves-Exact | 07:49, 08:29, 09:08, 09:49, 10:29, 11:09, 11:49, 12:29, 13:09, 13:49, 14:29, 15:09, 15:48, 16:28, 17:08, 17:48, 18:29, 19:09, 19:49, 20:29 | 07:50, 08:30, 09:10, 09:49, 10:29, 11:09, 11:49, 12:29, 13:09, 13:49, 14:29, 15:09, 15:49, 16:29, 17:09, 17:49, 18:30, 19:10, 19:50, 20:24 | 07:50, 08:30, 09:09, 09:47, 10:27, 11:07, 11:47, 12:27, 13:07, 13:47, 14:27, 15:06, 15:47, 16:27, 17:07, 17:47, 18:29, 19:09, 19:49, 20:23 |
| Stadium Plaza Shopping Ctr# | Toward Hudson Mall Stadium Plaza via Duncan & Mallory Aves-Exact | 07:52, 08:32, 09:11, 09:52, 10:32, 11:12, 11:52, 12:32, 13:12, 13:52, 14:32, 15:12, 15:51, 16:31, 17:11, 17:51, 18:31, 19:11, 19:51, 20:31 | 07:52, 08:32, 09:13, 09:52, 10:32, 11:12, 11:52, 12:32, 13:12, 13:52, 14:32, 15:12, 15:52, 16:32, 17:12, 17:52, 18:32, 19:12, 19:52, 20:26 | 07:52, 08:32, 09:12, 09:50, 10:30, 11:10, 11:50, 12:30, 13:10, 13:50, 14:30, 15:09, 15:50, 16:30, 17:10, 17:50, 18:31, 19:11, 19:51, 20:25 |
| Sip Ave at Freeman Ave | Toward Journal Sq via Mallory & Duncan Aves | 07:38, 08:23, 09:02, 09:39, 10:20, 11:00, 11:40, 12:20, 13:00, 13:40, 14:20, 15:01, 15:43, 16:22, 17:02, 17:42, 18:19, 18:58, 19:38, 20:18 | 07:34, 08:14, 08:54, 09:40, 10:20, 11:00, 11:40, 12:20, 13:00, 13:40, 14:20, 15:00, 15:40, 16:20, 17:00, 17:40, 18:17, 18:56, 19:36, 20:16 | 07:34, 08:14, 08:54, 09:37, 10:17, 10:57, 11:37, 12:17, 12:57, 13:37, 14:17, 14:57, 15:35, 16:15, 16:55, 17:35, 18:15, 18:55, 19:35, 20:15 |
