Route 873 - NJ Transit Bus Route in Chatham, Morristown, Madison, Morris Twp, Parsippany-Troy Hills, Livingston, Millburn, and Morris Plains, NJ

Route 873 is a NJ Transit Bus Route, running from Livingston Mall (Livingston) to Medical Drive at Central Ave (Parsippany-Troy Hills), serving 69 stops, over 34.1 km (21.2 mi), with service about every 75 minutes, on weekdays and weekends.

Route overview

Route number
Route 873
Operator
NJ TRANSIT BUS
Cities served
Chatham, Morristown, Madison, Morris Twp, Parsippany-Troy Hills, Livingston, Millburn, Morris Plains
Origin
Livingston Mall
Destination
Medical Drive at Central Ave
Direction
Greystone & Morristown / Livingston Mall
Stops
69
Route type
Bus
Service days
Weekdays and weekends
First departure
05:41
Last departure
18:39
Frequency
about every 75 min
Distance
34.1 km (21.2 mi)
Operating status
Active

Route map

Schedules of Route 873 by Bus Stop

StopDirectionWeekdaySaturdaySunday
Greystone Park Hospital Entrance Toward Greystone & Morristown 07:40, 08:50, 10:02, 11:12, 12:22, 14:42, 16:04, 17:19, 18:35 11:12, 12:22, 14:42, 15:57, 17:12, 18:30 -
Greystone Park Hospital Entrance Toward Livingston Mall 06:48, 07:58, 09:08, 10:23, 12:38, 15:03, 16:23, 17:38 09:08, 10:08, 12:38, 15:03, 16:23, 17:38 -
Central Ave at Lathrop Ln Toward Greystone & Morristown 07:42, 08:52, 10:04, 11:14, 12:24, 14:44, 16:06, 17:21, 18:37 11:14, 12:24, 14:44, 15:59, 17:14, 18:32 -
Main St at University Ave Toward Greystone & Morristown 06:56, 08:06, 09:21, 10:31, 11:41, 14:01, 15:17, 16:32, 17:52 10:31, 11:41, 14:01, 15:16, 16:31, 17:51 -
Main St at Hedge Ave Toward Greystone & Morristown 06:56, 08:06, 09:21, 10:31, 11:41, 14:01, 15:18, 16:33, 17:53 10:31, 11:41, 14:01, 15:16, 16:31, 17:51 -
Main St at Bowers Lane Toward Greystone & Morristown 06:57, 08:07, 09:22, 10:32, 11:42, 14:02, 15:19, 16:34, 17:54 10:32, 11:42, 14:02, 15:17, 16:32, 17:52 -
Rt-124 at Fairmount Ave Toward Greystone & Morristown 06:58, 08:08, 09:23, 10:33, 11:43, 14:03, 15:20, 16:35, 17:55 10:33, 11:43, 14:03, 15:18, 16:33, 17:53 -
Main St at Coleman Ave Toward Greystone & Morristown 06:58, 08:08, 09:23, 10:33, 11:43, 14:03, 15:20, 16:35, 17:55 10:33, 11:43, 14:03, 15:18, 16:33, 17:53 -
Main St at Dunbar St Toward Greystone & Morristown 06:58, 08:08, 09:23, 10:33, 11:43, 14:03, 15:20, 16:35, 17:55 10:33, 11:43, 14:03, 15:18, 16:33, 17:53 -
Main St at Van Doren Rd Toward Greystone & Morristown 06:59, 08:09, 09:24, 10:34, 11:44, 14:04, 15:21, 16:36, 17:56 10:34, 11:44, 14:04, 15:19, 16:34, 17:54 -
Main St 343' E of Garden Ave. Toward Greystone & Morristown 06:59, 08:09, 09:24, 10:34, 11:44, 14:04, 15:22, 16:37, 17:57 10:34, 11:44, 14:04, 15:19, 16:34, 17:54 -
Main St at Brooklake Rd Toward Greystone & Morristown 07:00, 08:10, 09:25, 10:35, 11:45, 14:05, 15:22, 16:37, 17:57 10:35, 11:45, 14:05, 15:20, 16:35, 17:55 -
Main St 576' E of Seaman St. Toward Greystone & Morristown 07:00, 08:10, 09:25, 10:35, 11:45, 14:05, 15:23, 16:38, 17:58 10:35, 11:45, 14:05, 15:20, 16:35, 17:55 -
Main St at Bruns St Toward Greystone & Morristown 07:01, 08:11, 09:26, 10:36, 11:46, 14:06, 15:24, 16:39, 17:59 10:36, 11:46, 14:06, 15:21, 16:36, 17:56 -
Main St at Rosedale Ave Toward Greystone & Morristown 07:02, 08:12, 09:27, 10:37, 11:47, 14:07, 15:25, 16:40, 18:00 10:37, 11:47, 14:07, 15:22, 16:37, 17:57 -
Rt-124 at Central Ave Toward Greystone & Morristown 07:04, 08:14, 09:29, 10:39, 11:49, 14:09, 15:27, 16:42, 18:02 10:39, 11:49, 14:09, 15:24, 16:39, 17:59 -
Madison Ave at Danforth Rd Toward Greystone & Morristown 07:06, 08:16, 09:31, 10:41, 11:51, 14:11, 15:29, 16:44, 18:04 10:41, 11:51, 14:11, 15:26, 16:41, 18:01 -
Dreyfuss Rd at Florham Rd Toward Greystone & Morristown 07:07, 08:17, 09:32, 10:42, 11:52, 14:12, 15:30, 16:45, 18:05 10:42, 11:52, 14:12, 15:27, 16:42, 18:02 -
Madison Ave at Punch Bowl Rd Toward Greystone & Morristown 07:10, 08:20, 09:35, 10:45, 11:55, 14:15, 15:33, 16:48, 18:08 10:45, 11:55, 14:15, 15:30, 16:45, 18:03 -
Madison Ave at Franklin St Toward Greystone & Morristown 07:12, 08:22, 09:37, 10:47, 11:57, 14:17, 15:35, 16:50, 18:10 10:47, 11:57, 14:17, 15:32, 16:47, 18:05 -
Rt-124 at Memorial Hospital Toward Greystone & Morristown 07:13, 08:23, 09:38, 10:48, 11:58, 14:18, 15:37, 16:52, 18:11 10:48, 11:58, 14:18, 15:33, 16:48, 18:06 -
South St 164' E of James St Toward Greystone & Morristown 07:16, 08:26, 09:41, 10:51, 12:01, 14:21, 15:40, 16:55, 18:13 10:50, 12:00, 14:20, 15:35, 16:50, 18:08 -
Speedwell Ave at Cattano Ave Toward Greystone & Morristown 07:22, 08:32, 09:47, 10:57, 12:07, 14:27, 15:46, 17:01, 18:19 10:56, 12:06, 14:26, 15:41, 16:56, 18:14 -
Speedwell Ave at Sussex Ave Toward Greystone & Morristown 07:23, 08:33, 09:47, 10:57, 12:07, 14:27, 15:47, 17:02, 18:19 10:56, 12:06, 14:26, 15:41, 16:56, 18:14 -
Speedwell Ave at Pine Tree Ln Toward Greystone & Morristown 07:26, 08:36, 09:50, 11:00, 12:10, 14:30, 15:50, 17:05, 18:23 11:00, 12:10, 14:30, 15:45, 17:00, 18:18 -
Speedwell Ave at Sanders St Toward Livingston Mall 05:50, 07:01, 08:11, 09:20, 10:35, 12:50, 15:16, 16:36, 17:51 09:20, 10:20, 12:50, 15:13, 16:33, 17:48 -
Speedwell Ave at Frederick St Toward Livingston Mall 05:52, 07:03, 08:13, 09:21, 10:36, 12:51, 15:18, 16:38, 17:53 09:22, 10:22, 12:52, 15:15, 16:35, 17:50 -
Speedwell Ave at Cutler St Toward Livingston Mall 05:53, 07:04, 08:14, 09:22, 10:37, 12:52, 15:19, 16:39, 17:54 09:23, 10:23, 12:53, 15:15, 16:35, 17:50 -
Speedwell Ave at Sussex Ave Toward Livingston Mall 05:53, 07:04, 08:14, 09:23, 10:38, 12:53, 15:19, 16:39, 17:54 09:23, 10:23, 12:53, 15:16, 16:36, 17:51 -
Speedwell Ave at Cattano Ave Toward Livingston Mall 05:55, 07:06, 08:16, 09:24, 10:39, 12:54, 15:21, 16:41, 17:56 09:25, 10:25, 12:55, 15:17, 16:37, 17:52 -
South St 164' E of James St Toward Livingston Mall 06:00, 07:12, 08:22, 09:30, 10:45, 13:00, 15:28, 16:48, 18:02 09:31, 10:31, 13:01, 15:22, 16:42, 17:57 -
Madison Ave at Turtle Rd Toward Livingston Mall 06:03, 07:15, 08:25, 09:33, 10:48, 13:03, 15:31, 16:51, 18:05 09:33, 10:33, 13:03, 15:25, 16:45, 18:00 -
Madison Ave at Dodge Dr Toward Livingston Mall 06:08, 07:20, 08:30, 09:38, 10:53, 13:08, 15:36, 16:56, 18:10 09:38, 10:38, 13:08, 15:30, 16:50, 18:04 -
Rt-124 at Central Ave Toward Livingston Mall 06:11, 07:23, 08:33, 09:41, 10:56, 13:11, 15:39, 16:59, 18:13 09:41, 10:41, 13:11, 15:33, 16:53, 18:07 -
Main St at Cross St Toward Livingston Mall 06:12, 07:24, 08:34, 09:42, 10:57, 13:12, 15:41, 17:01, 18:14 09:42, 10:42, 13:12, 15:34, 16:54, 18:08 -
Main St at Bruns St Toward Livingston Mall 06:13, 07:25, 08:35, 09:43, 10:58, 13:13, 15:42, 17:02, 18:15 09:43, 10:43, 13:13, 15:35, 16:55, 18:09 -
Main St 528' E of Seaman St. Toward Livingston Mall 06:14, 07:26, 08:36, 09:44, 10:59, 13:14, 15:43, 17:03, 18:16 09:45, 10:45, 13:15, 15:36, 16:56, 18:10 -
Main St at Division Ave Toward Livingston Mall 06:15, 07:27, 08:37, 09:45, 11:00, 13:15, 15:44, 17:04, 18:17 09:45, 10:45, 13:15, 15:37, 16:57, 18:10 -
Main St 314' E of Garden Ave. Toward Livingston Mall 06:15, 07:27, 08:37, 09:45, 11:00, 13:15, 15:45, 17:05, 18:17 09:46, 10:46, 13:16, 15:37, 16:57, 18:11 -
Main St at Lafayette Ave Toward Livingston Mall 06:16, 07:28, 08:38, 09:46, 11:01, 13:16, 15:46, 17:06, 18:18 09:47, 10:47, 13:17, 15:38, 16:58, 18:11 -
Main St at Dunbar St Toward Livingston Mall 06:17, 07:29, 08:39, 09:47, 11:02, 13:17, 15:46, 17:06, 18:19 09:47, 10:47, 13:17, 15:39, 16:59, 18:12 -
Main St at Railroad Plaza North Toward Livingston Mall 06:17, 07:29, 08:39, 09:47, 11:02, 13:17, 15:47, 17:07, 18:19 09:48, 10:48, 13:18, 15:39, 16:59, 18:12 -
Rt-124 at Fairmount Ave Toward Livingston Mall 06:18, 07:30, 08:40, 09:48, 11:03, 13:18, 15:48, 17:08, 18:20 09:49, 10:49, 13:19, 15:40, 17:00, 18:13 -
Main St at Minton Ave Toward Livingston Mall 06:19, 07:31, 08:41, 09:49, 11:04, 13:19, 15:49, 17:09, 18:21 09:50, 10:50, 13:20, 15:41, 17:01, 18:14 -
Main St at Parrot Mill Ave Toward Livingston Mall 06:19, 07:31, 08:41, 09:49, 11:04, 13:19, 15:49, 17:09, 18:21 09:50, 10:50, 13:20, 15:41, 17:01, 18:14 -
Morris St at East Park Pl Toward Greystone & Morristown 07:20, 08:30, 09:45, 10:55, 12:05, 14:25, 15:44, 16:59, 18:17 10:54, 12:04, 14:24, 15:39, 16:54, 18:12 -
Rail Station Parking Lot off Morris St Toward Greystone & Morristown 07:19, 08:29, 09:44, 10:54, 12:04, 14:24, 15:43, 16:58, 18:16 10:53, 12:03, 14:23, 15:38, 16:53, 18:11 -
Rt-124 at Drew University Toward Greystone & Morristown 07:05, 08:15, 09:30, 10:40, 11:50, 14:10, 15:28, 16:43, 18:03 10:40, 11:50, 14:10, 15:25, 16:40, 18:00 -
Madison Ave at Madison Ct Toward Greystone & Morristown 07:11, 08:21, 09:36, 10:46, 11:56, 14:16, 15:34, 16:49, 18:09 10:46, 11:56, 14:16, 15:31, 16:46, 18:04 -
Main St at Hillside Ave Toward Livingston Mall 06:18, 07:30, 08:40, 09:48, 11:03, 13:18, 15:48, 17:08, 18:20 09:49, 10:49, 13:19, 15:40, 17:00, 18:13 -
Rt-124 at Convent Rd Toward Livingston Mall 06:06, 07:18, 08:28, 09:36, 10:51, 13:06, 15:34, 16:54, 18:08 09:36, 10:36, 13:06, 15:28, 16:48, 18:03 -
Hill Complex off Morris View Dr Toward Greystone & Morristown 07:34, 08:44, 09:57, 11:07, 12:17, 14:37, 15:59, 17:14, 18:30 11:07, 12:17, 14:37, 15:52, 17:07, 18:25 -
Hill Complex off Morris View Dr Toward Livingston Mall 05:41, 06:51, 08:01, 09:11, 10:26, 12:41, 15:06, 16:26, 17:41 09:11, 10:11, 12:41, 15:06, 16:26, 17:41 -
Elm St at Altamont Ct Toward Livingston Mall 05:59, 07:11, 08:21, 09:29, 10:44, 12:59, 15:26, 16:46, 18:01 09:30, 10:30, 13:00, 15:21, 16:41, 17:56 -
Rt-124 at Memorial Hospital Toward Livingston Mall 06:03, 07:15, 08:25, 09:33, 10:48, 13:03, 15:31, 16:51, 18:05 09:33, 10:33, 13:03, 15:25, 16:45, 18:00 -
Madison Ave at Pitney Pl Toward Livingston Mall 06:04, 07:16, 08:26, 09:34, 10:49, 13:04, 15:32, 16:52, 18:06 09:34, 10:34, 13:04, 15:26, 16:46, 18:01 -
Elm St at Franklin St Toward Greystone & Morristown 07:17, 08:27, 09:42, 10:52, 12:02, 14:22, 15:41, 16:56, 18:14 10:51, 12:01, 14:21, 15:36, 16:51, 18:09 -
Madison Ave at Punch Bowl Rd Toward Livingston Mall 06:05, 07:17, 08:27, 09:35, 10:50, 13:05, 15:33, 16:53, 18:07 09:35, 10:35, 13:05, 15:27, 16:47, 18:02 -
Rt-124 at Drew University Toward Livingston Mall 06:09, 07:21, 08:31, 09:39, 10:54, 13:09, 15:37, 16:57, 18:11 09:39, 10:39, 13:09, 15:31, 16:51, 18:05 -
Short Hills Mall (canoe Brook Rd) Toward Greystone & Morristown 06:53, 08:03, 09:18, 10:28, 11:38, 13:58, 15:14, 16:29, 17:49 10:28, 11:38, 13:58, 15:13, 16:28, 17:48 -
Short Hills Mall (canoe Brook Rd) Toward Livingston Mall 06:24, 07:36, 08:46, 09:54, 11:09, 13:24, 15:55, 17:15, 18:26 09:55, 10:55, 13:25, 15:46, 17:06, 18:19 -
Rt-124 at Convent Rd Toward Greystone & Morristown 07:09, 08:19, 09:34, 10:44, 11:54, 14:14, 15:32, 16:47, 18:07 10:44, 11:54, 14:14, 15:29, 16:44, 18:03 -
Madison Ave 590'e of S Oak Ct. Toward Livingston Mall 06:06, 07:18, 08:28, 09:36, 10:51, 13:06, 15:34, 16:54, 18:08 09:36, 10:36, 13:06, 15:28, 16:48, 18:03 -
Central Ave at Lathrop Ln Toward Livingston Mall 06:45, 07:55, 09:05, 10:20, 12:35, 15:00, 16:20, 17:35 09:05, 10:05, 12:35, 15:00, 16:20, 17:35 -
Elm St at Blachley Pl Toward Livingston Mall 05:59, 07:11, 08:21, 09:29, 10:44, 12:59, 15:26, 16:46, 18:01 09:30, 10:30, 13:00, 15:21, 16:41, 17:56 -
Livingston Mall Toward Livingston Mall 06:34, 07:46, 08:56, 10:04, 11:19, 13:34, 16:06, 17:26, 18:36 10:06, 11:06, 13:36, 15:56, 17:16, 18:29 -
Livingston Mall Toward Greystone & Morristown 06:45, 07:55, 09:10, 10:20, 11:30, 13:50, 15:05, 16:20, 17:40 10:20, 11:30, 13:50, 15:05, 16:20, 17:40 -
W Hanover Ave at Burnham Rd Toward Livingston Mall 05:48, 06:59, 08:09, 09:18, 10:33, 12:48, 15:14, 16:34, 17:49 09:18, 10:18, 12:48, 15:12, 16:32, 17:47 -
W Hanover Ave at Stiles Ave Toward Greystone & Morristown 07:28, 08:38, 09:52, 11:02, 12:12, 14:32, 15:52, 17:07, 18:24 11:01, 12:11, 14:31, 15:46, 17:01, 18:19 -
Medical Drive at Central Ave Toward Greystone & Morristown 07:44, 08:54, 10:06, 11:16, 12:26, 14:46, 16:08, 17:23, 18:39 11:16, 12:26, 14:46, 16:01, 17:16, 18:34 -
Medical Drive at Central Ave Toward Livingston Mall 06:45, 07:55, 09:05, 10:20, 12:35, 15:00, 16:20, 17:35 09:05, 10:05, 12:35, 15:00, 16:20, 17:35 -
Morris View Dr 519'e of Raynor Ave Toward Greystone & Morristown 07:35, 08:45, 09:58, 11:08, 12:18, 14:38, 16:00, 17:15, 18:31 11:08, 12:18, 14:38, 15:53, 17:08, 18:26 -
Morris View Dr 519'e of Raynor Ave Toward Livingston Mall 05:42, 06:52, 08:02, 09:12, 10:27, 12:42, 15:07, 16:27, 17:42 09:12, 10:12, 12:42, 15:07, 16:27, 17:42 -
Speedwell Ave at Cutler St Toward Greystone & Morristown 07:23, 08:33, 09:48, 10:58, 12:08, 14:28, 15:47, 17:02, 18:20 10:57, 12:07, 14:27, 15:42, 16:57, 18:15 -

Popular Landmarks along Route 873

Route 873 passes near several well-known landmarks. Here are the highlights and the stops closest to each.

Popular Businesses along Route 873

Route 873 runs near many businesses and services. Here are some of the most notable, with the closest stop.

Frequently Asked Questions

What days does Route 873 run?

Route 873 runs weekdays and weekends.

What times does Route 873 run?

Route 873 runs from about 05:41 to 18:39.

Does Route 873 offer night service?

No - Route 873 does not offer late-night service.

Does Route 873 offer 24-hour service?

No, Route 873 does not run 24 hours a day.

What routes can I transfer to from Route 873?

Route 873 connects to Route 878, Route 871, Route 874, Route 875, Route 880, Route 872, Route 70, and Route 73.

What are some signature landmarks along Route 873?

Highlights along Route 873 include Morris Frank Park, The Way to Independence, Alnwick Hall, Canvas And Grapes, Vail Homestead Farm, Arnold Tavern, The Baptist Church on the GreenRevolutionary War Hospital & Burial Ground, Patriot's Farewell, J. Robert Tracey Veteran's Memorial Park, The Green - 1715, and Veterans Memorial.

How can tourists use Route 873?

Route 873 is a local NJ TRANSIT bus route. Riders can board at any signed stop and pay with exact change, an NJ TRANSIT ticket, or the NJ TRANSIT mobile app.

Is Route 873 considered a scenic route?

NJ TRANSIT doesn't designate routes as scenic; Route 873 passes through a mix of residential and commercial areas.

Does Route 873 provide bike transport?

Most NJ TRANSIT buses have front-mounted bike racks that hold two bicycles on a first-come, first-served basis.

What is the fare along Route 873?

NJ TRANSIT bus fares are zone-based; check njtransit.com or the NJ TRANSIT app for the current fare between your stops.

Can I reach Morris Frank Park from Route 873?

Yes - Morris Frank Park is about less than 0.1 miles from the Speedwell Ave at Cattano Ave stop.

Can I reach The Way to Independence from Route 873?

Yes - The Way to Independence is about less than 0.1 miles from the Speedwell Ave at Cattano Ave stop.

Can I reach Alnwick Hall from Route 873?

Yes - Alnwick Hall is about less than 0.1 miles from the Madison Ave at Punch Bowl Rd stop.

Can I reach Canvas And Grapes from Route 873?

Yes - Canvas And Grapes is about 0.1 miles from the Speedwell Ave at Cattano Ave stop.

Can I reach Vail Homestead Farm from Route 873?

Yes - Vail Homestead Farm is about 0.3 miles from the Speedwell Ave at Sanders St stop.