Route 817 - NJ Transit Bus Route in Perth Amboy, Keansburg, Union Beach, Middletown Township, South Amboy, Keyport, Sayreville, Old Bridge, Hazlet, and Aberdeen Township, NJ
Route 817 is a NJ Transit Bus Route, running from Rector St at Fayette St (Perth Amboy) to Garfield Ave at Leonardville Rd# (Middletown Township), serving 155 stops, over 39.5 km (24.5 mi), with service about every 60 minutes, on weekdays and weekends.
Route overview
Route map
Schedules of Route 817 by Bus Stop
| Stop | Direction | Weekday | Saturday | Sunday |
|---|---|---|---|---|
| Rail Station, Smith St at Elm St | Toward Perth Amboy | 06:36, 07:39, 08:39, 09:39, 10:39, 11:39, 12:39, 13:39, 14:39, 15:39, 16:39, 17:39, 18:44, 19:42 | 07:36, 08:36, 09:36, 10:39, 11:39, 12:39, 13:39, 14:39, 15:39, 16:39, 17:39, 18:44, 19:41 | - |
| Smith St at Maple St | Toward Perth Amboy | 06:36, 07:39, 08:39, 09:39, 10:39, 11:39, 12:39, 13:39, 14:39, 15:39, 16:39, 17:39, 18:44, 19:42 | 07:36, 08:36, 09:36, 10:39, 11:39, 12:39, 13:39, 14:39, 15:39, 16:39, 17:39, 18:44, 19:41 | - |
| Smith St at Madison Ave | Toward Perth Amboy | 06:36, 07:39, 08:39, 09:39, 10:39, 11:39, 12:39, 13:39, 14:39, 15:39, 16:39, 17:39, 18:44, 19:42 | 07:37, 08:37, 09:37, 10:39, 11:39, 12:39, 13:39, 14:39, 15:39, 16:39, 17:39, 18:44, 19:42 | - |
| Smith St at State St | Toward Perth Amboy | 06:37, 07:40, 08:40, 09:40, 10:40, 11:40, 12:40, 13:40, 14:40, 15:40, 16:40, 17:40, 18:45, 19:43 | 07:37, 08:37, 09:37, 10:40, 11:40, 12:40, 13:40, 14:40, 15:40, 16:40, 17:40, 18:45, 19:42 | - |
| Smith St at High St | Toward Campbells Jnct | 05:10, 06:00, 06:56, 07:56, 08:56, 09:58, 10:58, 11:58, 12:58, 13:58, 14:58, 15:55, 16:55, 17:55 | 05:59, 06:59, 07:59, 08:59, 09:56, 10:56, 11:56, 12:56, 13:56, 14:56, 15:56, 16:56 | - |
| Smith St at New Brunswick Ave | Toward Campbells Jnct | 05:11, 06:01, 06:57, 07:57, 08:57, 09:59, 10:59, 11:59, 12:59, 13:59, 14:59, 15:56, 16:56, 17:56 | 06:00, 07:00, 08:00, 09:00, 09:57, 10:57, 11:57, 12:57, 13:57, 14:57, 15:57, 16:57 | - |
| Smith St at Madison Ave | Toward Campbells Jnct | 05:11, 06:01, 06:57, 07:57, 08:57, 09:59, 10:59, 11:59, 12:59, 13:59, 14:59, 15:56, 16:56, 17:56 | 06:00, 07:00, 08:00, 09:00, 09:57, 10:57, 11:57, 12:57, 13:57, 14:57, 15:57, 16:57 | - |
| Rail Station, Smith St at Maple St | Toward Campbells Jnct | 05:11, 06:01, 06:58, 07:58, 08:58, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 15:57, 16:57, 17:57 | 06:01, 07:01, 08:01, 09:01, 09:58, 10:58, 11:58, 12:58, 13:58, 14:58, 15:58, 16:58 | - |
| Smith St at Elm St | Toward Campbells Jnct | 05:12, 06:02, 06:58, 07:58, 08:58, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 15:57, 16:57, 17:57 | 06:01, 07:01, 08:01, 09:01, 09:58, 10:58, 11:58, 12:58, 13:58, 14:58, 15:58, 16:58 | - |
| High St at Smith St | Toward Perth Amboy | 06:38, 07:40, 08:40, 09:40, 10:40, 11:40, 12:40, 13:40, 14:40, 15:40, 16:40, 17:40, 18:45, 19:44 | 07:38, 08:38, 09:38, 10:40, 11:40, 12:40, 13:40, 14:40, 15:40, 16:40, 17:40, 18:45, 19:43 | - |
| New Brunswick Ave at Baker Pl | Toward Perth Amboy | 06:33, 07:35, 08:35, 09:35, 10:35, 11:35, 12:35, 13:35, 14:35, 15:35, 16:35, 17:35, 18:40, 19:39 | 07:33, 08:33, 09:33, 10:35, 11:35, 12:35, 13:35, 14:35, 15:35, 16:35, 17:35, 18:40, 19:38 | - |
| New Brunswick Ave at Steadman Pl | Toward Perth Amboy | 06:33, 07:35, 08:35, 09:35, 10:35, 11:35, 12:35, 13:35, 14:35, 15:35, 16:35, 17:35, 18:40, 19:39 | 07:33, 08:33, 09:33, 10:35, 11:35, 12:35, 13:35, 14:35, 15:35, 16:35, 17:35, 18:40, 19:38 | - |
| New Brunswick Ave at Augustine Pl | Toward Perth Amboy | 06:34, 07:36, 08:36, 09:36, 10:36, 11:36, 12:36, 13:36, 14:36, 15:36, 16:36, 17:36, 18:41, 19:40 | 07:34, 08:34, 09:34, 10:36, 11:36, 12:36, 13:36, 14:36, 15:36, 16:36, 17:36, 18:41, 19:39 | - |
| New Brunswick Ave at Amboy Ave | Toward Perth Amboy | 06:34, 07:37, 08:37, 09:37, 10:37, 11:37, 12:37, 13:37, 14:37, 15:37, 16:37, 17:37, 18:42, 19:40 | 07:34, 08:34, 09:34, 10:37, 11:37, 12:37, 13:37, 14:37, 15:37, 16:37, 17:37, 18:42, 19:39 | - |
| New Brunswick Ave at Amboy Ave | Toward Campbells Jnct | 05:13, 06:03, 07:00, 08:00, 09:00, 10:02, 11:02, 12:02, 13:02, 14:02, 15:02, 15:59, 16:59, 17:59 | 06:03, 07:03, 08:03, 09:03, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00 | - |
| New Brunswick Ave at Cornell St | Toward Campbells Jnct | 05:14, 06:04, 07:00, 08:00, 09:00, 10:02, 11:02, 12:02, 13:02, 14:02, 15:02, 16:00, 17:00, 18:00 | 06:03, 07:03, 08:03, 09:03, 10:01, 11:01, 12:01, 13:01, 14:01, 15:01, 16:01, 17:01 | - |
| New Brunswick Ave at Augustine Pl | Toward Campbells Jnct | 05:14, 06:04, 07:01, 08:01, 09:01, 10:03, 11:03, 12:03, 13:03, 14:03, 15:03, 16:00, 17:00, 18:00 | 06:04, 07:04, 08:04, 09:04, 10:01, 11:01, 12:01, 13:01, 14:01, 15:01, 16:01, 17:01 | - |
| New Brunswick Ave at Groom St | Toward Campbells Jnct | 05:15, 06:05, 07:01, 08:01, 09:01, 10:03, 11:03, 12:03, 13:03, 14:03, 15:03, 16:01, 17:01, 18:01 | 06:04, 07:04, 08:04, 09:04, 10:01, 11:01, 12:01, 13:01, 14:01, 15:01, 16:01, 17:01 | - |
| Oak St at Smith St | Toward Campbells Jnct | 05:12, 06:02, 06:58, 07:58, 08:58, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 15:58, 16:58, 17:58 | 06:01, 07:01, 08:01, 09:01, 09:59, 10:59, 11:59, 12:59, 13:59, 14:59, 15:59, 16:59 | - |
| Oak St at New Brunswick Ave | Toward Campbells Jnct | 05:13, 06:03, 06:59, 07:59, 08:59, 10:01, 11:01, 12:01, 13:01, 14:01, 15:01, 15:58, 16:58, 17:58 | 06:02, 07:02, 08:02, 09:02, 09:59, 10:59, 11:59, 12:59, 13:59, 14:59, 15:59, 16:59 | - |
| Prospect St at Fayette St | Toward Perth Amboy | 06:35, 07:38, 08:38, 09:38, 10:38, 11:38, 12:38, 13:38, 14:38, 15:38, 16:38, 17:38, 18:43, 19:41 | 07:35, 08:35, 09:35, 10:38, 11:38, 12:38, 13:38, 14:38, 15:38, 16:38, 17:38, 18:43, 19:40 | - |
| Washington St at High St | Toward Perth Amboy | 06:39, 07:42, 08:42, 09:42, 10:42, 11:42, 12:42, 13:42, 14:42, 15:42, 16:42, 17:42, 18:47, 19:45 | 07:39, 08:39, 09:39, 10:42, 11:42, 12:42, 13:42, 14:42, 15:42, 16:42, 17:42, 18:47, 19:44 | - |
| Rector St at Fayette St | Toward Campbells Jnct | 05:10, 06:00, 06:56, 07:56, 08:56, 09:58, 10:58, 11:58, 12:58, 13:58, 14:58, 15:55, 16:55, 17:55 | 05:59, 06:59, 07:59, 08:59, 09:56, 10:56, 11:56, 12:56, 13:56, 14:56, 15:56, 16:56 | - |
| Rector St at Smith St | Toward Campbells Jnct | 05:10, 06:00, 06:56, 07:56, 08:56, 09:58, 10:58, 11:58, 12:58, 13:58, 14:58, 15:55, 16:55, 17:55 | 05:59, 06:59, 07:59, 08:59, 09:56, 10:56, 11:56, 12:56, 13:56, 14:56, 15:56, 16:56 | - |
| Washington Rd at Cedar St | Toward Campbells Jnct | 05:29, 06:19, 07:16, 08:16, 09:16, 10:18, 11:18, 12:18, 13:18, 14:18, 15:18, 16:17, 17:17, 18:17 | 06:19, 07:19, 08:19, 09:19, 10:17, 11:17, 12:17, 13:17, 14:17, 15:17, 16:17, 17:17 | - |
| Main St at Stevens Ave | Toward Perth Amboy | 06:19, 07:20, 08:20, 09:20, 10:20, 11:20, 12:20, 13:20, 14:20, 15:20, 16:20, 17:20, 18:25, 19:25 | 07:20, 08:20, 09:20, 10:20, 11:20, 12:20, 13:20, 14:20, 15:20, 16:20, 17:20, 18:25, 19:25 | - |
| Washington Rd at Feltus St | Toward Perth Amboy | 06:20, 07:21, 08:21, 09:21, 10:21, 11:21, 12:21, 13:21, 14:21, 15:21, 16:21, 17:21, 18:26, 19:26 | 07:21, 08:21, 09:21, 10:21, 11:21, 12:21, 13:21, 14:21, 15:21, 16:21, 17:21, 18:26, 19:26 | - |
| Smith St at Prospect St | Toward Perth Amboy | 06:35, 07:38, 08:38, 09:38, 10:38, 11:38, 12:38, 13:38, 14:38, 15:38, 16:38, 17:38, 18:43, 19:41 | 07:36, 08:36, 09:36, 10:38, 11:38, 12:38, 13:38, 14:38, 15:38, 16:38, 17:38, 18:43, 19:41 | - |
| Bordentown Ave at Stevens Ave | Toward Perth Amboy | 06:16, 07:17, 08:17, 09:17, 10:17, 11:17, 12:17, 13:17, 14:17, 15:17, 16:17, 17:17, 18:22, 19:22 | 07:17, 08:17, 09:17, 10:17, 11:17, 12:17, 13:17, 14:17, 15:17, 16:17, 17:17, 18:22, 19:22 | - |
| Convery Blvd at Sayre Ave | Toward Campbells Jnct | 05:15, 06:05, 07:02, 08:02, 09:02, 10:04, 11:04, 12:04, 13:04, 14:04, 15:04, 16:02, 17:02, 18:02 | 06:05, 07:05, 08:05, 09:05, 10:02, 11:02, 12:02, 13:02, 14:02, 15:02, 16:02, 17:02 | - |
| Convery Blvd at Fayette St | Toward Campbells Jnct | 05:16, 06:06, 07:03, 08:03, 09:03, 10:05, 11:05, 12:05, 13:05, 14:05, 15:05, 16:02, 17:02, 18:02 | 06:06, 07:06, 08:06, 09:06, 10:03, 11:03, 12:03, 13:03, 14:03, 15:03, 16:03, 17:03 | - |
| Pine Ave at Manor St | Toward Campbells Jnct | 05:34, 06:24, 07:22, 08:22, 09:22, 10:24, 11:24, 12:24, 13:24, 14:24, 15:24, 16:23, 17:23, 18:23 | 06:24, 07:24, 08:24, 09:24, 10:23, 11:23, 12:23, 13:23, 14:23, 15:23, 16:23, 17:23 | - |
| Pine Ave at Parker St | Toward Campbells Jnct | 05:35, 06:25, 07:23, 08:23, 09:23, 10:25, 11:25, 12:25, 13:25, 14:25, 15:25, 16:24, 17:24, 18:24 | 06:25, 07:25, 08:25, 09:25, 10:24, 11:24, 12:24, 13:24, 14:24, 15:24, 16:24, 17:24 | - |
| Pine Ave at Parker St/armstrong St | Toward Campbells Jnct | 05:36, 06:26, 07:24, 08:24, 09:24, 10:26, 11:26, 12:26, 13:26, 14:26, 15:26, 16:25, 17:25, 18:25 | 06:26, 07:26, 08:26, 09:26, 10:25, 11:25, 12:25, 13:25, 14:25, 15:25, 16:25, 17:25 | - |
| Rt-35 at Cliffwood Way# | Toward Campbells Jnct | 05:38, 06:28, 07:26, 08:26, 09:26, 10:28, 11:28, 12:28, 13:28, 14:28, 15:28, 16:27, 17:27, 18:27 | 06:28, 07:28, 08:28, 09:28, 10:27, 11:27, 12:27, 13:27, 14:27, 15:27, 16:27, 17:27 | - |
| Rt-35 at Laurence Pkwy# | Toward Campbells Jnct | 05:39, 06:29, 07:27, 08:27, 09:27, 10:29, 11:29, 12:29, 13:29, 14:29, 15:29, 16:28, 17:28, 18:28 | 06:29, 07:29, 08:29, 09:29, 10:28, 11:28, 12:28, 13:28, 14:28, 15:28, 16:28, 17:28 | - |
| Rt-35 at Industrial Rd# | Toward Campbells Jnct | 05:40, 06:30, 07:28, 08:28, 09:28, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:29, 17:29, 18:29 | 06:30, 07:30, 08:30, 09:30, 10:29, 11:29, 12:29, 13:29, 14:29, 15:29, 16:29, 17:29 | - |
| Rt-35 at Rosewood Dr# | Toward Campbells Jnct | 05:41, 06:31, 07:29, 08:29, 09:29, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:29, 17:29, 18:29 | 06:31, 07:31, 08:31, 09:31, 10:29, 11:29, 12:29, 13:29, 14:29, 15:29, 16:29, 17:29 | - |
| Nj 35 at Cliffwood Ave | Toward Campbells Jnct | 05:43, 06:33, 07:31, 08:31, 09:31, 10:32, 11:32, 12:32, 13:32, 14:32, 15:32, 16:31, 17:31, 18:31 | 06:33, 07:33, 08:33, 09:33, 10:31, 11:31, 12:31, 13:31, 14:31, 15:31, 16:31, 17:31 | - |
| 1st St at Fulton St | Toward Campbells Jnct | 05:50, 06:40, 07:38, 08:38, 09:38, 10:39, 11:39, 12:39, 13:39, 14:39, 15:39, 16:38, 17:38, 18:38 | 06:40, 07:40, 08:40, 09:40, 10:38, 11:38, 12:38, 13:38, 14:38, 15:38, 16:38, 17:38 | - |
| Broadway at Johnson Ave | Toward Campbells Jnct | 05:51, 06:41, 07:39, 08:39, 09:39, 10:40, 11:40, 12:40, 13:40, 14:40, 15:40, 16:39, 17:39, 18:39 | 06:41, 07:41, 08:41, 09:41, 10:39, 11:39, 12:39, 13:39, 14:39, 15:39, 16:39, 17:39 | - |
| Broadway 250' W of Florence Ave. | Toward Campbells Jnct | 05:52, 06:42, 07:40, 08:40, 09:40, 10:41, 11:41, 12:41, 13:41, 14:41, 15:41, 16:40, 17:40, 18:40 | 06:42, 07:42, 08:42, 09:42, 10:40, 11:40, 12:40, 13:40, 14:40, 15:40, 16:40, 17:40 | - |
| Florence Ave at Victoria Pl | Toward Campbells Jnct | 05:52, 06:42, 07:40, 08:40, 09:40, 10:41, 11:41, 12:41, 13:41, 14:41, 15:41, 16:40, 17:40, 18:40 | 06:42, 07:42, 08:42, 09:42, 10:40, 11:40, 12:40, 13:40, 14:40, 15:40, 16:40, 17:40 | - |
| Florence Ave at Edmunds Ave | Toward Campbells Jnct | 05:53, 06:43, 07:41, 08:41, 09:41, 10:42, 11:42, 12:42, 13:42, 14:42, 15:42, 16:41, 17:41, 18:41 | 06:43, 07:43, 08:43, 09:43, 10:41, 11:41, 12:41, 13:41, 14:41, 15:41, 16:41, 17:41 | - |
| Florence Ave at Ninth St | Toward Campbells Jnct | 05:53, 06:43, 07:41, 08:41, 09:41, 10:42, 11:42, 12:42, 13:42, 14:42, 15:42, 16:41, 17:41, 18:41 | 06:43, 07:43, 08:43, 09:43, 10:41, 11:41, 12:41, 13:41, 14:41, 15:41, 16:41, 17:41 | - |
| Florence Ave at Sixth St | Toward Campbells Jnct | 05:53, 06:43, 07:41, 08:41, 09:41, 10:42, 11:42, 12:42, 13:42, 14:42, 15:42, 16:41, 17:41, 18:41 | 06:43, 07:43, 08:43, 09:43, 10:41, 11:41, 12:41, 13:41, 14:41, 15:41, 16:41, 17:41 | - |
| Florence Ave at Center St | Toward Campbells Jnct | 05:54, 06:44, 07:42, 08:42, 09:42, 10:43, 11:43, 12:43, 13:43, 14:43, 15:43, 16:42, 17:42, 18:42 | 06:44, 07:44, 08:44, 09:44, 10:42, 11:42, 12:42, 13:42, 14:42, 15:42, 16:42, 17:42 | - |
| Florence Ave at Third St | Toward Campbells Jnct | 05:54, 06:44, 07:42, 08:42, 09:42, 10:43, 11:43, 12:43, 13:43, 14:43, 15:43, 16:42, 17:42, 18:42 | 06:44, 07:44, 08:44, 09:44, 10:42, 11:42, 12:42, 13:42, 14:42, 15:42, 16:42, 17:42 | - |
| Front St at Pine St | Toward Campbells Jnct | 05:55, 06:45, 07:43, 08:43, 09:43, 10:44, 11:44, 12:44, 13:44, 14:44, 15:44, 16:43, 17:43, 18:43 | 06:45, 07:45, 08:45, 09:45, 10:43, 11:43, 12:43, 13:43, 14:43, 15:43, 16:43, 17:43 | - |
| Union Ave at Brook Ave | Toward Campbells Jnct | 05:55, 06:45, 07:44, 08:44, 09:44, 10:44, 11:44, 12:44, 13:44, 14:44, 15:44, 16:44, 17:44, 18:44 | 06:45, 07:45, 08:45, 09:45, 10:44, 11:44, 12:44, 13:44, 14:44, 15:44, 16:44, 17:44 | - |
| Union Ave at Park Ave | Toward Campbells Jnct | 05:56, 06:46, 07:44, 08:44, 09:44, 10:45, 11:45, 12:45, 13:45, 14:45, 15:45, 16:44, 17:44, 18:44 | 06:46, 07:46, 08:46, 09:46, 10:44, 11:44, 12:44, 13:44, 14:44, 15:44, 16:44, 17:44 | - |
| Union Ave at Columbia Ave | Toward Campbells Jnct | 05:56, 06:46, 07:44, 08:44, 09:44, 10:45, 11:45, 12:45, 13:45, 14:45, 15:45, 16:44, 17:44, 18:44 | 06:46, 07:46, 08:46, 09:46, 10:44, 11:44, 12:44, 13:44, 14:44, 15:44, 16:44, 17:44 | - |
| Union Ave at Washington Ave | Toward Campbells Jnct | 05:57, 06:47, 07:45, 08:45, 09:45, 10:46, 11:46, 12:46, 13:46, 14:46, 15:46, 16:45, 17:45, 18:45 | 06:47, 07:47, 08:47, 09:47, 10:45, 11:45, 12:45, 13:45, 14:45, 15:45, 16:45, 17:45 | - |
| Rt-36 at Rose Ln | Toward Campbells Jnct | 05:59, 06:49, 07:47, 08:47, 09:47, 10:48, 11:48, 12:48, 13:48, 14:48, 15:48, 16:47, 17:47, 18:47 | 06:49, 07:49, 08:49, 09:49, 10:47, 11:47, 12:47, 13:47, 14:47, 15:47, 16:47, 17:47 | - |
| Carr Ave at Church St | Toward Campbells Jnct | 06:04, 06:54, 07:53, 08:53, 09:53, 10:53, 11:53, 12:53, 13:53, 14:53, 15:53, 16:53, 17:53, 18:53 | 06:54, 07:54, 08:54, 09:54, 10:53, 11:53, 12:53, 13:53, 14:53, 15:53, 16:53, 17:53 | - |
| Carr Ave at Church St | Toward Perth Amboy | 05:41, 06:41, 07:41, 08:41, 09:41, 10:41, 11:41, 12:41, 13:41, 14:41, 15:41, 16:41, 17:46, 18:46 | 06:41, 07:41, 08:41, 09:41, 10:41, 11:41, 12:41, 13:41, 14:41, 15:41, 16:41, 17:46, 18:46 | - |
| Carr Ave at Francis Pl | Toward Campbells Jnct | 06:05, 06:55, 07:53, 08:53, 09:53, 10:54, 11:54, 12:54, 13:54, 14:54, 15:54, 16:53, 17:53, 18:53 | 06:55, 07:55, 08:55, 09:55, 10:53, 11:53, 12:53, 13:53, 14:53, 15:53, 16:53, 17:53 | - |
| Carr Ave at Francis Pl | Toward Perth Amboy | 05:42, 06:42, 07:42, 08:42, 09:42, 10:42, 11:42, 12:42, 13:42, 14:42, 15:42, 16:42, 17:47, 18:47 | 06:42, 07:42, 08:42, 09:42, 10:42, 11:42, 12:42, 13:42, 14:42, 15:42, 16:42, 17:47, 18:47 | - |
| Carr Ave at Maple Ave | Toward Campbells Jnct | 06:05, 06:55, 07:54, 08:54, 09:54, 10:54, 11:54, 12:54, 13:54, 14:54, 15:54, 16:54, 17:54, 18:54 | 06:55, 07:55, 08:55, 09:55, 10:54, 11:54, 12:54, 13:54, 14:54, 15:54, 16:54, 17:54 | - |
| Carr Ave at Maple Ave | Toward Perth Amboy | 05:42, 06:42, 07:42, 08:42, 09:42, 10:42, 11:42, 12:42, 13:42, 14:42, 15:42, 16:42, 17:47, 18:47 | 06:42, 07:42, 08:42, 09:42, 10:42, 11:42, 12:42, 13:42, 14:42, 15:42, 16:42, 17:47, 18:47 | - |
| Carr Ave at Seeley Ave | Toward Campbells Jnct | 06:06, 06:56, 07:55, 08:55, 09:55, 10:55, 11:55, 12:55, 13:55, 14:55, 15:55, 16:55, 17:55, 18:55 | 06:56, 07:56, 08:56, 09:56, 10:55, 11:55, 12:55, 13:55, 14:55, 15:55, 16:55, 17:55 | - |
| Carr Ave at Seeley Ave | Toward Perth Amboy | 05:43, 06:43, 07:43, 08:43, 09:43, 10:43, 11:43, 12:43, 13:43, 14:43, 15:43, 16:43, 17:48, 18:48 | 06:43, 07:43, 08:43, 09:43, 10:43, 11:43, 12:43, 13:43, 14:43, 15:43, 16:43, 17:48, 18:48 | - |
| Carr Ave at Center Ave | Toward Campbells Jnct | 06:07, 06:57, 07:56, 08:56, 09:56, 10:56, 11:56, 12:56, 13:56, 14:56, 15:56, 16:56, 17:56, 18:56 | 06:57, 07:57, 08:57, 09:57, 10:56, 11:56, 12:56, 13:56, 14:56, 15:56, 16:56, 17:56 | - |
| Carr Ave at Center Ave | Toward Perth Amboy | 05:44, 06:44, 07:44, 08:44, 09:44, 10:44, 11:44, 12:44, 13:44, 14:44, 15:44, 16:44, 17:49, 18:49 | 06:44, 07:44, 08:44, 09:44, 10:44, 11:44, 12:44, 13:44, 14:44, 15:44, 16:44, 17:49, 18:49 | - |
| Center Ave at Main St | Toward Campbells Jnct | 06:08, 06:58, 07:57, 08:57, 09:57, 10:57, 11:57, 12:57, 13:57, 14:57, 15:57, 16:57, 17:57, 18:57 | 06:58, 07:58, 08:58, 09:58, 10:57, 11:57, 12:57, 13:57, 14:57, 15:57, 16:57, 17:57 | - |
| Center Ave at Main St | Toward Perth Amboy | 05:45, 06:45, 07:45, 08:45, 09:45, 10:45, 11:45, 12:45, 13:45, 14:45, 15:45, 16:45, 17:50, 18:50 | 06:45, 07:45, 08:45, 09:45, 10:45, 11:45, 12:45, 13:45, 14:45, 15:45, 16:45, 17:50, 18:50 | - |
| Main St at Maple Ave | Toward Campbells Jnct | 06:08, 06:58, 07:57, 08:57, 09:57, 10:57, 11:57, 12:57, 13:57, 14:57, 15:57, 16:57, 17:57, 18:57 | 06:58, 07:58, 08:58, 09:58, 10:57, 11:57, 12:57, 13:57, 14:57, 15:57, 16:57, 17:57 | - |
| Main St at Maple Ave | Toward Perth Amboy | 05:45, 06:45, 07:45, 08:45, 09:45, 10:45, 11:45, 12:45, 13:45, 14:45, 15:45, 16:45, 17:50, 18:50 | 06:45, 07:45, 08:45, 09:45, 10:45, 11:45, 12:45, 13:45, 14:45, 15:45, 16:45, 17:50, 18:50 | - |
| Main St at Church St | Toward Campbells Jnct | 06:09, 06:59, 07:58, 08:58, 09:58, 10:58, 11:58, 12:58, 13:58, 14:58, 15:58, 16:58, 17:58, 18:58 | 06:59, 07:59, 08:59, 09:59, 10:58, 11:58, 12:58, 13:58, 14:58, 15:58, 16:58, 17:58 | - |
| Main St at Church St | Toward Perth Amboy | 05:46, 06:46, 07:46, 08:46, 09:46, 10:46, 11:46, 12:46, 13:46, 14:46, 15:46, 16:46, 17:51, 18:51 | 06:46, 07:46, 08:46, 09:46, 10:46, 11:46, 12:46, 13:46, 14:46, 15:46, 16:46, 17:51, 18:51 | - |
| Main St at Port Monmouth Rd | Toward Campbells Jnct | 06:04, 06:54, 07:53, 08:53, 09:53, 10:53, 11:53, 12:53, 13:53, 14:53, 15:53, 16:53, 17:53, 18:53 | 06:54, 07:54, 08:54, 09:54, 10:53, 11:53, 12:53, 13:53, 14:53, 15:53, 16:53, 17:53 | - |
| Main St at Port Monmouth Rd | Toward Perth Amboy | 05:41, 06:41, 07:41, 08:41, 09:41, 10:41, 11:41, 12:41, 13:41, 14:41, 15:41, 16:41, 17:46, 18:46 | 06:41, 07:41, 08:41, 09:41, 10:41, 11:41, 12:41, 13:41, 14:41, 15:41, 16:41, 17:46, 18:46 | - |
| Port Monmouth Rd at Frazee Ave | Toward Campbells Jnct | 06:10, 07:00, 07:59, 08:59, 09:59, 10:59, 11:59, 12:59, 13:59, 14:59, 15:59, 16:59, 17:59, 18:59 | 07:00, 08:00, 09:00, 10:00, 10:59, 11:59, 12:59, 13:59, 14:59, 15:59, 16:59, 17:59 | - |
| Port Monmouth Rd at Keansburg High School Entranc | Toward Campbells Jnct | 06:10, 07:00, 07:59, 08:59, 09:59, 10:59, 11:59, 12:59, 13:59, 14:59, 15:59, 16:59, 17:59, 18:59 | 07:00, 08:00, 09:00, 10:00, 10:59, 11:59, 12:59, 13:59, 14:59, 15:59, 16:59, 17:59 | - |
| Port Monmouth Rd at Twilight Ave | Toward Campbells Jnct | 06:10, 07:00, 08:00, 09:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00, 18:00, 19:00 | 07:00, 08:00, 09:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00, 18:00 | - |
| Port Monmouth Rd at Ocean Ave# | Toward Campbells Jnct | 06:11, 07:01, 08:01, 09:01, 10:01, 11:01, 12:01, 13:01, 14:01, 15:01, 16:01, 17:01, 18:01, 19:01 | 07:01, 08:01, 09:01, 10:01, 11:01, 12:01, 13:01, 14:01, 15:01, 16:01, 17:01, 18:01 | - |
| Port Monmouth Rd at Hudson Ave# | Toward Campbells Jnct | 06:12, 07:02, 08:01, 09:01, 10:01, 11:01, 12:01, 13:01, 14:01, 15:01, 16:01, 17:01, 18:01, 19:01 | 07:02, 08:02, 09:02, 10:02, 11:01, 12:01, 13:01, 14:01, 15:01, 16:01, 17:01, 18:01 | - |
| Port Monmouth Rd at Bray Ave# | Toward Campbells Jnct | 06:12, 07:02, 08:01, 09:01, 10:01, 11:01, 12:01, 13:01, 14:01, 15:01, 16:01, 17:01, 18:01, 19:01 | 07:02, 08:02, 09:02, 10:02, 11:01, 12:01, 13:01, 14:01, 15:01, 16:01, 17:01, 18:01 | - |
| Bray Ave at Thorne St# | Toward Campbells Jnct | 06:12, 07:02, 08:02, 09:02, 10:02, 11:02, 12:02, 13:02, 14:02, 15:02, 16:02, 17:02, 18:02, 19:02 | 07:02, 08:02, 09:02, 10:02, 11:02, 12:02, 13:02, 14:02, 15:02, 16:02, 17:02, 18:02 | - |
| Bray Ave at Thompson Ave# | Toward Campbells Jnct | 06:13, 07:03, 08:02, 09:02, 10:02, 11:02, 12:02, 13:02, 14:02, 15:02, 16:02, 17:02, 18:02, 19:02 | 07:03, 08:03, 09:03, 10:03, 11:02, 12:02, 13:02, 14:02, 15:02, 16:02, 17:02, 18:02 | - |
| Nj 36 at Main St | Toward Campbells Jnct | 06:16, 07:06, 08:06, 09:06, 10:06, 11:06, 12:06, 13:06, 14:06, 15:06, 16:06, 17:06, 18:06, 19:06 | 07:06, 08:06, 09:06, 10:06, 11:06, 12:06, 13:06, 14:06, 15:06, 16:06, 17:06, 18:06 | - |
| Rt-36 at Wilson Ave | Toward Campbells Jnct | 06:17, 07:07, 08:06, 09:06, 10:06, 11:06, 12:06, 13:06, 14:06, 15:06, 16:06, 17:06, 18:06, 19:06 | 07:07, 08:07, 09:07, 10:07, 11:06, 12:06, 13:06, 14:06, 15:06, 16:06, 17:06, 18:06 | - |
| Nj 36 at Main St | Toward Perth Amboy | 05:31, 06:31, 07:31, 08:31, 09:31, 10:31, 11:31, 12:31, 13:31, 14:31, 15:31, 16:31, 17:36, 18:36 | 06:31, 07:31, 08:31, 09:31, 10:31, 11:31, 12:31, 13:31, 14:31, 15:31, 16:31, 17:36, 18:36 | - |
