Route 815 - NJ Transit Bus Route in Perth Amboy, Sayreville, Woodbridge Township, New Brunswick, East Brunswick, South Amboy, and South River, NJ
Route 815 is a NJ Transit Bus Route, running from Woodbridge Center Mall (Woodbridge Township) to George St at Albany St (New Brunswick), serving 126 stops, over 47.8 km (29.7 mi), with service about every 60 minutes, on weekdays and weekends.
Route overview
Route map
Schedules of Route 815 by Bus Stop
| Stop | Direction | Weekday | Saturday | Sunday |
|---|---|---|---|---|
| Amboy Ave at Main St | Toward New Brunswick | 05:43, 06:46, 07:44, 08:44, 09:46, 10:46, 11:46, 12:46, 13:46, 14:46, 15:48, 16:53, 17:53, 18:58, 20:05, 21:05, 22:22 | 09:10, 10:10, 11:10, 12:10, 13:10, 14:10, 15:10, 16:09, 17:09, 18:09, 19:13, 20:13, 21:14, 22:14 | 10:10, 11:10, 12:10, 13:10, 14:10, 15:11, 16:09, 17:14, 18:08, 19:08, 20:08 |
| Amboy Ave at Second St | Toward Woodbridge Center | 06:16, 07:22, 08:22, 09:22, 10:23, 11:24, 12:24, 13:24, 14:24, 15:23, 16:28, 17:29, 18:29, 19:29, 20:31, 21:31 | 09:36, 10:42, 11:43, 12:43, 13:43, 14:43, 15:43, 16:42, 17:42, 18:42, 19:40, 20:39, 21:39 | 09:44, 10:45, 11:45, 12:45, 13:45, 14:45, 15:45, 16:45, 17:45, 18:45, 19:45 |
| Amboy Ave at Bergen St | Toward New Brunswick | 05:43, 06:46, 07:44, 08:44, 09:46, 10:46, 11:46, 12:46, 13:46, 14:46, 15:48, 16:53, 17:53, 18:58, 20:05, 21:05, 22:22 | 09:10, 10:10, 11:10, 12:10, 13:10, 14:10, 15:10, 16:09, 17:09, 18:09, 19:13, 20:13, 21:14, 22:14 | 10:10, 11:10, 12:10, 13:10, 14:10, 15:11, 16:09, 17:14, 18:08, 19:08, 20:08 |
| Nj 18 at Tices Lane | Toward New Brunswick | 06:39, 07:44, 08:43, 09:43, 10:47, 11:48, 12:48, 13:48, 14:48, 15:48, 16:52, 17:57, 18:57, 19:55, 20:59, 21:59, 23:14 | 10:09, 11:09, 12:09, 13:09, 14:09, 15:09, 16:08, 17:08, 18:08, 19:08, 20:09, 21:09, 22:09, 23:09 | 11:13, 12:13, 13:13, 14:13, 15:13, 16:14, 17:11, 18:16, 19:10, 20:08, 21:08 |
| Nj 18 at Tices Lane | Toward Woodbridge Center | 05:26, 06:26, 07:26, 08:26, 09:25, 10:25, 11:25, 12:25, 13:25, 14:25, 15:27, 16:28, 17:28, 18:28, 19:36, 20:36 | 08:42, 09:44, 10:45, 11:45, 12:45, 13:45, 14:45, 15:46, 16:46, 17:46, 18:46, 19:45, 20:45 | 08:42, 09:44, 10:44, 11:44, 12:44, 13:44, 14:44, 15:44, 16:44, 17:44, 18:44 |
| Washington Rd 100' W of Coolidge Ave. | Toward Woodbridge Center | 05:44, 06:46, 07:46, 08:46, 09:45, 10:45, 11:45, 12:45, 13:45, 14:45, 15:49, 16:50, 17:50, 18:50, 19:55, 20:55 | 09:00, 10:03, 11:04, 12:04, 13:04, 14:04, 15:04, 16:05, 17:05, 18:05, 19:04, 20:03, 21:03 | 09:00, 10:02, 11:02, 12:02, 13:02, 14:02, 15:02, 16:02, 17:02, 18:02, 19:02 |
| Washington Rd at Coolidge Ave | Toward New Brunswick | 06:20, 07:25, 08:24, 09:24, 10:27, 11:28, 12:28, 13:28, 14:28, 15:28, 16:31, 17:36, 18:36, 19:36, 20:42, 21:42, 22:57 | 09:50, 10:50, 11:50, 12:50, 13:50, 14:50, 15:49, 16:49, 17:49, 18:49, 19:51, 20:51, 21:52, 22:52 | 10:54, 11:54, 12:54, 13:54, 14:54, 15:55, 16:53, 17:58, 18:52, 19:50, 20:50 |
| Washington Rd at Ernston Rd | Toward Woodbridge Center | 05:43, 06:45, 07:45, 08:45, 09:44, 10:44, 11:44, 12:44, 13:44, 14:44, 15:48, 16:49, 17:49, 18:49, 19:54, 20:54 | 08:59, 10:02, 11:03, 12:03, 13:03, 14:03, 15:03, 16:04, 17:04, 18:04, 19:03, 20:02, 21:02 | 08:59, 10:01, 11:01, 12:01, 13:01, 14:01, 15:01, 16:01, 17:01, 18:01, 19:01 |
| Rail Station, Smith St at Elm St | Toward Woodbridge Center | 06:03, 07:07, 08:07, 09:07, 10:06, 11:07, 12:07, 13:07, 14:07, 15:07, 16:12, 17:13, 18:13, 19:13, 20:16, 21:16 | 09:21, 10:25, 11:26, 12:26, 13:26, 14:26, 15:26, 16:26, 17:26, 18:26, 19:25, 20:24, 21:24 | 09:28, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30 |
| Smith St at Maple St | Toward Woodbridge Center | 06:03, 07:07, 08:07, 09:07, 10:07, 11:08, 12:08, 13:08, 14:08, 15:08, 16:13, 17:14, 18:14, 19:14, 20:16, 21:16 | 09:21, 10:26, 11:27, 12:27, 13:27, 14:27, 15:27, 16:27, 17:27, 18:27, 19:25, 20:24, 21:24 | 09:28, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30 |
| Smith St at Madison Ave | Toward Woodbridge Center | 06:03, 07:07, 08:07, 09:07, 10:07, 11:08, 12:08, 13:08, 14:08, 15:08, 16:13, 17:14, 18:14, 19:14, 20:16, 21:16 | 09:21, 10:26, 11:27, 12:27, 13:27, 14:27, 15:27, 16:27, 17:27, 18:27, 19:25, 20:24, 21:24 | 09:28, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30 |
| Smith St at State St | Toward Woodbridge Center | 06:04, 07:08, 08:08, 09:08, 10:08, 11:09, 12:09, 13:09, 14:09, 15:09, 16:14, 17:15, 18:15, 19:15, 20:17, 21:17 | 09:22, 10:27, 11:28, 12:28, 13:28, 14:28, 15:28, 16:28, 17:28, 18:28, 19:26, 20:25, 21:25 | 09:29, 10:31, 11:31, 12:31, 13:31, 14:31, 15:31, 16:31, 17:31, 18:31, 19:31 |
| Smith St at High St | Toward New Brunswick | 05:58, 07:01, 08:00, 09:00, 10:02, 11:03, 12:03, 13:03, 14:03, 15:03, 16:05, 17:10, 18:10, 19:13, 20:20, 21:20, 22:36 | 09:26, 10:26, 11:26, 12:26, 13:26, 14:26, 15:26, 16:25, 17:25, 18:25, 19:29, 20:29, 21:30, 22:30 | 10:25, 11:25, 12:25, 13:25, 14:25, 15:26, 16:24, 17:29, 18:23, 19:23, 20:23 |
| Smith St at New Brunswick Ave | Toward New Brunswick | 05:58, 07:01, 08:00, 09:00, 10:02, 11:03, 12:03, 13:03, 14:03, 15:03, 16:05, 17:10, 18:10, 19:13, 20:20, 21:20, 22:36 | 09:26, 10:26, 11:26, 12:26, 13:26, 14:26, 15:26, 16:25, 17:25, 18:25, 19:29, 20:29, 21:30, 22:30 | 10:25, 11:25, 12:25, 13:25, 14:25, 15:26, 16:24, 17:29, 18:23, 19:23, 20:23 |
| Smith St at Madison Ave | Toward New Brunswick | 05:58, 07:01, 08:00, 09:00, 10:02, 11:03, 12:03, 13:03, 14:03, 15:03, 16:05, 17:10, 18:10, 19:13, 20:20, 21:20, 22:36 | 09:26, 10:26, 11:26, 12:26, 13:26, 14:26, 15:26, 16:25, 17:25, 18:25, 19:29, 20:29, 21:30, 22:30 | 10:26, 11:26, 12:26, 13:26, 14:26, 15:27, 16:25, 17:30, 18:24, 19:23, 20:23 |
| Rail Station, Smith St at Maple St | Toward New Brunswick | 05:59, 07:02, 08:01, 09:01, 10:03, 11:04, 12:04, 13:04, 14:04, 15:04, 16:06, 17:11, 18:11, 19:14, 20:21, 21:21, 22:37 | 09:27, 10:27, 11:27, 12:27, 13:27, 14:27, 15:27, 16:26, 17:26, 18:26, 19:30, 20:30, 21:31, 22:31 | 10:26, 11:26, 12:26, 13:26, 14:26, 15:27, 16:25, 17:30, 18:24, 19:24, 20:24 |
| Smith St at Elm St | Toward New Brunswick | 05:59, 07:02, 08:01, 09:01, 10:03, 11:04, 12:04, 13:04, 14:04, 15:04, 16:06, 17:11, 18:11, 19:14, 20:21, 21:21, 22:37 | 09:27, 10:27, 11:27, 12:27, 13:27, 14:27, 15:27, 16:26, 17:26, 18:26, 19:30, 20:30, 21:31, 22:31 | 10:27, 11:27, 12:27, 13:27, 14:27, 15:28, 16:26, 17:31, 18:25, 19:24, 20:24 |
| High St at Smith St | Toward Woodbridge Center | 06:05, 07:09, 08:09, 09:09, 10:09, 11:10, 12:10, 13:10, 14:10, 15:10, 16:15, 17:16, 18:16, 19:16, 20:18, 21:18 | 09:23, 10:28, 11:29, 12:29, 13:29, 14:29, 15:29, 16:29, 17:29, 18:29, 19:27, 20:26, 21:26 | 09:30, 10:32, 11:32, 12:32, 13:32, 14:32, 15:32, 16:32, 17:32, 18:32, 19:32 |
| Convery Blvd at Kelly Ave | Toward Woodbridge Center | 06:13, 07:18, 08:18, 09:18, 10:19, 11:20, 12:20, 13:20, 14:20, 15:19, 16:24, 17:25, 18:25, 19:25, 20:27, 21:27 | 09:32, 10:38, 11:39, 12:39, 13:39, 14:39, 15:39, 16:38, 17:38, 18:38, 19:36, 20:35, 21:35 | 09:40, 10:41, 11:41, 12:41, 13:41, 14:41, 15:41, 16:41, 17:41, 18:41, 19:41 |
| Convery Blvd at Kelsey Ave | Toward Woodbridge Center | 06:13, 07:19, 08:19, 09:19, 10:20, 11:21, 12:21, 13:21, 14:21, 15:20, 16:25, 17:26, 18:26, 19:26, 20:28, 21:28 | 09:33, 10:39, 11:40, 12:40, 13:40, 14:40, 15:40, 16:39, 17:39, 18:39, 19:37, 20:36, 21:36 | 09:41, 10:42, 11:42, 12:42, 13:42, 14:42, 15:42, 16:42, 17:42, 18:42, 19:42 |
| Convery Blvd at Rudyard Dr | Toward New Brunswick | 05:46, 06:49, 07:47, 08:47, 09:49, 10:49, 11:49, 12:49, 13:49, 14:49, 15:51, 16:56, 17:56, 19:01, 20:08, 21:08, 22:25 | 09:13, 10:13, 11:13, 12:13, 13:13, 14:13, 15:13, 16:12, 17:12, 18:12, 19:16, 20:16, 21:17, 22:17 | 10:13, 11:13, 12:13, 13:13, 14:13, 15:14, 16:12, 17:17, 18:11, 19:11, 20:11 |
| Convery Blvd at Clark Ave | Toward New Brunswick | 05:47, 06:50, 07:48, 08:48, 09:50, 10:50, 11:50, 12:50, 13:50, 14:50, 15:52, 16:57, 17:57, 19:02, 20:09, 21:09, 22:25 | 09:14, 10:14, 11:14, 12:14, 13:14, 14:14, 15:14, 16:13, 17:13, 18:13, 19:17, 20:17, 21:18, 22:18 | 10:14, 11:14, 12:14, 13:14, 14:14, 15:15, 16:13, 17:18, 18:12, 19:12, 20:12 |
| Convery Blvd at Lindbergh Ave | Toward New Brunswick | 05:47, 06:50, 07:48, 08:48, 09:50, 10:51, 11:51, 12:51, 13:51, 14:51, 15:53, 16:58, 17:58, 19:02, 20:09, 21:09, 22:26 | 09:14, 10:14, 11:14, 12:14, 13:14, 14:14, 15:14, 16:13, 17:13, 18:13, 19:17, 20:17, 21:18, 22:18 | 10:14, 11:14, 12:14, 13:14, 14:14, 15:15, 16:13, 17:18, 18:12, 19:12, 20:12 |
| Convery Blvd 265'n of Dorothy Ave | Toward New Brunswick | 05:47, 06:50, 07:49, 08:49, 09:51, 10:51, 11:51, 12:51, 13:51, 14:51, 15:53, 16:58, 17:58, 19:02, 20:09, 21:09, 22:26 | 09:15, 10:15, 11:15, 12:15, 13:15, 14:15, 15:15, 16:14, 17:14, 18:14, 19:18, 20:18, 21:19, 22:19 | 10:14, 11:14, 12:14, 13:14, 14:14, 15:15, 16:13, 17:18, 18:12, 19:12, 20:12 |
| Woodbridge Center Mall | Toward New Brunswick | 05:37, 06:40, 07:38, 08:38, 09:40, 10:40, 11:40, 12:40, 13:40, 14:40, 15:42, 16:45, 17:45, 18:51, 19:59, 20:59, 22:16 | 09:03, 10:03, 11:03, 12:03, 13:03, 14:03, 15:03, 16:02, 17:02, 18:02, 19:06, 20:06, 21:08, 22:08 | 10:04, 11:04, 12:04, 13:04, 14:04, 15:04, 16:02, 17:07, 18:02, 19:02, 20:02 |
| Woodbridge Center Mall | Toward Woodbridge Center | 06:21, 07:27, 08:27, 09:27, 10:28, 11:29, 12:29, 13:29, 14:29, 15:28, 16:33, 17:34, 18:34, 19:34, 20:36, 21:36 | 09:41, 10:48, 11:49, 12:49, 13:49, 14:49, 15:48, 16:47, 17:47, 18:47, 19:45, 20:44, 21:44 | 09:49, 10:50, 11:50, 12:50, 13:50, 14:50, 15:50, 16:50, 17:50, 18:50, 19:50 |
| Somerset St at George St | Toward Woodbridge Center | 04:54, 05:54, 06:54, 07:54, 08:54, 09:54, 10:54, 11:54, 12:54, 13:54, 14:54, 15:54, 16:54, 17:54, 19:04, 20:04 | 08:14, 09:14, 10:14, 11:14, 12:14, 13:14, 14:14, 15:14, 16:14, 17:14, 18:14, 19:14, 20:14 | 08:14, 09:14, 10:14, 11:14, 12:14, 13:14, 14:14, 15:14, 16:14, 17:14, 18:14 |
| George St at Albany St | Toward New Brunswick | 07:00, 08:06, 09:05, 10:05, 11:09, 12:10, 13:10, 14:10, 15:10, 16:10, 17:15, 18:20, 19:20, 20:16, 21:20, 22:20, 23:35 | 10:30, 11:30, 12:30, 13:30, 14:30, 15:31, 16:30, 17:30, 18:30, 19:30, 20:30, 21:30, 22:30, 23:30 | 11:34, 12:34, 13:34, 14:34, 15:34, 16:35, 17:33, 18:38, 19:32, 20:29, 21:29 |
| George St at Albany St | Toward Woodbridge Center | 04:50, 05:50, 06:50, 07:50, 08:50, 09:50, 10:50, 11:50, 12:50, 13:50, 14:50, 15:50, 16:50, 17:50, 19:00, 20:00 | 08:10, 09:10, 10:10, 11:10, 12:10, 13:10, 14:10, 15:10, 16:10, 17:10, 18:10, 19:10, 20:10 | 08:10, 09:10, 10:10, 11:10, 12:10, 13:10, 14:10, 15:10, 16:10, 17:10, 18:10 |
| George St at Remsen Ave | Toward Woodbridge Center | 05:00, 06:00, 07:00, 08:00, 08:59, 09:59, 10:59, 11:59, 12:59, 13:59, 15:00, 16:00, 17:00, 18:00, 19:10, 20:10 | 08:18, 09:19, 10:19, 11:19, 12:19, 13:19, 14:19, 15:20, 16:20, 17:20, 18:20, 19:19, 20:19 | 08:18, 09:19, 10:19, 11:19, 12:19, 13:19, 14:19, 15:19, 16:19, 17:19, 18:19 |
| Main St 137' W of Gordon St | Toward Woodbridge Center | 05:33, 06:33, 07:33, 08:33, 09:32, 10:32, 11:32, 12:32, 13:32, 14:32, 15:35, 16:36, 17:36, 18:36, 19:43, 20:43 | 08:48, 09:51, 10:52, 11:52, 12:52, 13:52, 14:52, 15:53, 16:53, 17:53, 18:52, 19:51, 20:51 | 08:48, 09:50, 10:50, 11:50, 12:50, 13:50, 14:50, 15:50, 16:50, 17:50, 18:50 |
| Amboy Ave at St. Joseph's St | Toward Woodbridge Center | 06:15, 07:20, 08:20, 09:20, 10:21, 11:22, 12:22, 13:22, 14:22, 15:21, 16:26, 17:27, 18:27, 19:27, 20:29, 21:29 | 09:34, 10:40, 11:41, 12:41, 13:41, 14:41, 15:41, 16:40, 17:40, 18:40, 19:38, 20:37, 21:37 | 09:42, 10:43, 11:43, 12:43, 13:43, 14:43, 15:43, 16:43, 17:43, 18:43, 19:43 |
| Amboy Ave at Bunns Lane | Toward Woodbridge Center | 06:15, 07:21, 08:21, 09:21, 10:22, 11:23, 12:23, 13:23, 14:23, 15:22, 16:27, 17:28, 18:28, 19:28, 20:30, 21:30 | 09:35, 10:41, 11:42, 12:42, 13:42, 14:42, 15:42, 16:41, 17:41, 18:41, 19:39, 20:38, 21:38 | 09:43, 10:44, 11:44, 12:44, 13:44, 14:44, 15:44, 16:44, 17:44, 18:44, 19:44 |
| Amboy Ave at Albert St | Toward New Brunswick | 05:43, 06:46, 07:45, 08:45, 09:47, 10:47, 11:47, 12:47, 13:47, 14:47, 15:49, 16:54, 17:54, 18:58, 20:05, 21:05, 22:22 | 09:11, 10:11, 11:11, 12:11, 13:11, 14:11, 15:11, 16:10, 17:10, 18:10, 19:14, 20:14, 21:15, 22:15 | 10:10, 11:10, 12:10, 13:10, 14:10, 15:11, 16:09, 17:14, 18:08, 19:08, 20:08 |
| Amboy Ave at Cricket Ln | Toward New Brunswick | 05:44, 06:47, 07:45, 08:45, 09:47, 10:47, 11:47, 12:47, 13:47, 14:47, 15:49, 16:54, 17:54, 18:59, 20:06, 21:06, 22:23 | 09:11, 10:11, 11:11, 12:11, 13:11, 14:11, 15:11, 16:10, 17:10, 18:10, 19:14, 20:14, 21:15, 22:15 | 10:11, 11:11, 12:11, 13:11, 14:11, 15:12, 16:10, 17:15, 18:09, 19:09, 20:09 |
| Washington Rd at Cedar St | Toward Woodbridge Center | 05:48, 06:50, 07:50, 08:50, 09:49, 10:50, 11:50, 12:50, 13:50, 14:50, 15:54, 16:55, 17:55, 18:55, 20:00, 21:00 | 09:04, 10:07, 11:08, 12:08, 13:08, 14:08, 15:08, 16:09, 17:09, 18:09, 19:08, 20:07, 21:07 | 09:05, 10:07, 11:07, 12:07, 13:07, 14:07, 15:07, 16:07, 17:07, 18:07, 19:07 |
| Woodbridge Ctr Dr at Plaza Dr | Toward Woodbridge Center | 06:19, 07:25, 08:25, 09:25, 10:26, 11:27, 12:27, 13:27, 14:27, 15:26, 16:31, 17:32, 18:32, 19:32, 20:34, 21:34 | 09:39, 10:45, 11:46, 12:46, 13:46, 14:46, 15:46, 16:45, 17:45, 18:45, 19:43, 20:42, 21:42 | 09:47, 10:48, 11:48, 12:48, 13:48, 14:48, 15:48, 16:48, 17:48, 18:48, 19:48 |
| Woodbridge Center Dr at Woodbridge Ter | Toward New Brunswick | 05:37, 06:40, 07:38, 08:38, 09:40, 10:40, 11:40, 12:40, 13:40, 14:40, 15:42, 16:45, 17:45, 18:51, 19:59, 20:59, 22:16 | 09:03, 10:03, 11:03, 12:03, 13:03, 14:03, 15:03, 16:02, 17:02, 18:02, 19:06, 20:06, 21:08, 22:08 | 10:04, 11:04, 12:04, 13:04, 14:04, 15:04, 16:02, 17:07, 18:02, 19:02, 20:02 |
| Woodbridge Ctr Dr at Plaza Dr | Toward New Brunswick | 05:38, 06:41, 07:39, 08:39, 09:41, 10:41, 11:41, 12:41, 13:41, 14:41, 15:43, 16:46, 17:46, 18:52, 20:00, 21:00, 22:17 | 09:04, 10:04, 11:04, 12:04, 13:04, 14:04, 15:04, 16:03, 17:03, 18:03, 19:07, 20:07, 21:09, 22:09 | 10:05, 11:05, 12:05, 13:05, 14:05, 15:05, 16:03, 17:08, 18:03, 19:03, 20:03 |
| Main at Jackson St | Toward Woodbridge Center | 05:33, 06:33, 07:33, 08:33, 09:32, 10:32, 11:32, 12:32, 13:32, 14:32, 15:35, 16:36, 17:36, 18:36, 19:43, 20:43 | 08:48, 09:51, 10:52, 11:52, 12:52, 13:52, 14:52, 15:53, 16:53, 17:53, 18:52, 19:51, 20:51 | 08:48, 09:50, 10:50, 11:50, 12:50, 13:50, 14:50, 15:50, 16:50, 17:50, 18:50 |
| Main St at Reid St | Toward New Brunswick | 06:31, 07:36, 08:35, 09:35, 10:38, 11:39, 12:39, 13:39, 14:39, 15:39, 16:43, 17:48, 18:48, 19:46, 20:51, 21:51, 23:06 | 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 15:59, 16:59, 17:59, 18:59, 20:01, 21:01, 22:02, 23:02 | 11:04, 12:04, 13:04, 14:04, 15:04, 16:05, 17:03, 18:08, 19:02, 20:00, 21:00 |
| Main St Between Wilcox/devoe | Toward New Brunswick | 06:33, 07:38, 08:37, 09:37, 10:40, 11:41, 12:41, 13:41, 14:41, 15:41, 16:45, 17:50, 18:50, 19:48, 20:53, 21:53, 23:08 | 10:02, 11:02, 12:02, 13:02, 14:02, 15:02, 16:01, 17:01, 18:01, 19:01, 20:03, 21:03, 22:04, 23:04 | 11:06, 12:06, 13:06, 14:06, 15:06, 16:07, 17:05, 18:10, 19:04, 20:02, 21:02 |
| George St at Throop Ave | Toward Woodbridge Center | 05:00, 06:00, 07:00, 08:00, 09:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:01, 16:01, 17:01, 18:01, 19:10, 20:10 | 08:18, 09:19, 10:20, 11:20, 12:20, 13:20, 14:20, 15:20, 16:20, 17:20, 18:20, 19:20, 20:20 | 08:18, 09:19, 10:19, 11:19, 12:19, 13:19, 14:19, 15:19, 16:19, 17:19, 18:19 |
| Douglas Campus, George St 125' N of Nichol Ave | Toward Woodbridge Center | 05:01, 06:01, 07:01, 08:01, 09:01, 10:01, 11:01, 12:01, 13:01, 14:01, 15:02, 16:02, 17:02, 18:02, 19:11, 20:11 | 08:19, 09:20, 10:21, 11:21, 12:21, 13:21, 14:21, 15:21, 16:21, 17:21, 18:21, 19:21, 20:21 | 08:19, 09:20, 10:20, 11:20, 12:20, 13:20, 14:20, 15:20, 16:20, 17:20, 18:20 |
| Rt-18 300'n of Paulus Blvd West | Toward Woodbridge Center | 05:06, 06:06, 07:06, 08:06, 09:05, 10:05, 11:05, 12:05, 13:05, 14:05, 15:06, 16:07, 17:07, 18:07, 19:16, 20:16 | 08:23, 09:24, 10:25, 11:25, 12:25, 13:25, 14:25, 15:26, 16:26, 17:26, 18:26, 19:25, 20:25 | 08:23, 09:24, 10:24, 11:24, 12:24, 13:24, 14:24, 15:24, 16:24, 17:24, 18:24 |
| Burnet St at Tunison Rd | Toward Woodbridge Center | 05:10, 06:10, 07:10, 08:10, 09:09, 10:09, 11:09, 12:09, 13:09, 14:09, 15:11, 16:12, 17:12, 18:12, 19:20, 20:20 | 08:26, 09:28, 10:29, 11:29, 12:29, 13:29, 14:29, 15:30, 16:30, 17:30, 18:30, 19:29, 20:29 | 08:26, 09:28, 10:28, 11:28, 12:28, 13:28, 14:28, 15:28, 16:28, 17:28, 18:28 |
| Nj 18 at Eggers St | Toward Woodbridge Center | 05:14, 06:14, 07:14, 08:14, 09:13, 10:13, 11:13, 12:13, 13:13, 14:13, 15:15, 16:16, 17:16, 18:16, 19:24, 20:24 | 08:30, 09:32, 10:33, 11:33, 12:33, 13:33, 14:33, 15:34, 16:34, 17:34, 18:34, 19:33, 20:33 | 08:30, 09:32, 10:32, 11:32, 12:32, 13:32, 14:32, 15:32, 16:32, 17:32, 18:32 |
| Old Bridge Tpke at Davison Ave | Toward Woodbridge Center | 05:29, 06:29, 07:29, 08:29, 09:28, 10:28, 11:28, 12:28, 13:28, 14:28, 15:31, 16:32, 17:32, 18:32, 19:39, 20:39 | 08:45, 09:47, 10:48, 11:48, 12:48, 13:48, 14:48, 15:49, 16:49, 17:49, 18:49, 19:48, 20:48 | 08:45, 09:47, 10:47, 11:47, 12:47, 13:47, 14:47, 15:47, 16:47, 17:47, 18:47 |
| Washington Rd at Main St | Toward Woodbridge Center | 05:36, 06:37, 07:37, 08:37, 09:36, 10:36, 11:36, 12:36, 13:36, 14:36, 15:39, 16:40, 17:40, 18:40, 19:47, 20:47 | 08:52, 09:55, 10:56, 11:56, 12:56, 13:56, 14:56, 15:57, 16:57, 17:57, 18:56, 19:55, 20:55 | 08:52, 09:54, 10:54, 11:54, 12:54, 13:54, 14:54, 15:54, 16:54, 17:54, 18:54 |
| Washington Rd at Green Valley Way | Toward Woodbridge Center | 05:37, 06:38, 07:38, 08:38, 09:37, 10:37, 11:37, 12:37, 13:37, 14:37, 15:40, 16:41, 17:41, 18:41, 19:48, 20:48 | 08:53, 09:56, 10:57, 11:57, 12:57, 13:57, 14:57, 15:58, 16:58, 17:58, 18:57, 19:56, 20:56 | 08:53, 09:55, 10:55, 11:55, 12:55, 13:55, 14:55, 15:55, 16:55, 17:55, 18:55 |
| Washington Rd at Pulaski Ave. | Toward Woodbridge Center | 05:38, 06:39, 07:39, 08:39, 09:38, 10:38, 11:38, 12:38, 13:38, 14:38, 15:42, 16:43, 17:43, 18:43, 19:49, 20:49 | 08:54, 09:57, 10:58, 11:58, 12:58, 13:58, 14:58, 15:59, 16:59, 17:59, 18:58, 19:57, 20:57 | 08:54, 09:56, 10:56, 11:56, 12:56, 13:56, 14:56, 15:56, 16:56, 17:56, 18:56 |
| Washington Rd at Lakeview Dr | Toward Woodbridge Center | 05:41, 06:42, 07:42, 08:42, 09:41, 10:41, 11:41, 12:41, 13:41, 14:41, 15:45, 16:46, 17:46, 18:46, 19:51, 20:51 | 08:56, 09:59, 11:00, 12:00, 13:00, 14:00, 15:00, 16:01, 17:01, 18:01, 19:00, 19:59, 20:59 | 08:56, 09:58, 10:58, 11:58, 12:58, 13:58, 14:58, 15:58, 16:58, 17:58, 18:58 |
| Washington Rd at Feltus St | Toward New Brunswick | 06:14, 07:19, 08:18, 09:18, 10:21, 11:22, 12:22, 13:22, 14:22, 15:22, 16:25, 17:30, 18:30, 19:30, 20:37, 21:37, 22:52 | 09:44, 10:44, 11:44, 12:44, 13:44, 14:44, 15:44, 16:44, 17:44, 18:44, 19:46, 20:46, 21:47, 22:47 | 10:48, 11:48, 12:48, 13:48, 14:48, 15:49, 16:47, 17:52, 18:46, 19:44, 20:44 |
| Stevens Ave at Second St | Toward Woodbridge Center | 05:50, 06:52, 07:52, 08:52, 09:51, 10:51, 11:51, 12:51, 13:51, 14:51, 15:56, 16:57, 17:57, 18:57, 20:01, 21:01 | 09:06, 10:09, 11:10, 12:10, 13:10, 14:10, 15:10, 16:11, 17:11, 18:11, 19:10, 20:09, 21:09 | 09:06, 10:08, 11:08, 12:08, 13:08, 14:08, 15:08, 16:08, 17:08, 18:08, 19:08 |
| Smith St at Convery Blvd | Toward Woodbridge Center | 06:01, 07:04, 08:04, 09:04, 10:04, 11:05, 12:05, 13:05, 14:05, 15:05, 16:10, 17:11, 18:11, 19:11, 20:13, 21:13 | 09:18, 10:23, 11:24, 12:24, 13:24, 14:24, 15:24, 16:24, 17:24, 18:24, 19:22, 20:21, 21:21 | 09:25, 10:27, 11:27, 12:27, 13:27, 14:27, 15:27, 16:27, 17:27, 18:27, 19:27 |
| Smith St at Herbert St | Toward Woodbridge Center | 06:01, 07:05, 08:05, 09:05, 10:04, 11:05, 12:05, 13:05, 14:05, 15:05, 16:10, 17:11, 18:11, 19:11, 20:14, 21:14 | 09:19, 10:23, 11:24, 12:24, 13:24, 14:24, 15:24, 16:24, 17:24, 18:24, 19:23, 20:22, 21:22 | 09:26, 10:28, 11:28, 12:28, 13:28, 14:28, 15:28, 16:28, 17:28, 18:28, 19:28 |
| Smith St at Grace St | Toward Woodbridge Center | 06:02, 07:05, 08:05, 09:05, 10:05, 11:06, 12:06, 13:06, 14:06, 15:06, 16:11, 17:12, 18:12, 19:12, 20:14, 21:14 | 09:19, 10:24, 11:25, 12:25, 13:25, 14:25, 15:25, 16:25, 17:25, 18:25, 19:23, 20:22, 21:22 | 09:26, 10:28, 11:28, 12:28, 13:28, 14:28, 15:28, 16:28, 17:28, 18:28, 19:28 |
| Smith St at Davidson Ave | Toward Woodbridge Center | 06:02, 07:06, 08:06, 09:06, 10:06, 11:07, 12:07, 13:07, 14:07, 15:07, 16:12, 17:13, 18:13, 19:13, 20:15, 21:15 | 09:20, 10:24, 11:25, 12:25, 13:25, 14:25, 15:25, 16:26, 17:26, 18:26, 19:24, 20:23, 21:23 | 09:27, 10:29, 11:29, 12:29, 13:29, 14:29, 15:29, 16:29, 17:29, 18:29, 19:29 |
