Route 813 - NJ Transit Bus Route in Edison, Perth Amboy, Woodbridge Township, and Metuchen, NJ
Route 813 is a NJ Transit Bus Route, running from Middlesex County College (Edison) to Washington St at High St (Perth Amboy), serving 112 stops, over 23 km (14.3 mi), with service about every 60 minutes, on weekdays and weekends.
Route overview
Route map
Schedules of Route 813 by Bus Stop
| Stop | Direction | Weekday | Saturday | Sunday |
|---|---|---|---|---|
| Rail Station, Smith St at Elm St | Toward Perth Amboy | 06:41, 07:41, 08:41, 09:41, 10:45, 11:45, 12:45, 13:45, 14:33, 14:45, 15:47, 16:11, 16:54, 17:54, 17:55, 18:54, 19:49, 20:49, 21:41, 22:41 | 06:47, 08:17, 09:52, 11:22, 12:52, 14:02, 15:07, 16:12, 17:17, 18:22, 19:25 | - |
| Smith St at Maple St | Toward Perth Amboy | 06:41, 07:41, 08:41, 09:41, 10:45, 11:45, 12:45, 13:45, 14:33, 14:45, 15:48, 16:12, 16:55, 17:55, 17:56, 18:54, 19:49, 20:49, 21:42, 22:42 | 06:47, 08:17, 09:52, 11:22, 12:52, 14:02, 15:07, 16:12, 17:17, 18:22, 19:26 | - |
| Smith St at Madison Ave | Toward Perth Amboy | 06:42, 07:42, 08:42, 09:42, 10:45, 11:45, 12:45, 13:45, 14:33, 14:45, 15:48, 16:12, 16:55, 17:55, 17:56, 18:55, 19:50, 20:50, 21:42, 22:42 | 06:47, 08:17, 09:53, 11:23, 12:53, 14:03, 15:08, 16:13, 17:18, 18:23, 19:26 | - |
| Smith St at State St | Toward Perth Amboy | 06:42, 07:42, 08:42, 09:42, 10:46, 11:46, 12:46, 13:46, 14:34, 14:46, 15:49, 16:13, 16:56, 17:56, 17:57, 18:55, 19:50, 20:50, 21:43, 22:43 | 06:48, 08:18, 09:53, 11:23, 12:53, 14:03, 15:08, 16:13, 17:18, 18:23, 19:27 | - |
| Smith St at High St | Toward Middlesex College | 05:51, 05:58, 06:51, 06:58, 07:51, 07:58, 08:16, 08:58, 09:58, 10:58, 11:58, 12:58, 13:58, 14:58, 16:03, 17:08, 18:08, 19:08, 20:01, 21:01 | 07:00, 08:30, 10:03, 11:33, 13:06, 14:11, 15:16, 16:21, 17:26, 18:31 | - |
| Smith St at New Brunswick Ave | Toward Middlesex College | 05:51, 05:58, 06:51, 06:58, 07:51, 07:58, 08:16, 08:58, 09:58, 10:58, 11:58, 12:58, 13:58, 14:59, 16:04, 17:09, 18:08, 19:08, 20:01, 21:01 | 07:01, 08:31, 10:03, 11:33, 13:06, 14:11, 15:16, 16:21, 17:26, 18:31 | - |
| Smith St at Madison Ave | Toward Middlesex College | 05:52, 05:59, 06:52, 06:59, 07:52, 07:59, 08:17, 08:59, 09:59, 10:59, 11:59, 12:59, 13:59, 14:59, 16:04, 17:09, 18:09, 19:09, 20:02, 21:02 | 07:01, 08:31, 10:04, 11:34, 13:07, 14:12, 15:17, 16:22, 17:27, 18:32 | - |
| Rail Station, Smith St at Maple St | Toward Middlesex College | 05:52, 05:59, 06:52, 06:59, 07:52, 07:59, 08:17, 08:59, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:05, 17:10, 18:09, 19:09, 20:02, 21:02 | 07:02, 08:32, 10:04, 11:34, 13:07, 14:12, 15:17, 16:22, 17:27, 18:32 | - |
| Smith St at Elm St | Toward Middlesex College | 05:53, 06:00, 06:53, 07:00, 07:53, 08:00, 08:18, 09:00, 10:01, 11:01, 12:01, 13:01, 14:01, 15:01, 16:06, 17:11, 18:10, 19:10, 20:03, 21:03 | 07:02, 08:32, 10:05, 11:35, 13:08, 14:13, 15:18, 16:23, 17:28, 18:33 | - |
| High St at Smith St | Toward Perth Amboy | 06:43, 07:43, 08:43, 09:43, 10:47, 11:47, 12:47, 13:47, 14:35, 14:47, 15:50, 16:14, 16:57, 17:57, 17:58, 18:56, 19:51, 20:51, 21:43, 22:43 | 06:48, 08:18, 09:54, 11:24, 12:54, 14:04, 15:09, 16:14, 17:19, 18:24, 19:27 | - |
| New Brunswick Ave at Baker Pl | Toward Perth Amboy | 06:37, 07:37, 08:37, 09:37, 10:40, 11:40, 12:40, 13:40, 14:28, 14:40, 15:43, 16:07, 16:50, 17:50, 17:51, 18:50, 19:45, 20:45, 21:38, 22:38 | 06:44, 08:14, 09:48, 11:18, 12:48, 13:58, 15:03, 16:08, 17:13, 18:18, 19:22 | - |
| New Brunswick Ave at Steadman Pl | Toward Perth Amboy | 06:37, 07:37, 08:37, 09:37, 10:40, 11:40, 12:40, 13:40, 14:28, 14:40, 15:43, 16:07, 16:50, 17:50, 17:51, 18:50, 19:45, 20:45, 21:38, 22:38 | 06:44, 08:14, 09:48, 11:18, 12:48, 13:58, 15:03, 16:08, 17:13, 18:18, 19:22 | - |
| New Brunswick Ave at Augustine Pl | Toward Perth Amboy | 06:38, 07:38, 08:38, 09:38, 10:41, 11:41, 12:41, 13:41, 14:29, 14:41, 15:44, 16:08, 16:51, 17:51, 17:52, 18:51, 19:46, 20:46, 21:38, 22:38 | 06:44, 08:14, 09:49, 11:19, 12:49, 13:59, 15:04, 16:09, 17:14, 18:19, 19:22 | - |
| New Brunswick Ave at Amboy Ave | Toward Perth Amboy | 06:39, 07:39, 08:39, 09:39, 10:42, 11:42, 12:42, 13:42, 14:30, 14:42, 15:45, 16:09, 16:52, 17:52, 17:53, 18:52, 19:47, 20:47, 21:39, 22:39 | 06:45, 08:15, 09:50, 11:20, 12:50, 14:00, 15:05, 16:10, 17:15, 18:20, 19:23 | - |
| New Brunswick Ave at Amboy Ave | Toward Middlesex College | 05:55, 06:02, 06:55, 07:02, 07:55, 08:02, 08:20, 09:02, 10:03, 11:03, 12:03, 13:03, 14:03, 15:03, 16:08, 17:13, 18:12, 19:12, 20:05, 21:05 | 07:04, 08:34, 10:07, 11:37, 13:10, 14:15, 15:20, 16:25, 17:30, 18:35 | - |
| New Brunswick Ave at Cornell St | Toward Middlesex College | 05:55, 06:02, 06:56, 07:03, 07:56, 08:03, 08:21, 09:03, 10:04, 11:04, 12:04, 13:04, 14:04, 15:04, 16:09, 17:14, 18:13, 19:13, 20:06, 21:06 | 07:05, 08:35, 10:08, 11:38, 13:11, 14:16, 15:21, 16:26, 17:31, 18:36 | - |
| New Brunswick Ave at Augustine Pl | Toward Middlesex College | 05:56, 06:03, 06:56, 07:03, 07:56, 08:03, 08:21, 09:03, 10:04, 11:04, 12:04, 13:04, 14:04, 15:05, 16:10, 17:15, 18:13, 19:13, 20:06, 21:06 | 07:05, 08:35, 10:08, 11:38, 13:11, 14:16, 15:21, 16:26, 17:31, 18:36 | - |
| New Brunswick Ave at Groom St | Toward Middlesex College | 05:56, 06:03, 06:57, 07:04, 07:57, 08:04, 08:22, 09:04, 10:05, 11:05, 12:05, 13:05, 14:05, 15:05, 16:10, 17:15, 18:14, 19:14, 20:07, 21:07 | 07:06, 08:36, 10:09, 11:39, 13:12, 14:17, 15:22, 16:27, 17:32, 18:37 | - |
| Oak St at Smith St | Toward Middlesex College | 05:53, 06:00, 06:53, 07:00, 07:53, 08:00, 08:18, 09:00, 10:01, 11:01, 12:01, 13:01, 14:01, 15:01, 16:06, 17:11, 18:10, 19:10, 20:03, 21:03 | 07:03, 08:33, 10:05, 11:35, 13:08, 14:13, 15:18, 16:23, 17:28, 18:33 | - |
| Oak St at New Brunswick Ave | Toward Middlesex College | 05:54, 06:01, 06:54, 07:01, 07:54, 08:01, 08:19, 09:01, 10:02, 11:02, 12:02, 13:02, 14:02, 15:02, 16:07, 17:12, 18:11, 19:11, 20:04, 21:04 | 07:03, 08:33, 10:06, 11:36, 13:09, 14:14, 15:19, 16:24, 17:29, 18:34 | - |
| Prospect St at Fayette St | Toward Perth Amboy | 06:40, 07:40, 08:40, 09:40, 10:43, 11:43, 12:43, 13:43, 14:31, 14:43, 15:46, 16:10, 16:53, 17:53, 17:54, 18:53, 19:48, 20:48, 21:40, 22:40 | 06:46, 08:16, 09:51, 11:21, 12:51, 14:01, 15:06, 16:11, 17:16, 18:21, 19:24 | - |
| Washington St at High St | Toward Perth Amboy | 06:45, 07:45, 08:45, 09:45, 10:49, 11:49, 12:49, 13:49, 14:37, 14:49, 15:52, 16:16, 16:59, 17:59, 18:00, 18:58, 19:53, 20:53, 21:45, 22:45 | 06:50, 08:20, 09:56, 11:26, 12:56, 14:06, 15:11, 16:16, 17:21, 18:26, 19:29 | - |
| Rector St at Fayette St | Toward Middlesex College | 05:50, 05:57, 06:50, 06:57, 07:50, 07:57, 08:15, 08:57, 09:57, 10:57, 11:57, 12:57, 13:57, 14:57, 16:02, 17:07, 18:07, 19:07, 20:00, 21:00 | 07:00, 08:30, 10:02, 11:32, 13:05, 14:10, 15:15, 16:20, 17:25, 18:30 | - |
| Rector St at Smith St | Toward Middlesex College | 05:50, 05:57, 06:50, 06:57, 07:50, 07:57, 08:15, 08:57, 09:57, 10:57, 11:57, 12:57, 13:57, 14:57, 16:02, 17:07, 18:07, 19:07, 20:00, 21:00 | 07:00, 08:30, 10:02, 11:32, 13:05, 14:10, 15:15, 16:20, 17:25, 18:30 | - |
| Amboy Ave. (rt. 501) at Pierson Ave | Toward Perth Amboy | 06:23, 07:23, 08:23, 09:23, 10:25, 11:25, 12:25, 13:25, 14:13, 14:25, 15:27, 16:34, 17:34, 18:36, 19:31, 20:31, 21:24, 22:24 | 06:33, 08:03, 09:33, 11:03, 12:33, 13:43, 14:48, 15:53, 16:58, 18:03, 19:08 | - |
| Main St at Rt-27 | Toward Middlesex College | 06:24, 07:27, 08:27, 09:28, 10:29, 11:29, 12:29, 13:29, 14:29, 15:30, 16:35, 17:40, 18:36, 19:36, 20:29, 21:29 | 07:26, 08:56, 10:31, 12:01, 13:34, 14:39, 15:43, 16:48, 17:53, 18:58 | - |
| Main St at Rt-27 | Toward Perth Amboy | 06:20, 07:20, 08:20, 09:20, 10:21, 11:21, 12:21, 13:21, 14:09, 14:21, 15:23, 16:30, 17:30, 18:33, 19:28, 20:28, 21:21, 22:21 | 06:30, 08:00, 09:30, 11:00, 12:30, 13:40, 14:45, 15:50, 16:55, 18:00, 19:05 | - |
| Main St at Amboy Ave | Toward Perth Amboy | 06:21, 07:21, 08:21, 09:21, 10:22, 11:22, 12:22, 13:22, 14:10, 14:22, 15:24, 16:31, 17:31, 18:34, 19:29, 20:29, 21:22, 22:22 | 06:31, 08:01, 09:31, 11:01, 12:31, 13:41, 14:46, 15:51, 16:56, 18:01, 19:06 | - |
| Amboy Ave at James Pl | Toward Perth Amboy | 06:23, 07:23, 08:23, 09:23, 10:24, 11:24, 12:24, 13:24, 14:12, 14:24, 15:26, 16:33, 17:33, 18:36, 19:31, 20:31, 21:24, 22:24 | 06:32, 08:02, 09:33, 11:03, 12:33, 13:43, 14:48, 15:53, 16:58, 18:03, 19:08 | - |
| Amboy Ave. (rt. 501) at Redfield Village Dr# | Toward Middlesex College | 06:18, 07:20, 08:20, 09:20, 10:22, 11:22, 12:22, 13:22, 14:22, 15:23, 16:28, 17:33, 18:30, 19:30, 20:23, 21:23 | 07:20, 08:50, 10:25, 11:55, 13:28, 14:33, 15:38, 16:43, 17:48, 18:53 | - |
| Amboy Ave at Carson Ave | Toward Middlesex College | 06:18, 07:21, 08:21, 09:21, 10:22, 11:22, 12:22, 13:22, 14:22, 15:23, 16:28, 17:33, 18:30, 19:30, 20:23, 21:23 | 07:20, 08:50, 10:25, 11:55, 13:28, 14:33, 15:38, 16:43, 17:48, 18:53 | - |
| Main St at Amboy Ave | Toward Perth Amboy | 06:16, 07:16, 08:16, 09:16, 10:16, 11:16, 12:16, 13:16, 14:04, 14:16, 15:18, 16:04, 16:25, 17:25, 18:28, 19:23, 20:23, 21:17, 22:17 | 07:56, 09:26, 10:56, 12:26 | - |
| New St at Main St | Toward Middlesex College | 06:21, 07:24, 08:24, 09:24, 10:25, 11:25, 12:25, 13:25, 14:25, 15:26, 16:31, 17:36, 18:33, 19:33, 20:26, 21:26 | 07:23, 08:53, 10:28, 11:58, 13:31, 14:36, 15:41, 16:46, 17:51, 18:56 | - |
| New St at Main St | Toward Perth Amboy | 06:17, 07:17, 08:17, 09:17, 10:17, 11:17, 12:17, 13:17, 14:05, 14:17, 15:19, 16:26, 17:26, 18:29, 19:24, 20:24, 21:18, 22:18 | 07:57, 09:27, 10:57, 12:27 | - |
| Center St at Middlesex Ave | Toward Middlesex College | 06:22, 07:25, 08:25, 09:26, 10:27, 11:27, 12:27, 13:27, 14:27, 15:28, 16:33, 17:38, 18:34, 19:34, 20:27, 21:27 | 07:24, 08:54, 10:29, 11:59, 13:32, 14:37, 15:42, 16:47, 17:52, 18:57 | - |
| Center St at Middlesex Ave | Toward Perth Amboy | 06:18, 07:18, 08:18, 09:18, 10:19, 11:19, 12:19, 13:19, 14:07, 14:19, 15:21, 16:28, 17:28, 18:31, 19:26, 20:26, 21:19, 22:19 | 07:58, 09:28, 10:58, 12:28 | - |
| Main St at Woodbridge Ave, Rail Station | Toward Middlesex College | 06:21, 07:24, 08:24, 09:24, 10:25, 11:25, 12:25, 13:25, 14:25, 15:26, 16:31, 17:36, 18:33, 19:33, 20:26, 21:26 | 07:23, 08:53, 10:28, 11:58, 13:31, 14:36, 15:41, 16:46, 17:51, 18:56 | - |
| Main St at Woodbridge Ave, Rail Station | Toward Perth Amboy | 06:17, 07:17, 08:17, 09:17, 10:17, 11:17, 12:17, 13:17, 14:05, 14:17, 15:19, 16:05, 16:26, 17:26, 18:29, 19:24, 20:24, 21:18, 22:18 | 07:57, 09:27, 10:57, 12:27 | - |
| Middlesex County College | Toward Middlesex College | 06:46, 07:36, 07:49, 08:30, 08:49, 09:01, 09:50, 10:51, 11:51, 12:51, 13:51, 14:51, 15:52, 16:57, 18:02, 18:56, 19:56, 20:49, 21:49 | 07:35, 09:05, 10:40, 12:10 | - |
| Middlesex County College | Toward Perth Amboy | 05:58, 06:58, 07:58, 08:58, 09:58, 10:58, 11:58, 12:58, 13:55, 13:58, 14:58, 15:30, 15:55, 16:05, 17:05, 18:10, 19:05, 20:05, 21:00, 22:00 | 07:50, 09:18, 10:48, 12:18 | - |
| Distribution Blvd at Mill Rd | Toward Middlesex College Heller Ind Park | 07:28, 08:53 | - | - |
| Distribution Blvd at Mill Rd | Toward Perth Amboy via Heller Ind Park | 15:31 | - | - |
| Heller Industrial Park | Toward Middlesex College Heller Ind Park | 07:30, 08:55 | - | - |
| Heller Industrial Park | Toward Perth Amboy via Heller Ind Park | 15:33, 17:17 | - | - |
| Executive Ave at Corporation Row | Toward Middlesex College Heller Ind Park | 07:30, 08:55 | - | - |
| Executive Ave at Corporation Row | Toward Perth Amboy via Heller Ind Park | 15:33, 17:17 | - | - |
| New Brunswick Ave at Lawrie St | Toward Middlesex College | 05:57, 06:04, 06:58, 07:05, 07:58, 08:05, 08:23, 09:05, 10:06, 11:06, 12:06, 13:06, 14:06, 15:06, 16:11, 17:16, 18:15, 19:15, 20:08, 21:08 | 07:06, 08:36, 10:10, 11:40, 13:13, 14:18, 15:23, 16:28, 17:33, 18:38 | - |
| New Brunswick Ave at Lee St | Toward Middlesex College | 05:58, 06:05, 06:59, 07:06, 07:59, 08:06, 08:24, 09:06, 10:07, 11:07, 12:07, 13:07, 14:07, 15:07, 16:12, 17:17, 18:16, 19:16, 20:09, 21:09 | 07:07, 08:37, 10:11, 11:41, 13:14, 14:19, 15:24, 16:29, 17:34, 18:39 | - |
| New Brunswick Ave at Colgate Ave | Toward Middlesex College | 05:58, 06:05, 06:59, 07:06, 07:59, 08:06, 08:24, 09:06, 10:07, 11:07, 12:07, 13:07, 14:07, 15:08, 16:13, 17:18, 18:16, 19:16, 20:09, 21:09 | 07:08, 08:38, 10:11, 11:41, 13:14, 14:19, 15:24, 16:29, 17:34, 18:39 | - |
| New Brunswick Ave at South Charles St | Toward Middlesex College | 05:59, 06:06, 07:00, 07:07, 08:00, 08:07, 08:25, 09:07, 10:09, 11:09, 12:09, 13:09, 14:09, 15:09, 16:14, 17:19, 18:17, 19:17, 20:10, 21:10 | 07:08, 08:38, 10:12, 11:42, 13:15, 14:20, 15:25, 16:30, 17:35, 18:40 | - |
| New Brunswick Ave at Oregon Ave | Toward Middlesex College | 06:02, 06:09, 07:03, 07:10, 08:03, 08:10, 08:28, 09:10, 10:12, 11:12, 12:12, 13:12, 14:12, 15:13, 16:18, 17:23, 18:20, 19:20, 20:13, 21:13 | 07:11, 08:41, 10:15, 11:45, 13:18, 14:23, 15:28, 16:33, 17:38, 18:43 | - |
| New Brunswick Ave at Crows Mill Rd | Toward Middlesex College | 06:03, 06:10, 07:04, 07:11, 08:04, 08:11, 08:29, 09:11, 10:13, 11:13, 12:13, 13:13, 14:13, 15:14, 16:19, 17:24, 18:21, 19:21, 20:14, 21:14 | 07:12, 08:42, 10:16, 11:46, 13:19, 14:24, 15:29, 16:34, 17:39, 18:44 | - |
| New Brunswick Ave at Hoy Ave | Toward Middlesex College | 06:04, 06:11, 07:06, 07:13, 08:06, 08:13, 08:31, 09:13, 10:15, 11:15, 12:15, 13:15, 14:15, 15:16, 16:21, 17:26, 18:23, 19:23, 20:16, 21:16 | 07:13, 08:43, 10:18, 11:48, 13:21, 14:26, 15:31, 16:36, 17:41, 18:46 | - |
| New Brunswick Ave at Corrielle St | Toward Middlesex College | 06:05, 06:12, 07:07, 07:14, 08:07, 08:14, 08:32, 09:14, 10:16, 11:16, 12:16, 13:16, 14:16, 15:17, 16:22, 17:27, 18:24, 19:24, 20:17, 21:17 | 07:14, 08:44, 10:19, 11:49, 13:22, 14:27, 15:32, 16:37, 17:42, 18:47 | - |
| Amboy Ave. (rt. 501) at Franklin Ave | Toward Middlesex College | 06:12, 07:14, 08:14, 09:14, 10:16, 11:16, 12:16, 13:16, 14:16, 15:17, 16:22, 17:27, 18:24, 19:24, 20:17, 21:17 | 07:14, 08:44, 10:19, 11:49, 13:22, 14:27, 15:32, 16:37, 17:42, 18:47 | - |
| Amboy Ave. (rt. 501) at Wolff Ave | Toward Middlesex College | 06:13, 07:15, 08:15, 09:15, 10:17, 11:17, 12:17, 13:17, 14:17, 15:18, 16:23, 17:28, 18:25, 19:25, 20:18, 21:18 | 07:15, 08:45, 10:20, 11:50, 13:23, 14:28, 15:33, 16:38, 17:43, 18:48 | - |
| Amboy Ave. (rt. 501) at Lincoln Ave | Toward Middlesex College | 06:13, 07:15, 08:15, 09:15, 10:17, 11:17, 12:17, 13:17, 14:17, 15:18, 16:23, 17:28, 18:25, 19:25, 20:18, 21:18 | 07:15, 08:45, 10:20, 11:50, 13:23, 14:28, 15:33, 16:38, 17:43, 18:48 | - |
| Amboy Ave. (rt. 501) at Albourne St | Toward Middlesex College | 06:14, 07:16, 08:16, 09:16, 10:18, 11:18, 12:18, 13:18, 14:18, 15:19, 16:24, 17:29, 18:26, 19:26, 20:19, 21:19 | 07:16, 08:46, 10:21, 11:51, 13:24, 14:29, 15:34, 16:39, 17:44, 18:49 | - |
| Amboy Ave. (rt. 501) at Waltuma Ave | Toward Middlesex College | 06:15, 07:17, 08:17, 09:17, 10:19, 11:19, 12:19, 13:19, 14:19, 15:20, 16:25, 17:30, 18:27, 19:27, 20:20, 21:20 | 07:17, 08:47, 10:22, 11:52, 13:25, 14:30, 15:35, 16:40, 17:45, 18:50 | - |
| Amboy Ave Between 4th & 5th Sts | Toward Middlesex College | 06:16, 07:18, 08:18, 09:18, 10:20, 11:20, 12:20, 13:20, 14:20, 15:21, 16:26, 17:31, 18:28, 19:28, 20:21, 21:21 | 07:18, 08:48, 10:23, 11:53, 13:26, 14:31, 15:36, 16:41, 17:46, 18:51 | - |
| Amboy Ave. (rt. 501) at Lafayette Ave | Toward Middlesex College | 06:16, 07:18, 08:18, 09:18, 10:20, 11:20, 12:20, 13:20, 14:20, 15:21, 16:26, 17:31, 18:28, 19:28, 20:21, 21:21 | 07:18, 08:48, 10:23, 11:53, 13:26, 14:31, 15:36, 16:41, 17:46, 18:51 | - |
| Main St at Morris Ave | Toward Middlesex College | 06:28, 07:31, 08:31, 09:32, 10:33, 11:33, 12:33, 13:33, 14:33, 15:34, 16:39, 17:44, 18:40, 19:40, 20:33, 21:33 | 07:29, 08:59, 10:34, 12:04 | - |
| Woodbridge Ave at Bonham Dr | Toward Middlesx Col Raritan Ctr | 06:30, 07:33, 08:33, 09:34, 10:35, 11:35, 12:35, 13:35, 14:35, 15:36, 16:41, 17:46, 18:42, 19:42, 20:35, 21:35 | - | - |
| Woodbridge Ave at Bonham Dr | Toward Perth Amboy Raritan Ctr | 06:02, 07:02, 08:02, 09:02, 10:02, 11:02, 12:02, 13:02, 14:02, 15:03, 15:42, 16:10, 17:10, 17:26, 18:14, 19:09, 20:09, 21:04, 22:04 | - | - |
| Fieldcrest Ave at Seneca St | Toward Middlesx Col Raritan Ctr | 06:11, 06:33, 07:13, 07:36, 08:13, 08:36, 08:38, 09:37, 10:38, 11:38, 12:38, 13:38, 14:38, 15:39, 16:44, 17:49, 18:45, 19:45, 20:38, 21:38 | - | - |
| Fieldcrest Ave at Seneca St | Toward Perth Amboy Raritan Ctr | 06:04, 07:04, 08:04, 09:04, 10:04, 11:04, 12:04, 13:04, 14:04, 15:06, 15:44, 16:13, 17:13, 17:28, 18:16, 19:11, 20:11, 21:06, 22:06 | - | - |
| Fieldcrest Ave at Northfield Ave | Toward Middlesx Col Raritan Ctr | 06:12, 06:35, 07:14, 07:38, 08:14, 08:38, 08:39, 09:39, 10:40, 11:40, 12:40, 13:40, 14:40, 15:41, 16:46, 17:51, 18:46, 19:46, 20:39, 21:39 | - | - |
| Fieldcrest Ave at Northfield Ave | Toward Perth Amboy Raritan Ctr | 06:05, 07:05, 08:05, 09:05, 10:05, 11:05, 12:05, 13:05, 14:05, 15:07, 15:46, 16:14, 17:14, 17:30, 18:17, 19:12, 20:12, 21:07, 22:07 | - | - |
| Fieldcrest Ave 200's of Raritan Center Parkway | Toward Middlesx Col Raritan Ctr | 06:10, 06:32, 07:12, 07:35, 08:12, 08:35, 08:37, 09:36, 10:37, 11:37, 12:37, 13:37, 14:37, 15:38, 16:43, 17:48, 18:44, 19:44, 20:37, 21:37 | - | - |
| Fieldcrest Ave 200's of Raritan Center Parkway | Toward Perth Amboy Raritan Ctr | 06:04, 07:04, 08:04, 09:04, 10:04, 11:04, 12:04, 13:04, 14:04, 15:05, 15:44, 16:12, 17:12, 17:28, 18:16, 19:11, 20:11, 21:06, 22:06 | - | - |
| Raritan Ctr Pkwy 100's of Clover Pl | Toward Middlesx Col Raritan Ctr | 06:18, 06:36, 07:20, 07:39, 08:20, 08:39, 08:45, 09:40, 10:41, 11:41, 12:41, 13:41, 14:41, 15:42, 16:47, 17:52, 18:47, 19:47, 20:40, 21:40 | - | - |
| Raritan Ctr Pkwy 100's of Clover Pl | Toward Perth Amboy Raritan Ctr | 06:06, 07:06, 08:06, 09:06, 10:06, 11:06, 12:06, 13:06, 14:06, 15:08, 15:51, 16:15, 17:15, 17:35, 18:18, 19:13, 20:13, 21:08, 22:08 | - | - |
| Raritan Center Parkway at Mcgaw Dr | Toward Middlesx Col Raritan Ctr | 06:20, 06:38, 07:22, 07:41, 08:22, 08:41, 08:47, 09:42, 10:43, 11:43, 12:43, 13:43, 14:43, 15:44, 16:49, 17:54, 18:49, 19:49, 20:42, 21:42 | - | - |
| Raritan Center Parkway at Mcgaw Dr | Toward Perth Amboy Raritan Ctr | 06:08, 07:08, 08:08, 09:08, 10:08, 11:08, 12:08, 13:08, 14:08, 15:10, 15:53, 16:17, 17:17, 17:37, 18:20, 19:15, 20:15, 21:10, 22:10 | - | - |
| Woodbridge Ave at Grace St | Toward Middlesex College | 06:41, 07:25, 07:44, 08:25, 08:44, 08:50, 09:45, 10:46, 11:46, 12:46, 13:46, 14:46, 15:47, 16:52, 17:57, 18:52, 19:52, 20:45, 21:45 | 07:31, 09:01, 10:36, 12:06 | - |
| Woodbridge Ave at Cherry St | Toward Middlesex College | 06:42, 07:26, 07:45, 08:26, 08:45, 08:51, 09:46, 10:47, 11:47, 12:47, 13:47, 14:47, 15:48, 16:53, 17:58, 18:52, 19:52, 20:45, 21:45 | 07:31, 09:01, 10:36, 12:06 | - |
| Woodbridge Ave at Sine Rd | Toward Middlesex College | 06:43, 07:26, 07:46, 08:27, 08:46, 08:51, 09:47, 10:48, 11:48, 12:48, 13:48, 14:48, 15:49, 16:54, 17:59, 18:53, 19:53, 20:46, 21:46 | 07:32, 09:02, 10:37, 12:07 | - |
| King Georges Post Rd at Saffan Ave# | Toward Middlesx Col Raritan Ctr | 06:05, 07:07, 08:07, 08:32 | - | - |
| Fernwood Rd at Mayfield Rd | Toward Middlesx Col Raritan Ctr | 06:15, 07:17, 08:17, 08:42 | - | - |
| Fernwood Rd at Mayfield Rd | Toward Perth Amboy via Heller Ind Park | 15:48, 17:32 | - | - |
| Newfield Ave at Fernwood Ave | Toward Middlesx Col Raritan Ctr | 06:16, 07:18, 08:18, 08:43 | - | - |
| Newfield Ave at Fernwood Ave | Toward Perth Amboy via Heller Ind Park | 15:49, 17:33 | - | - |
| Amboy Ave. (rt. 501) at Coolidge Ave | Toward Perth Amboy | 06:25, 07:25, 08:25, 09:25, 10:27, 11:27, 12:27, 13:27, 14:15, 14:27, 15:29, 16:36, 17:36, 18:38, 19:33, 20:33, 21:26, 22:26 | 06:34, 08:04, 09:35, 11:05, 12:35, 13:45, 14:50, 15:55, 17:00, 18:05, 19:10 | - |
| Amboy Ave Between 4th & 5th Sts | Toward Perth Amboy | 06:26, 07:26, 08:26, 09:26, 10:28, 11:28, 12:28, 13:28, 14:16, 14:28, 15:30, 16:37, 17:37, 18:39, 19:34, 20:34, 21:27, 22:27 | 06:35, 08:05, 09:36, 11:06, 12:36, 13:46, 14:51, 15:56, 17:01, 18:06, 19:11 | - |
| Amboy Ave. (rt. 501) at Coral St | Toward Perth Amboy | 06:27, 07:27, 08:27, 09:27, 10:29, 11:29, 12:29, 13:29, 14:17, 14:29, 15:31, 16:38, 17:38, 18:40, 19:35, 20:35, 21:28, 22:28 | 06:35, 08:05, 09:37, 11:07, 12:37, 13:47, 14:52, 15:57, 17:02, 18:07, 19:12 | - |
| Amboy Ave. (rt. 501) at Ireland Ave | Toward Perth Amboy | 06:29, 07:29, 08:29, 09:29, 10:31, 11:31, 12:31, 13:31, 14:19, 14:31, 15:33, 16:40, 17:40, 18:42, 19:37, 20:37, 21:30, 22:30 | 06:37, 08:07, 09:39, 11:09, 12:39, 13:49, 14:54, 15:59, 17:04, 18:09, 19:14 | - |
| New Brunswick Ave at Corrielle St | Toward Perth Amboy | 06:30, 07:30, 08:30, 09:30, 10:32, 11:32, 12:32, 13:32, 14:20, 14:32, 15:34, 15:58, 16:41, 17:41, 17:42, 18:43, 19:38, 20:38, 21:31, 22:31 | 06:38, 08:08, 09:40, 11:10, 12:40, 13:50, 14:55, 16:00, 17:05, 18:10, 19:15 | - |
| New Brunswick Ave at Paul St | Toward Perth Amboy | 06:30, 07:30, 08:30, 09:30, 10:32, 11:32, 12:32, 13:32, 14:20, 14:32, 15:34, 15:58, 16:41, 17:41, 17:42, 18:43, 19:38, 20:38, 21:31, 22:31 | 06:38, 08:08, 09:40, 11:10, 12:40, 13:50, 14:55, 16:00, 17:05, 18:10, 19:15 | - |
