Route 811 - NJ Transit Bus Route in New Brunswick, East Brunswick, Milltown, South River, and North Brunswick Township, NJ

Route 811 is a NJ Transit Bus Route, running from St Peters Hospital (New Brunswick) to Jackson St at Wilson/raritan Aves (South River), serving 94 stops, over 23.6 km (14.7 mi), with service about every 60 minutes, on weekdays.

Route overview

Route number
Route 811
Operator
NJ TRANSIT BUS
Cities served
New Brunswick, East Brunswick, Milltown, South River, North Brunswick Township
Origin
St Peters Hospital
Destination
Jackson St at Wilson/raritan Aves
Direction
New Brnswick Gerber Apts / South River Gerber Apts
Stops
94
Route type
Bus
Service days
Weekdays
First departure
06:28
Last departure
18:21
Frequency
about every 60 min
Distance
23.6 km (14.7 mi)
Operating status
Active

Route map

Schedules of Route 811 by Bus Stop

StopDirectionWeekdaySaturdaySunday
St Peters Hospital Toward New Brnswick Gerber Apts 07:19, 08:19, 09:19, 10:19, 11:19, 12:19, 13:19, 14:19, 15:19, 16:19, 17:19, 18:19 - -
St Peters Hospital Toward New Brnswick Gerber Apts 07:20, 08:20, 09:20, 10:20, 11:20, 12:20, 13:20, 14:20, 15:20, 16:20, 17:20, 18:20 - -
St Peters Hospital Toward South River Gerber Apts 06:30, 07:30, 08:30, 09:30, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30 - -
Easton Ave at Bristol St Toward South River Gerber Apts 06:31, 07:31, 08:31, 09:31, 10:31, 11:31, 12:31, 13:31, 14:31, 15:31, 16:31, 17:31 - -
Easton Ave at Hamilton St Toward South River Gerber Apts 06:32, 07:32, 08:32, 09:32, 10:32, 11:32, 12:32, 13:32, 14:32, 15:32, 16:32, 17:32 - -
Somerset St at George St Toward South River Gerber Apts 06:34, 07:34, 08:34, 09:34, 10:34, 11:34, 12:34, 13:34, 14:34, 15:34, 16:34, 17:34 - -
George St at Albany St Toward New Brnswick Gerber Apts 07:15, 08:15, 09:15, 10:15, 11:15, 12:15, 13:15, 14:15, 15:15, 16:15, 17:15, 18:15 - -
George St at Remsen Ave Toward South River Gerber Apts 06:37, 07:37, 08:37, 09:37, 10:37, 11:37, 12:37, 13:37, 14:37, 15:38, 16:38, 17:38 - -
Remsen Ave at Welton St Toward South River Gerber Apts 06:38, 07:38, 08:38, 09:38, 10:38, 11:38, 12:38, 13:38, 14:38, 15:39, 16:39, 17:39 - -
Remsen Ave at Seaman St Toward South River Gerber Apts 06:39, 07:39, 08:39, 09:39, 10:39, 11:39, 12:39, 13:39, 14:39, 15:40, 16:40, 17:40 - -
Remsen Ave at Comstock St Toward South River Gerber Apts 06:40, 07:40, 08:40, 09:40, 10:40, 11:40, 12:40, 13:40, 14:40, 15:41, 16:41, 17:41 - -
Sandford St at Remsen Ave Toward South River 06:41, 07:41, 08:41, 10:41, 12:41, 14:41, 15:42, 16:42, 17:42 - -
Sandford St at Commercial Ave Toward South River 06:41, 07:41, 08:41, 10:41, 12:41, 14:41, 15:42, 16:42, 17:42 - -
Mall Entrance Next to Amc Theaters Toward New Brnswick Gerber Apts 06:40, 07:40, 08:40, 09:38, 10:40, 11:38, 12:40, 13:38, 14:40, 15:39, 16:39, 17:39 - -
Mall Entrance Next to Amc Theaters Toward South River Gerber Apts 07:08, 08:08, 09:08, 10:08, 11:08, 12:08, 13:08, 14:08, 15:08, 16:12, 17:12, 18:12 - -
George's Rd at Hazelhurst St Toward New Brunswick 07:06, 08:06, 09:06, 11:06, 13:06, 15:06, 16:05, 17:05, 18:05 - -
George's Rd at Sandford St Toward New Brunswick 07:07, 08:07, 09:07, 11:07, 13:07, 15:07, 16:07, 17:07, 18:07 - -
Sandford St at Remsen Ave Toward New Brunswick 07:08, 08:08, 09:08, 11:08, 13:08, 15:08, 16:08, 17:08, 18:08 - -
Remsen Ave at Comstock St Toward New Brnswick Gerber Apts 07:09, 08:09, 09:09, 10:08, 11:09, 12:08, 13:09, 14:08, 15:09, 16:08, 17:08, 18:08 - -
Remsen Ave at Welton St Toward New Brnswick Gerber Apts 07:11, 08:11, 09:11, 10:10, 11:11, 12:10, 13:11, 14:10, 15:11, 16:10, 17:10, 18:10 - -
Easton Ave at Somerset St Toward New Brnswick Gerber Apts 07:16, 08:16, 09:16, 10:16, 11:16, 12:16, 13:16, 14:16, 15:16, 16:16, 17:16, 18:16 - -
Easton Ave at Prosper St Toward New Brnswick Gerber Apts 07:17, 08:17, 09:17, 10:17, 11:17, 12:17, 13:17, 14:17, 15:17, 16:17, 17:17, 18:17 - -
N Main St at Pardun Ave# Toward South River Gerber Apts 06:50, 07:50, 08:50, 09:50, 10:50, 11:50, 12:50, 13:50, 14:50, 15:52, 16:52, 17:52 - -
N Main St at Riva Ave# Toward South River Gerber Apts 06:50, 07:50, 08:50, 09:50, 10:50, 11:50, 12:50, 13:50, 14:50, 15:53, 16:53, 17:53 - -
N Main St at Cottage Ave# Toward South River Gerber Apts 06:50, 07:50, 08:50, 09:50, 10:50, 11:50, 12:50, 13:50, 14:50, 15:53, 16:53, 17:53 - -
Main St at Lakewood Ave# Toward South River Gerber Apts 06:52, 07:52, 08:52, 09:52, 10:52, 11:52, 12:52, 13:52, 14:52, 15:55, 16:55, 17:55 - -
S Main St at Lincoln Ave# Toward South River Gerber Apts 06:52, 07:52, 08:52, 09:52, 10:52, 11:52, 12:52, 13:52, 14:52, 15:55, 16:55, 17:55 - -
S Main St at Foch Ave# Toward South River Gerber Apts 06:53, 07:53, 08:53, 09:53, 10:53, 11:53, 12:53, 13:53, 14:53, 15:56, 16:56, 17:56 - -
S Main St at Millers Ln# Toward South River Gerber Apts 06:54, 07:54, 08:54, 09:54, 10:54, 11:54, 12:54, 13:54, 14:54, 15:57, 16:57, 17:57 - -
Ryders Ln at Milltown Rd# Toward South River Gerber Apts 06:55, 07:55, 08:55, 09:55, 10:55, 11:55, 12:55, 13:55, 14:55, 15:58, 16:58, 17:58 - -
Ryders Ln at Peach Orchard Dr# Toward South River Gerber Apts 06:56, 07:56, 08:56, 09:56, 10:56, 11:56, 12:56, 13:56, 14:56, 15:59, 16:59, 17:59 - -
Ryders Ln at Red Coat Dr# Toward South River Gerber Apts 06:57, 07:57, 08:57, 09:57, 10:57, 11:57, 12:57, 13:57, 14:57, 16:00, 17:00, 18:00 - -
Civic Center Toward South River Gerber Apts 06:59, 07:59, 08:59, 09:59, 10:59, 11:59, 12:59, 13:59, 14:59, 16:03, 17:03, 18:03 - -
Rues Ln at New Brunswick Ave Toward South River Gerber Apts 07:01, 08:01, 09:01, 10:01, 11:01, 12:01, 13:01, 14:01, 15:01, 16:05, 17:05, 18:05 - -
Rues Ln at Summerhill Rd# Toward South River Gerber Apts 07:06, 08:06, 09:06, 10:06, 11:06, 12:06, 13:06, 14:06, 15:06, 16:10, 17:10, 18:10 - -
Old Bridge Turnpike at Gladstone Dr Toward South River Gerber Apts 07:11, 08:11, 09:11, 10:11, 11:11, 12:11, 13:11, 14:11, 15:11, 16:15, 17:15, 18:15 - -
Old Bridge Turnpike 300'n of New St Toward South River Gerber Apts 07:13, 08:13, 09:13, 10:13, 11:13, 12:13, 13:13, 14:13, 15:13, 16:17, 17:17, 18:17 - -
Old Bridge Turnpike at Johnson Pl Toward South River Gerber Apts 07:14, 08:14, 09:14, 10:14, 11:14, 12:14, 13:14, 14:14, 15:14, 16:18, 17:18, 18:18 - -
Remsen Ave at Sandford St# Toward South River Gerber Apts 06:40, 07:40, 08:40, 09:40, 10:40, 11:40, 12:40, 13:40, 14:40, 15:41, 16:41, 17:41 - -
Remsen Ave at Lawrence St# Toward South River Gerber Apts 09:41, 11:41, 13:41 - -
Remsen Ave at Ellen St# Toward South River Gerber Apts 09:42, 11:42, 13:42 - -
Nassau St at Plum St# Toward South River Gerber Apts 09:45, 11:45, 13:45 - -
Georges Rd at Nassau St# Toward South River Gerber Apts 06:45, 07:45, 08:45, 09:45, 10:45, 11:45, 12:45, 13:45, 14:45, 15:46, 16:46, 17:46 - -
Georges Rd at 4th Ave# Toward South River Gerber Apts 06:46, 07:46, 08:46, 09:46, 10:46, 11:46, 12:46, 13:46, 14:46, 15:48, 16:48, 17:48 - -
Jackson St at Wilson/raritan Aves Toward New Brnswick Gerber Apts 06:28, 07:28, 08:28, 09:26, 10:28, 11:26, 12:28, 13:26, 14:28, 15:27, 16:27, 17:27 - -
Jackson St at Wilson/raritan Aves Toward South River Gerber Apts 07:17, 08:17, 09:17, 10:17, 11:17, 12:17, 13:17, 14:17, 15:17, 16:21, 17:21, 18:21 - -
Main St Between Wilcox/devoe Toward New Brnswick Gerber Apts 06:31, 07:31, 08:31, 09:29, 10:31, 11:29, 12:31, 13:29, 14:31, 15:30, 16:30, 17:30 - -
Old Bridge Tpke at Arthur St Toward New Brnswick Gerber Apts 06:33, 07:33, 08:33, 09:31, 10:33, 11:31, 12:33, 13:31, 14:33, 15:32, 16:32, 17:32 - -
Old Bridge Tpke at Kendall Road Toward New Brnswick Gerber Apts 06:35, 07:35, 08:35, 09:33, 10:35, 11:33, 12:35, 13:33, 14:35, 15:34, 16:34, 17:34 - -
Rues Ln 400'w of Winton Rd. Toward New Brnswick Gerber Apts 06:44, 07:44, 08:44, 09:42, 10:44, 11:42, 12:44, 13:42, 14:44, 15:43, 16:43, 17:43 - -
Rues Ln at New Brunswick Ave Toward New Brnswick Gerber Apts 06:46, 07:46, 08:46, 09:44, 10:46, 11:44, 12:46, 13:44, 14:46, 15:45, 16:45, 17:45 - -
Civic Center Toward New Brnswick Gerber Apts 06:48, 07:48, 08:48, 09:46, 10:48, 11:46, 12:48, 13:46, 14:48, 15:47, 16:47, 17:47 - -
Ryders Ln at Dunhams Corner Rd Toward New Brnswick Gerber Apts 06:49, 07:49, 08:49, 09:47, 10:49, 11:47, 12:49, 13:47, 14:49, 15:48, 16:48, 17:48 - -
Ryders Ln at Red Coat Dr# Toward New Brnswick Gerber Apts 06:49, 07:49, 08:49, 09:47, 10:49, 11:47, 12:49, 13:47, 14:49, 15:48, 16:48, 17:48 - -
Ryders Ln at Peach Orchard Dr# Toward New Brnswick Gerber Apts 06:50, 07:50, 08:50, 09:48, 10:50, 11:48, 12:50, 13:48, 14:50, 15:49, 16:49, 17:49 - -
S Main St at Millers Ln# Toward New Brnswick Gerber Apts 06:52, 07:52, 08:52, 09:50, 10:52, 11:50, 12:52, 13:50, 14:52, 15:51, 16:51, 17:51 - -
S Main St at Joffre Ave# Toward New Brnswick Gerber Apts 06:53, 07:53, 08:53, 09:51, 10:53, 11:51, 12:53, 13:51, 14:53, 15:52, 16:52, 17:52 - -
S Main St at Ackermann Ave# Toward New Brnswick Gerber Apts 06:53, 07:53, 08:53, 09:51, 10:53, 11:51, 12:53, 13:51, 14:53, 15:52, 16:52, 17:52 - -
S Main St at Lincoln Ave# Toward New Brnswick Gerber Apts 06:54, 07:54, 08:54, 09:52, 10:54, 11:52, 12:54, 13:52, 14:54, 15:53, 16:53, 17:53 - -
Main St at Lakewood Ave# Toward New Brnswick Gerber Apts 06:55, 07:55, 08:55, 09:53, 10:55, 11:53, 12:55, 13:53, 14:55, 15:54, 16:54, 17:54 - -
N Main St at East Church St# Toward New Brnswick Gerber Apts 06:56, 07:56, 08:56, 09:54, 10:56, 11:54, 12:56, 13:54, 14:56, 15:55, 16:55, 17:55 - -
N Main St at Vanderbilt Ave# Toward New Brnswick Gerber Apts 06:57, 07:57, 08:57, 09:55, 10:57, 11:55, 12:57, 13:55, 14:57, 15:56, 16:56, 17:56 - -
N Main St at Booream Ave# Toward New Brnswick Gerber Apts 06:57, 07:57, 08:57, 09:55, 10:57, 11:55, 12:57, 13:55, 14:57, 15:56, 16:56, 17:56 - -
N Main St at Herbert Ave# Toward New Brnswick Gerber Apts 06:58, 07:58, 08:58, 09:56, 10:58, 11:56, 12:58, 13:56, 14:58, 15:57, 16:57, 17:57 - -
N Main St at East Lawrence St# Toward New Brnswick Gerber Apts 06:59, 07:59, 08:59, 09:57, 10:59, 11:57, 12:59, 13:57, 14:59, 15:58, 16:58, 17:58 - -
Brunswick Shopping Center# Toward New Brnswick Gerber Apts 07:02, 08:02, 09:02, 10:00, 11:02, 12:00, 13:02, 14:00, 15:02, 16:01, 17:01, 18:01 - -
Brunswick Shopping Center# Toward South River Gerber Apts 06:48, 07:48, 08:48, 09:48, 10:48, 11:48, 12:48, 13:48, 14:48, 15:50, 16:50, 17:50 - -
Georges Rd at 4th Ave# Toward New Brnswick Gerber Apts 07:03, 08:03, 09:03, 10:01, 11:03, 12:01, 13:03, 14:01, 15:03, 16:02, 17:02, 18:02 - -
Georges Rd at Nassau St# Toward New Brnswick Gerber Apts 07:04, 08:04, 09:04, 10:02, 11:04, 12:02, 13:04, 14:02, 15:04, 16:03, 17:03, 18:03 - -
Nassau St at Plum St# Toward New Brnswick Gerber Apts 10:02, 12:02, 14:02 - -
Remsen Ave at Ellen St# Toward New Brnswick Gerber Apts 10:05, 12:05, 14:05 - -
Remsen Ave at Lawrence St# Toward New Brnswick Gerber Apts 10:06, 12:06, 14:06 - -
Remsen Ave at Sandford St# Toward New Brnswick Gerber Apts 10:07, 12:07, 14:07 - -
Obert St 70' N of Washington St. Toward New Brnswick Gerber Apts 06:29, 07:29, 08:29, 09:27, 10:29, 11:27, 12:29, 13:27, 14:29, 15:28, 16:28, 17:28 - -
N Main St at West Lawrence Ave# Toward South River Gerber Apts 06:49, 07:49, 08:49, 09:49, 10:49, 11:49, 12:49, 13:49, 14:49, 15:51, 16:51, 17:51 - -
Main St at Hillside Ave Toward South River Gerber Apts 07:15, 08:15, 09:15, 10:15, 11:15, 12:15, 13:15, 14:15, 15:15, 16:19, 17:19, 18:19 - -
Old Bridge Tpke at Cranbury Road Toward New Brnswick Gerber Apts 06:32, 07:32, 08:32, 09:30, 10:32, 11:30, 12:32, 13:30, 14:32, 15:31, 16:31, 17:31 - -
Racetrack Rd at Rodney Rd Toward New Brnswick Gerber Apts 06:35, 07:35, 08:35, 09:33, 10:35, 11:33, 12:35, 13:33, 14:35, 15:34, 16:34, 17:34 - -
Rues Ln at W. Waverly Rd Toward New Brnswick Gerber Apts 06:45, 07:45, 08:45, 09:43, 10:45, 11:43, 12:45, 13:43, 14:45, 15:44, 16:44, 17:44 - -
Civic Center Lot 3 Toward New Brnswick Gerber Apts 06:47, 07:47, 08:47, 09:45, 10:47, 11:45, 12:47, 13:45, 14:47, 15:46, 16:46, 17:46 - -
Civic Center Lot 2 Toward New Brnswick Gerber Apts 06:47, 07:47, 08:47, 09:45, 10:47, 11:45, 12:47, 13:45, 14:47, 15:46, 16:46, 17:46 - -
Ryders Ln at Innes Road Toward New Brnswick Gerber Apts 06:51, 07:51, 08:51, 09:49, 10:51, 11:49, 12:51, 13:49, 14:51, 15:50, 16:50, 17:50 - -
Martin Gerber Apartments Toward New Brnswick Gerber Apts 10:04, 12:04, 14:04 - -
Remsen Ave at Loretta St# Toward New Brnswick Gerber Apts 10:04, 12:04, 14:04 - -
Remsen Ave at Handy St Toward New Brnswick Gerber Apts 07:09, 08:09, 09:09, 10:09, 11:09, 12:09, 13:09, 14:09, 15:09, 16:09, 17:09, 18:09 - -
George St 55's of New St Toward South River Gerber Apts 06:37, 07:37, 08:37, 09:37, 10:37, 11:37, 12:37, 13:37, 14:37, 15:37, 16:37, 17:37 - -
Remsen Ave at Lorretta St# Toward South River Gerber Apts 09:43, 11:43, 13:43 - -
Martin Gerber Apartments Toward South River Gerber Apts 09:44, 11:44, 13:44 - -
N Main St at Ford Ave# Toward South River Gerber Apts 06:51, 07:51, 08:51, 09:51, 10:51, 11:51, 12:51, 13:51, 14:51, 15:54, 16:54, 17:54 - -
Ryders Ln at Innes Road Toward South River Gerber Apts 06:55, 07:55, 08:55, 09:55, 10:55, 11:55, 12:55, 13:55, 14:55, 15:59, 16:59, 17:59 - -
Ryders Ln at Dunhams Corner Rd Toward South River Gerber Apts 06:57, 07:57, 08:57, 09:57, 10:57, 11:57, 12:57, 13:57, 14:57, 16:01, 17:01, 18:01 - -
Civic Center Bldg 12 Toward South River Gerber Apts 06:59, 07:59, 08:59, 09:59, 10:59, 11:59, 12:59, 13:59, 14:59, 16:03, 17:03, 18:03 - -
Civic Center Bldg 3 Toward South River Gerber Apts 06:59, 07:59, 08:59, 09:59, 10:59, 11:59, 12:59, 13:59, 14:59, 16:03, 17:03, 18:03 - -
Rues Ln at W. Waverly Dr Toward South River Gerber Apts 07:02, 08:02, 09:02, 10:02, 11:02, 12:02, 13:02, 14:02, 15:02, 16:06, 17:06, 18:06 - -
Winton Road at Rues Lane Toward South River Gerber Apts 07:03, 08:03, 09:03, 10:03, 11:03, 12:03, 13:03, 14:03, 15:03, 16:07, 17:07, 18:07 - -
Racetrack Rd at Windsor Dr Toward South River Gerber Apts 07:11, 08:11, 09:11, 10:11, 11:11, 12:11, 13:11, 14:11, 15:11, 16:15, 17:15, 18:15 - -
George's Rd at North Ward St Toward South River 06:43, 07:43, 08:43, 10:43, 12:43, 14:43, 15:44, 16:44, 17:44 - -
S Main St at W. Joffre Avenue# Toward South River Gerber Apts 06:53, 07:53, 08:53, 09:53, 10:53, 11:53, 12:53, 13:53, 14:53, 15:57, 16:57, 17:57 - -

Popular Landmarks along Route 811

Route 811 passes near several well-known landmarks. Here are the highlights and the stops closest to each.

Popular Businesses along Route 811

Route 811 runs near many businesses and services. Here are some of the most notable, with the closest stop.

Frequently Asked Questions

What days does Route 811 run?

Route 811 runs weekdays.

What times does Route 811 run?

Route 811 runs from about 06:28 to 18:21.

Does Route 811 offer night service?

No - Route 811 does not offer late-night service.

Does Route 811 offer 24-hour service?

No, Route 811 does not run 24 hours a day.

What routes can I transfer to from Route 811?

Route 811 connects to Route 810, Route 814, Route 815, and Route 818.

What are some signature landmarks along Route 811?

Highlights along Route 811 include Rutgers Clock, Messiah Pentecostal Church of God, Congregation Ahavas Achim Synagogue, Conklin United Methodist Church, Saint Paul's United Church of Christ, Poile Zedek Synagogue, Saint Peter the Apostle R.C. Church, Tabernacle Baptist Church, Saint James Methodist Church, Milltown United Methodist Church, Christ Episcopal Church, and First Reformed Church.

How can tourists use Route 811?

Route 811 is a local NJ TRANSIT bus route. Riders can board at any signed stop and pay with exact change, an NJ TRANSIT ticket, or the NJ TRANSIT mobile app.

Is Route 811 considered a scenic route?

NJ TRANSIT doesn't designate routes as scenic; Route 811 passes through a mix of residential and commercial areas.

Does Route 811 provide bike transport?

Most NJ TRANSIT buses have front-mounted bike racks that hold two bicycles on a first-come, first-served basis.

What is the fare along Route 811?

NJ TRANSIT bus fares are zone-based; check njtransit.com or the NJ TRANSIT app for the current fare between your stops.

Can I reach Rutgers Clock from Route 811?

Yes - Rutgers Clock is about less than 0.1 miles from the Easton Ave at Somerset St stop.

Can I reach Messiah Pentecostal Church of God from Route 811?

Yes - Messiah Pentecostal Church of God is about less than 0.1 miles from the Remsen Ave at Welton St stop.

Can I reach Congregation Ahavas Achim Synagogue from Route 811?

Yes - Congregation Ahavas Achim Synagogue is about 0.2 miles from the George St 55's of New St stop.

Can I reach Conklin United Methodist Church from Route 811?

Yes - Conklin United Methodist Church is about 0.1 miles from the Jackson St at Wilson/raritan Aves stop.

Can I reach Saint Paul's United Church of Christ from Route 811?

Yes - Saint Paul's United Church of Christ is about less than 0.1 miles from the Main St at Lakewood Ave# stop.