Route 607 - NJ Transit Bus Route in Trenton, Ewing Township, and Hamilton Township, NJ

Route 607 is a NJ Transit Bus Route, running from Scenic Dr - Btw Bldg 10 & 13 (Ewing Township) to Independence Plaza# (Hamilton Township), serving 105 stops, over 17.9 km (11.1 mi), with service about every 60 minutes, on weekdays and weekends.

Route overview

Route number
Route 607
Operator
NJ TRANSIT BUS
Cities served
Trenton, Ewing Township, Hamilton Township
Origin
Scenic Dr - Btw Bldg 10 & 13
Destination
Independence Plaza#
Direction
Ewing / Independence Pl
Stops
105
Route type
Bus
Service days
Weekdays and weekends
First departure
05:40
Last departure
22:29
Frequency
about every 60 min
Distance
17.9 km (11.1 mi)
Operating status
Active

Route map

Schedules of Route 607 by Bus Stop

StopDirectionWeekdaySaturdaySunday
S Warren St at W State St Toward Independence Pl 06:45, 07:22, 08:28, 08:58, 10:30, 11:30, 12:30, 13:30, 14:30, 15:29, 16:29, 16:58, 17:29, 18:28, 19:26, 20:26, 21:26 08:16, 09:47, 11:21, 12:47, 14:21, 15:57, 17:19, 18:48, 20:16, 21:46 08:14, 09:44, 11:15, 12:46, 14:16, 15:46, 17:16, 18:46, 20:14, 21:44
N Warren St at Hanover St Toward Independence Pl 06:44, 07:21, 08:27, 08:57, 10:29, 11:29, 12:29, 13:29, 14:29, 15:28, 16:28, 16:57, 17:28, 18:27, 19:25, 20:25, 21:25 08:15, 09:46, 11:20, 12:46, 14:20, 15:56, 17:18, 18:47, 20:15, 21:45 08:13, 09:43, 11:14, 12:45, 14:15, 15:45, 17:15, 18:45, 20:13, 21:43
N Broad St at E State St Toward Ewing 05:58, 07:36, 08:06, 09:36, 10:36, 11:36, 12:36, 13:36, 14:36, 15:39, 16:08, 16:39, 17:39, 18:40, 19:40, 20:40, 22:11 07:31, 09:01, 10:33, 11:59, 13:33, 15:09, 16:32, 18:02, 19:31, 21:01 07:31, 09:01, 10:32, 12:02, 13:32, 15:02, 16:32, 18:02, 19:31, 21:01
Pennington Ave at Calhoun St Toward Ewing 06:00, 07:38, 08:08, 09:38, 10:38, 11:38, 12:38, 13:38, 14:38, 15:41, 16:10, 16:41, 17:41, 18:42, 19:42, 20:42, 22:13 07:33, 09:03, 10:35, 12:01, 13:35, 15:11, 16:34, 18:04, 19:33, 21:03 07:33, 09:03, 10:34, 12:04, 13:34, 15:04, 16:34, 18:04, 19:33, 21:03
Pennington Ave at Reservoir St Toward Ewing 06:00, 07:39, 08:09, 09:39, 10:39, 11:39, 12:39, 13:39, 14:39, 15:42, 16:11, 16:42, 17:42, 18:42, 19:42, 20:42, 22:13 07:33, 09:03, 10:36, 12:02, 13:36, 15:12, 16:34, 18:04, 19:33, 21:03 07:33, 09:03, 10:34, 12:04, 13:34, 15:04, 16:34, 18:04, 19:33, 21:03
Pennington Ave 380' N of Frazier St Toward Ewing 06:01, 07:39, 08:09, 09:39, 10:39, 11:39, 12:39, 13:39, 14:39, 15:42, 16:11, 16:42, 17:42, 18:43, 19:43, 20:43, 22:14 07:34, 09:04, 10:36, 12:02, 13:36, 15:12, 16:35, 18:05, 19:34, 21:04 07:34, 09:04, 10:35, 12:05, 13:35, 15:05, 16:35, 18:05, 19:34, 21:04
Pennington Ave at Prospect St Toward Ewing 06:02, 07:41, 08:11, 09:41, 10:41, 11:41, 12:41, 13:41, 14:41, 15:44, 16:13, 16:44, 17:44, 18:44, 19:44, 20:44, 22:15 07:35, 09:05, 10:38, 12:04, 13:38, 15:14, 16:36, 18:06, 19:35, 21:05 07:35, 09:05, 10:36, 12:06, 13:36, 15:06, 16:36, 18:06, 19:35, 21:05
Pennington Ave at Prospect St Toward Independence Pl 06:39, 07:16, 08:22, 08:52, 10:23, 11:23, 12:23, 13:23, 14:23, 15:23, 16:23, 16:52, 17:23, 18:22, 19:20, 20:20, 21:20 08:10, 09:41, 11:15, 12:41, 14:15, 15:51, 17:13, 18:42, 20:10, 21:40 08:09, 09:39, 11:10, 12:41, 14:11, 15:41, 17:11, 18:41, 20:09, 21:39
Pennington Ave at Chelten Ave Toward Independence Pl 06:39, 07:16, 08:22, 08:52, 10:24, 11:24, 12:24, 13:24, 14:24, 15:23, 16:23, 16:52, 17:23, 18:23, 19:21, 20:21, 21:21 08:11, 09:41, 11:15, 12:41, 14:15, 15:51, 17:13, 18:43, 20:11, 21:41 08:09, 09:39, 11:10, 12:41, 14:11, 15:41, 17:11, 18:41, 20:09, 21:39
Pennington Ave at Reservoir St Toward Independence Pl 06:40, 07:17, 08:23, 08:53, 10:25, 11:25, 12:25, 13:25, 14:25, 15:24, 16:24, 16:53, 17:24, 18:24, 19:22, 20:22, 21:22 08:12, 09:42, 11:16, 12:42, 14:16, 15:52, 17:14, 18:44, 20:12, 21:42 08:10, 09:40, 11:11, 12:42, 14:12, 15:42, 17:12, 18:42, 20:10, 21:40
Pennington Ave at Calhoun St Toward Independence Pl 06:41, 07:18, 08:24, 08:54, 10:26, 11:26, 12:26, 13:26, 14:26, 15:25, 16:25, 16:54, 17:25, 18:24, 19:22, 20:22, 21:22 08:12, 09:43, 11:17, 12:43, 14:17, 15:53, 17:15, 18:44, 20:12, 21:42 08:11, 09:41, 11:12, 12:43, 14:13, 15:43, 17:13, 18:43, 20:11, 21:41
N Warren St at Bank St Toward Independence Pl 06:43, 07:20, 08:26, 08:56, 10:28, 11:28, 12:28, 13:28, 14:28, 15:27, 16:27, 16:56, 17:27, 18:27, 19:25, 20:25, 21:25 08:15, 09:45, 11:19, 12:45, 14:19, 15:55, 17:17, 18:47, 20:15, 21:45 08:13, 09:43, 11:14, 12:45, 14:15, 15:45, 17:15, 18:45, 20:13, 21:43
S Warren at John Fitch Way Toward Independence Pl 06:46, 07:23, 08:29, 08:59, 10:31, 11:31, 12:31, 13:31, 14:31, 15:30, 16:30, 16:59, 17:30, 18:29, 19:27, 20:27, 21:27 08:17, 09:48, 11:22, 12:48, 14:22, 15:58, 17:20, 18:49, 20:17, 21:47 08:15, 09:45, 11:16, 12:47, 14:17, 15:47, 17:17, 18:47, 20:15, 21:45
S Broad St at Market St Toward Independence Pl 06:47, 07:24, 08:30, 09:00, 10:32, 11:32, 12:32, 13:32, 14:32, 15:31, 16:31, 17:00, 17:31, 18:30, 19:28, 20:28, 21:28 08:18, 09:49, 11:23, 12:49, 14:23, 15:59, 17:21, 18:50, 20:18, 21:48 08:16, 09:46, 11:17, 12:48, 14:18, 15:48, 17:18, 18:48, 20:16, 21:46
S Broad St at Samuel St Toward Independence Pl 06:57, 07:34, 08:40, 09:12, 10:44, 11:44, 12:44, 13:44, 14:44, 15:43, 16:43, 17:12, 17:42, 18:41, 19:39, 20:39, 21:39 08:28, 09:59, 11:33, 12:59, 14:33, 16:09, 17:31, 19:00, 20:28, 21:58 08:26, 09:56, 11:27, 12:58, 14:28, 15:58, 17:28, 18:58, 20:26, 21:56
Us-206 (s. Broad St) at Sewell Ave Toward Independence Pl 06:57, 07:34, 08:40, 09:12, 10:44, 11:44, 12:44, 13:44, 14:44, 15:43, 16:43, 17:12, 17:42, 18:41, 19:39, 20:39, 21:39 08:28, 09:59, 11:33, 12:59, 14:33, 16:09, 17:31, 19:00, 20:28, 21:58 08:26, 09:56, 11:27, 12:58, 14:28, 15:58, 17:28, 18:58, 20:26, 21:56
Us-206 (s. Broad St) at Buchanan St Toward Independence Pl 06:58, 07:35, 08:41, 09:13, 10:45, 11:45, 12:45, 13:45, 14:45, 15:44, 16:44, 17:13, 17:43, 18:42, 19:40, 20:40, 21:40 08:29, 10:00, 11:34, 13:00, 14:34, 16:10, 17:32, 19:01, 20:29, 21:59 08:27, 09:57, 11:28, 12:59, 14:29, 15:59, 17:29, 18:59, 20:27, 21:57
Us-206 (s. Broad St) at Rowan Ave Toward Independence Pl 06:58, 07:35, 08:41, 09:13, 10:45, 11:45, 12:45, 13:45, 14:45, 15:44, 16:44, 17:13, 17:43, 18:42, 19:40, 20:40, 21:40 08:29, 10:00, 11:34, 13:00, 14:34, 16:10, 17:32, 19:01, 20:29, 21:59 08:27, 09:57, 11:28, 12:59, 14:29, 15:59, 17:29, 18:59, 20:27, 21:57
Us-206 (s. Broad St) at West Park Ave Toward Independence Pl 06:58, 07:35, 08:41, 09:13, 10:45, 11:45, 12:45, 13:45, 14:45, 15:44, 16:44, 17:13, 17:43, 18:42, 19:40, 20:40, 21:40 08:29, 10:00, 11:34, 13:00, 14:34, 16:10, 17:32, 19:01, 20:29, 21:59 08:27, 09:57, 11:28, 12:59, 14:29, 15:59, 17:29, 18:59, 20:27, 21:57
Us-206 (s. Broad St) 150's of Oldfield Ave Toward Independence Pl 06:59, 07:36, 08:42, 09:14, 10:46, 11:46, 12:46, 13:46, 14:46, 15:45, 16:45, 17:14, 17:44, 18:43, 19:41, 20:41, 21:41 08:30, 10:01, 11:35, 13:01, 14:35, 16:11, 17:33, 19:02, 20:30, 22:00 08:28, 09:58, 11:29, 13:00, 14:30, 16:00, 17:30, 19:00, 20:28, 21:58
Us-206 (s. Broad St) 200's of Lake Ave Toward Ewing 05:41, 07:17, 07:47, 09:16, 10:16, 11:16, 12:16, 13:16, 14:16, 15:20, 15:49, 16:20, 17:20, 18:23, 19:24, 20:24, 21:55 07:15, 08:45, 10:15, 11:41, 13:15, 14:51, 16:15, 17:45, 19:15, 20:45 07:15, 08:45, 10:15, 11:45, 13:15, 14:45, 16:15, 17:45, 19:15, 20:45
Us-206 (s. Broad St) at Mary St Toward Ewing 05:41, 07:17, 07:47, 09:16, 10:16, 11:16, 12:16, 13:16, 14:16, 15:20, 15:49, 16:20, 17:20, 18:23, 19:24, 20:24, 21:55 07:15, 08:45, 10:15, 11:41, 13:15, 14:51, 16:15, 17:45, 19:15, 20:45 07:15, 08:45, 10:15, 11:45, 13:15, 14:45, 16:15, 17:45, 19:15, 20:45
Us-206 (s. Broad St) at Lily St Toward Ewing 05:42, 07:18, 07:48, 09:17, 10:17, 11:17, 12:17, 13:17, 14:17, 15:21, 15:50, 16:21, 17:21, 18:24, 19:25, 20:25, 21:56 07:16, 08:46, 10:16, 11:42, 13:16, 14:52, 16:16, 17:46, 19:16, 20:46 07:16, 08:46, 10:16, 11:46, 13:16, 14:46, 16:16, 17:46, 19:16, 20:46
S Broad St at Samuel St Toward Ewing 05:43, 07:19, 07:49, 09:18, 10:18, 11:18, 12:18, 13:18, 14:18, 15:22, 15:51, 16:22, 17:22, 18:25, 19:26, 20:26, 21:57 07:17, 08:47, 10:17, 11:43, 13:17, 14:53, 16:17, 17:47, 19:17, 20:47 07:17, 08:47, 10:17, 11:47, 13:17, 14:47, 16:17, 17:47, 19:17, 20:47
South Broad St at Greenwood Ave Toward Ewing 05:53, 07:30, 08:00, 09:29, 10:29, 11:29, 12:29, 13:29, 14:29, 15:32, 16:01, 16:32, 17:32, 18:35, 19:35, 20:35, 22:06 07:26, 08:56, 10:27, 11:53, 13:27, 15:03, 16:27, 17:57, 19:26, 20:56 07:26, 08:56, 10:27, 11:57, 13:27, 14:57, 16:27, 17:57, 19:26, 20:56
Bear Tavern Rd at Cardinal Dr Toward Independence Pl 06:25, 07:02, 08:08, 08:38, 10:08, 11:08, 12:08, 13:08, 14:08, 15:08, 16:08, 16:37, 17:08, 18:08, 19:08, 20:08, 21:08 07:57, 09:27, 11:01, 12:27, 14:01, 15:37, 16:59, 18:29, 19:57, 21:27 07:57, 09:27, 10:58, 12:29, 13:59, 15:29, 16:59, 18:29, 19:57, 21:27
West Upper Ferry Rd at Decou Ave Toward Independence Pl 06:26, 07:03, 08:09, 08:39, 10:09, 11:09, 12:09, 13:09, 14:09, 15:09, 16:09, 16:38, 17:09, 18:09, 19:09, 20:09, 21:09 07:58, 09:28, 11:02, 12:28, 14:02, 15:38, 17:00, 18:30, 19:58, 21:28 07:57, 09:27, 10:58, 12:29, 13:59, 15:29, 16:59, 18:29, 19:57, 21:27
Parkway Ave at Scotch Road Toward Independence Pl 06:28, 07:05, 08:11, 08:41, 10:11, 11:11, 12:11, 13:11, 14:11, 15:11, 16:11, 16:40, 17:11, 18:11, 19:11, 20:11, 21:11 08:00, 09:30, 11:04, 12:30, 14:04, 15:40, 17:02, 18:32, 20:00, 21:30 07:59, 09:29, 11:00, 12:31, 14:01, 15:31, 17:01, 18:31, 19:59, 21:29
Parkway Ave at Walter St Toward Independence Pl 06:28, 07:05, 08:11, 08:41, 10:11, 11:11, 12:11, 13:11, 14:11, 15:11, 16:11, 16:40, 17:11, 18:11, 19:11, 20:11, 21:11 08:00, 09:30, 11:04, 12:30, 14:04, 15:40, 17:02, 18:32, 20:00, 21:30 07:59, 09:29, 11:00, 12:31, 14:01, 15:31, 17:01, 18:31, 19:59, 21:29
Parkway Ave at Lower Ferry Rd Toward Independence Pl 06:29, 07:06, 08:12, 08:42, 10:12, 11:12, 12:12, 13:12, 14:12, 15:12, 16:12, 16:41, 17:12, 18:12, 19:12, 20:12, 21:12 08:01, 09:31, 11:05, 12:31, 14:05, 15:41, 17:03, 18:33, 20:01, 21:31 08:00, 09:30, 11:01, 12:32, 14:02, 15:32, 17:02, 18:32, 20:00, 21:30
Parkway Ave at West Farrell Ave Toward Independence Pl 06:29, 07:06, 08:12, 08:42, 10:13, 11:13, 12:13, 13:13, 14:13, 15:13, 16:13, 16:42, 17:13, 18:13, 19:12, 20:12, 21:12 08:01, 09:31, 11:05, 12:31, 14:05, 15:41, 17:03, 18:33, 20:01, 21:31 08:00, 09:30, 11:01, 12:32, 14:02, 15:32, 17:02, 18:32, 20:00, 21:30
Parkway Ave at Saratoga Ave Toward Independence Pl 06:30, 07:07, 08:13, 08:43, 10:13, 11:13, 12:13, 13:13, 14:13, 15:13, 16:13, 16:42, 17:13, 18:13, 19:12, 20:12, 21:12 08:02, 09:32, 11:06, 12:32, 14:06, 15:42, 17:04, 18:34, 20:02, 21:32 08:01, 09:31, 11:02, 12:33, 14:03, 15:33, 17:03, 18:33, 20:01, 21:31
Parkway Ave at Lexington Ave Toward Independence Pl 06:30, 07:07, 08:13, 08:43, 10:14, 11:14, 12:14, 13:14, 14:14, 15:14, 16:14, 16:43, 17:14, 18:14, 19:13, 20:13, 21:13 08:02, 09:32, 11:06, 12:32, 14:06, 15:42, 17:04, 18:34, 20:02, 21:32 08:01, 09:31, 11:02, 12:33, 14:03, 15:33, 17:03, 18:33, 20:01, 21:31
Parkway Ave 470's of Lexington/ranchwood Toward Independence Pl 06:31, 07:08, 08:14, 08:44, 10:14, 11:14, 12:14, 13:14, 14:14, 15:14, 16:14, 16:43, 17:14, 18:14, 19:13, 20:13, 21:13 08:03, 09:33, 11:07, 12:33, 14:07, 15:43, 17:05, 18:35, 20:03, 21:33 08:02, 09:32, 11:03, 12:34, 14:04, 15:34, 17:04, 18:34, 20:02, 21:32
Parkway Ave at Sutherland Rd Toward Independence Pl 06:31, 07:08, 08:14, 08:44, 10:15, 11:15, 12:15, 13:15, 14:15, 15:15, 16:15, 16:44, 17:15, 18:15, 19:13, 20:13, 21:13 08:03, 09:33, 11:07, 12:33, 14:07, 15:43, 17:05, 18:35, 20:03, 21:33 08:02, 09:32, 11:03, 12:34, 14:04, 15:34, 17:04, 18:34, 20:02, 21:32
Parkway Ave at Beechwood Dr Toward Independence Pl 06:32, 07:09, 08:15, 08:45, 10:16, 11:16, 12:16, 13:16, 14:16, 15:16, 16:16, 16:45, 17:16, 18:16, 19:14, 20:14, 21:14 08:04, 09:34, 11:08, 12:34, 14:08, 15:44, 17:06, 18:36, 20:04, 21:34 08:03, 09:33, 11:04, 12:35, 14:05, 15:35, 17:05, 18:35, 20:03, 21:33
Parkway Ave at Hillcrest Ave Toward Independence Pl 06:32, 07:09, 08:15, 08:45, 10:16, 11:16, 12:16, 13:16, 14:16, 15:16, 16:16, 16:45, 17:16, 18:16, 19:14, 20:14, 21:14 08:04, 09:34, 11:08, 12:34, 14:08, 15:44, 17:06, 18:36, 20:04, 21:34 08:03, 09:33, 11:04, 12:35, 14:05, 15:35, 17:05, 18:35, 20:03, 21:33
Parkway Ave at Parkside Ave Toward Independence Pl 06:33, 07:10, 08:16, 08:46, 10:17, 11:17, 12:17, 13:17, 14:17, 15:17, 16:17, 16:46, 17:17, 18:17, 19:15, 20:15, 21:15 08:05, 09:35, 11:09, 12:35, 14:09, 15:45, 17:07, 18:37, 20:05, 21:35 08:04, 09:34, 11:05, 12:36, 14:06, 15:36, 17:06, 18:36, 20:04, 21:34
Oakland St at Nordacs Pl Toward Independence Pl 06:35, 07:12, 08:18, 08:48, 10:19, 11:19, 12:19, 13:19, 14:19, 15:19, 16:19, 16:48, 17:19, 18:19, 19:17, 20:17, 21:17 08:07, 09:37, 11:11, 12:37, 14:11, 15:47, 17:09, 18:39, 20:07, 21:37 08:05, 09:35, 11:06, 12:37, 14:07, 15:37, 17:07, 18:37, 20:05, 21:35
Oakland St at Coolidge Ave Toward Independence Pl 06:36, 07:13, 08:19, 08:49, 10:20, 11:20, 12:20, 13:20, 14:20, 15:20, 16:20, 16:49, 17:20, 18:19, 19:17, 20:17, 21:17 08:07, 09:38, 11:12, 12:38, 14:12, 15:48, 17:10, 18:39, 20:07, 21:37 08:06, 09:36, 11:07, 12:38, 14:08, 15:38, 17:08, 18:38, 20:06, 21:36
Pennington Ave at Brook St Toward Independence Pl 06:39, 07:16, 08:22, 08:52, 10:24, 11:24, 12:24, 13:24, 14:24, 15:23, 16:23, 16:52, 17:23, 18:23, 19:21, 20:21, 21:21 08:11, 09:41, 11:15, 12:41, 14:15, 15:51, 17:13, 18:43, 20:11, 21:41 08:09, 09:39, 11:10, 12:41, 14:11, 15:41, 17:11, 18:41, 20:09, 21:39
N Warren St at Pennington Ave Toward Independence Pl 06:42, 07:19, 08:25, 08:55, 10:27, 11:27, 12:27, 13:27, 14:27, 15:26, 16:26, 16:55, 17:26, 18:26, 19:24, 20:24, 21:24 08:14, 09:44, 11:18, 12:44, 14:18, 15:54, 17:16, 18:46, 20:14, 21:44 08:12, 09:42, 11:13, 12:44, 14:14, 15:44, 17:14, 18:44, 20:12, 21:42
Centre St at Bridge St Toward Independence Pl 06:49, 07:26, 08:32, 09:03, 10:35, 11:35, 12:35, 13:35, 14:35, 15:34, 16:34, 17:03, 17:33, 18:32, 19:30, 20:30, 21:30 08:20, 09:51, 11:25, 12:51, 14:25, 16:01, 17:23, 18:52, 20:20, 21:50 08:18, 09:48, 11:19, 12:50, 14:20, 15:50, 17:20, 18:50, 20:18, 21:48
Centre St at Furman St Toward Independence Pl 06:49, 07:26, 08:32, 09:03, 10:35, 11:35, 12:35, 13:35, 14:35, 15:34, 16:34, 17:03, 17:33, 18:32, 19:30, 20:30, 21:30 08:20, 09:51, 11:25, 12:51, 14:25, 16:01, 17:23, 18:52, 20:20, 21:50 08:18, 09:48, 11:19, 12:50, 14:20, 15:50, 17:20, 18:50, 20:18, 21:48
Centre St at Cass St Toward Independence Pl 06:50, 07:27, 08:33, 09:04, 10:36, 11:36, 12:36, 13:36, 14:36, 15:35, 16:35, 17:04, 17:34, 18:33, 19:31, 20:31, 21:31 08:21, 09:52, 11:26, 12:52, 14:26, 16:02, 17:24, 18:53, 20:21, 21:51 08:19, 09:49, 11:20, 12:51, 14:21, 15:51, 17:21, 18:51, 20:19, 21:49
Centre St at Cliff St Toward Independence Pl 06:52, 07:29, 08:35, 09:06, 10:38, 11:38, 12:38, 13:38, 14:38, 15:37, 16:37, 17:06, 17:36, 18:35, 19:33, 20:33, 21:33 08:23, 09:54, 11:28, 12:54, 14:28, 16:04, 17:26, 18:55, 20:23, 21:53 08:21, 09:51, 11:22, 12:53, 14:23, 15:53, 17:23, 18:53, 20:21, 21:51
Lalor St at Stokley Ave Toward Independence Pl 06:53, 07:30, 08:36, 09:07, 10:39, 11:39, 12:39, 13:39, 14:39, 15:38, 16:38, 17:07, 17:37, 18:36, 19:34, 20:34, 21:34 08:24, 09:55, 11:29, 12:55, 14:29, 16:05, 17:27, 18:56, 20:24, 21:54 08:22, 09:52, 11:23, 12:54, 14:24, 15:54, 17:24, 18:54, 20:22, 21:52
Lalor St at Hewitt Ave Toward Independence Pl 06:53, 07:30, 08:36, 09:08, 10:40, 11:40, 12:40, 13:40, 14:40, 15:39, 16:39, 17:08, 17:38, 18:37, 19:35, 20:35, 21:35 08:24, 09:55, 11:29, 12:55, 14:29, 16:05, 17:27, 18:56, 20:24, 21:54 08:22, 09:52, 11:23, 12:54, 14:24, 15:54, 17:24, 18:54, 20:22, 21:52
Lalor St at Stenton Ct Toward Independence Pl 06:54, 07:31, 08:37, 09:09, 10:41, 11:41, 12:41, 13:41, 14:41, 15:40, 16:40, 17:09, 17:39, 18:38, 19:36, 20:36, 21:36 08:25, 09:56, 11:30, 12:56, 14:30, 16:06, 17:28, 18:57, 20:25, 21:55 08:23, 09:53, 11:24, 12:55, 14:25, 15:55, 17:25, 18:55, 20:23, 21:53
Lalor St at Caroline Ave Toward Independence Pl 06:54, 07:31, 08:37, 09:09, 10:41, 11:41, 12:41, 13:41, 14:41, 15:40, 16:40, 17:09, 17:39, 18:38, 19:36, 20:36, 21:36 08:25, 09:56, 11:30, 12:56, 14:30, 16:06, 17:28, 18:57, 20:25, 21:55 08:23, 09:53, 11:24, 12:55, 14:25, 15:55, 17:25, 18:55, 20:23, 21:53
Lalor St at Julia Ave Toward Independence Pl 06:55, 07:32, 08:38, 09:10, 10:42, 11:42, 12:42, 13:42, 14:42, 15:41, 16:41, 17:10, 17:40, 18:39, 19:37, 20:37, 21:37 08:26, 09:57, 11:31, 12:57, 14:31, 16:07, 17:29, 18:58, 20:26, 21:56 08:24, 09:54, 11:25, 12:56, 14:26, 15:56, 17:26, 18:56, 20:24, 21:54
Lalor St at South Broad St Toward Independence Pl 06:56, 07:33, 08:39, 09:11, 10:43, 11:43, 12:43, 13:43, 14:43, 15:42, 16:42, 17:11, 17:41, 18:40, 19:38, 20:38, 21:38 08:27, 09:58, 11:32, 12:58, 14:32, 16:08, 17:30, 18:59, 20:27, 21:57 08:25, 09:55, 11:26, 12:57, 14:27, 15:57, 17:27, 18:57, 20:25, 21:55
Independence Plaza# Toward Ewing 05:40, 07:16, 07:46, 09:15, 10:15, 11:15, 12:15, 13:15, 14:15, 15:19, 15:48, 16:19, 17:19, 18:22, 19:23, 20:23, 21:54 07:14, 08:44, 10:14, 11:40, 13:14, 14:50, 16:14, 17:44, 19:14, 20:44 07:14, 08:44, 10:14, 11:44, 13:14, 14:44, 16:14, 17:44, 19:14, 20:44
Independence Plaza# Toward Independence Pl 07:00, 07:37, 08:43, 09:15, 10:47, 11:47, 12:47, 13:47, 14:47, 15:46, 16:46, 17:15, 17:45, 18:44, 19:42, 20:42, 21:42 08:31, 10:02, 11:36, 13:02, 14:36, 16:12, 17:34, 19:03, 20:31, 22:01 08:29, 09:59, 11:30, 13:01, 14:31, 16:01, 17:31, 19:01, 20:29, 21:59
Lalor St at South Broad St Toward Ewing 05:43, 07:19, 07:49, 09:18, 10:18, 11:18, 12:18, 13:18, 14:18, 15:22, 15:51, 16:22, 17:22, 18:25, 19:26, 20:26, 21:57 07:17, 08:47, 10:17, 11:43, 13:17, 14:53, 16:17, 17:47, 19:17, 20:47 07:17, 08:47, 10:17, 11:47, 13:17, 14:47, 16:17, 17:47, 19:17, 20:47
Lalor St at Beatty St Toward Ewing 05:46, 07:22, 07:52, 09:21, 10:21, 11:21, 12:21, 13:21, 14:21, 15:25, 15:54, 16:25, 17:25, 18:28, 19:29, 20:29, 22:00 07:20, 08:50, 10:20, 11:46, 13:20, 14:56, 16:20, 17:50, 19:20, 20:50 07:20, 08:50, 10:20, 11:50, 13:20, 14:50, 16:20, 17:50, 19:20, 20:50
Lalor St at Hancock St Toward Ewing 05:46, 07:23, 07:53, 09:22, 10:22, 11:22, 12:22, 13:22, 14:22, 15:25, 15:54, 16:25, 17:25, 18:28, 19:29, 20:29, 22:00 07:20, 08:50, 10:20, 11:46, 13:20, 14:56, 16:20, 17:50, 19:20, 20:50 07:20, 08:50, 10:20, 11:50, 13:20, 14:50, 16:20, 17:50, 19:20, 20:50
Lalor St at Stokley Ave Toward Ewing 05:47, 07:24, 07:54, 09:23, 10:23, 11:23, 12:23, 13:23, 14:23, 15:26, 15:55, 16:26, 17:26, 18:29, 19:30, 20:30, 22:01 07:21, 08:51, 10:21, 11:47, 13:21, 14:57, 16:21, 17:51, 19:21, 20:51 07:21, 08:51, 10:21, 11:51, 13:21, 14:51, 16:21, 17:51, 19:21, 20:51
Centre St at Landing St Toward Ewing 05:49, 07:26, 07:56, 09:25, 10:25, 11:25, 12:25, 13:25, 14:25, 15:28, 15:57, 16:28, 17:28, 18:31, 19:31, 20:31, 22:02 07:22, 08:52, 10:23, 11:49, 13:23, 14:59, 16:23, 17:53, 19:22, 20:52 07:22, 08:52, 10:23, 11:53, 13:23, 14:53, 16:23, 17:53, 19:22, 20:52
Centre St at Cass St Toward Ewing 05:50, 07:27, 07:57, 09:26, 10:26, 11:26, 12:26, 13:26, 14:26, 15:29, 15:58, 16:29, 17:29, 18:32, 19:32, 20:32, 22:03 07:23, 08:53, 10:24, 11:50, 13:24, 15:00, 16:24, 17:54, 19:23, 20:53 07:23, 08:53, 10:24, 11:54, 13:24, 14:54, 16:24, 17:54, 19:23, 20:53
Centre St at Furman St Toward Ewing 05:51, 07:28, 07:58, 09:27, 10:27, 11:27, 12:27, 13:27, 14:27, 15:30, 15:59, 16:30, 17:30, 18:33, 19:33, 20:33, 22:04 07:24, 08:54, 10:25, 11:51, 13:25, 15:01, 16:25, 17:55, 19:24, 20:54 07:24, 08:54, 10:25, 11:55, 13:25, 14:55, 16:25, 17:55, 19:24, 20:54
Centre St at Bridge St Toward Ewing 05:52, 07:29, 07:59, 09:28, 10:28, 11:28, 12:28, 13:28, 14:28, 15:31, 16:00, 16:31, 17:31, 18:34, 19:34, 20:34, 22:05 07:25, 08:55, 10:26, 11:52, 13:26, 15:02, 16:26, 17:56, 19:25, 20:55 07:25, 08:55, 10:26, 11:56, 13:26, 14:56, 16:26, 17:56, 19:25, 20:55
South Broad St at East Front St Toward Ewing 05:57, 07:35, 08:05, 09:35, 10:35, 11:35, 12:35, 13:35, 14:35, 15:38, 16:07, 16:38, 17:38, 18:39, 19:39, 20:39, 22:10 07:30, 09:00, 10:32, 11:58, 13:32, 15:08, 16:31, 18:01, 19:30, 21:00 07:30, 09:00, 10:31, 12:01, 13:31, 15:01, 16:31, 18:01, 19:30, 21:00
North Broad St at Perry St Toward Ewing 05:58, 07:36, 08:06, 09:36, 10:36, 11:36, 12:36, 13:36, 14:36, 15:39, 16:08, 16:39, 17:39, 18:40, 19:40, 20:40, 22:11 07:31, 09:01, 10:33, 11:59, 13:33, 15:09, 16:32, 18:02, 19:31, 21:01 07:31, 09:01, 10:32, 12:02, 13:32, 15:02, 16:32, 18:02, 19:31, 21:01
North Broad St at Feeder St Toward Ewing 05:58, 07:37, 08:07, 09:37, 10:37, 11:37, 12:37, 13:37, 14:37, 15:40, 16:09, 16:40, 17:40, 18:41, 19:41, 20:41, 22:11 07:31, 09:01, 10:34, 12:00, 13:34, 15:10, 16:33, 18:03, 19:31, 21:01 07:31, 09:01, 10:33, 12:03, 13:33, 15:03, 16:33, 18:03, 19:31, 21:01
