Route 605 - NJ Transit Bus Route in Princeton, West Windsor Township, Montgomery, and Lawrence Township, NJ
Route 605 is a NJ Transit Bus Route, running from Quaker Bridge Mall (Lawrence Township) to Route 206 at Orchard Rd (Montgomery), serving 66 stops, over 31 km (19.3 mi), with service about every 60 minutes, on weekdays and weekends.
Route overview
Route map
Schedules of Route 605 by Bus Stop
| Stop | Direction | Weekday | Saturday | Sunday |
|---|---|---|---|---|
| Bunn Dr 3500'n of Harrison St | Toward Princeton Montgomery Twp via Griggs Frm | 08:41, 09:41, 10:43, 11:43, 12:43, 13:43, 14:43, 15:43, 16:43, 17:43, 18:43, 19:43, 21:41, 22:53 | 08:30, 09:30, 10:31, 11:31, 12:31, 13:31, 14:31, 15:31, 16:31, 17:31, 18:31, 19:29, 21:29, 22:29 | 10:40, 11:40, 12:40, 13:40, 14:40, 15:40, 16:40, 17:40, 18:40, 19:38 |
| Bunn Dr 3500'n of Harrison St | Toward Quaker Br Mall via Griggs Frm | 07:51, 09:21, 10:20, 11:22, 12:22, 13:22, 14:22, 15:23, 16:25, 17:25, 18:25, 19:24, 20:22, 22:20 | 09:09, 10:09, 11:10, 12:10, 13:10, 14:10, 15:10, 16:09, 17:09, 18:09, 19:09, 20:07 | 10:02, 11:17, 12:17, 13:17, 14:17, 15:17, 16:17, 17:17, 18:17, 19:17, 20:15 |
| Princeton Shopping Center | Toward Princeton Montgomery Twp via Griggs Frm | 08:37, 09:37, 10:39, 11:39, 12:39, 13:39, 14:39, 15:39, 16:39, 17:39, 18:39, 19:39, 21:37, 22:49 | 08:26, 09:26, 10:27, 11:27, 12:27, 13:27, 14:27, 15:27, 16:27, 17:27, 18:27, 19:25, 21:25, 22:25 | 10:36, 11:36, 12:36, 13:36, 14:36, 15:36, 16:36, 17:36, 18:36, 19:34 |
| Princeton Shopping Center | Toward Quaker Br Mall via Griggs Frm | 07:56, 09:26, 10:26, 11:28, 12:28, 13:28, 14:28, 15:29, 16:31, 17:31, 18:31, 19:30, 20:28, 22:25 | 09:15, 10:15, 11:16, 12:16, 13:16, 14:16, 15:16, 16:14, 17:14, 18:14, 19:14, 20:12 | 10:08, 11:23, 12:23, 13:23, 14:23, 15:23, 16:22, 17:22, 18:22, 19:22, 20:20 |
| Redding Terrace | Toward Princeton Montgomery Twp via Griggs Frm | 08:45, 09:45, 10:47, 11:47, 12:47, 13:47, 14:47, 15:47, 16:47, 17:47, 18:47, 19:47, 21:45, 22:57 | 08:34, 09:34, 10:35, 11:35, 12:35, 13:35, 14:35, 15:35, 16:35, 17:35, 18:35, 19:33, 21:33, 22:33 | 10:44, 11:44, 12:44, 13:44, 14:44, 15:44, 16:44, 17:44, 18:44, 19:42 |
| Redding Terrace | Toward Quaker Br Mall via Griggs Frm | 07:45, 09:15, 10:14, 11:16, 12:16, 13:16, 14:16, 15:17, 16:19, 17:19, 18:19, 19:18, 20:16, 22:14 | 09:03, 10:03, 11:04, 12:04, 13:04, 14:04, 15:04, 16:03, 17:03, 18:03, 19:03, 20:01 | 09:56, 11:11, 12:11, 13:11, 14:11, 15:11, 16:11, 17:11, 18:11, 19:11, 20:09 |
| Ewing St 259's of Mt Lucas Rd | Toward Quaker Br Mall via Griggs Frm | 07:45, 09:15, 10:14, 11:16, 12:16, 13:16, 14:16, 15:17, 16:19, 17:19, 18:19, 19:18, 20:16, 22:14 | 09:03, 10:03, 11:04, 12:04, 13:04, 14:04, 15:04, 16:03, 17:03, 18:03, 19:03, 20:01 | 09:56, 11:11, 12:11, 13:11, 14:11, 15:11, 16:11, 17:11, 18:11, 19:11, 20:09 |
| Ewing St at Mt Lucas Rd | Toward Princeton Montgomery Twp via Griggs Frm | 08:44, 09:44, 10:46, 11:46, 12:46, 13:46, 14:46, 15:46, 16:46, 17:46, 18:46, 19:46, 21:44, 22:56 | 08:33, 09:33, 10:34, 11:34, 12:34, 13:34, 14:34, 15:34, 16:34, 17:34, 18:34, 19:32, 21:32, 22:32 | 10:43, 11:43, 12:43, 13:43, 14:43, 15:43, 16:43, 17:43, 18:43, 19:41 |
| Quaker Bridge Mall | Toward Princeton Montgomery Twp via Griggs Frm | 07:55, 08:55, 09:55, 10:55, 11:55, 12:55, 13:55, 14:55, 15:55, 16:55, 17:55, 18:55, 20:55, 22:15 | 07:45, 08:45, 09:45, 10:45, 11:45, 12:45, 13:45, 14:45, 15:45, 16:45, 17:45, 18:45, 20:45, 21:45 | 09:55, 10:55, 11:55, 12:55, 13:55, 14:55, 15:55, 16:55, 17:55, 18:55 |
| Quaker Bridge Mall | Toward Quaker Br Mall via Griggs Frm | 08:30, 10:01, 11:03, 12:05, 13:05, 14:05, 15:05, 16:06, 17:08, 18:08, 19:07, 20:05, 21:03, 22:58 | 09:52, 10:52, 11:53, 12:53, 13:53, 14:53, 15:53, 16:50, 17:50, 18:49, 19:49, 20:47 | 10:45, 12:00, 13:00, 14:00, 15:00, 16:00, 16:59, 17:57, 18:56, 19:54, 20:52 |
| Nassau Park Blvd at Route 1 | Toward Princeton Montgomery Twp via Griggs Frm | 08:05, 09:05, 10:07, 11:07, 12:07, 13:07, 14:07, 15:07, 16:07, 17:07, 18:07, 19:07, 21:05, 22:24 | 07:56, 08:56, 09:58, 10:58, 11:58, 12:58, 13:58, 14:58, 15:58, 16:58, 17:58, 18:56, 20:56, 21:56 | 10:07, 11:07, 12:07, 13:07, 14:07, 15:07, 16:07, 17:07, 18:07, 19:07 |
| Princeton Market Fair | Toward Princeton Montgomery Twp via Griggs Frm | 08:12, 09:12, 10:14, 11:14, 12:14, 13:14, 14:14, 15:14, 16:14, 17:14, 18:14, 19:14, 21:12, 22:31 | 08:03, 09:03, 10:05, 11:05, 12:05, 13:05, 14:05, 15:05, 16:05, 17:05, 18:05, 19:03, 21:03, 22:03 | 10:14, 11:14, 12:14, 13:14, 14:14, 15:14, 16:14, 17:14, 18:14, 19:13 |
| Princeton Market Fair | Toward Quaker Br Mall via Griggs Frm | 08:18, 09:49, 10:49, 11:51, 12:51, 13:51, 14:51, 15:52, 16:54, 17:54, 18:53, 19:51, 20:49, 22:46 | 09:37, 10:37, 11:38, 12:38, 13:38, 14:38, 15:38, 16:35, 17:35, 18:34, 19:34, 20:32 | 10:31, 11:46, 12:46, 13:46, 14:46, 15:46, 16:44, 17:42, 18:41, 19:40, 20:38 |
| Nassau Park Blvd at Route 1 | Toward Quaker Br Mall via Griggs Frm | 08:22, 09:53, 10:53, 11:55, 12:55, 13:55, 14:55, 15:56, 16:58, 17:58, 18:57, 19:55, 20:53, 22:50 | 09:42, 10:42, 11:43, 12:43, 13:43, 14:43, 15:43, 16:40, 17:40, 18:39, 19:39, 20:37 | 10:35, 11:50, 12:50, 13:50, 14:50, 15:50, 16:49, 17:47, 18:46, 19:45, 20:43 |
| Mercer Mall | Toward Princeton Montgomery Twp via Griggs Frm | 08:01, 09:01, 10:01, 11:01, 12:01, 13:01, 14:01, 15:01, 16:01, 17:01, 18:01, 19:01, 21:01, 22:20 | 07:51, 08:51, 09:52, 10:52, 11:52, 12:52, 13:52, 14:52, 15:52, 16:52, 17:52, 18:51, 20:51, 21:51 | 10:01, 11:01, 12:01, 13:01, 14:01, 15:01, 16:01, 17:01, 18:01, 19:01 |
| Mercer Mall | Toward Quaker Br Mall via Griggs Frm | 08:26, 09:57, 10:58, 12:00, 13:00, 14:00, 15:00, 16:01, 17:03, 18:03, 19:02, 20:00, 20:58, 22:54 | 09:47, 10:47, 11:48, 12:48, 13:48, 14:48, 15:48, 16:45, 17:45, 18:44, 19:44, 20:42 | 10:40, 11:55, 12:55, 13:55, 14:55, 15:55, 16:54, 17:52, 18:51, 19:49, 20:47 |
| Canal Point Blvd at Heritage Blvd | Toward Princeton Montgomery Twp via Griggs Frm | 08:15, 09:15, 10:17, 11:17, 12:17, 13:17, 14:17, 15:17, 16:17, 17:17, 18:17, 19:17, 21:15, 22:33 | 08:06, 09:06, 10:08, 11:08, 12:08, 13:08, 14:08, 15:08, 16:08, 17:08, 18:08, 19:06, 21:06, 22:06 | 10:17, 11:17, 12:17, 13:17, 14:17, 15:17, 16:17, 17:17, 18:17, 19:16 |
| Canal Point Blvd at Carillon Blvd | Toward Princeton Montgomery Twp via Griggs Frm | 08:13, 09:13, 10:15, 11:15, 12:15, 13:15, 14:15, 15:15, 16:15, 17:15, 18:15, 19:15, 21:13, 22:31 | 08:04, 09:04, 10:06, 11:06, 12:06, 13:06, 14:06, 15:06, 16:06, 17:06, 18:06, 19:04, 21:04, 22:04 | 10:15, 11:15, 12:15, 13:15, 14:15, 15:15, 16:15, 17:15, 18:15, 19:14 |
| Alexander St at Basin St | Toward Princeton Montgomery Twp via Griggs Frm | 08:18, 09:18, 10:20, 11:20, 12:20, 13:20, 14:20, 15:20, 16:20, 17:20, 18:20, 19:20, 21:18, 22:35 | 08:09, 09:09, 10:11, 11:11, 12:11, 13:11, 14:11, 15:11, 16:11, 17:11, 18:11, 19:09, 21:09, 22:09 | 10:20, 11:20, 12:20, 13:20, 14:20, 15:20, 16:20, 17:20, 18:20, 19:19 |
| Alexander St 100' N of Faculty Rd | Toward Princeton Montgomery Twp via Griggs Frm | 08:19, 09:19, 10:21, 11:21, 12:21, 13:21, 14:21, 15:21, 16:21, 17:21, 18:21, 19:21, 21:19, 22:36 | 08:10, 09:10, 10:12, 11:12, 12:12, 13:12, 14:12, 15:12, 16:12, 17:12, 18:12, 19:10, 21:10, 22:10 | 10:21, 11:21, 12:21, 13:21, 14:21, 15:21, 16:21, 17:21, 18:21, 19:20 |
| University Pl at Edwards Pl | Toward Princeton Montgomery Twp via Griggs Frm | 08:23, 09:23, 10:25, 11:25, 12:25, 13:25, 14:25, 15:25, 16:25, 17:25, 18:25, 19:25, 21:23, 22:38 | 08:13, 09:13, 10:15, 11:15, 12:15, 13:15, 14:15, 15:15, 16:15, 17:15, 18:15, 19:13, 21:13, 22:13 | 10:24, 11:24, 12:24, 13:24, 14:24, 15:24, 16:24, 17:24, 18:24, 19:23 |
| Witherspoon St at Wiggins Street | Toward Princeton Montgomery Twp via Griggs Frm | 08:28, 09:28, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 21:28, 22:40 | 08:17, 09:17, 10:19, 11:19, 12:19, 13:19, 14:19, 15:19, 16:19, 17:19, 18:19, 19:17, 21:17, 22:17 | 10:28, 11:28, 12:28, 13:28, 14:28, 15:28, 16:28, 17:28, 18:28, 19:27 |
| Witherspoon St at Shirley Ct | Toward Princeton Montgomery Twp via Griggs Frm | 08:28, 09:28, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:30, 21:28, 22:40 | 08:17, 09:17, 10:19, 11:19, 12:19, 13:19, 14:19, 15:19, 16:19, 17:19, 18:19, 19:17, 21:17, 22:17 | 10:28, 11:28, 12:28, 13:28, 14:28, 15:28, 16:28, 17:28, 18:28, 19:27 |
| Witherspoon St at Henry Ave | Toward Princeton Montgomery Twp via Griggs Frm | 08:29, 09:29, 10:31, 11:31, 12:31, 13:31, 14:31, 15:31, 16:31, 17:31, 18:31, 19:31, 21:29, 22:41 | 08:18, 09:18, 10:20, 11:20, 12:20, 13:20, 14:20, 15:20, 16:20, 17:20, 18:20, 19:18, 21:18, 22:18 | 10:29, 11:29, 12:29, 13:29, 14:29, 15:29, 16:29, 17:29, 18:29, 19:28 |
| Witherspoon St at Guyot Avenue | Toward Princeton Montgomery Twp via Griggs Frm | 08:30, 09:30, 10:32, 11:32, 12:32, 13:32, 14:32, 15:32, 16:32, 17:32, 18:32, 19:32, 21:30, 22:42 | 08:19, 09:19, 10:21, 11:21, 12:21, 13:21, 14:21, 15:21, 16:21, 17:21, 18:21, 19:19, 21:19, 22:19 | 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:28 |
| Witherspoon St at Valley Rd | Toward Princeton Montgomery Twp via Griggs Frm | 08:31, 09:31, 10:33, 11:33, 12:33, 13:33, 14:33, 15:33, 16:33, 17:33, 18:33, 19:33, 21:31, 22:43 | 08:20, 09:20, 10:21, 11:21, 12:21, 13:21, 14:21, 15:21, 16:21, 17:21, 18:21, 19:19, 21:19, 22:19 | 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:29 |
| Terhune Rd at Jefferson Rd | Toward Princeton Montgomery Twp via Griggs Frm | 08:32, 09:32, 10:34, 11:34, 12:34, 13:34, 14:34, 15:34, 16:34, 17:34, 18:34, 19:34, 21:32, 22:44 | 08:21, 09:21, 10:23, 11:23, 12:23, 13:23, 14:23, 15:23, 16:23, 17:23, 18:23, 19:21, 21:21, 22:21 | 10:32, 11:32, 12:32, 13:32, 14:32, 15:32, 16:32, 17:32, 18:32, 19:30 |
| Terhune Rd at Walnut Ln | Toward Princeton Montgomery Twp via Griggs Frm | 08:33, 09:33, 10:35, 11:35, 12:35, 13:35, 14:35, 15:35, 16:35, 17:35, 18:35, 19:35, 21:33, 22:45 | 08:22, 09:22, 10:23, 11:23, 12:23, 13:23, 14:23, 15:23, 16:23, 17:23, 18:23, 19:21, 21:21, 22:21 | 10:32, 11:32, 12:32, 13:32, 14:32, 15:32, 16:32, 17:32, 18:32, 19:31 |
| Mt Lucas Rd 40'n of Ewing St | Toward Princeton Montgomery Twp via Griggs Frm | 08:45, 09:45, 10:47, 11:47, 12:47, 13:47, 14:47, 15:47, 16:47, 17:47, 18:47, 19:47, 21:45, 22:57 | 08:34, 09:34, 10:35, 11:35, 12:35, 13:35, 14:35, 15:35, 16:35, 17:35, 18:35, 19:33, 21:33, 22:33 | 10:44, 11:44, 12:44, 13:44, 14:44, 15:44, 16:44, 17:44, 18:44, 19:42 |
| Mt Lucas Rd 40'n of Ewing St | Toward Quaker Br Mall via Griggs Frm | 07:45, 09:15, 10:14, 11:16, 12:16, 13:16, 14:16, 15:17, 16:19, 17:19, 18:19, 19:18, 20:16, 22:14 | 09:03, 10:03, 11:04, 12:04, 13:04, 14:04, 15:04, 16:03, 17:03, 18:03, 19:03, 20:01 | 09:56, 11:11, 12:11, 13:11, 14:11, 15:11, 16:11, 17:11, 18:11, 19:11, 20:09 |
| Griggs Farm | Toward Princeton Montgomery Twp via Griggs Frm | 08:54, 09:54, 10:56, 11:56, 12:56, 13:56, 14:56, 15:56, 16:56, 17:56, 18:56, 19:56, 21:54, 23:06 | 08:43, 09:43, 10:44, 11:44, 12:44, 13:44, 14:44, 15:44, 16:44, 17:44, 18:44, 19:42, 21:42, 22:42 | 10:53, 11:53, 12:53, 13:53, 14:53, 15:53, 16:53, 17:53, 18:53, 19:51 |
| Griggs Farm | Toward Quaker Br Mall via Griggs Frm | 07:40, 09:10, 10:09, 11:11, 12:11, 13:11, 14:11, 15:12, 16:14, 17:14, 18:14, 19:13, 20:11, 22:09 | 08:58, 09:58, 10:59, 11:59, 12:59, 13:59, 14:59, 15:58, 16:58, 17:58, 18:58, 19:56 | 09:51, 11:06, 12:06, 13:06, 14:06, 15:06, 16:06, 17:06, 18:06, 19:06, 20:04 |
| Us-206 85'n of Princeton Ave | Toward Princeton Montgomery Twp via Griggs Frm | 08:50, 09:50, 10:52, 11:52, 12:52, 13:52, 14:52, 15:52, 16:52, 17:52, 18:52, 19:52, 21:50, 23:02 | 08:39, 09:39, 10:40, 11:40, 12:40, 13:40, 14:40, 15:40, 16:40, 17:40, 18:40, 19:38, 21:38, 22:38 | 10:49, 11:49, 12:49, 13:49, 14:49, 15:49, 16:49, 17:49, 18:49, 19:47 |
| Route 206 at Orchard Rd | Toward Princeton Montgomery Twp via Griggs Frm | 09:01, 10:01, 11:03, 12:03, 13:03, 14:03, 15:03, 16:05, 17:05, 18:05, 19:05, 20:03, 22:01, 23:13 | 08:50, 09:50, 10:51, 11:51, 12:51, 13:51, 14:51, 15:51, 16:51, 17:51, 18:51, 19:49, 21:49, 22:49 | 10:59, 11:59, 12:59, 13:59, 14:59, 15:59, 16:59, 17:59, 18:59, 19:57 |
| Route 206 at Orchard Rd | Toward Quaker Br Mall via Griggs Frm | 07:31, 09:01, 10:01, 11:03, 12:03, 13:03, 14:03, 15:03, 16:05, 17:05, 18:05, 19:05, 20:03, 22:01 | 08:50, 09:50, 10:51, 11:51, 12:51, 13:51, 14:51, 15:51, 16:51, 17:51, 18:51, 19:49 | 09:44, 10:59, 11:59, 12:59, 13:59, 14:59, 15:59, 16:59, 17:59, 18:59, 19:57 |
| Bunn Dr at Harrison St | Toward Princeton Montgomery Twp via Griggs Frm | 08:38, 09:38, 10:40, 11:40, 12:40, 13:40, 14:40, 15:40, 16:40, 17:40, 18:40, 19:40, 21:38, 22:50 | 08:27, 09:27, 10:28, 11:28, 12:28, 13:28, 14:28, 15:28, 16:28, 17:28, 18:28, 19:26, 21:26, 22:26 | 10:37, 11:37, 12:37, 13:37, 14:37, 15:37, 16:37, 17:37, 18:37, 19:35 |
| Bunn Dr at Harrison St | Toward Quaker Br Mall via Griggs Frm | 07:53, 09:23, 10:23, 11:25, 12:25, 13:25, 14:25, 15:26, 16:28, 17:28, 18:28, 19:27, 20:25, 22:22 | 09:12, 10:12, 11:13, 12:13, 13:13, 14:13, 15:13, 16:11, 17:11, 18:11, 19:11, 20:09 | 10:05, 11:20, 12:20, 13:20, 14:20, 15:20, 16:19, 17:19, 18:19, 19:19, 20:17 |
| Terhune Rd at North Harrison St | Toward Quaker Br Mall via Griggs Frm | 07:57, 09:27, 10:27, 11:29, 12:29, 13:29, 14:29, 15:30, 16:32, 17:32, 18:32, 19:30, 20:28, 22:25 | 09:16, 10:16, 11:17, 12:17, 13:17, 14:17, 15:17, 16:14, 17:14, 18:14, 19:14, 20:12 | 10:09, 11:24, 12:24, 13:24, 14:24, 15:24, 16:22, 17:22, 18:22, 19:22, 20:20 |
| Terhune Rd at Walnut Ln | Toward Quaker Br Mall via Griggs Frm | 07:57, 09:27, 10:27, 11:29, 12:29, 13:29, 14:29, 15:30, 16:32, 17:32, 18:32, 19:31, 20:29, 22:26 | 09:16, 10:16, 11:17, 12:17, 13:17, 14:17, 15:17, 16:15, 17:15, 18:15, 19:15, 20:13 | 10:09, 11:24, 12:24, 13:24, 14:24, 15:24, 16:23, 17:23, 18:23, 19:23, 20:21 |
| Terhune Rd at Jefferson Rd | Toward Quaker Br Mall via Griggs Frm | 07:58, 09:28, 10:28, 11:30, 12:30, 13:30, 14:30, 15:31, 16:33, 17:33, 18:33, 19:32, 20:30, 22:27 | 09:17, 10:17, 11:18, 12:18, 13:18, 14:18, 15:18, 16:16, 17:16, 18:16, 19:16, 20:14 | 10:10, 11:25, 12:25, 13:25, 14:25, 15:25, 16:24, 17:24, 18:24, 19:24, 20:22 |
| Witherspoon St at Valley Rd | Toward Quaker Br Mall via Griggs Frm | 08:00, 09:30, 10:30, 11:32, 12:32, 13:32, 14:32, 15:33, 16:35, 17:35, 18:35, 19:33, 20:31, 22:28 | 09:19, 10:19, 11:20, 12:20, 13:20, 14:20, 15:20, 16:17, 17:17, 18:17, 19:17, 20:15 | 10:12, 11:27, 12:27, 13:27, 14:27, 15:27, 16:25, 17:25, 18:25, 19:25, 20:23 |
| Witherspoon St at Guyot Ave | Toward Quaker Br Mall via Griggs Frm | 08:00, 09:30, 10:30, 11:32, 12:32, 13:32, 14:32, 15:33, 16:35, 17:35, 18:35, 19:33, 20:31, 22:28 | 09:19, 10:19, 11:20, 12:20, 13:20, 14:20, 15:20, 16:17, 17:17, 18:17, 19:17, 20:15 | 10:12, 11:27, 12:27, 13:27, 14:27, 15:27, 16:25, 17:25, 18:25, 19:25, 20:23 |
| Witherspoon St at Henry Ave | Toward Quaker Br Mall via Griggs Frm | 08:01, 09:31, 10:31, 11:33, 12:33, 13:33, 14:33, 15:34, 16:36, 17:36, 18:36, 19:34, 20:32, 22:29 | 09:20, 10:20, 11:21, 12:21, 13:21, 14:21, 15:21, 16:18, 17:18, 18:18, 19:18, 20:16 | 10:13, 11:28, 12:28, 13:28, 14:28, 15:28, 16:26, 17:26, 18:26, 19:26, 20:24 |
| Witherspoon St at Maclean St | Toward Quaker Br Mall via Griggs Frm | 08:02, 09:32, 10:32, 11:34, 12:34, 13:34, 14:34, 15:35, 16:37, 17:37, 18:37, 19:35, 20:33, 22:30 | 09:21, 10:21, 11:22, 12:22, 13:22, 14:22, 15:22, 16:19, 17:19, 18:19, 19:19, 20:17 | 10:14, 11:29, 12:29, 13:29, 14:29, 15:29, 16:27, 17:27, 18:27, 19:27, 20:25 |
| University Pl at Edwards Pl | Toward Quaker Br Mall via Griggs Frm | 08:06, 09:37, 10:37, 11:39, 12:39, 13:39, 14:39, 15:40, 16:42, 17:42, 18:41, 19:39, 20:37, 22:34 | 09:25, 10:25, 11:26, 12:26, 13:26, 14:26, 15:26, 16:23, 17:23, 18:23, 19:23, 20:21 | 10:19, 11:34, 12:34, 13:34, 14:34, 15:34, 16:32, 17:31, 18:31, 19:31, 20:29 |
| Alexander St 100'n of Faculty Rd | Toward Quaker Br Mall via Griggs Frm | 08:10, 09:41, 10:41, 11:43, 12:43, 13:43, 14:43, 15:44, 16:46, 17:46, 18:45, 19:43, 20:41, 22:38 | 09:29, 10:29, 11:30, 12:30, 13:30, 14:30, 15:30, 16:27, 17:27, 18:26, 19:26, 20:24 | 10:24, 11:39, 12:39, 13:39, 14:39, 15:39, 16:37, 17:35, 18:34, 19:34, 20:32 |
| Alexander St at Basin St | Toward Quaker Br Mall via Griggs Frm | 08:11, 09:42, 10:42, 11:44, 12:44, 13:44, 14:44, 15:45, 16:47, 17:47, 18:46, 19:44, 20:42, 22:39 | 09:30, 10:30, 11:31, 12:31, 13:31, 14:31, 15:31, 16:28, 17:28, 18:27, 19:27, 20:25 | 10:25, 11:40, 12:40, 13:40, 14:40, 15:40, 16:38, 17:36, 18:35, 19:35, 20:33 |
| Canal Point Blvd at Heritage Blvd | Toward Quaker Br Mall via Griggs Frm | 08:14, 09:45, 10:45, 11:47, 12:47, 13:47, 14:47, 15:48, 16:50, 17:50, 18:49, 19:47, 20:45, 22:42 | 09:33, 10:33, 11:34, 12:34, 13:34, 14:34, 15:34, 16:31, 17:31, 18:30, 19:30, 20:28 | 10:27, 11:42, 12:42, 13:42, 14:42, 15:42, 16:40, 17:38, 18:37, 19:37, 20:35 |
| Canal Point Blvd 240's of Carillon Blvd | Toward Quaker Br Mall via Griggs Frm | 08:16, 09:47, 10:47, 11:49, 12:49, 13:49, 14:49, 15:50, 16:52, 17:52, 18:51, 19:49, 20:47, 22:44 | 09:35, 10:35, 11:36, 12:36, 13:36, 14:36, 15:36, 16:33, 17:33, 18:32, 19:32, 20:30 | 10:29, 11:44, 12:44, 13:44, 14:44, 15:44, 16:42, 17:40, 18:39, 19:38, 20:36 |
| Bunn Dr at Harrison St | Toward Princeton Montgomery Twp via Griggs Frm | 08:43, 09:43, 10:45, 11:45, 12:45, 13:45, 14:45, 15:45, 16:45, 17:45, 18:45, 19:45, 21:43, 22:55 | 08:32, 09:32, 10:33, 11:33, 12:33, 13:33, 14:33, 15:33, 16:33, 17:33, 18:33, 19:31, 21:31, 22:31 | 10:42, 11:42, 12:42, 13:42, 14:42, 15:42, 16:42, 17:42, 18:42, 19:40 |
| Bunn Dr at Harrison St | Toward Quaker Br Mall via Griggs Frm | 07:53, 09:23, 10:22, 11:24, 12:24, 13:24, 14:24, 15:25, 16:27, 17:27, 18:27, 19:26, 20:24, 22:22 | 09:11, 10:11, 11:12, 12:12, 13:12, 14:12, 15:12, 16:11, 17:11, 18:11, 19:11, 20:09 | 10:04, 11:19, 12:19, 13:19, 14:19, 15:19, 16:19, 17:19, 18:19, 19:19, 20:17 |
| Us-1 550's of Emmons Dr | Toward Quaker Br Mall via Griggs Frm | 08:19, 09:50, 10:50, 11:52, 12:52, 13:52, 14:52, 15:53, 16:55, 17:55, 18:54, 19:52, 20:50, 22:47 | 09:39, 10:39, 11:40, 12:40, 13:40, 14:40, 15:40, 16:37, 17:37, 18:36, 19:36, 20:34 | 10:32, 11:47, 12:47, 13:47, 14:47, 15:47, 16:46, 17:44, 18:43, 19:42, 20:40 |
| Mercer Mall at Bus Stop near Shoprite | Toward Princeton Montgomery Twp via Griggs Frm | 08:01, 09:01, 10:02, 11:02, 12:02, 13:02, 14:02, 15:02, 16:02, 17:02, 18:02, 19:02, 21:01, 22:20 | 07:52, 08:52, 09:53, 10:53, 11:53, 12:53, 13:53, 14:53, 15:53, 16:53, 17:53, 18:52, 20:52, 21:52 | 10:02, 11:02, 12:02, 13:02, 14:02, 15:02, 16:02, 17:02, 18:02, 19:02 |
| Mercer Mall at Bus Stop near Shoprite | Toward Quaker Br Mall via Griggs Frm | 08:26, 09:57, 10:58, 12:00, 13:00, 14:00, 15:00, 16:01, 17:03, 18:03, 19:02, 20:00, 20:58, 22:54 | 09:47, 10:47, 11:48, 12:48, 13:48, 14:48, 15:48, 16:45, 17:45, 18:44, 19:44, 20:42 | 10:40, 11:55, 12:55, 13:55, 14:55, 15:55, 16:54, 17:52, 18:51, 19:49, 20:47 |
| Witherspoon St at Paul Robeson Pl | Toward Quaker Br Mall via Griggs Frm | 08:03, 09:33, 10:33, 11:35, 12:35, 13:35, 14:35, 15:36, 16:38, 17:38, 18:38, 19:36, 20:34, 22:31 | 09:22, 10:22, 11:23, 12:23, 13:23, 14:23, 15:23, 16:20, 17:20, 18:20, 19:20, 20:18 | 10:15, 11:30, 12:30, 13:30, 14:30, 15:30, 16:28, 17:28, 18:28, 19:28, 20:26 |
| Redding Circle 526' S of Mt. Lucas Rd | Toward Princeton Montgomery Twp via Griggs Frm | 08:44, 09:44, 10:46, 11:46, 12:46, 13:46, 14:46, 15:46, 16:46, 17:46, 18:46, 19:46, 21:44, 22:56 | 08:33, 09:33, 10:34, 11:34, 12:34, 13:34, 14:34, 15:34, 16:34, 17:34, 18:34, 19:32, 21:32, 22:32 | 10:43, 11:43, 12:43, 13:43, 14:43, 15:43, 16:43, 17:43, 18:43, 19:41 |
| Redding Circle 526' S of Mt. Lucas Rd | Toward Quaker Br Mall via Griggs Frm | 07:44, 09:14, 10:13, 11:15, 12:15, 13:15, 14:15, 15:16, 16:18, 17:18, 18:18, 19:17, 20:15, 22:13 | 09:02, 10:02, 11:03, 12:03, 13:03, 14:03, 15:03, 16:02, 17:02, 18:02, 19:02, 20:00 | 09:55, 11:10, 12:10, 13:10, 14:10, 15:10, 16:10, 17:10, 18:10, 19:10, 20:08 |
| Karl Light Blvd at Mulberry Row | Toward Princeton Montgomery Twp via Griggs Frm | 08:40, 09:40, 10:42, 11:42, 12:42, 13:42, 14:42, 15:42, 16:42, 17:42, 18:42, 19:42, 21:40, 22:52 | 08:29, 09:29, 10:30, 11:30, 12:30, 13:30, 14:30, 15:30, 16:30, 17:30, 18:30, 19:28, 21:28, 22:28 | 10:39, 11:39, 12:39, 13:39, 14:39, 15:39, 16:39, 17:39, 18:39, 19:37 |
| Karl Light Blvd at Mulberry Row | Toward Quaker Br Mall via Griggs Frm | 07:49, 09:19, 10:18, 11:20, 12:20, 13:20, 14:20, 15:21, 16:23, 17:23, 18:23, 19:22, 20:20, 22:18 | 09:07, 10:07, 11:08, 12:08, 13:08, 14:08, 15:08, 16:07, 17:07, 18:07, 19:07, 20:05 | 10:00, 11:15, 12:15, 13:15, 14:15, 15:15, 16:15, 17:15, 18:15, 19:15, 20:13 |
