Route 58 - NJ Transit Bus Route in Elizabeth, Kenilworth, Roselle Park, and Cranford, NJ

Route 58 is a NJ Transit Bus Route, running from Amboy Ave at Bayway Ave# (Elizabeth) to Union College (Cranford), serving 100 stops, over 15.8 km (9.8 mi), with service about every 40 minutes, on weekdays and weekends.

Route overview

Route number
Route 58
Operator
NJ TRANSIT BUS
Cities served
Elizabeth, Kenilworth, Roselle Park, Cranford
Origin
Amboy Ave at Bayway Ave#
Destination
Union College
Direction
Elizabeth Clarkson Ave / Kenilworth
Stops
100
Route type
Bus
Service days
Weekdays and weekends
First departure
05:08
Last departure
22:12
Frequency
about every 40 min
Distance
15.8 km (9.8 mi)
Operating status
Active

Route map

Schedules of Route 58 by Bus Stop

StopDirectionWeekdaySaturdaySunday
Bayway Ave at Clarkson Ave Toward Kenilworth 05:09, 05:41, 06:35, 06:57, 07:29, 08:31, 08:55, 09:32, 10:14, 10:40, 11:22, 12:24, 13:29, 13:59, 15:11, 15:46, 16:43, 17:16, 17:52, 18:40, 19:26, 20:56 06:05, 06:50, 07:31, 08:31, 09:31, 10:31, 11:31, 12:31, 13:31, 14:31, 15:31, 16:31, 17:31 06:07, 06:52, 07:31, 08:31, 09:31, 10:31, 11:31, 12:31, 13:31, 14:31, 15:31, 16:31, 17:31
Bayway Ave at Maple Ave Toward Kenilworth 05:10, 05:42, 06:35, 06:57, 07:29, 08:31, 08:55, 09:32, 10:14, 10:40, 11:22, 12:24, 13:29, 13:59, 15:12, 15:47, 16:44, 17:17, 17:53, 18:41, 19:27, 20:57 06:06, 06:51, 07:32, 08:32, 09:32, 10:32, 11:32, 12:32, 13:32, 14:32, 15:32, 16:32, 17:32 06:08, 06:53, 07:32, 08:32, 09:32, 10:32, 11:32, 12:32, 13:32, 14:32, 15:32, 16:32, 17:32
Bayway Ave at Ogden St Toward Elizabeth Clarkson Ave 06:12, 06:28, 07:03, 08:00, 08:22, 09:02, 10:00, 10:25, 11:05, 11:50, 12:25, 13:05, 13:55, 14:58, 15:32, 15:57, 16:44, 17:23, 18:23, 19:07, 20:01, 20:41, 22:10 07:15, 08:02, 09:03, 10:08, 11:08, 12:08, 13:08, 14:08, 15:08, 16:06, 17:06, 18:06, 19:06 07:14, 08:01, 08:59, 10:03, 11:03, 12:03, 13:03, 14:03, 15:03, 16:02, 17:02, 18:02, 19:02
Broad St at Caldwell Pl Toward Kenilworth 05:18, 05:50, 06:45, 07:07, 07:39, 08:41, 09:06, 09:42, 10:24, 10:50, 11:32, 12:34, 13:39, 14:09, 15:21, 15:56, 16:53, 17:26, 18:02, 18:50, 19:33, 21:03 06:14, 06:59, 07:40, 08:40, 09:41, 10:41, 11:41, 12:41, 13:41, 14:41, 15:40, 16:40, 17:40 06:14, 06:59, 07:38, 08:38, 09:40, 10:40, 11:40, 12:40, 13:40, 14:40, 15:39, 16:39, 17:39
Broad St at Dickinson St Toward Elizabeth Clarkson Ave 06:05, 06:21, 06:56, 07:53, 08:15, 08:55, 09:52, 10:17, 10:57, 11:42, 12:17, 12:57, 13:47, 14:50, 15:24, 15:49, 16:36, 17:15, 18:15, 19:01, 19:55, 20:35, 22:04 07:09, 07:56, 08:56, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 15:58, 16:58, 17:58, 18:58 07:08, 07:55, 08:53, 09:56, 10:56, 11:56, 12:56, 13:56, 14:56, 15:55, 16:55, 17:55, 18:55
Elizabeth Arch Toward Kenilworth 05:20, 05:52, 06:48, 07:10, 07:42, 08:44, 09:09, 09:45, 10:27, 10:53, 11:35, 12:37, 13:42, 14:12, 15:24, 15:59, 16:56, 17:29, 18:05, 18:53, 19:35, 21:05 06:16, 07:01, 07:42, 08:42, 09:44, 10:44, 11:44, 12:44, 13:44, 14:44, 15:43, 16:43, 17:43 06:16, 07:01, 07:40, 08:40, 09:43, 10:43, 11:43, 12:43, 13:43, 14:43, 15:42, 16:42, 17:42
Broad St at Jersey St Toward Kenilworth 05:20, 05:52, 06:48, 07:10, 07:42, 08:44, 09:09, 09:45, 10:27, 10:53, 11:35, 12:37, 13:42, 14:12, 15:24, 15:59, 16:56, 17:29, 18:05, 18:53, 19:35, 21:05 06:16, 07:01, 07:42, 08:42, 09:44, 10:44, 11:44, 12:44, 13:44, 14:44, 15:43, 16:43, 17:43 06:16, 07:01, 07:40, 08:40, 09:43, 10:43, 11:43, 12:43, 13:43, 14:43, 15:42, 16:42, 17:42
Broad St at Elizabeth Ave Toward Kenilworth 05:17, 05:49, 06:45, 07:07, 07:39, 08:41, 09:05, 09:41, 10:23, 10:49, 11:31, 12:33, 13:38, 14:08, 15:20, 15:55, 16:52, 17:25, 18:01, 18:49, 19:33, 21:03 06:13, 06:58, 07:39, 08:39, 09:40, 10:40, 11:40, 12:40, 13:40, 14:40, 15:40, 16:40, 17:40 06:14, 06:59, 07:38, 08:38, 09:40, 10:40, 11:40, 12:40, 13:40, 14:40, 15:39, 16:39, 17:39
Broad St at Jersey St Toward Elizabeth Clarkson Ave 06:05, 06:21, 06:56, 07:53, 08:15, 08:55, 09:52, 10:17, 10:57, 11:42, 12:17, 12:57, 13:47, 14:50, 15:23, 15:48, 16:35, 17:14, 18:14, 19:01, 19:55, 20:35, 22:04 07:09, 07:56, 08:56, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 15:58, 16:58, 17:58, 18:58 07:08, 07:55, 08:53, 09:56, 10:56, 11:56, 12:56, 13:56, 14:56, 15:55, 16:55, 17:55, 18:55
Morris Ave at Westfield Ave Toward Elizabeth Clarkson Ave 06:18, 06:53, 07:50, 08:12, 08:52, 09:49, 10:14, 10:54, 11:39, 12:14, 12:54, 13:44, 14:47, 15:20, 15:45, 16:32, 17:11, 18:11, 18:58, 19:53, 20:33, 22:02 07:07, 07:54, 08:54, 09:57, 10:57, 11:57, 12:57, 13:57, 14:57, 15:55, 16:55, 17:55, 18:55 07:06, 07:53, 08:51, 09:53, 10:53, 11:53, 12:53, 13:53, 14:53, 15:52, 16:52, 17:52, 18:52
South Broad St at Garden St Toward Kenilworth 05:12, 05:44, 06:39, 07:01, 07:33, 08:35, 08:59, 09:35, 10:17, 10:43, 11:25, 12:27, 13:32, 14:02, 15:14, 15:49, 16:46, 17:19, 17:55, 18:43, 19:29, 20:59 06:08, 06:53, 07:34, 08:34, 09:34, 10:34, 11:34, 12:34, 13:34, 14:34, 15:34, 16:34, 17:34 06:10, 06:55, 07:34, 08:34, 09:34, 10:34, 11:34, 12:34, 13:34, 14:34, 15:34, 16:34, 17:34
South Broad St at Garden St Toward Elizabeth Clarkson Ave 06:09, 06:25, 07:00, 07:57, 08:19, 08:59, 09:57, 10:22, 11:02, 11:47, 12:22, 13:02, 13:52, 14:55, 15:29, 15:54, 16:41, 17:20, 18:20, 19:05, 19:59, 20:39, 22:08 07:13, 08:00, 09:00, 10:05, 11:05, 12:05, 13:05, 14:05, 15:05, 16:03, 17:03, 18:03, 19:03 07:12, 07:59, 08:57, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 15:59, 16:59, 17:59, 18:59
South Broad St at Grove St Toward Kenilworth 05:14, 05:46, 06:40, 07:02, 07:34, 08:36, 09:00, 09:37, 10:19, 10:45, 11:27, 12:29, 13:34, 14:04, 15:16, 15:51, 16:48, 17:21, 17:57, 18:45, 19:30, 21:00 06:10, 06:55, 07:36, 08:36, 09:36, 10:36, 11:36, 12:36, 13:36, 14:36, 15:36, 16:36, 17:36 06:11, 06:56, 07:35, 08:35, 09:36, 10:36, 11:36, 12:36, 13:36, 14:36, 15:35, 16:35, 17:35
South Broad St at Grove St Toward Elizabeth Clarkson Ave 06:09, 06:25, 07:00, 07:57, 08:19, 08:59, 09:57, 10:22, 11:02, 11:47, 12:22, 13:02, 13:52, 14:55, 15:29, 15:54, 16:41, 17:20, 18:20, 19:04, 19:58, 20:38, 22:07 07:12, 07:59, 09:00, 10:04, 11:04, 12:04, 13:04, 14:04, 15:04, 16:02, 17:02, 18:02, 19:02 07:11, 07:58, 08:56, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 15:59, 16:59, 17:59, 18:59
S Broad St at Pearl St Toward Kenilworth 05:16, 05:48, 06:43, 07:05, 07:37, 08:39, 09:03, 09:39, 10:21, 10:47, 11:29, 12:31, 13:36, 14:06, 15:18, 15:53, 16:50, 17:23, 17:59, 18:47, 19:32, 21:02 06:12, 06:57, 07:38, 08:38, 09:38, 10:38, 11:38, 12:38, 13:38, 14:38, 15:38, 16:38, 17:38 06:13, 06:58, 07:37, 08:37, 09:38, 10:38, 11:38, 12:38, 13:38, 14:38, 15:37, 16:37, 17:37
S Broad St at Pearl St Toward Elizabeth Clarkson Ave 06:07, 06:23, 06:58, 07:55, 08:17, 08:57, 09:55, 10:20, 11:00, 11:45, 12:20, 13:00, 13:50, 14:53, 15:27, 15:52, 16:39, 17:18, 18:18, 19:03, 19:57, 20:37, 22:06 07:10, 07:57, 08:57, 10:02, 11:02, 12:02, 13:02, 14:02, 15:02, 16:00, 17:00, 18:00, 19:00 07:09, 07:56, 08:54, 09:57, 10:57, 11:57, 12:57, 13:57, 14:57, 15:56, 16:56, 17:56, 18:56
South Broad St at South St Toward Kenilworth 05:15, 05:47, 06:42, 07:04, 07:36, 08:38, 09:02, 09:38, 10:20, 10:46, 11:28, 12:30, 13:35, 14:05, 15:17, 15:52, 16:49, 17:22, 17:58, 18:46, 19:31, 21:01 06:11, 06:56, 07:37, 08:37, 09:37, 10:37, 11:37, 12:37, 13:37, 14:37, 15:37, 16:37, 17:37 06:12, 06:57, 07:36, 08:36, 09:37, 10:37, 11:37, 12:37, 13:37, 14:37, 15:36, 16:36, 17:36
South Broad St at South St Toward Elizabeth Clarkson Ave 06:07, 06:23, 06:58, 07:55, 08:17, 08:57, 09:55, 10:20, 11:00, 11:45, 12:20, 13:00, 13:50, 14:53, 15:27, 15:52, 16:39, 17:18, 18:18, 19:03, 19:57, 20:37, 22:06 07:11, 07:58, 08:58, 10:03, 11:03, 12:03, 13:03, 14:03, 15:03, 16:01, 17:01, 18:01, 19:01 07:10, 07:57, 08:55, 09:58, 10:58, 11:58, 12:58, 13:58, 14:58, 15:57, 16:57, 17:57, 18:57
South Broad St at Summer St Toward Kenilworth 05:12, 05:44, 06:38, 07:00, 07:32, 08:34, 08:58, 09:35, 10:17, 10:43, 11:25, 12:27, 13:32, 14:02, 15:14, 15:49, 16:46, 17:19, 17:55, 18:43, 19:28, 20:58 06:08, 06:53, 07:34, 08:34, 09:34, 10:34, 11:34, 12:34, 13:34, 14:34, 15:34, 16:34, 17:34 06:09, 06:54, 07:33, 08:33, 09:34, 10:34, 11:34, 12:34, 13:34, 14:34, 15:33, 16:33, 17:33
South Broad St at Summer St Toward Elizabeth Clarkson Ave 06:10, 06:26, 07:01, 07:58, 08:20, 09:00, 09:58, 10:23, 11:03, 11:48, 12:23, 13:03, 13:53, 14:56, 15:30, 15:55, 16:42, 17:21, 18:21, 19:06, 20:00, 20:40, 22:09 07:14, 08:01, 09:01, 10:06, 11:06, 12:06, 13:06, 14:06, 15:06, 16:04, 17:04, 18:04, 19:04 07:13, 08:00, 08:58, 10:01, 11:01, 12:01, 13:01, 14:01, 15:01, 16:00, 17:00, 18:00, 19:00
Westfield Ave at Elmora Ave Toward Elizabeth Clarkson Ave 06:13, 06:48, 07:45, 08:07, 08:47, 09:43, 10:08, 10:48, 11:33, 12:08, 12:48, 13:38, 14:41, 15:13, 15:38, 16:25, 17:04, 18:04, 18:52, 19:48, 20:28, 21:58 07:02, 07:49, 08:49, 09:51, 10:51, 11:51, 12:51, 13:51, 14:51, 15:49, 16:49, 17:49, 18:49 07:02, 07:49, 08:47, 09:48, 10:48, 11:48, 12:48, 13:48, 14:48, 15:47, 16:47, 17:47, 18:47
Westfield Ave at Lowden St Toward Elizabeth Clarkson Ave 06:17, 06:52, 07:49, 08:11, 08:51, 09:48, 10:13, 10:53, 11:38, 12:13, 12:53, 13:43, 14:46, 15:18, 15:43, 16:30, 17:09, 18:09, 18:57, 19:52, 20:32, 22:01 07:06, 07:53, 08:53, 09:56, 10:56, 11:56, 12:56, 13:56, 14:56, 15:54, 16:54, 17:54, 18:54 07:05, 07:52, 08:50, 09:52, 10:52, 11:52, 12:52, 13:52, 14:52, 15:51, 16:51, 17:51, 18:51
Westfield Ave at Morris Ave Toward Kenilworth 05:21, 05:53, 06:50, 07:12, 07:44, 08:46, 09:11, 09:47, 10:29, 10:55, 11:37, 12:39, 13:44, 14:14, 15:26, 16:01, 16:58, 17:31, 18:07, 18:55, 19:36, 21:06 06:17, 07:02, 07:43, 08:43, 09:45, 10:45, 11:45, 12:45, 13:45, 14:45, 15:45, 16:45, 17:45 06:17, 07:02, 07:41, 08:41, 09:44, 10:44, 11:44, 12:44, 13:44, 14:44, 15:43, 16:43, 17:43
Westfield Ave at Lowden St Toward Kenilworth 05:22, 05:54, 06:51, 07:13, 07:45, 08:47, 09:12, 09:48, 10:30, 10:56, 11:38, 12:40, 13:45, 14:15, 15:27, 16:02, 16:59, 17:32, 18:08, 18:56, 19:37, 21:07 06:18, 07:03, 07:44, 08:44, 09:46, 10:46, 11:46, 12:46, 13:46, 14:46, 15:46, 16:46, 17:46 06:18, 07:03, 07:42, 08:42, 09:45, 10:45, 11:45, 12:45, 13:45, 14:45, 15:44, 16:44, 17:44
Westfield Ave at Elmora Ave Toward Kenilworth 05:28, 06:00, 06:57, 07:19, 07:51, 08:53, 09:19, 09:55, 10:37, 11:03, 11:45, 12:47, 13:52, 14:22, 15:33, 16:08, 17:05, 17:38, 18:14, 19:02, 19:42, 21:12 06:23, 07:08, 07:49, 08:49, 09:52, 10:52, 11:52, 12:52, 13:52, 14:52, 15:52, 16:52, 17:52 06:23, 07:08, 07:47, 08:47, 09:51, 10:51, 11:51, 12:51, 13:51, 14:51, 15:49, 16:49, 17:49
Arnett St at Clifton St Toward Elizabeth Clarkson Ave 06:15, 06:31, 07:06, 08:03, 08:25, 09:04, 10:02, 10:27, 11:07, 11:52, 12:27, 13:07, 13:57, 15:00, 15:35, 16:00, 16:47, 17:26, 18:26, 19:09, 20:03, 20:43, 22:12 07:16, 08:03, 09:06, 10:11, 11:11, 12:11, 13:11, 14:11, 15:10, 16:08, 17:08, 18:08, 19:08 07:16, 08:03, 09:01, 10:05, 11:05, 12:05, 13:05, 14:05, 15:05, 16:04, 17:04, 18:04, 19:04
Bayway Ave at Trenton Ave Toward Union College Cranford 06:52, 07:24, 08:26, 16:39, 17:12, 17:48 - -
S Broad St at Bayway Ave Toward Kenilworth 05:11, 05:43, 06:37, 06:59, 07:31, 08:33, 08:57, 09:34, 10:16, 10:42, 11:24, 12:26, 13:31, 14:01, 15:13, 15:48, 16:45, 17:18, 17:54, 18:42, 19:28, 20:58 06:07, 06:52, 07:33, 08:33, 09:33, 10:33, 11:33, 12:33, 13:33, 14:33, 15:33, 16:33, 17:33 06:09, 06:54, 07:33, 08:33, 09:33, 10:33, 11:33, 12:33, 13:33, 14:33, 15:33, 16:33, 17:33
Westfield Ave at Colonia Rd Toward Elizabeth Clarkson Ave 06:11, 06:46, 07:43, 08:05, 08:45, 09:41, 10:06, 10:46, 11:31, 12:06, 12:46, 13:36, 14:39, 15:11, 15:36, 16:23, 17:02, 18:02, 18:50, 19:46, 20:26, 21:56 07:00, 07:47, 08:47, 09:49, 10:49, 11:49, 12:49, 13:49, 14:49, 15:47, 16:47, 17:47, 18:47 07:00, 07:47, 08:45, 09:46, 10:46, 11:46, 12:46, 13:46, 14:46, 15:45, 16:45, 17:45, 18:45
Westfield Ave at Stiles St Toward Elizabeth Clarkson Ave 06:13, 06:48, 07:45, 08:07, 08:47, 09:44, 10:09, 10:49, 11:34, 12:09, 12:49, 13:39, 14:42, 15:14, 15:39, 16:26, 17:05, 18:05, 18:53, 19:48, 20:28, 21:58 07:02, 07:49, 08:49, 09:52, 10:52, 11:52, 12:52, 13:52, 14:52, 15:50, 16:50, 17:50, 18:50 07:02, 07:49, 08:47, 09:48, 10:48, 11:48, 12:48, 13:48, 14:48, 15:47, 16:47, 17:47, 18:47
Westfield Ave at Magie Ave Toward Elizabeth Clarkson Ave 06:15, 06:50, 07:47, 08:09, 08:49, 09:45, 10:10, 10:50, 11:35, 12:10, 12:50, 13:40, 14:43, 15:15, 15:40, 16:27, 17:06, 18:06, 18:54, 19:49, 20:29, 21:59 07:03, 07:50, 08:50, 09:53, 10:53, 11:53, 12:53, 13:53, 14:53, 15:51, 16:51, 17:51, 18:51 07:03, 07:50, 08:48, 09:50, 10:50, 11:50, 12:50, 13:50, 14:50, 15:49, 16:49, 17:49, 18:49
Westfield Ave at Chilton St Toward Elizabeth Clarkson Ave 06:16, 06:51, 07:48, 08:10, 08:50, 09:46, 10:11, 10:51, 11:36, 12:11, 12:51, 13:41, 14:44, 15:17, 15:42, 16:29, 17:08, 18:08, 18:55, 19:50, 20:30, 22:00 07:04, 07:51, 08:51, 09:54, 10:54, 11:54, 12:54, 13:54, 14:54, 15:52, 16:52, 17:52, 18:52 07:04, 07:51, 08:49, 09:51, 10:51, 11:51, 12:51, 13:51, 14:51, 15:50, 16:50, 17:50, 18:50
Westfield Ave at Cherry St Toward Elizabeth Clarkson Ave 06:17, 06:52, 07:49, 08:11, 08:51, 09:47, 10:12, 10:52, 11:37, 12:12, 12:52, 13:42, 14:45, 15:18, 15:43, 16:30, 17:09, 18:09, 18:56, 19:51, 20:31, 22:01 07:05, 07:52, 08:52, 09:55, 10:55, 11:55, 12:55, 13:55, 14:55, 15:53, 16:53, 17:53, 18:53 07:05, 07:52, 08:50, 09:52, 10:52, 11:52, 12:52, 13:52, 14:52, 15:51, 16:51, 17:51, 18:51
Westfield Ave at Cherry St Toward Kenilworth 05:23, 05:55, 06:51, 07:13, 07:45, 08:47, 09:13, 09:49, 10:31, 10:57, 11:39, 12:41, 13:46, 14:16, 15:27, 16:02, 16:59, 17:32, 18:08, 18:56, 19:37, 21:07 06:18, 07:03, 07:44, 08:44, 09:47, 10:47, 11:47, 12:47, 13:47, 14:47, 15:46, 16:46, 17:46 06:18, 07:03, 07:42, 08:42, 09:46, 10:46, 11:46, 12:46, 13:46, 14:46, 15:44, 16:44, 17:44
Westfield Ave at Chilton St Toward Kenilworth 05:24, 05:56, 06:53, 07:15, 07:47, 08:49, 09:14, 09:50, 10:32, 10:58, 11:40, 12:42, 13:47, 14:17, 15:29, 16:04, 17:01, 17:34, 18:10, 18:58, 19:38, 21:08 06:19, 07:04, 07:45, 08:45, 09:48, 10:48, 11:48, 12:48, 13:48, 14:48, 15:48, 16:48, 17:48 06:19, 07:04, 07:43, 08:43, 09:47, 10:47, 11:47, 12:47, 13:47, 14:47, 15:45, 16:45, 17:45
Westfield Ave at Magie Ave Toward Kenilworth 05:26, 05:58, 06:54, 07:16, 07:48, 08:50, 09:16, 09:52, 10:34, 11:00, 11:42, 12:44, 13:49, 14:19, 15:30, 16:05, 17:02, 17:35, 18:11, 18:59, 19:40, 21:10 06:21, 07:06, 07:47, 08:47, 09:50, 10:50, 11:50, 12:50, 13:50, 14:50, 15:49, 16:49, 17:49 06:21, 07:06, 07:45, 08:45, 09:49, 10:49, 11:49, 12:49, 13:49, 14:49, 15:47, 16:47, 17:47
Westfield Ave at Stiles St Toward Kenilworth 05:27, 05:59, 06:55, 07:17, 07:49, 08:51, 09:17, 09:53, 10:35, 11:01, 11:43, 12:45, 13:50, 14:20, 15:31, 16:06, 17:03, 17:36, 18:12, 19:00, 19:41, 21:11 06:22, 07:07, 07:48, 08:48, 09:51, 10:51, 11:51, 12:51, 13:51, 14:51, 15:50, 16:50, 17:50 06:22, 07:07, 07:46, 08:46, 09:50, 10:50, 11:50, 12:50, 13:50, 14:50, 15:48, 16:48, 17:48
Westfield Ave at Springfield Rd Toward Kenilworth 05:28, 06:00, 06:57, 07:19, 07:51, 08:53, 09:19, 09:55, 10:37, 11:03, 11:45, 12:47, 13:52, 14:22, 15:33, 16:08, 17:05, 17:38, 18:14, 19:02, 19:42, 21:12 06:23, 07:08, 07:49, 08:49, 09:52, 10:52, 11:52, 12:52, 13:52, 14:52, 15:52, 16:52, 17:52 06:23, 07:08, 07:47, 08:47, 09:51, 10:51, 11:51, 12:51, 13:51, 14:51, 15:49, 16:49, 17:49
Westfield Ave at Colonia Rd Toward Kenilworth 05:28, 06:00, 06:57, 07:19, 07:51, 08:53, 09:19, 09:55, 10:37, 11:03, 11:45, 12:47, 13:52, 14:22, 15:33, 16:08, 17:05, 17:38, 18:14, 19:02, 19:42, 21:12 06:23, 07:08, 07:49, 08:49, 09:52, 10:52, 11:52, 12:52, 13:52, 14:52, 15:52, 16:52, 17:52 06:23, 07:08, 07:47, 08:47, 09:51, 10:51, 11:51, 12:51, 13:51, 14:51, 15:49, 16:49, 17:49
Westfield Ave at City Line Toward Kenilworth 05:29, 06:01, 06:58, 07:20, 07:52, 08:54, 09:20, 09:56, 10:38, 11:04, 11:46, 12:48, 13:53, 14:23, 15:34, 16:09, 17:06, 17:39, 18:15, 19:03, 19:43, 21:13 06:24, 07:09, 07:50, 08:50, 09:53, 10:53, 11:53, 12:53, 13:53, 14:53, 15:53, 16:53, 17:53 06:24, 07:09, 07:48, 08:48, 09:52, 10:52, 11:52, 12:52, 13:52, 14:52, 15:50, 16:50, 17:50
Kenilworth Blvd at Columbia Ave Toward Elizabeth Clarkson Ave 05:55, 06:31, 07:28, 07:50, 08:30, 09:25, 09:50, 10:30, 11:15, 11:50, 12:30, 13:20, 14:23, 14:53, 15:17, 16:04, 16:43, 17:43, 18:31, 19:33, 20:13, 21:43 06:48, 07:35, 08:35, 09:33, 10:33, 11:33, 12:33, 13:33, 14:33, 15:33, 16:33, 17:33, 18:33 06:48, 07:35, 08:33, 09:33, 10:33, 11:33, 12:33, 13:33, 14:33, 15:33, 16:33, 17:33, 18:33
Kenilworth Blvd at Columbia Ave Toward Kenilworth 05:45, 06:19 06:36, 07:21 06:35, 07:20
Boulevard at N. 12th St Toward Elizabeth Clarkson Ave 05:55, 06:31, 07:28, 07:50, 08:30, 09:25, 09:50, 10:30, 11:15, 11:50, 12:30, 13:20, 14:23, 14:53, 15:17, 16:04, 16:43, 17:43, 18:31, 19:33, 20:13, 21:43 06:48, 07:35, 08:35, 09:33, 10:33, 11:33, 12:33, 13:33, 14:33, 15:33, 16:33, 17:33, 18:33 06:48, 07:35, 08:33, 09:33, 10:33, 11:33, 12:33, 13:33, 14:33, 15:33, 16:33, 17:33, 18:33
Boulevard at Coolidge Dr Toward Elizabeth Clarkson Ave 05:56, 06:32, 07:29, 07:51, 08:31, 09:26, 09:51, 10:31, 11:16, 11:51, 12:31, 13:21, 14:24, 14:54, 15:18, 16:05, 16:44, 17:44, 18:32, 19:34, 20:14, 21:44 06:49, 07:36, 08:36, 09:34, 10:34, 11:34, 12:34, 13:34, 14:34, 15:34, 16:34, 17:34, 18:34 06:49, 07:36, 08:34, 09:34, 10:34, 11:34, 12:34, 13:34, 14:34, 15:34, 16:34, 17:34, 18:34
Kenilworth Blvd at 21st St Toward Elizabeth Clarkson Ave 05:57, 06:33, 07:30, 07:52, 08:32, 09:27, 09:52, 10:32, 11:17, 11:52, 12:32, 13:22, 14:25, 14:55, 15:19, 16:06, 16:45, 17:45, 18:33, 19:35, 20:15, 21:45 06:50, 07:37, 08:37, 09:35, 10:35, 11:35, 12:35, 13:35, 14:35, 15:35, 16:35, 17:35, 18:35 06:50, 07:37, 08:35, 09:35, 10:35, 11:35, 12:35, 13:35, 14:35, 15:35, 16:35, 17:35, 18:35
Boulevard at S. 23rd St Toward Elizabeth Clarkson Ave 05:57, 06:33, 07:30, 07:52, 08:32, 09:27, 09:52, 10:32, 11:17, 11:52, 12:32, 13:22, 14:25, 14:55, 15:19, 16:06, 16:45, 17:45, 18:33, 19:35, 20:15, 21:45 06:50, 07:37, 08:37, 09:35, 10:35, 11:35, 12:35, 13:35, 14:35, 15:35, 16:35, 17:35, 18:35 06:50, 07:37, 08:35, 09:35, 10:35, 11:35, 12:35, 13:35, 14:35, 15:35, 16:35, 17:35, 18:35
Boulevard 60' W of Michigan Ave Toward Elizabeth Clarkson Ave 05:57, 06:33, 07:30, 07:52, 08:32, 09:27, 09:52, 10:32, 11:17, 11:52, 12:32, 13:22, 14:25, 14:55, 15:20, 16:07, 16:46, 17:46, 18:34, 19:35, 20:15, 21:45 06:50, 07:37, 08:37, 09:35, 10:35, 11:35, 12:35, 13:35, 14:35, 15:35, 16:35, 17:35, 18:35 06:50, 07:37, 08:35, 09:35, 10:35, 11:35, 12:35, 13:35, 14:35, 15:35, 16:35, 17:35, 18:35
Boulevard at Michigan Ave Toward Kenilworth 05:38, 06:12, 07:09, 07:31, 08:03, 09:05, 09:31, 10:07, 10:49, 11:15, 11:57, 12:59, 14:04, 14:34, 15:45, 16:20, 17:17, 17:50, 18:26, 19:12, 19:52, 21:22 06:33, 07:18, 07:59, 08:59, 10:04, 11:04, 12:04, 13:04, 14:04, 15:03, 16:03, 17:03, 18:03 06:32, 07:17, 07:56, 08:56, 10:01, 11:01, 12:01, 13:01, 14:01, 15:01, 15:59, 16:59, 17:59
Michigan Ave at Clinton Ave Toward Elizabeth Clarkson Ave 05:58, 06:34, 07:31, 07:53, 08:33, 09:28, 09:53, 10:33, 11:18, 11:53, 12:33, 13:23, 14:26, 14:56, 15:20, 16:07, 16:46, 17:46, 18:34, 19:36, 20:16, 21:46 06:51, 07:38, 08:38, 09:36, 10:36, 11:36, 12:36, 13:36, 14:36, 15:36, 16:36, 17:36, 18:36 06:51, 07:38, 08:36, 09:36, 10:36, 11:36, 12:36, 13:36, 14:36, 15:36, 16:36, 17:36, 18:36
Kenilworth Blvd at 21st St Toward Kenilworth 05:39, 06:13, 07:10, 07:32, 08:04, 09:06, 09:32, 10:08, 10:50, 11:16, 11:58, 13:00, 14:05, 14:35, 15:46, 16:21, 17:18, 17:51, 18:27, 19:13, 19:53, 21:23 06:34, 07:19, 08:00, 09:00, 10:05, 11:05, 12:05, 13:05, 14:05, 15:04, 16:04, 17:04, 18:04 06:33, 07:18, 07:57, 08:57, 10:02, 11:02, 12:02, 13:02, 14:02, 15:02, 16:00, 17:00, 18:00
Boulevard at N. 19th St Toward Union College Cranford 07:10, 07:32, 08:04, 09:06, 09:32, 10:08, 10:50, 11:16, 11:58, 13:00, 14:05, 14:35, 15:46, 16:21, 17:18, 17:51, 18:27, 19:13, 19:53, 21:23 08:00, 09:00, 10:05, 11:05, 12:05, 13:05, 14:05, 15:04, 16:04, 17:04, 18:04 07:57, 08:57, 10:02, 11:02, 12:02, 13:02, 14:02, 15:02, 16:00, 17:00, 18:00
Boulevard at N. 14th St Toward Union College Cranford 07:11, 07:33, 08:05, 09:07, 09:33, 10:09, 10:51, 11:17, 11:59, 13:01, 14:06, 14:36, 15:47, 16:22, 17:19, 17:52, 18:28, 19:14, 19:54, 21:24 08:01, 09:01, 10:06, 11:06, 12:06, 13:06, 14:06, 15:05, 16:05, 17:05, 18:05 07:58, 08:58, 10:03, 11:03, 12:03, 13:03, 14:03, 15:03, 16:01, 17:01, 18:01
Boulevard at N. 12th St Toward Union College Cranford 07:11, 07:33, 08:05, 09:07, 09:33, 10:09, 10:51, 11:17, 11:59, 13:01, 14:06, 14:36, 15:47, 16:22, 17:19, 17:52, 18:28, 19:14, 19:54, 21:24 08:01, 09:01, 10:06, 11:06, 12:06, 13:06, 14:06, 15:05, 16:05, 17:05, 18:05 07:58, 08:58, 10:03, 11:03, 12:03, 13:03, 14:03, 15:03, 16:01, 17:01, 18:01
