Route 56 - NJ Transit Bus Route in Linden, Elizabeth, Cranford, Roselle, and Winfield, NJ

Route 56 is a NJ Transit Bus Route, running from Broad St at Jersey St (Elizabeth) to Wavecrest Ave at Seafoam Ave (Winfield), serving 79 stops, over 13.7 km (8.5 mi), with service about every 90 minutes, on weekdays and weekends.

Route overview

Route number
Route 56
Operator
NJ TRANSIT BUS
Cities served
Linden, Elizabeth, Cranford, Roselle, Winfield
Origin
Broad St at Jersey St
Destination
Wavecrest Ave at Seafoam Ave
Direction
Elizabeth Broad & Jersey / Winfield
Stops
79
Route type
Bus
Service days
Weekdays and weekends
First departure
05:25
Last departure
21:47
Frequency
about every 90 min
Distance
13.7 km (8.5 mi)
Operating status
Active

Route map

Schedules of Route 56 by Bus Stop

StopDirectionWeekdaySaturdaySunday
Broad St at Caldwell Pl Toward Elizabeth Broad & Jersey 05:49, 07:22, 08:52, 10:19, 11:49, 13:19, 14:49, 16:29, 18:10, 19:38, 21:08 06:40, 08:00, 09:23, 10:49, 12:14, 13:24, 14:49, 16:12, 17:32, 18:51 -
Broad St at Dickinson St Toward Winfield 06:05, 07:35, 09:06, 10:36, 12:06, 13:36, 15:06, 16:46, 18:20, 19:50, 21:20 06:55, 08:15, 09:35, 11:00, 12:25, 13:35, 15:00, 16:25, 17:45, 19:05 -
Broad St at Jersey St Toward Elizabeth Broad & Jersey 05:50, 07:24, 08:54, 10:21, 11:51, 13:21, 14:51, 16:31, 18:12, 19:40, 21:10 06:41, 08:01, 09:25, 10:51, 12:16, 13:26, 14:51, 16:14, 17:34, 18:53 -
Broad St at Elizabeth Ave Toward Elizabeth Broad & Jersey 05:48, 07:22, 08:52, 10:18, 11:48, 13:18, 14:48, 16:28, 18:10, 19:38, 21:08 06:39, 07:59, 09:22, 10:48, 12:13, 13:23, 14:48, 16:12, 17:32, 18:51 -
Broad St at Jersey St Toward Winfield 06:05, 07:35, 09:05, 10:35, 12:05, 13:35, 15:05, 16:45, 18:20, 19:50, 21:20 06:55, 08:15, 09:35, 11:00, 12:25, 13:35, 15:00, 16:25, 17:45, 19:05 -
Edgar Rd at Garden St Toward Elizabeth Broad & Jersey 05:44, 07:17, 08:47, 10:13, 11:43, 13:13, 14:43, 16:22, 18:05, 19:33, 21:03 06:35, 07:55, 09:17, 10:43, 12:08, 13:18, 14:43, 16:07, 17:27, 18:46 -
Edgar Rd at Garden St Toward Winfield 06:11, 07:41, 09:12, 10:42, 12:12, 13:42, 15:13, 16:53, 18:26, 19:56, 21:25 07:00, 08:20, 09:41, 11:06, 12:31, 13:41, 15:06, 16:31, 17:51, 19:11 -
Edgar Rd at Kenneth Ave Toward Winfield 06:12, 07:42, 09:13, 10:43, 12:13, 13:43, 15:16, 16:56, 18:27, 19:57, 21:26 07:01, 08:21, 09:44, 11:09, 12:34, 13:44, 15:08, 16:33, 17:53, 19:12 -
Edgar Rd at South Elmora Ave Toward Winfield 06:12, 07:42, 09:13, 10:43, 12:13, 13:43, 15:15, 16:55, 18:27, 19:57, 21:26 07:01, 08:21, 09:43, 11:08, 12:33, 13:43, 15:07, 16:32, 17:52, 19:12 -
Rahway Ave at Broad St Toward Winfield 06:06, 07:36, 09:06, 10:36, 12:06, 13:36, 15:07, 16:47, 18:21, 19:51, 21:21 06:56, 08:16, 09:36, 11:01, 12:26, 13:36, 15:01, 16:26, 17:46, 19:06 -
Washington Ave at Grove St Toward Elizabeth Broad & Jersey 05:45, 07:18, 08:48, 10:14, 11:44, 13:14, 14:44, 16:23, 18:06, 19:34, 21:04 06:36, 07:56, 09:18, 10:44, 12:09, 13:19, 14:44, 16:08, 17:28, 18:47 -
Washington Ave at Grove St Toward Winfield 06:10, 07:40, 09:11, 10:41, 12:11, 13:41, 15:12, 16:52, 18:25, 19:55, 21:24 06:59, 08:19, 09:40, 11:05, 12:30, 13:40, 15:05, 16:30, 17:50, 19:10 -
Washington Ave at Pearl St Toward Elizabeth Broad & Jersey 05:47, 07:20, 08:50, 10:16, 11:46, 13:16, 14:46, 16:25, 18:08, 19:36, 21:06 06:38, 07:58, 09:20, 10:46, 12:11, 13:21, 14:46, 16:10, 17:30, 18:49 -
Washington Ave at South St Toward Elizabeth Broad & Jersey 05:46, 07:19, 08:49, 10:15, 11:45, 13:15, 14:45, 16:24, 18:07, 19:35, 21:05 06:37, 07:57, 09:19, 10:45, 12:10, 13:20, 14:45, 16:09, 17:29, 18:48 -
Washington Ave at South St Toward Winfield 06:09, 07:39, 09:10, 10:40, 12:10, 13:40, 15:11, 16:51, 18:24, 19:54, 21:23 06:58, 08:18, 09:39, 11:04, 12:29, 13:39, 15:04, 16:29, 17:49, 19:09 -
Edgar Rd at Gibbons Ct Toward Elizabeth Broad & Jersey 05:44, 07:16, 08:46, 10:13, 11:43, 13:13, 14:43, 16:21, 18:05, 19:33, 21:03 06:35, 07:55, 09:17, 10:43, 12:08, 13:18, 14:43, 16:07, 17:27, 18:46 -
Edgar Rd at Lidgerwood Ave Toward Elizabeth Broad & Jersey 05:45, 07:17, 08:47, 10:14, 11:44, 13:14, 14:44, 16:22, 18:06, 19:34, 21:04 06:36, 07:56, 09:18, 10:44, 12:09, 13:19, 14:44, 16:08, 17:28, 18:47 -
Wood Ave 250' N of Edgar Rd. Toward Winfield 06:21, 07:51, 09:22, 10:52, 12:22, 13:52, 15:27, 17:07, 18:35, 20:05, 21:32 07:06, 08:26, 09:51, 11:16, 12:41, 13:51, 15:15, 16:40, 18:00, 19:18 -
Wood Ave at Wood Pl Toward Winfield 06:21, 07:51, 09:22, 10:52, 12:22, 13:52, 15:28, 17:08, 18:35, 20:05, 21:32 07:07, 08:27, 09:51, 11:16, 12:41, 13:51, 15:15, 16:40, 18:00, 19:19 -
Wood Ave at Morris Ave Toward Winfield 06:22, 07:52, 09:23, 10:53, 12:23, 13:53, 15:29, 17:09, 18:36, 20:06, 21:33 07:07, 08:27, 09:52, 11:17, 12:42, 13:52, 15:16, 16:41, 18:01, 19:19 -
Wood Ave at Railroad Station Toward Winfield 06:23, 07:53, 09:24, 10:54, 12:24, 13:54, 15:30, 17:10, 18:37, 20:07, 21:34 07:08, 08:28, 09:53, 11:18, 12:43, 13:53, 15:17, 16:42, 18:02, 19:20 -
Wood Ave at Blancke St Toward Winfield 06:23, 07:53, 09:24, 10:54, 12:24, 13:54, 15:30, 17:10, 18:37, 20:07, 21:34 07:08, 08:28, 09:53, 11:18, 12:43, 13:53, 15:17, 16:42, 18:02, 19:20 -
Wood Ave at Elm St Toward Winfield 06:25, 07:55, 09:26, 10:56, 12:26, 13:56, 15:32, 17:12, 18:38, 20:08, 21:35 07:09, 08:29, 09:55, 11:20, 12:45, 13:55, 15:18, 16:43, 18:03, 19:21 -
Wood Ave at Curtis St Toward Winfield 06:26, 07:56, 09:27, 10:57, 12:27, 13:57, 15:33, 17:13, 18:39, 20:09, 21:36 07:10, 08:30, 09:56, 11:21, 12:46, 13:56, 15:19, 16:44, 18:04, 19:22 -
Wood Ave at Gesner St Toward Winfield 06:27, 07:57, 09:28, 10:58, 12:28, 13:58, 15:34, 17:14, 18:40, 20:10, 21:37 07:11, 08:31, 09:57, 11:22, 12:47, 13:57, 15:20, 16:45, 18:05, 19:23 -
Wood Ave at St Georges Ave Toward Elizabeth Broad & Jersey 05:31, 07:02, 08:32, 09:57, 11:27, 12:57, 14:27, 16:03, 17:47, 19:19, 20:49 06:21, 07:41, 09:01, 10:27, 11:52, 13:02, 14:27, 15:52, 17:12, 18:31 -
Wood Ave at Curtis St Toward Elizabeth Broad & Jersey 05:32, 07:03, 08:33, 09:58, 11:28, 12:58, 14:28, 16:05, 17:49, 19:20, 20:50 06:22, 07:42, 09:02, 10:28, 11:53, 13:03, 14:28, 15:53, 17:13, 18:32 -
Wood Ave at Elm St Toward Elizabeth Broad & Jersey 05:32, 07:04, 08:34, 09:59, 11:29, 12:59, 14:29, 16:06, 17:50, 19:21, 20:51 06:23, 07:43, 09:03, 10:29, 11:54, 13:04, 14:29, 15:54, 17:14, 18:33 -
Wood Ave at Railroad Station Toward Elizabeth Broad & Jersey 05:35, 07:07, 08:37, 10:03, 11:33, 13:03, 14:33, 16:10, 17:54, 19:24, 20:54 06:26, 07:46, 09:07, 10:33, 11:58, 13:08, 14:33, 15:57, 17:17, 18:36 -
Wood Ave at Morris Ave Toward Elizabeth Broad & Jersey 05:35, 07:07, 08:37, 10:03, 11:33, 13:03, 14:33, 16:10, 17:54, 19:24, 20:54 06:26, 07:46, 09:07, 10:33, 11:58, 13:08, 14:33, 15:57, 17:17, 18:36 -
Wood Ave at Stimpson Ave Toward Elizabeth Broad & Jersey 05:35, 07:07, 08:37, 10:03, 11:33, 13:03, 14:33, 16:10, 17:54, 19:24, 20:54 06:26, 07:46, 09:07, 10:33, 11:58, 13:08, 14:33, 15:57, 17:17, 18:36 -
Edgar Rd at West Brook Dr Toward Elizabeth Broad & Jersey 05:37, 07:09, 08:39, 10:06, 11:36, 13:06, 14:36, 16:13, 17:57, 19:26, 20:56 06:28, 07:48, 09:10, 10:36, 12:01, 13:11, 14:36, 16:00, 17:20, 18:39 -
Edgar Rd at Clinton St Toward Elizabeth Broad & Jersey 05:36, 07:08, 08:38, 10:04, 11:34, 13:04, 14:34, 16:12, 17:56, 19:25, 20:55 06:27, 07:47, 09:08, 10:34, 11:59, 13:09, 14:34, 15:58, 17:18, 18:37 -
Edgar Rd at Woodlawn Ave Toward Elizabeth Broad & Jersey 05:36, 07:08, 08:38, 10:05, 11:35, 13:05, 14:35, 16:12, 17:56, 19:25, 20:55 06:27, 07:47, 09:09, 10:35, 12:00, 13:10, 14:35, 15:59, 17:19, 18:38 -
Edgar Rd at Gilchrist Ave Toward Elizabeth Broad & Jersey 05:40, 07:12, 08:42, 10:09, 11:39, 13:09, 14:39, 16:17, 18:01, 19:29, 20:59 06:31, 07:51, 09:13, 10:39, 12:04, 13:14, 14:39, 16:03, 17:23, 18:42 -
Us 1 & 9 at Park Ave Toward Elizabeth Broad & Jersey 05:41, 07:13, 08:43, 10:10, 11:40, 13:10, 14:40, 16:18, 18:02, 19:30, 21:00 06:32, 07:52, 09:14, 10:40, 12:05, 13:15, 14:40, 16:04, 17:24, 18:43 -
Edgar Rd at Bacheller Ave Toward Winfield 06:14, 07:44, 09:15, 10:45, 12:15, 13:45, 15:17, 16:57, 18:29, 19:59, 21:27 07:02, 08:22, 09:45, 11:10, 12:35, 13:45, 15:09, 16:34, 17:54, 19:14 -
Us 1 & 9 at Park Ave Toward Winfield 06:15, 07:45, 09:16, 10:46, 12:16, 13:46, 15:19, 16:59, 18:30, 20:00, 21:28 07:03, 08:23, 09:47, 11:12, 12:37, 13:47, 15:11, 16:36, 17:56, 19:15 -
Edgar Rd at Industrial Lane Toward Winfield 06:19, 07:49, 09:20, 10:50, 12:20, 13:50, 15:25, 17:05, 18:34, 20:04, 21:31 07:06, 08:26, 09:50, 11:15, 12:40, 13:50, 15:14, 16:39, 17:59, 19:18 -
Edgar Rd at Clinton St Toward Winfield 06:20, 07:50, 09:21, 10:51, 12:21, 13:51, 15:26, 17:06, 18:34, 20:04, 21:32 07:06, 08:26, 09:51, 11:16, 12:41, 13:51, 15:15, 16:40, 18:00, 19:18 -
Wood Ave at Brooklawn Ave Toward Winfield 06:28, 07:58, 09:29, 10:59, 12:29, 13:59, 15:35, 17:15, 18:42, 20:12, 21:38 07:12, 08:32, 09:58, 11:23, 12:48, 13:58, 15:21, 16:46, 18:06, 19:24 -
Wood Ave at Raritan Rd Toward Winfield via Industrial Pk 06:30, 08:00, 09:30 - -
Wood Ave at Uncas Ave Toward Winfield 06:27, 07:57, 09:28, 10:58, 12:28, 13:58, 15:34, 17:14, 18:41, 20:11, 21:37 07:11, 08:31, 09:57, 11:22, 12:47, 13:57, 15:20, 16:45, 18:05, 19:23 -
Wood Ave at Woodside Ave Toward Winfield 06:28, 07:58, 09:29, 10:59, 12:29, 13:59, 15:35, 17:15, 18:41, 20:11, 21:38 07:12, 08:32, 09:58, 11:23, 12:48, 13:58, 15:21, 16:46, 18:06, 19:24 -
Wood Ave at Trinity Pl Toward Winfield via Industrial Pk 06:31, 08:01, 09:32 - -
Edgar Rd at Bacheller Ave# Toward Elizabeth Broad & Jersey 05:41, 07:13, 08:43, 10:10, 11:40, 13:10, 14:40, 16:18, 18:02, 19:30, 21:00 06:32, 07:52, 09:14, 10:40, 12:05, 13:15, 14:40, 16:04, 17:24, 18:43 -
Raritan Rd at Summit Ter Toward Elizabeth Broad & Jersey 05:27, 06:57, 08:27, 09:52, 11:22, 12:52, 14:22, 15:58 06:17, 07:37, 08:57, 10:22, 11:47, 12:57, 14:22, 15:47, 17:07, 18:27 -
Raritan Rd at Furber Ave Toward Elizabeth Broad & Jersey 05:27, 06:58, 08:28, 09:53, 11:23, 12:53, 14:23, 15:58 06:17, 07:37, 08:57, 10:23, 11:48, 12:58, 14:23, 15:48, 17:08, 18:27 -
Commerce Dr at Jackson Dr. South Toward Elizabeth Broad & Jersey 17:37, 19:11, 20:41 - -
Commerce Dr at Moen Ave Toward Elizabeth Broad & Jersey 17:39, 19:12, 20:42 - -
Wood Ave at 5th Ave Toward Elizabeth Broad & Jersey 17:42, 19:15, 20:45 - -
Wood Ave at Drapkin Ave Toward Elizabeth Broad & Jersey 17:43, 19:16, 20:46 - -
Raritan Rd at Furber Ave Toward Winfield 11:02, 12:32, 14:02, 15:38, 17:18, 18:44, 20:14, 21:40 07:14, 08:34, 10:01, 11:26, 12:51, 14:01, 15:24, 16:49, 18:08, 19:26 -
Raritan Rd at Moen Ave Toward Winfield 11:03, 12:33, 14:03, 15:39, 17:19, 18:45, 20:15, 21:41 07:15, 08:35, 10:02, 11:27, 12:52, 14:02, 15:25, 16:50, 18:09, 19:27 -
Wavecrest Ave at Seafoam Ave Toward Elizabeth Broad & Jersey 05:25, 06:55, 08:25, 09:50, 11:20, 12:50, 14:20, 15:55, 17:35, 19:10, 20:40 06:15, 07:35, 08:55, 10:20, 11:45, 12:55, 14:20, 15:45, 17:05, 18:25 -
Wavecrest Ave at Seafoam Ave Toward Winfield 06:41, 08:11, 09:40, 11:10, 12:40, 14:10, 15:47, 17:27, 18:54, 20:24, 21:47 07:22, 08:42, 10:09, 11:34, 12:59, 14:09, 15:32, 16:57, 18:16, 19:34 -
Commerce Dr at Myrtle St Toward Elizabeth Broad & Jersey 17:41, 19:14, 20:44 - -
Commerce Dr at Moen Ave Toward Winfield via Industrial Pk 06:34, 08:04, 09:34 - -
Raritan Rd at Coleman Ave Toward Winfield 06:35, 08:05, 09:35, 11:03, 12:33, 14:03, 15:40, 17:20, 18:46, 20:16, 21:41 07:16, 08:36, 10:02, 11:27, 12:52, 14:02, 15:25, 16:50, 18:10, 19:28 -
Raritan Rd at Highland Ave Toward Elizabeth Broad & Jersey 05:26, 06:57, 08:27, 09:52, 11:22, 12:52, 14:22, 15:57 06:16, 07:36, 08:56, 10:22, 11:47, 12:57, 14:22, 15:47, 17:07, 18:26 -
Raritan Rd at Bradbury Ave Toward Elizabeth Broad & Jersey 05:26, 06:56, 08:26, 09:51, 11:21, 12:51, 14:21, 15:56, 17:37, 19:11, 20:41 06:16, 07:36, 08:56, 10:21, 11:46, 12:56, 14:21, 15:46, 17:06, 18:26 -
S Broad St at Pearl St Toward Elizabeth Broad & Jersey 05:47, 07:21, 08:51, 10:17, 11:47, 13:17, 14:47, 16:26, 18:09, 19:37, 21:07 06:38, 07:58, 09:21, 10:47, 12:12, 13:22, 14:47, 16:11, 17:31, 18:50 -
Wood Ave at Henry St Toward Winfield 06:25, 07:55, 09:26, 10:56, 12:26, 13:56, 15:32, 17:12, 18:38, 20:08, 21:35 07:09, 08:29, 09:55, 11:20, 12:45, 13:55, 15:18, 16:43, 18:03, 19:21 -
Wavecrest Ave at Bob Wilson Pl Toward Winfield 06:37, 08:07, 09:37, 11:06, 12:36, 14:06, 15:43, 17:23, 18:49, 20:19, 21:44 07:18, 08:38, 10:05, 11:30, 12:55, 14:05, 15:28, 16:53, 18:12, 19:30 -
Wavecrest Ave at Riverview Ter Toward Winfield 06:38, 08:08, 09:37, 11:07, 12:37, 14:07, 15:44, 17:24, 18:50, 20:20, 21:44 07:19, 08:39, 10:06, 11:31, 12:56, 14:06, 15:29, 16:54, 18:13, 19:31 -
Seafoam Ave at John Velthoven Ter Toward Winfield 06:39, 08:09, 09:38, 11:08, 12:38, 14:08, 15:45, 17:25, 18:52, 20:22, 21:45 07:20, 08:40, 10:07, 11:32, 12:57, 14:07, 15:30, 16:55, 18:14, 19:32 -
Wood Ave at Cedar Lane Toward Winfield 06:29, 07:59, 09:30, 11:00, 12:30, 14:00, 15:36, 17:16, 18:42, 20:12, 21:39 07:13, 08:33, 09:59, 11:24, 12:49, 13:59, 15:22, 16:47, 18:07, 19:25 -
Washington Ave at Pearl St Toward Winfield 06:08, 07:38, 09:09, 10:39, 12:09, 13:39, 15:10, 16:50, 18:23, 19:53, 21:23 06:58, 08:18, 09:38, 11:03, 12:28, 13:38, 15:03, 16:28, 17:48, 19:08 -
Wood Ave 65' S of Knopfe St Toward Elizabeth Broad & Jersey 05:33, 07:05, 08:35, 10:01, 11:31, 13:01, 14:31, 16:07, 17:51, 19:22, 20:52 06:24, 07:44, 09:05, 10:31, 11:56, 13:06, 14:31, 15:55, 17:15, 18:34 -
Wood Ave at 6th Ave Toward Winfield via Industrial Pk 06:31, 08:01, 09:31 - -
Wavecrest Ave at Spray Terrace Toward Winfield 06:36, 08:06, 09:36, 11:04, 12:34, 14:04, 15:41, 17:21, 18:48, 20:18, 21:42 07:17, 08:37, 10:03, 11:28, 12:53, 14:03, 15:26, 16:51, 18:11, 19:29 -
Commerce Dr at Jackson Dr. North Toward Elizabeth Broad & Jersey 17:40, 19:13, 20:43 - -
North Wood Ave at Rosewood Ter Toward Elizabeth Broad & Jersey 05:28, 06:59, 08:29, 09:54, 11:24, 12:54, 14:24, 16:00, 17:44, 19:16, 20:46 06:18, 07:38, 08:58, 10:24, 11:49, 12:59, 14:24, 15:49, 17:09, 18:28 -
North Wood Ave at Melrose Ter Toward Elizabeth Broad & Jersey 05:29, 06:59, 08:29, 09:54, 11:24, 12:54, 14:24, 16:00, 17:44, 19:17, 20:47 06:19, 07:39, 08:59, 10:24, 11:49, 12:59, 14:24, 15:49, 17:09, 18:29 -
North Wood Ave at Princeton Rd Toward Elizabeth Broad & Jersey 05:29, 07:00, 08:30, 09:55, 11:25, 12:55, 14:25, 16:01, 17:45, 19:17, 20:47 06:19, 07:39, 08:59, 10:25, 11:50, 13:00, 14:25, 15:50, 17:10, 18:29 -
Wood Ave at Gesner St Toward Elizabeth Broad & Jersey 05:31, 07:02, 08:32, 09:57, 11:27, 12:57, 14:27, 16:03, 17:47, 19:19, 20:49 06:21, 07:41, 09:01, 10:27, 11:52, 13:02, 14:27, 15:52, 17:12, 18:31 -
Commerce Dr at Myrtle St Toward Winfield via Industrial Pk 06:33, 08:03, 09:33 - -
Commerce Dr at Jackson Dr. North Toward Winfield via Industrial Pk 06:33, 08:03, 09:33 - -
Commerce Dr at Jackson Dr. South Toward Winfield via Industrial Pk 06:35, 08:05, 09:34 - -
Wood Ave at Wood Place Toward Elizabeth Broad & Jersey 05:35, 07:07, 08:37, 10:03, 11:33, 13:03, 14:33, 16:10, 17:54, 19:24, 20:54 06:26, 07:46, 09:07, 10:33, 11:58, 13:08, 14:33, 15:57, 17:17, 18:36 -

Popular Landmarks along Route 56

Route 56 passes near several well-known landmarks. Here are the highlights and the stops closest to each.

Popular Businesses along Route 56

Route 56 runs near many businesses and services. Here are some of the most notable, with the closest stop.

Frequently Asked Questions

What days does Route 56 run?

Route 56 runs weekdays and weekends.

What times does Route 56 run?

Route 56 runs from about 05:25 to 21:47.

Does Route 56 offer night service?

Yes - Route 56 operates into the late-night and early-morning hours.

Does Route 56 offer 24-hour service?

No, Route 56 does not run 24 hours a day.

What routes can I transfer to from Route 56?

Route 56 connects to Route 24, Route 26, Route 48, Route 52, Route 57, Route 58, Route 112, Route 59, and Route 94.

What are some signature landmarks along Route 56?

Highlights along Route 56 include Bridge 17.26, First Presbyterian Church, Linden Motor Inn, Elizabeth Public Library - Main Library, Weiser Park, Saint Mary of the Assumption Church, St. Theresa of the Child Jesus, Linden United Methodist Church, Saint Johns Episcopal Church, Regent Theatre, and First Presbyterian Church of Elizabeth.

How can tourists use Route 56?

Route 56 is a local NJ TRANSIT bus route. Riders can board at any signed stop and pay with exact change, an NJ TRANSIT ticket, or the NJ TRANSIT mobile app.

Is Route 56 considered a scenic route?

NJ TRANSIT doesn't designate routes as scenic; Route 56 passes through a mix of residential and commercial areas.

Does Route 56 provide bike transport?

Most NJ TRANSIT buses have front-mounted bike racks that hold two bicycles on a first-come, first-served basis.

What is the fare along Route 56?

NJ TRANSIT bus fares are zone-based; check njtransit.com or the NJ TRANSIT app for the current fare between your stops.

Can I reach Bridge 17.26 from Route 56?

Yes - Bridge 17.26 is about less than 0.1 miles from the Wood Ave at Railroad Station stop.

Can I reach Bridge 17.26 from Route 56?

Yes - Bridge 17.26 is about less than 0.1 miles from the Wood Ave at Railroad Station stop.

Can I reach First Presbyterian Church from Route 56?

Yes - First Presbyterian Church is about less than 0.1 miles from the Broad St at Elizabeth Ave stop.

Can I reach Linden Motor Inn from Route 56?

Yes - Linden Motor Inn is about less than 0.1 miles from the Edgar Rd at Bacheller Ave# stop.

Can I reach Elizabeth Public Library - Main Library from Route 56?

Yes - Elizabeth Public Library - Main Library is about less than 0.1 miles from the Rahway Ave at Broad St stop.