Route 463 - NJ Transit Bus Route in Washington Township, Deptford, Monroe, Woodbury, Winslow Township, and Woodbury Heights, NJ

Route 463 is a NJ Transit Bus Route, running from Avandale Park & Ride (Winslow Township) to Broad St Between Hunter St/red Bank Ave (Woodbury), serving 96 stops, over 32.8 km (20.4 mi), with service about every 70 minutes, on weekdays.

Route overview

Route number
Route 463
Operator
NJ TRANSIT BUS
Cities served
Washington Township, Deptford, Monroe, Woodbury, Winslow Township, Woodbury Heights
Origin
Avandale Park & Ride
Destination
Broad St Between Hunter St/red Bank Ave
Direction
Avandale Egg Harbor Rd / Woodbury Egg Harbor Rd
Stops
96
Route type
Bus
Service days
Weekdays
First departure
05:00
Last departure
20:58
Frequency
about every 70 min
Distance
32.8 km (20.4 mi)
Operating status
Active

Route map

Schedules of Route 463 by Bus Stop

StopDirectionWeekdaySaturdaySunday
Avandale Park & Ride Toward Avandale Egg Harbor Rd 07:00, 08:10, 09:21, 10:31, 11:41, 12:43, 14:09, 15:15, 16:17, 17:42, 18:49, 20:58 - -
Avandale Park & Ride Toward Woodbury Egg Harbor Rd 05:00, 06:10, 07:15, 08:30, 09:40, 10:50, 12:00, 13:10, 14:10, 15:30, 16:40, 19:00 - -
N Main St at Durness Dr Toward Woodbury Egg Harbor Rd 05:08, 06:19, 07:24, 08:39, 09:50, 11:00, 12:10, 13:20, 14:20, 15:42, 16:52, 19:08 - -
Sicklerville Rd 250' E of Us-322 Toward Avandale Egg Harbor Rd 06:54, 08:04, 09:15, 10:25, 11:35, 12:37, 14:03, 15:09, 16:11, 17:36, 18:43, 20:52 - -
Sicklerville Rd 250'w of Holiday City Blvd Toward Woodbury Egg Harbor Rd 05:02, 06:12, 07:17, 08:32, 09:42, 10:52, 12:02, 13:12, 14:12, 15:33, 16:43, 19:02 - -
Sicklerville Rd at Greenbriar Dr Toward Woodbury Egg Harbor Rd 05:03, 06:13, 07:18, 08:33, 09:44, 10:54, 12:04, 13:14, 14:14, 15:35, 16:45, 19:03 - -
Sicklerville Rd at Kent Rd Toward Woodbury Egg Harbor Rd 05:04, 06:15, 07:20, 08:35, 09:46, 10:56, 12:06, 13:16, 14:16, 15:37, 16:47, 19:04 - -
Rt-45 at Hunter St Toward Avandale Egg Harbor Rd 06:11, 07:21, 08:31, 09:41, 10:51, 11:53, 13:19, 14:24, 15:24, 16:49, 17:59, 20:08 - -
Broad Street at Red Bank Avenue Toward Avandale Egg Harbor Rd 06:11, 07:21, 08:31, 09:41, 10:51, 11:53, 13:19, 14:24, 15:24, 16:49, 17:59, 20:08 - -
Tuckahoe Rd at Ua Theater North Entrance Toward Avandale Egg Harbor Rd 06:48, 07:58, 09:09, 10:19, 11:29, 12:31, 13:57, 15:02, 16:04, 17:29, 18:37, 20:46 - -
Cr-663 at Ayres Ave # Toward Avandale Egg Harbor Rd 06:17, 07:27, 08:37, 09:47, 10:57, 11:59, 13:25, 14:30, 15:31, 16:56, 18:05, 20:14 - -
Cr-663 at Andy Snyder Rd # Toward Woodbury Egg Harbor Rd 05:41, 06:56, 08:01, 09:15, 10:26, 11:36, 12:46, 13:56, 14:56, 16:21, 17:31, 19:42 - -
Tuckahoe Rd at Ardmore Ave Toward Avandale Egg Harbor Rd 06:47, 07:57, 09:08, 10:18, 11:28, 12:30, 13:56, 15:01, 16:03, 17:28, 18:36, 20:45 - -
Tuckahoe Rd at Evergreen Ave Toward Avandale Egg Harbor Rd 06:47, 07:57, 09:08, 10:18, 11:28, 12:30, 13:56, 15:01, 16:03, 17:28, 18:36, 20:45 - -
Tuckahoe Rd at American Blvd Toward Avandale Egg Harbor Rd 06:47, 07:57, 09:08, 10:18, 11:28, 12:30, 13:56, 15:01, 16:03, 17:28, 18:36, 20:45 - -
N Main St 200's of N Tuckahoe Rd# Toward Woodbury Egg Harbor Rd 05:10, 06:22, 07:27, 08:42, 09:53, 11:03, 12:13, 13:23, 14:23, 15:45, 16:55, 19:11 - -
Tuckahoe Rd at Strand Ave Toward Woodbury Egg Harbor Rd 05:11, 06:23, 07:28, 08:43, 09:54, 11:04, 12:14, 13:24, 14:24, 15:46, 16:56, 19:12 - -
Tuckahoe Rd at Evergreen Ave Toward Woodbury Egg Harbor Rd 05:11, 06:23, 07:28, 08:43, 09:54, 11:04, 12:14, 13:24, 14:24, 15:46, 16:56, 19:12 - -
Tuckahoe Rd at Ardmore Ave Toward Woodbury Egg Harbor Rd 05:12, 06:24, 07:29, 08:44, 09:55, 11:05, 12:15, 13:25, 14:25, 15:47, 16:57, 19:13 - -
Egg Harbor Rd at Ronald Lane Toward Avandale Egg Harbor Rd 06:30, 07:40, 08:50, 10:00, 11:10, 12:12, 13:38, 14:43, 15:45, 17:10, 18:19, 20:28 - -
Cr-663 at Highland Ave # Toward Woodbury Egg Harbor Rd 05:40, 06:55, 08:00, 09:14, 10:25, 11:35, 12:45, 13:55, 14:55, 16:19, 17:29, 19:41 - -
Cr-663 at Cattell Rd # Toward Woodbury Egg Harbor Rd 05:37, 06:52, 07:57, 09:11, 10:22, 11:32, 12:42, 13:52, 14:52, 16:16, 17:26, 19:39 - -
Tanyard Road at Brennan Road# Toward Avandale Egg Harbor Rd 06:21, 07:31, 08:41, 09:51, 11:01, 12:03, 13:29, 14:34, 15:36, 17:01, 18:10, 20:19 - -
Cr-663 at Bankbridge Rd # Toward Avandale Egg Harbor Rd 06:22, 07:32, 08:42, 09:52, 11:02, 12:04, 13:30, 14:35, 15:37, 17:02, 18:11, 20:20 - -
Cr-663 at Entrance to Git # Toward Avandale Egg Harbor Rd 06:23, 07:33, 08:43, 09:53, 11:03, 12:05, 13:31, 14:36, 15:38, 17:03, 18:12, 20:21 - -
Hurfville-cross Keys Rd at Egg Harbor Rd Toward Avandale Egg Harbor Rd 06:41, 07:51, 09:01, 10:11, 11:21, 12:23, 13:49, 14:54, 15:56, 17:21, 18:30, 20:39 - -
Hurfville-cross Keys Rd at Bridge Dr Toward Avandale Egg Harbor Rd 06:42, 07:52, 09:02, 10:12, 11:22, 12:24, 13:50, 14:55, 15:57, 17:22, 18:31, 20:40 - -
N Main St at Grandview Ave# Toward Avandale Egg Harbor Rd 06:51, 08:01, 09:12, 10:22, 11:32, 12:34, 14:00, 15:05, 16:07, 17:32, 18:40, 20:49 - -
N Main St at Durness Dr# Toward Avandale Egg Harbor Rd 06:51, 08:01, 09:12, 10:22, 11:32, 12:34, 14:00, 15:05, 16:07, 17:32, 18:40, 20:49 - -
Sicklerville Rd at Radix Rd# Toward Avandale Egg Harbor Rd 06:55, 08:05, 09:16, 10:26, 11:36, 12:38, 14:04, 15:09, 16:11, 17:36, 18:44, 20:53 - -
Sicklerville Rd at Mink Ln# Toward Avandale Egg Harbor Rd 06:56, 08:06, 09:17, 10:27, 11:37, 12:39, 14:05, 15:11, 16:13, 17:38, 18:45, 20:54 - -
Sicklerville Rd at Holiday City Blvd# Toward Avandale Egg Harbor Rd 06:57, 08:07, 09:18, 10:28, 11:38, 12:40, 14:06, 15:12, 16:14, 17:39, 18:46, 20:55 - -
Rowan College of Sj - Gloucester Campus Toward Avandale Egg Harbor Rd 06:25, 07:35, 08:45, 09:55, 11:05, 12:07, 13:33, 14:38, 15:40, 17:05, 18:14, 20:23 - -
Cr-663 at Orchard Ln # Toward Woodbury Egg Harbor Rd 05:39, 06:53, 07:58, 09:12, 10:23, 11:33, 12:43, 13:53, 14:53, 16:17, 17:27, 19:40 - -
Cr-663 at Barlow Ave # Toward Woodbury Egg Harbor Rd 05:39, 06:54, 07:59, 09:13, 10:24, 11:34, 12:44, 13:54, 14:54, 16:18, 17:28, 19:40 - -
Egg Harbor Rd at Pembrook Dr Toward Avandale Egg Harbor Rd 06:37, 07:47, 08:57, 10:07, 11:17, 12:19, 13:45, 14:50, 15:52, 17:17, 18:26, 20:35 - -
Egg Harbor Rd at Trent Rd Toward Woodbury Egg Harbor Rd 05:23, 06:36, 07:41, 08:56, 10:07, 11:17, 12:27, 13:37, 14:37, 16:00, 17:10, 19:24 - -
Egg Harbor Rd at Talon Ct Toward Avandale Egg Harbor Rd 06:35, 07:45, 08:55, 10:05, 11:15, 12:17, 13:43, 14:48, 15:50, 17:15, 18:24, 20:33 - -
Egg Harbor Rd at Golfview Dr Toward Avandale Egg Harbor Rd 06:34, 07:44, 08:54, 10:04, 11:14, 12:16, 13:42, 14:47, 15:49, 17:14, 18:23, 20:32 - -
Egg Harbor Rd at Mount Pleasant Way Toward Woodbury Egg Harbor Rd 05:26, 06:40, 07:45, 08:59, 10:10, 11:20, 12:30, 13:40, 14:40, 16:04, 17:14, 19:27 - -
Egg Harbor Rd at Long Bow Dr Toward Avandale Egg Harbor Rd 06:31, 07:41, 08:51, 10:01, 11:11, 12:13, 13:39, 14:44, 15:46, 17:11, 18:20, 20:29 - -
Egg Harbor Rd 135' W of County House Rd. Toward Avandale Egg Harbor Rd 06:30, 07:40, 08:50, 10:00, 11:10, 12:12, 13:38, 14:43, 15:45, 17:10, 18:19, 20:28 - -
Main Street at Sicklerville Road# Toward Avandale Egg Harbor Rd 06:54, 08:04, 09:15, 10:25, 11:35, 12:37, 14:03, 15:08, 16:10, 17:35, 18:43, 20:52 - -
Hurfville-cross Keys Rd at Egg Harbor Rd Toward Woodbury Egg Harbor Rd 05:18, 06:31, 07:36, 08:51, 10:02, 11:12, 12:22, 13:32, 14:32, 15:55, 17:05, 19:19 - -
Egg Harbor Rd at County House Rd Toward Woodbury Egg Harbor Rd 05:28, 06:41, 07:46, 09:01, 10:12, 11:22, 12:32, 13:42, 14:42, 16:05, 17:15, 19:29 - -
Egg Harbor Rd at Golfview Dr Toward Woodbury Egg Harbor Rd 05:24, 06:38, 07:43, 08:57, 10:08, 11:18, 12:28, 13:38, 14:38, 16:02, 17:12, 19:25 - -
Egg Harbor Rd at Saddlebrook Dr Toward Avandale Egg Harbor Rd 06:32, 07:42, 08:52, 10:02, 11:12, 12:14, 13:40, 14:45, 15:47, 17:12, 18:21, 20:30 - -
Egg Harbor Rd at Long Bow Dr Toward Woodbury Egg Harbor Rd 05:27, 06:40, 07:45, 09:00, 10:11, 11:21, 12:31, 13:41, 14:41, 16:04, 17:14, 19:28 - -
Egg Harbor Rd at Pembrook Dr Toward Woodbury Egg Harbor Rd 05:22, 06:35, 07:40, 08:55, 10:06, 11:16, 12:26, 13:36, 14:36, 15:59, 17:09, 19:23 - -
Egg Harbor Rd at Heather Rd Toward Woodbury Egg Harbor Rd 05:21, 06:34, 07:39, 08:54, 10:05, 11:15, 12:25, 13:35, 14:35, 15:58, 17:08, 19:22 - -
Egg Harbor Rd at Talon Ct Toward Woodbury Egg Harbor Rd 05:24, 06:37, 07:42, 08:57, 10:08, 11:18, 12:28, 13:38, 14:38, 16:01, 17:11, 19:25 - -
Egg Harbor Rd at Bently Dr Toward Avandale Egg Harbor Rd 06:36, 07:46, 08:56, 10:06, 11:16, 12:18, 13:44, 14:49, 15:51, 17:16, 18:25, 20:34 - -
Egg Harbor Rd at Greentree Rd Toward Woodbury Egg Harbor Rd 05:23, 06:36, 07:41, 08:56, 10:07, 11:17, 12:27, 13:37, 14:37, 16:00, 17:10, 19:24 - -
Fries Mill Rd at Lorne Rd Toward Woodbury Egg Harbor Rd 05:15, 06:28, 07:33, 08:48, 09:59, 11:09, 12:19, 13:29, 14:29, 15:51, 17:01, 19:16 - -
N Main St at Lindale Ave Toward Woodbury Egg Harbor Rd 05:06, 06:17, 07:22, 08:37, 09:48, 10:58, 12:08, 13:18, 14:18, 15:40, 16:50, 19:06 - -
E Barber Ave at S Barber Ave Toward Avandale Egg Harbor Rd 06:13, 07:23, 08:33, 09:43, 10:53, 11:55, 13:21, 14:26, 15:26, 16:51, 18:01, 20:10 - -
E Barber Ave at S Woodland Ave Toward Avandale Egg Harbor Rd 06:14, 07:24, 08:34, 09:44, 10:54, 11:56, 13:22, 14:27, 15:27, 16:52, 18:02, 20:11 - -
Fries Mill Rd at White Birch Rd Toward Woodbury Egg Harbor Rd 05:15, 06:27, 07:32, 08:47, 09:58, 11:08, 12:18, 13:28, 14:28, 15:51, 17:01, 19:16 - -
Fries Mill Rd 145' S of Watson Dr. Toward Avandale Egg Harbor Rd 06:44, 07:54, 09:04, 10:14, 11:24, 12:26, 13:52, 14:57, 15:59, 17:24, 18:33, 20:42 - -
Egg Harbor Rd at Greentree Rd Toward Avandale Egg Harbor Rd 06:37, 07:47, 08:57, 10:07, 11:17, 12:19, 13:45, 14:50, 15:52, 17:17, 18:26, 20:35 - -
Jfk Hospital Toward Avandale Egg Harbor Rd 06:41, 07:51, 09:01, 10:11, 11:21, 12:23, 13:49, 14:54, 15:56, 17:21, 18:30, 20:39 - -
Jefferson Washington Twp Hospital Toward Woodbury Egg Harbor Rd 05:19, 06:32, 07:37, 08:52, 10:03, 11:13, 12:23, 13:33, 14:33, 15:56, 17:06, 19:20 - -
E Barber Ave at South Woodland Ave Toward Woodbury Egg Harbor Rd 05:41, 06:57, 08:02, 09:16, 10:27, 11:37, 12:47, 13:57, 14:57, 16:22, 17:32, 19:43 - -
Sicklerville Rd at Albertus Dr Toward Woodbury Egg Harbor Rd 05:03, 06:14, 07:19, 08:34, 09:44, 10:54, 12:04, 13:14, 14:14, 15:36, 16:46, 19:03 - -
N Main St at Kerry Lynn Ct Toward Woodbury Egg Harbor Rd 05:08, 06:19, 07:24, 08:39, 09:50, 11:00, 12:10, 13:20, 14:20, 15:42, 16:52, 19:08 - -
Tuckahoe Rd at Ua Theater South Entrance Toward Woodbury Egg Harbor Rd 05:10, 06:22, 07:27, 08:42, 09:53, 11:03, 12:13, 13:23, 14:23, 15:45, 16:55, 19:11 - -
N Main St at Grandview Ave Toward Woodbury Egg Harbor Rd 05:08, 06:20, 07:25, 08:40, 09:51, 11:01, 12:11, 13:21, 14:21, 15:43, 16:53, 19:09 - -
N Main St at Lindale Ave Toward Avandale Egg Harbor Rd 06:53, 08:03, 09:14, 10:24, 11:34, 12:36, 14:02, 15:07, 16:09, 17:34, 18:42, 20:51 - -
Cr-663 at Boundary Rd # Toward Avandale Egg Harbor Rd 06:17, 07:27, 08:37, 09:47, 10:57, 11:59, 13:25, 14:30, 15:32, 16:57, 18:06, 20:15 - -
Cr-663 at Kersey Ln # Toward Avandale Egg Harbor Rd 06:18, 07:28, 08:38, 09:48, 10:58, 12:00, 13:26, 14:31, 15:32, 16:57, 18:06, 20:15 - -
Cr-663 at Cattell Rd # Toward Avandale Egg Harbor Rd 06:19, 07:29, 08:39, 09:49, 10:59, 12:01, 13:27, 14:32, 15:34, 16:59, 18:08, 20:17 - -
Egg Harbor Rd at Grenloch-hurfville Rd Toward Avandale Egg Harbor Rd 06:33, 07:43, 08:53, 10:03, 11:13, 12:15, 13:41, 14:46, 15:48, 17:13, 18:22, 20:31 - -
Egg Harbor Rd at Heather Rd Toward Avandale Egg Harbor Rd 06:38, 07:48, 08:58, 10:08, 11:18, 12:20, 13:46, 14:51, 15:53, 17:18, 18:27, 20:36 - -
Hurfville-cross Keys Rd at Wilkshire Sq Toward Avandale Egg Harbor Rd 06:39, 07:49, 08:59, 10:09, 11:19, 12:21, 13:47, 14:52, 15:54, 17:19, 18:28, 20:37 - -
Hurfville-cross Keys Rd at Altair Dr Toward Avandale Egg Harbor Rd 06:40, 07:50, 09:00, 10:10, 11:20, 12:22, 13:48, 14:53, 15:55, 17:20, 18:29, 20:38 - -
Fries Mill Rd at Lorne Rd Toward Avandale Egg Harbor Rd 06:43, 07:53, 09:04, 10:14, 11:24, 12:26, 13:52, 14:57, 15:59, 17:24, 18:32, 20:41 - -
Watson Road 475' W of Rt-42 Toward Avandale Egg Harbor Rd 06:45, 07:55, 09:06, 10:16, 11:26, 12:28, 13:54, 14:59, 16:01, 17:26, 18:34, 20:43 - -
Hurfville-cross Keys Rd 50' W of Tuckahoe Rd Toward Avandale Egg Harbor Rd 06:49, 07:59, 09:10, 10:20, 11:30, 12:32, 13:58, 15:03, 16:05, 17:30, 18:38, 20:47 - -
Sicklerville Road at Main Street# Toward Woodbury Egg Harbor Rd 05:06, 06:17, 07:22, 08:37, 09:48, 10:58, 12:08, 13:18, 14:18, 15:40, 16:50, 19:06 - -
Hurfville-cross Keys Rd at Bridge Dr Toward Woodbury Egg Harbor Rd 05:17, 06:30, 07:35, 08:50, 10:01, 11:11, 12:21, 13:31, 14:31, 15:53, 17:03, 19:18 - -
Hurfville-cross Keys Rd at Altair Dr Toward Woodbury Egg Harbor Rd 05:19, 06:32, 07:37, 08:52, 10:03, 11:13, 12:23, 13:33, 14:33, 15:56, 17:06, 19:20 - -
Hurfville-cross Keys Rd at Wilkshire Sq Toward Woodbury Egg Harbor Rd 05:20, 06:33, 07:38, 08:53, 10:04, 11:14, 12:24, 13:34, 14:34, 15:57, 17:07, 19:21 - -
Egg Harbor Rd 335' W of Grenloch-hurfville Rd Toward Woodbury Egg Harbor Rd 05:25, 06:39, 07:44, 08:58, 10:09, 11:19, 12:29, 13:39, 14:39, 16:03, 17:13, 19:26 - -
Cr-663 at Entrance to Git # Toward Woodbury Egg Harbor Rd 05:34, 06:48, 07:53, 09:07, 10:18, 11:28, 12:38, 13:48, 14:48, 16:12, 17:22, 19:35 - -
Cr-663 at Bankbridge Rd # Toward Woodbury Egg Harbor Rd 05:35, 06:49, 07:54, 09:08, 10:19, 11:29, 12:39, 13:49, 14:49, 16:13, 17:23, 19:36 - -
Tanyard Road at Brennan Road# Toward Woodbury Egg Harbor Rd 05:37, 06:51, 07:56, 09:10, 10:21, 11:31, 12:41, 13:51, 14:51, 16:15, 17:25, 19:38 - -
Cr-663 at Ayres Ave # Toward Woodbury Egg Harbor Rd 05:39, 06:54, 07:59, 09:13, 10:24, 11:34, 12:44, 13:54, 14:54, 16:18, 17:28, 19:41 - -
Cr-663 at Iszard Rd# Toward Woodbury Egg Harbor Rd 05:40, 06:55, 08:00, 09:14, 10:25, 11:35, 12:45, 13:55, 14:55, 16:20, 17:30, 19:42 - -
Cr-663 at Highlands Ave# Toward Avandale Egg Harbor Rd 06:16, 07:26, 08:36, 09:46, 10:56, 11:58, 13:24, 14:29, 15:30, 16:55, 18:04, 20:13 - -
Rowan College of Sj - Gloucester Campus Toward Woodbury Egg Harbor Rd 05:33, 06:47, 07:52, 09:06, 10:17, 11:27, 12:37, 13:47, 14:47, 16:11, 17:21, 19:34 - -
Cr-663 at Mail Ave# Toward Woodbury Egg Harbor Rd 05:38, 06:52, 07:57, 09:11, 10:22, 11:32, 12:42, 13:52, 14:52, 16:17, 17:27, 19:39 - -
Cr-663 at Mail Ave# Toward Avandale Egg Harbor Rd 06:19, 07:29, 08:39, 09:49, 10:59, 12:01, 13:27, 14:32, 15:33, 16:58, 18:07, 20:16 - -
Broad St Between Hunter St/red Bank Ave Toward Woodbury Egg Harbor Rd 05:44, 07:00, 08:05, 09:19, 10:30, 11:40, 12:50, 14:00, 15:00, 16:25, 17:35, 19:46 - -
Rt-45 at Newton Street Toward Woodbury Egg Harbor Rd 05:43, 06:59, 08:04, 09:18, 10:29, 11:39, 12:49, 13:59, 14:59, 16:24, 17:34, 19:45 - -
E Barber Ave at Allens Ln Toward Woodbury Egg Harbor Rd 05:42, 06:58, 08:03, 09:17, 10:28, 11:38, 12:48, 13:58, 14:58, 16:23, 17:33, 19:44 - -
N Main St 300's of Cross Keys Ave Toward Woodbury Egg Harbor Rd 05:09, 06:21, 07:26, 08:41, 09:52, 11:02, 12:12, 13:22, 14:22, 15:44, 16:54, 19:10 - -
N Main St 300's of Cross Keys Ave Toward Avandale Egg Harbor Rd 06:49, 07:59, 09:10, 10:20, 11:30, 12:32, 13:58, 15:03, 16:05, 17:30, 18:38, 20:47 - -

Popular Landmarks along Route 463

Route 463 passes near several well-known landmarks. Here are the highlights and the stops closest to each.

Popular Businesses along Route 463

Route 463 runs near many businesses and services. Here are some of the most notable, with the closest stop.

Frequently Asked Questions

What days does Route 463 run?

Route 463 runs weekdays.

What times does Route 463 run?

Route 463 runs from about 05:00 to 20:58.

Does Route 463 offer night service?

No - Route 463 does not offer late-night service.

Does Route 463 offer 24-hour service?

No, Route 463 does not run 24 hours a day.

What routes can I transfer to from Route 463?

Route 463 connects to Route 316, Route 400, Route 459, Route 551, Route 555, Route 401, Route 402, Route 410, Route 412, and Route 455.

What are some signature landmarks along Route 463?

Highlights along Route 463 include Gloucester County Historical Society Museum, Cross Keys United Methodist Church, Old Stone House Village, Faith Hall, Baum Pond, Woodbury City Hall, Wing Dickerson Park, Broad Street Lake, Regal UA Washington Township, Rowan College of South Jersey, Red Carpet Inn, and Washington Baptist Church.

How can tourists use Route 463?

Route 463 is a local NJ TRANSIT bus route. Riders can board at any signed stop and pay with exact change, an NJ TRANSIT ticket, or the NJ TRANSIT mobile app.

Is Route 463 considered a scenic route?

NJ TRANSIT doesn't designate routes as scenic; Route 463 passes through a mix of residential and commercial areas.

Does Route 463 provide bike transport?

Most NJ TRANSIT buses have front-mounted bike racks that hold two bicycles on a first-come, first-served basis.

What is the fare along Route 463?

NJ TRANSIT bus fares are zone-based; check njtransit.com or the NJ TRANSIT app for the current fare between your stops.

Can I reach Gloucester County Historical Society Museum from Route 463?

Yes - Gloucester County Historical Society Museum is about less than 0.1 miles from the Rt-45 at Hunter St stop.

Can I reach Cross Keys United Methodist Church from Route 463?

Yes - Cross Keys United Methodist Church is about less than 0.1 miles from the Hurfville-cross Keys Rd 50' W of Tuckahoe Rd stop.

Can I reach Old Stone House Village from Route 463?

Yes - Old Stone House Village is about 0.2 miles from the Egg Harbor Rd at Long Bow Dr stop.

Can I reach Faith Hall from Route 463?

Yes - Faith Hall is about less than 0.1 miles from the Hurfville-cross Keys Rd 50' W of Tuckahoe Rd stop.

Can I reach Baum Pond from Route 463?

Yes - Baum Pond is about 0.4 miles from the Tuckahoe Rd at Ardmore Ave stop.