Route 188 - NJ Transit Bus Route in Edgewater, Fort Lee, North Bergen, West New York, and Guttenberg, NJ

Route 188 is a NJ Transit Bus Route, running from Jfk Blvd at 61st St (West New York) to Gw Bridge Bus Terminal (Guttenberg), serving 61 stops, over 14.3 km (8.9 mi), with service about every 70 minutes, on weekdays and weekends.

Route overview

Route number
Route 188
Operator
NJ TRANSIT BUS
Cities served
Edgewater, Fort Lee, North Bergen, West New York, Guttenberg
Origin
Jfk Blvd at 61st St
Destination
Gw Bridge Bus Terminal
Direction
New York Gw Bridge Bus Station / West New York via Edgewater
Stops
61
Route type
Bus
Service days
Weekdays and weekends
First departure
05:00
Last departure
01:28
Frequency
about every 70 min
Distance
14.3 km (8.9 mi)
Operating status
Active

Route map

Schedules of Route 188 by Bus Stop

StopDirectionWeekdaySaturdaySunday
River Rd at Bulls Ferry Rd Toward New York Gw Bridge Bus Station 00:34, 05:08, 06:18, 07:12, 08:07, 09:07, 09:58, 11:38, 13:18, 14:48, 15:42, 16:42, 17:37, 18:27, 20:17, 21:50, 23:15 06:21, 07:51, 09:23, 11:03, 12:38, 14:38, 16:33, 18:26 10:39, 12:24, 14:08, 15:58, 17:43
River Rd at Old River Rd Toward New York Gw Bridge Bus Station 00:34, 05:09, 06:19, 07:13, 08:08, 09:08, 09:59, 11:39, 13:19, 14:49, 15:43, 16:43, 17:38, 18:28, 20:17, 21:50, 23:15 06:21, 07:51, 09:24, 11:04, 12:39, 14:39, 16:34, 18:26 10:40, 12:25, 14:08, 15:58, 17:43
River Rd at City Place Toward New York Gw Bridge Bus Station 00:35, 05:09, 06:19, 07:14, 08:09, 09:09, 10:00, 11:40, 13:20, 14:50, 15:44, 16:44, 17:39, 18:29, 20:18, 21:51, 23:16 06:22, 07:52, 09:25, 11:05, 12:40, 14:40, 16:35, 18:27 10:41, 12:26, 14:09, 15:59, 17:44
River Rd 1325's of Archer St Toward New York Gw Bridge Bus Station 00:36, 05:11, 06:21, 07:16, 08:11, 09:11, 10:02, 11:42, 13:22, 14:52, 15:46, 16:46, 17:41, 18:31, 20:20, 21:53, 23:18 06:24, 07:54, 09:27, 11:07, 12:42, 14:42, 16:38, 18:29 10:43, 12:28, 14:11, 16:01, 17:46
River Rd at Archer St Toward New York Gw Bridge Bus Station 00:37, 05:11, 06:21, 07:17, 08:12, 09:12, 10:03, 11:43, 13:23, 14:53, 15:47, 16:47, 17:42, 18:32, 20:21, 21:53, 23:18 06:25, 07:55, 09:28, 11:08, 12:43, 14:43, 16:39, 18:30 10:44, 12:29, 14:12, 16:02, 17:47
River Rd at Vreeland Terrace Toward New York Gw Bridge Bus Station 00:37, 05:12, 06:22, 07:18, 08:13, 09:13, 10:04, 11:44, 13:24, 14:54, 15:48, 16:48, 17:43, 18:33, 20:22, 21:54, 23:19 06:25, 07:55, 09:29, 11:09, 12:44, 14:44, 16:40, 18:31 10:45, 12:30, 14:13, 16:03, 17:48
River Rd at Russell Ave Toward New York Gw Bridge Bus Station 00:37, 05:12, 06:22, 07:19, 08:14, 09:14, 10:05, 11:45, 13:25, 14:55, 15:49, 16:49, 17:44, 18:34, 20:22, 21:54, 23:19 06:26, 07:56, 09:30, 11:10, 12:45, 14:45, 16:40, 18:31 10:45, 12:30, 14:13, 16:03, 17:48
River Rd at Garden Pl Toward New York Gw Bridge Bus Station 00:38, 05:12, 06:22, 07:20, 08:15, 09:15, 10:06, 11:46, 13:26, 14:56, 15:50, 16:50, 17:45, 18:35, 20:23, 21:54, 23:19 06:26, 07:56, 09:31, 11:11, 12:46, 14:46, 16:41, 18:32 10:46, 12:31, 14:14, 16:04, 17:49
River Rd at Hilliard Ave Toward New York Gw Bridge Bus Station 00:38, 05:13, 06:23, 07:21, 08:16, 09:16, 10:07, 11:47, 13:27, 14:57, 15:51, 16:51, 17:46, 18:36, 20:24, 21:55, 23:20 06:27, 07:57, 09:32, 11:12, 12:47, 14:47, 16:43, 18:33 10:47, 12:32, 14:15, 16:05, 17:50
River Rd at Dempsey Ave Toward New York Gw Bridge Bus Station 00:38, 05:13, 06:23, 07:21, 08:16, 09:16, 10:07, 11:47, 13:27, 14:57, 15:51, 16:51, 17:46, 18:36, 20:24, 21:55, 23:20 06:27, 07:57, 09:32, 11:12, 12:47, 14:47, 16:43, 18:33 10:47, 12:32, 14:15, 16:05, 17:50
River Rd at Rt-5/marina Toward New York Gw Bridge Bus Station 00:39, 05:14, 06:24, 07:22, 08:17, 09:17, 10:08, 11:48, 13:28, 14:58, 15:52, 16:52, 17:47, 18:37, 20:25, 21:56, 23:21 06:28, 07:58, 09:33, 11:13, 12:48, 14:48, 16:44, 18:34 10:48, 12:33, 14:16, 16:06, 17:51
River Rd 444' N of Rt-5 Toward New York Gw Bridge Bus Station 00:39, 05:14, 06:24, 07:22, 08:17, 09:17, 10:08, 11:48, 13:28, 14:58, 15:52, 16:52, 17:47, 18:37, 20:25, 21:56, 23:21 06:28, 07:58, 09:33, 11:13, 12:48, 14:48, 16:44, 18:34 10:48, 12:33, 14:16, 16:06, 17:51
River Rd at Glenwood Ave Toward New York Gw Bridge Bus Station 00:40, 05:15, 06:25, 07:24, 08:19, 09:19, 10:10, 11:50, 13:30, 15:00, 15:54, 16:54, 17:49, 18:39, 20:27, 21:57, 23:22 06:29, 07:59, 09:35, 11:15, 12:50, 14:50, 16:46, 18:36 10:50, 12:35, 14:19, 16:09, 17:54
River Rd at North St Toward New York Gw Bridge Bus Station 00:40, 05:15, 06:25, 07:25, 08:20, 09:19, 10:10, 11:50, 13:30, 15:00, 15:54, 16:54, 17:49, 18:39, 20:27, 21:58, 23:23 06:29, 07:59, 09:36, 11:16, 12:51, 14:51, 16:47, 18:37 10:50, 12:35, 14:19, 16:09, 17:54
River Rd at Sterling Pl Toward New York Gw Bridge Bus Station 00:41, 05:16, 06:26, 07:25, 08:20, 09:20, 10:11, 11:51, 13:31, 15:01, 15:55, 16:55, 17:50, 18:40, 20:28, 21:58, 23:23 06:30, 08:00, 09:36, 11:16, 12:51, 14:51, 16:48, 18:38 10:51, 12:36, 14:20, 16:10, 17:55
River Rd at Orchard St Toward New York Gw Bridge Bus Station 00:42, 05:17, 06:27, 07:26, 08:21, 09:21, 10:12, 11:52, 13:32, 15:02, 15:56, 16:56, 17:51, 18:41, 20:29, 21:59, 23:24 06:31, 08:01, 09:37, 11:17, 12:52, 14:52, 16:49, 18:39 10:52, 12:37, 14:22, 16:12, 17:57
River Rd at Palisades Terrace Toward New York Gw Bridge Bus Station 00:42, 05:17, 06:27, 07:27, 08:22, 09:21, 10:12, 11:52, 13:32, 15:02, 15:56, 16:56, 17:51, 18:41, 20:29, 21:59, 23:24 06:31, 08:01, 09:38, 11:18, 12:53, 14:53, 16:50, 18:39 10:52, 12:37, 14:22, 16:12, 17:57
River Rd 120's of Maple Ave Toward New York Gw Bridge Bus Station 00:42, 05:17, 06:27, 07:27, 08:22, 09:22, 10:13, 11:53, 13:33, 15:03, 15:57, 16:57, 17:52, 18:42, 20:30, 22:00, 23:25 06:31, 08:01, 09:38, 11:18, 12:53, 14:53, 16:51, 18:40 10:53, 12:38, 14:23, 16:13, 17:58
River Rd at Burdette Ct Toward New York Gw Bridge Bus Station 00:43, 05:18, 06:28, 07:29, 08:24, 09:23, 10:14, 11:54, 13:34, 15:04, 15:58, 16:58, 17:53, 18:43, 20:31, 22:01, 23:26 06:32, 08:02, 09:40, 11:20, 12:55, 14:55, 16:52, 18:41 10:54, 12:39, 14:25, 16:15, 18:00
River Rd at Maple St Toward West New York via Edgewater 01:11, 06:06, 07:11, 08:11, 09:06, 09:57, 10:47, 12:22, 14:02, 15:44, 16:39, 17:39, 18:38, 19:23, 21:01, 22:31, 23:51 07:06, 08:36, 10:08, 11:53, 13:43, 15:38, 17:33, 19:22 11:36, 13:21, 15:06, 16:52, 18:36
River Rd at Palisades Terrace Toward West New York via Edgewater 01:11, 06:06, 07:11, 08:11, 09:06, 09:57, 10:47, 12:22, 14:02, 15:45, 16:40, 17:40, 18:39, 19:24, 21:01, 22:31, 23:51 07:06, 08:36, 10:09, 11:54, 13:44, 15:39, 17:34, 19:23 11:37, 13:22, 15:07, 16:53, 18:37
River Rd at Orchard St Toward West New York via Edgewater 01:12, 06:07, 07:12, 08:12, 09:07, 09:58, 10:48, 12:23, 14:03, 15:45, 16:40, 17:40, 18:39, 19:24, 21:02, 22:32, 23:52 07:06, 08:36, 10:09, 11:54, 13:44, 15:40, 17:35, 19:24 11:37, 13:22, 15:07, 16:53, 18:37
River Rd at Sterling Pl Toward West New York via Edgewater 01:12, 06:07, 07:12, 08:12, 09:07, 09:58, 10:48, 12:23, 14:03, 15:46, 16:41, 17:41, 18:40, 19:25, 21:02, 22:32, 23:52 07:07, 08:37, 10:10, 11:55, 13:45, 15:40, 17:35, 19:24 11:38, 13:23, 15:08, 16:54, 18:38
River Rd 206' S of North St. Toward West New York via Edgewater 01:13, 06:08, 07:13, 08:13, 09:08, 09:59, 10:49, 12:24, 14:04, 15:47, 16:42, 17:42, 18:40, 19:25, 21:03, 22:33, 23:53 07:07, 08:37, 10:10, 11:55, 13:45, 15:41, 17:36, 19:25 11:39, 13:24, 15:09, 16:54, 18:39
River Rd & Glenwood Ave Toward New York Gw Bridge Bus Station 00:39, 05:14, 06:24, 07:23, 08:18, 09:18, 10:09, 11:49, 13:29, 14:59, 15:53, 16:53, 17:48, 18:38, 20:26, 21:57, 23:22 06:28, 07:58, 09:34, 11:14, 12:49, 14:49, 16:45, 18:35 10:49, 12:34, 14:17, 16:07, 17:52
River Rd & Glenwood Ave Toward West New York via Edgewater 01:14, 06:09, 07:14, 08:14, 09:09, 10:00, 10:50, 12:25, 14:05, 15:48, 16:43, 17:43, 18:41, 19:26, 21:04, 22:34, 23:54 07:08, 08:38, 10:11, 11:56, 13:46, 15:42, 17:37, 19:26 11:40, 13:25, 15:10, 16:55, 18:40
River Rd at Rt-5/marina Toward West New York via Edgewater 01:15, 06:10, 07:15, 08:15, 09:10, 10:01, 10:51, 12:26, 14:06, 15:50, 16:45, 17:45, 18:43, 19:28, 21:05, 22:35, 23:55 07:09, 08:39, 10:13, 11:58, 13:48, 15:44, 17:39, 19:28 11:41, 13:26, 15:11, 16:57, 18:41
River Rd 183' N of Dempsey Ave. Toward West New York via Edgewater 01:15, 06:10, 07:15, 08:15, 09:10, 10:01, 10:51, 12:26, 14:06, 15:50, 16:45, 17:45, 18:43, 19:28, 21:05, 22:35, 23:55 07:09, 08:39, 10:13, 11:58, 13:48, 15:44, 17:39, 19:28 11:41, 13:26, 15:11, 16:57, 18:41
River Rd at Hilliard Ave Toward West New York via Edgewater 01:15, 06:10, 07:15, 08:15, 09:10, 10:01, 10:51, 12:26, 14:06, 15:51, 16:46, 17:46, 18:43, 19:28, 21:05, 22:35, 23:55 07:09, 08:39, 10:13, 11:58, 13:48, 15:45, 17:40, 19:28 11:41, 13:26, 15:11, 16:57, 18:41
River Rd at Garden Pl Toward West New York via Edgewater 01:16, 06:11, 07:16, 08:16, 09:11, 10:02, 10:52, 12:27, 14:07, 15:52, 16:47, 17:47, 18:45, 19:30, 21:06, 22:36, 23:56 07:10, 08:40, 10:14, 11:59, 13:49, 15:46, 17:41, 19:30 11:42, 13:27, 15:12, 16:59, 18:42
River Rd at Russell Ave Toward West New York via Edgewater 01:16, 06:11, 07:16, 08:16, 09:11, 10:03, 10:53, 12:28, 14:08, 15:53, 16:48, 17:48, 18:45, 19:30, 21:06, 22:36, 23:56 07:10, 08:40, 10:15, 12:00, 13:50, 15:47, 17:42, 19:30 11:43, 13:28, 15:13, 16:59, 18:42
River Rd at Archer St Toward West New York via Edgewater 01:17, 06:12, 07:17, 08:17, 09:12, 10:04, 10:54, 12:29, 14:09, 15:54, 16:49, 17:49, 18:47, 19:32, 21:07, 22:37, 23:57 07:11, 08:41, 10:16, 12:01, 13:51, 15:48, 17:43, 19:32 11:44, 13:29, 15:14, 17:01, 18:43
River Rd at Edgewater Commons Toward West New York via Edgewater 01:18, 06:13, 07:18, 08:18, 09:13, 10:05, 10:55, 12:30, 14:10, 15:56, 16:51, 17:51, 18:48, 19:33, 21:08, 22:38, 23:58 07:12, 08:42, 10:17, 12:02, 13:52, 15:50, 17:45, 19:33 11:45, 13:30, 15:15, 17:02, 18:44
River Rd at Thompson Lane Toward West New York via Edgewater 01:19, 06:15, 07:20, 08:20, 09:15, 10:07, 10:57, 12:32, 14:12, 15:58, 16:53, 17:53, 18:50, 19:35, 21:10, 22:40, 23:59 07:14, 08:44, 10:19, 12:04, 13:54, 15:52, 17:47, 19:35 11:47, 13:32, 15:17, 17:04, 18:46
River Rd at Old River Rd Toward West New York via Edgewater 00:00, 01:20, 06:16, 07:21, 08:21, 09:16, 10:08, 10:58, 12:33, 14:13, 16:00, 16:55, 17:55, 18:51, 19:36, 21:11, 22:41 07:15, 08:45, 10:20, 12:05, 13:55, 15:53, 17:48, 19:36 11:48, 13:33, 15:18, 17:05, 18:47
River Rd at Thompson Lane Toward New York Gw Bridge Bus Station 00:36, 05:10, 06:20, 07:15, 08:10, 09:10, 10:01, 11:41, 13:21, 14:51, 15:45, 16:45, 17:40, 18:30, 20:19, 21:52, 23:17 06:23, 07:53, 09:26, 11:06, 12:41, 14:41, 16:36, 18:28 10:42, 12:27, 14:10, 16:00, 17:45
Main St at Center Ave Toward New York Gw Bridge Bus Station 00:46, 05:21, 06:31, 07:33, 08:28, 09:27, 10:18, 11:58, 13:38, 15:09, 16:03, 17:03, 17:58, 18:48, 20:35, 22:04, 23:29 06:35, 08:05, 09:44, 11:24, 12:59, 14:59, 16:58, 18:46 10:58, 12:43, 14:31, 16:21, 18:06
Center Ave at Bridge Plaza South Toward New York Gw Bridge Bus Station 00:47, 05:22, 06:32, 07:34, 08:29, 09:27, 10:18, 11:58, 13:38, 15:09, 16:03, 17:03, 17:58, 18:48, 20:35, 22:05, 23:30 06:36, 08:06, 09:45, 11:25, 13:00, 15:00, 16:59, 18:47 10:58, 12:43, 14:32, 16:22, 18:07
Main St at Central Rd Toward West New York via Edgewater 01:09, 06:04, 07:09, 08:09, 09:04, 09:55, 10:45, 12:20, 14:00, 15:41, 16:36, 17:36, 18:36, 19:21, 20:59, 22:29, 23:49 07:04, 08:34, 10:06, 11:51, 13:41, 15:36, 17:31, 19:20 11:34, 13:19, 15:04, 16:50, 18:34
G W Bridge Plaza East Toward New York Gw Bridge Bus Station 00:48, 05:23, 06:33, 07:36, 08:31, 09:29, 10:20, 12:00, 13:40, 15:11, 16:05, 17:05, 18:00, 18:50, 20:37, 22:06, 23:31 06:37, 08:07, 09:47, 11:27, 13:02, 15:02, 17:01, 18:49 11:00, 12:45, 14:34, 16:24, 18:09
G W Bridge Plaza West Toward West New York via Edgewater 01:07, 06:02, 07:07, 08:07, 09:02, 09:53, 10:43, 12:18, 13:58, 15:38, 16:33, 17:33, 18:33, 19:18, 20:57, 22:27, 23:47 07:03, 08:33, 10:03, 11:48, 13:38, 15:33, 17:28, 19:17 11:32, 13:17, 15:02, 16:47, 18:32
River Rd at Palisade Med Center Toward New York Gw Bridge Bus Station 00:32, 05:07, 06:17, 07:10, 08:05, 09:05, 09:56, 11:36, 13:16, 14:46, 15:40, 16:40, 17:35, 18:25, 20:15, 21:48, 23:13 06:19, 07:49, 09:21, 11:01, 12:36, 14:36, 16:31, 18:24 10:37, 12:22, 14:06, 15:56, 17:41
River Rd at Palisade Med Center Toward West New York via Edgewater 00:02, 01:22, 06:18, 07:23, 08:23, 09:19, 10:11, 11:01, 12:36, 14:16, 16:04, 16:59, 17:59, 18:55, 19:40, 21:13, 22:43 07:17, 08:47, 10:23, 12:08, 13:58, 15:58, 17:53, 19:40 11:51, 13:36, 15:21, 17:08, 18:50
60th St at Bergenline Ave Toward New York Gw Bridge Bus Station 00:27, 05:02, 06:12, 07:03, 07:58, 08:58, 09:49, 11:29, 13:09, 14:39, 15:33, 16:33, 17:28, 18:18, 20:08, 21:42, 23:07 06:13, 07:43, 09:14, 10:54, 12:29, 14:29, 16:24, 18:18 10:30, 12:15, 14:00, 15:50, 17:35
60th St at Hudson Ave Toward New York Gw Bridge Bus Station 00:28, 05:03, 06:13, 07:05, 08:00, 09:00, 09:51, 11:31, 13:11, 14:41, 15:35, 16:35, 17:30, 18:20, 20:10, 21:43, 23:08 06:14, 07:44, 09:16, 10:56, 12:31, 14:31, 16:26, 18:19 10:32, 12:17, 14:01, 15:51, 17:36
60th St at Park Ave Toward West New York via Edgewater 00:05, 01:25, 06:22, 07:27, 08:27, 09:23, 10:15, 11:05, 12:40, 14:20, 16:10, 17:05, 18:05, 19:00, 19:45, 21:17, 22:47 07:21, 08:51, 10:28, 12:13, 14:03, 16:03, 17:58, 19:45 11:55, 13:40, 15:25, 17:13, 18:54
Bergenline Ave at 60th St Toward West New York via Edgewater 00:06, 01:26, 06:24, 07:29, 08:29, 09:26, 10:18, 11:08, 12:43, 14:23, 16:13, 17:08, 18:08, 19:03, 19:48, 21:19, 22:49 07:23, 08:53, 10:31, 12:16, 14:06, 16:06, 18:01, 19:48 11:58, 13:43, 15:28, 17:16, 18:57
Jfk Blvd at 61st St Toward New York Gw Bridge Bus Station 00:25, 05:00, 06:10, 07:00, 07:55, 08:55, 09:45, 11:25, 13:05, 14:35, 15:30, 16:30, 17:25, 18:15, 20:05, 21:40, 23:05 06:10, 07:40, 09:10, 10:50, 12:25, 14:25, 16:20, 18:15 10:27, 12:12, 13:57, 15:47, 17:32
Jfk Blvd at 61st St Toward West New York via Edgewater 00:08, 01:28, 06:27, 07:32, 08:32, 09:30, 10:22, 11:12, 12:47, 14:27, 16:17, 17:12, 18:12, 19:07, 19:52, 21:22, 22:52 07:26, 08:56, 10:34, 12:19, 14:09, 16:09, 18:04, 19:51 12:02, 13:47, 15:32, 17:20, 19:00
River Rd 365'n of Ferry Rd Toward West New York via Edgewater 00:02, 01:22, 06:19, 07:24, 08:24, 09:20, 10:12, 11:02, 12:37, 14:17, 16:05, 17:00, 18:00, 18:56, 19:41, 21:14, 22:44 07:18, 08:48, 10:24, 12:09, 13:59, 15:59, 17:54, 19:41 11:52, 13:37, 15:22, 17:09, 18:51
60th St at Park Ave Toward New York Gw Bridge Bus Station 00:30, 05:05, 06:15, 07:07, 08:02, 09:02, 09:53, 11:33, 13:13, 14:43, 15:37, 16:37, 17:32, 18:22, 20:12, 21:45, 23:10 06:16, 07:46, 09:18, 10:58, 12:33, 14:33, 16:28, 18:21 10:34, 12:19, 14:03, 15:53, 17:38
Main St at Central Rd Toward New York Gw Bridge Bus Station 00:45, 05:20, 06:30, 07:32, 08:27, 09:25, 10:16, 11:56, 13:36, 15:07, 16:01, 17:01, 17:56, 18:46, 20:33, 22:03, 23:28 06:34, 08:04, 09:43, 11:23, 12:58, 14:58, 16:56, 18:44 10:56, 12:41, 14:28, 16:18, 18:03
River Rd at Roc Harbor Dr Toward West New York via Edgewater 00:01, 01:21, 06:17, 07:22, 08:22, 09:18, 10:10, 11:00, 12:35, 14:15, 16:02, 16:57, 17:57, 18:54, 19:39, 21:12, 22:42 07:16, 08:46, 10:22, 12:07, 13:57, 15:56, 17:51, 19:39 11:50, 13:35, 15:20, 17:07, 18:49
River Rd 618'n of Ferry Rd Toward New York Gw Bridge Bus Station 00:32, 05:06, 06:16, 07:10, 08:05, 09:05, 09:56, 11:36, 13:16, 14:46, 15:40, 16:40, 17:35, 18:25, 20:14, 21:47, 23:12 06:18, 07:48, 09:21, 11:01, 12:36, 14:36, 16:31, 18:23 10:37, 12:22, 14:05, 15:55, 17:40
River Rd at Roc Harbor Dr Toward New York Gw Bridge Bus Station 00:33, 05:07, 06:17, 07:11, 08:06, 09:06, 09:57, 11:37, 13:17, 14:47, 15:41, 16:41, 17:36, 18:26, 20:16, 21:49, 23:14 06:20, 07:50, 09:22, 11:02, 12:37, 14:37, 16:32, 18:25 10:38, 12:23, 14:07, 15:57, 17:42
River Rd 352's of Thompson Ln Toward West New York via Edgewater 01:19, 06:15, 07:20, 08:20, 09:15, 10:07, 10:57, 12:32, 14:12, 15:58, 16:53, 17:53, 18:50, 19:35, 21:10, 22:40, 23:59 07:14, 08:44, 10:19, 12:04, 13:54, 15:52, 17:47, 19:35 11:47, 13:32, 15:17, 17:04, 18:46
River Rd at Church Hill Rd Toward West New York via Edgewater 00:00, 01:20, 06:16, 07:21, 08:21, 09:16, 10:08, 10:58, 12:33, 14:13, 16:00, 16:55, 17:55, 18:52, 19:37, 21:11, 22:41 07:15, 08:45, 10:21, 12:06, 13:56, 15:54, 17:49, 19:37 11:48, 13:33, 15:18, 17:06, 18:47
Main St at Martha Washington Way Toward New York Gw Bridge Bus Station 00:45, 05:20, 06:30, 07:32, 08:27, 09:26, 10:17, 11:57, 13:37, 15:07, 16:01, 17:01, 17:56, 18:46, 20:34, 22:03, 23:28 06:34, 08:04, 09:43, 11:23, 12:58, 14:58, 16:57, 18:45 10:57, 12:42, 14:29, 16:19, 18:04
Central Ave at Bigler St Toward New York Gw Bridge Bus Station 00:44, 05:19, 06:29, 07:31, 08:26, 09:24, 10:15, 11:55, 13:35, 15:06, 16:00, 17:00, 17:55, 18:45, 20:32, 22:02, 23:27 06:33, 08:03, 09:42, 11:22, 12:57, 14:57, 16:55, 18:43 10:55, 12:40, 14:27, 16:17, 18:02
River Rd at Vreeland Terrace Toward West New York via Edgewater 01:17, 06:12, 07:17, 08:17, 09:12, 10:04, 10:54, 12:29, 14:09, 15:54, 16:49, 17:49, 18:46, 19:31, 21:07, 22:37, 23:57 07:11, 08:41, 10:16, 12:01, 13:51, 15:48, 17:43, 19:31 11:44, 13:29, 15:14, 17:00, 18:43
River Rd 796'n of Thompson Ln Toward New York Gw Bridge Bus Station 00:36, 05:10, 06:20, 07:15, 08:10, 09:10, 10:01, 11:41, 13:21, 14:51, 15:45, 16:45, 17:40, 18:30, 20:19, 21:52, 23:17 06:23, 07:53, 09:26, 11:06, 12:41, 14:41, 16:36, 18:28 10:42, 12:27, 14:10, 16:00, 17:45
Gw Bridge Bus Terminal Toward New York Gw Bridge Bus Station 00:51, 05:29, 06:39, 07:44, 08:39, 09:33, 10:24, 12:04, 13:44, 15:17, 16:11, 17:11, 18:06, 18:54, 20:41, 22:09, 23:34 06:40, 08:10, 09:52, 11:32, 13:07, 15:07, 17:09, 18:55 11:07, 12:52, 14:43, 16:33, 18:18
Gw Bridge Bus Terminal Toward West New York via Edgewater 01:05, 06:00, 07:05, 08:05, 09:00, 09:50, 10:40, 12:15, 13:55, 15:35, 16:30, 17:30, 18:30, 19:15, 20:55, 22:25, 23:45 07:00, 08:30, 10:00, 11:45, 13:35, 15:30, 17:25, 19:15 11:30, 13:15, 15:00, 16:45, 18:30

Popular Landmarks along Route 188

Route 188 passes near several well-known landmarks. Here are the highlights and the stops closest to each.

Popular Businesses along Route 188

Route 188 runs near many businesses and services. Here are some of the most notable, with the closest stop.

Frequently Asked Questions

What days does Route 188 run?

Route 188 runs weekdays and weekends.

What times does Route 188 run?

Route 188 runs from about 05:00 to 01:28.

Does Route 188 offer night service?

Yes - Route 188 operates into the late-night and early-morning hours.

Does Route 188 offer 24-hour service?

No, Route 188 does not run 24 hours a day.

What routes can I transfer to from Route 188?

Route 188 connects to Route 156, Route 158, Route 159, Route 751, Route 755, Route 153, Route 181, Route 756, Route 182, and Route 171.

What are some signature landmarks along Route 188?

Highlights along Route 188 include Church of the Lord Jesus Christ, GWB View, Memorial Park, Jeffrey's Hook, Little Red Lighthouse, St. Rocco, Fort Lee Commons, Juan Pablo Duarte Foundation Community Space, Von Dohln Marina, George Washington Bridge, Trinity Reformed Church, and Edgewater City Hall.

How can tourists use Route 188?

Route 188 is a local NJ TRANSIT bus route. Riders can board at any signed stop and pay with exact change, an NJ TRANSIT ticket, or the NJ TRANSIT mobile app.

Is Route 188 considered a scenic route?

NJ TRANSIT doesn't designate routes as scenic; Route 188 passes through a mix of residential and commercial areas.

Does Route 188 provide bike transport?

Most NJ TRANSIT buses have front-mounted bike racks that hold two bicycles on a first-come, first-served basis.

What is the fare along Route 188?

NJ TRANSIT bus fares are zone-based; check njtransit.com or the NJ TRANSIT app for the current fare between your stops.

Can I reach Church of the Lord Jesus Christ from Route 188?

Yes - Church of the Lord Jesus Christ is about less than 0.1 miles from the 60th St at Park Ave stop.

Can I reach GWB View from Route 188?

Yes - GWB View is about 0.3 miles from the Gw Bridge Bus Terminal stop.

Can I reach Memorial Park from Route 188?

Yes - Memorial Park is about less than 0.1 miles from the River Rd at Rt-5/marina stop.

Can I reach Jeffrey's Hook from Route 188?

Yes - Jeffrey's Hook is about 0.4 miles from the Gw Bridge Bus Terminal stop.

Can I reach Little Red Lighthouse from Route 188?

Yes - Little Red Lighthouse is about 0.4 miles from the Gw Bridge Bus Terminal stop.