Route 109 - NJ Transit Bus Route in Kearny, Lyndhurst, North Arlington, Newark, Belleville, Harrison, and Rutherford, NJ

Route 109 is a NJ Transit Bus Route, running from Port Authority Bus Terminal (Kearny) to Frank Rodgers Blvd at Cleveland Ave# (Harrison), serving 102 stops, over 23 km (14.3 mi), with service about every 12 minutes, on weekdays.

Route overview

Route number
Route 109
Operator
NJ TRANSIT BUS
Cities served
Kearny, Lyndhurst, North Arlington, Newark, Belleville, Harrison, Rutherford
Origin
Port Authority Bus Terminal
Destination
Frank Rodgers Blvd at Cleveland Ave#
Direction
New York / 109k Kearny Harrison Lyndhurst N Arlington
Stops
102
Route type
Bus
Service days
Weekdays
First departure
05:17
Last departure
20:50
Frequency
about every 12 min
Distance
23 km (14.3 mi)
Operating status
Active

Route map

Schedules of Route 109 by Bus Stop

StopDirectionWeekdaySaturdaySunday
Rutherford Ave at Polito Ave Toward New York 05:44, 06:09, 06:30, 06:45, 06:57, 07:07, 07:17, 07:27, 07:37, 07:48, 08:00, 08:14, 08:29, 09:05 - -
Heller Pkwy at Clifton Ave Toward New York 05:45, 06:15, 06:37, 06:57, 07:17, 07:43, 08:34 - -
Heller Pkwy at Clifton Ave Toward 109d Lyndhurst N Arlington Belleville N Newark 17:22, 18:02, 18:37, 19:14, 19:47, 20:50 - -
Mt Prospect Ave at Grafton Ave Toward New York 05:45, 06:16, 06:38, 06:58, 07:18, 07:44, 08:35 - -
Mt Prospect Ave at Grafton Ave Toward 109d Lyndhurst N Arlington Belleville N Newark 17:21, 18:01, 18:36, 19:13, 19:46, 20:49 - -
Mt Prospect Ave at Heller Pkwy Toward 109d Lyndhurst N Arlington Belleville N Newark 17:21, 18:01, 18:36, 19:13, 19:46, 20:49 - -
Mt Prospect Ave at Sylvan Ave Toward New York 05:47, 06:18, 06:40, 07:00, 07:20, 07:46, 08:37 - -
Mt Prospect Ave at Sylvan Ave Toward 109d Lyndhurst N Arlington Belleville N Newark 17:19, 17:59, 18:34, 19:11, 19:44, 20:47 - -
Mt Prospect Ave at Verona Ave Toward New York 05:47, 06:17, 06:39, 06:59, 07:19, 07:45, 08:36 - -
Washington Ave at Belleville Ave Toward 109d Lyndhurst N Arlington Belleville N Newark 17:13, 17:53, 18:28, 19:06, 19:39, 20:42 - -
Washington Ave at Rutgers St Toward New York 05:50, 06:23, 06:45, 07:05, 07:25, 07:51, 08:42 - -
Union Ave at Mill St Toward New York 05:48, 06:19, 06:41, 07:01, 07:21, 07:47, 08:38 - -
Union Ave at Belleville Ave Toward New York 05:48, 06:20, 06:42, 07:02, 07:22, 07:48, 08:39 - -
Union Ave at Mill St Toward 109d Lyndhurst N Arlington Belleville N Newark 17:19, 17:59, 18:34, 19:11, 19:44, 20:47 - -
Ridge Rd at Belleville Tpke Toward 109k Kearny Harrison Lyndhurst N Arlington 16:28, 17:24, 18:04, 18:39, 19:16, 19:59 - -
Kearny Ave at Seeley Ave# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:28, 17:24, 18:04, 18:39, 19:17, 20:00 - -
Kearny Ave at Stewart Ave Toward 109k Kearny Harrison Lyndhurst N Arlington 16:30, 17:26, 18:06, 18:41, 19:18, 20:01 - -
Kearny Ave at Magnolia Ave# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:30, 17:26, 18:06, 18:41, 19:19, 20:02 - -
Kearny Ave at Laurel Ave# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:31, 17:27, 18:07, 18:42, 19:19, 20:02 - -
Kearny Ave at Columbia Ave# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:32, 17:28, 18:08, 18:43, 19:20, 20:03 - -
Kearny Ave at Locust Ave# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:32, 17:28, 18:08, 18:43, 19:20, 20:03 - -
Kearny Ave at Midland Ave Toward 109k Kearny Harrison Lyndhurst N Arlington 16:33, 17:29, 18:09, 18:44, 19:21, 20:04 - -
Kearny Ave at New Lawn Terrace# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:33, 17:29, 18:09, 18:44, 19:21, 20:04 - -
Kearny Ave at Oakwood Ave# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:33, 17:29, 18:09, 18:44, 19:21, 20:04 - -
Kearny Ave at Pavonia Ave# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:34, 17:30, 18:10, 18:45, 19:22, 20:05 - -
Kearny Ave at Quincy Ave Toward 109k Kearny Harrison Lyndhurst N Arlington 16:35, 17:31, 18:11, 18:46, 19:22, 20:05 - -
Kearny Ave at Grove St# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:35, 17:31, 18:11, 18:46, 19:23, 20:06 - -
Kearny Ave at Liberty St# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:35, 17:31, 18:11, 18:46, 19:23, 20:06 - -
Kearny Ave at Halstead St# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:36, 17:32, 18:12, 18:47, 19:24, 20:07 - -
Kearny Ave at Afton St# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:37, 17:33, 18:13, 18:48, 19:24, 20:07 - -
Kearny Ave at Bergen Ave Toward 109k Kearny Harrison Lyndhurst N Arlington 16:37, 17:33, 18:13, 18:48, 19:25, 20:08 - -
Kearny Ave at Boyd St# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:38, 17:34, 18:14, 18:49, 19:25, 20:08 - -
Kearny Ave at Wilson Ave# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:38, 17:34, 18:14, 18:49, 19:26, 20:09 - -
Kearny Ave at Paterson St# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:39, 17:35, 18:15, 18:50, 19:26, 20:09 - -
Kearny Ave at Rose St# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:39, 17:35, 18:15, 18:50, 19:27, 20:10 - -
Kearny Ave at Woodland Ave# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:40, 17:36, 18:16, 18:51, 19:27, 20:10 - -
Kearny Ave at Johnston Ave Toward 109k Kearny Harrison Lyndhurst N Arlington 16:40, 17:36, 18:16, 18:51, 19:28, 20:11 - -
Frank E. Rodgers Blvd at Central Ave# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:41, 17:37, 18:17, 18:52, 19:28, 20:11 - -
Frank Rodgers Blvd at Cleveland Ave# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:43, 17:39, 18:19, 18:54, 19:30, 20:13 - -
Kearny Ave at Johnston Ave# Toward New York 05:17, 06:02, 06:29, 06:49, 07:09, 07:30, 07:59 - -
Kearny Ave at Woodland Ave# Toward New York 05:18, 06:03, 06:30, 06:50, 07:10, 07:30, 07:59 - -
Kearny Ave at Dukes St# Toward New York 05:18, 06:04, 06:31, 06:51, 07:11, 07:31, 08:00 - -
Kearny Ave at Wilson Ave# Toward New York 05:19, 06:04, 06:31, 06:51, 07:11, 07:32, 08:01 - -
Kearny Ave at Boyd St# Toward New York 05:19, 06:05, 06:32, 06:52, 07:12, 07:32, 08:01 - -
Kearny Ave at Bergen Ave Toward New York 05:20, 06:05, 06:32, 06:52, 07:12, 07:32, 08:01 - -
Kearny Ave at Garfield Ave# Toward New York 05:20, 06:06, 06:33, 06:53, 07:13, 07:34, 08:03 - -
Kearny Ave at Halstead St# Toward New York 05:21, 06:06, 06:33, 06:53, 07:13, 07:34, 08:03 - -
Kearny Ave at Liberty St# Toward New York 05:21, 06:07, 06:34, 06:54, 07:14, 07:34, 08:03 - -
Kearny Ave at Grove St# Toward New York 05:21, 06:07, 06:34, 06:54, 07:14, 07:35, 08:04 - -
Kearny Ave at Quincy Ave# Toward New York 05:22, 06:08, 06:35, 06:55, 07:15, 07:35, 08:04 - -
Kearny Ave at Pavonia Ave# Toward New York 05:22, 06:08, 06:35, 06:55, 07:15, 07:36, 08:05 - -
Kearny Ave at Oakwood Ave# Toward New York 05:23, 06:08, 06:35, 06:55, 07:15, 07:36, 08:05 - -
Kearny Ave at Columbia Ave# Toward New York 05:24, 06:10, 06:37, 06:57, 07:17, 07:38, 08:07 - -
Kearny Ave at Washington Ave# Toward New York 05:25, 06:11, 06:38, 06:58, 07:18, 07:39, 08:08 - -
Kearny Ave at Magnolia Ave# Toward New York 05:26, 06:11, 06:38, 06:58, 07:18, 07:40, 08:09 - -
Kearny Ave at Stewart Ave# Toward New York 05:26, 06:12, 06:39, 06:59, 07:19, 07:40, 08:09 - -
Kearny Ave at Stuyvesant Ave Toward New York 05:27, 06:12, 06:39, 06:59, 07:19, 07:41, 08:10 - -
Kearny Ave at Seeley Ave# Toward New York 05:28, 06:13, 06:40, 07:00, 07:20, 07:42, 08:11 - -
Ridge Rd at Garden Terrace Toward New York 05:30, 05:55, 06:15, 06:30, 06:42, 06:52, 07:02, 07:12, 07:22, 07:32, 07:44, 07:58, 08:13, 08:49 - -
Kearny Ave at Hoyt St Toward New York 05:19, 06:04, 06:31, 06:51, 07:11, 07:31, 08:00 - -
Ridge Rd at Summer Ave Toward 109k Kearny Harrison Lyndhurst N Arlington 16:19, 16:55, 17:15, 17:35, 17:55, 18:10, 18:30, 18:50, 19:09, 19:24, 19:52, 20:27 - -
Ridge Rd at Jauncey Ave Toward 109k Kearny Harrison Lyndhurst N Arlington 16:20, 16:56, 17:16, 17:36, 17:56, 18:11, 18:31, 18:51, 19:10, 19:25, 19:53, 20:28 - -
Ridge Rd at Ridge Park Dr Toward 109k Kearny Harrison Lyndhurst N Arlington 16:22, 16:58, 17:18, 17:38, 17:58, 18:13, 18:33, 18:53, 19:11, 19:26, 19:54, 20:29 - -
Ridge Rd at Astor Ave Toward 109k Kearny Harrison Lyndhurst N Arlington 16:22, 16:58, 17:18, 17:38, 17:58, 18:13, 18:33, 18:53, 19:11, 19:26, 19:54, 20:29 - -
Ridge Rd at Crystal St Toward 109k Kearny Harrison Lyndhurst N Arlington 16:23, 16:59, 17:19, 17:39, 17:59, 18:14, 18:34, 18:54, 19:12, 19:27, 19:55, 20:30 - -
Ridge Rd at Arlington Blvd Toward 109k Kearny Harrison Lyndhurst N Arlington 16:24, 17:00, 17:20, 17:40, 18:00, 18:15, 18:35, 18:55, 19:13, 19:28, 19:56, 20:31 - -
Ridge Rd at Abbott Pl Toward 109k Kearny Harrison Lyndhurst N Arlington 16:25, 17:01, 17:21, 17:41, 18:01, 18:16, 18:36, 18:56, 19:14, 19:29, 19:57, 20:32 - -
Ridge Rd at Garden Terrace Toward 109k Kearny Harrison Lyndhurst N Arlington 16:27, 17:03, 17:23, 17:43, 18:03, 18:18, 18:38, 18:58, 19:16, 19:31, 19:59, 20:34 - -
Ridge Rd at Fifth Ave Toward 109k Kearny Harrison Lyndhurst N Arlington 16:13, 16:49, 17:09, 17:29, 17:49, 18:04, 18:24, 18:44, 19:04, 19:19, 19:47, 20:22 - -
Ridge Rd at Stover Ave Toward New York 05:32, 05:57, 06:18, 06:33, 06:45, 06:55, 07:05, 07:15, 07:25, 07:35, 07:47, 08:01, 08:16, 08:52 - -
Ridge Rd at Page Ave Toward 109k Kearny Harrison Lyndhurst N Arlington 16:17, 16:53, 17:13, 17:33, 17:53, 18:08, 18:28, 18:48, 19:07, 19:22, 19:50, 20:25 - -
Ridge Rd at Kingsland Ave Toward 109k Kearny Harrison Lyndhurst N Arlington 16:18, 16:54, 17:14, 17:34, 17:54, 18:09, 18:29, 18:49, 19:08, 19:23, 19:51, 20:26 - -
Kearny Ave at Bennett Ave# Toward 109k Kearny Harrison Lyndhurst N Arlington 16:29, 17:25, 18:05, 18:40, 19:17, 20:00 - -
Ridge Rd at Third Ave Toward 109k Kearny Harrison Lyndhurst N Arlington 16:14, 16:50, 17:10, 17:30, 17:50, 18:05, 18:25, 18:45, 19:04, 19:19, 19:47, 20:22 - -
Ridge Rd at Valley Brook Ave Toward 109k Kearny Harrison Lyndhurst N Arlington 16:16, 16:52, 17:12, 17:32, 17:52, 18:07, 18:27, 18:47, 19:06, 19:21, 19:49, 20:24 - -
Ridge Rd at Freeman St Toward 109k Kearny Harrison Lyndhurst N Arlington 16:15, 16:51, 17:11, 17:31, 17:51, 18:06, 18:26, 18:46, 19:05, 19:20, 19:48, 20:23 - -
Kearny Ave at Midland Ave Toward New York 05:24, 06:10, 06:37, 06:57, 07:17, 07:38, 08:07 - -
Ridge Rd at Inman Pl Toward New York 05:30, 05:55, 06:15, 06:30, 06:42, 06:52, 07:02, 07:12, 07:22, 07:32, 07:44, 07:58, 08:13, 08:49 - -
Ridge Rd at Abbott Pl Toward New York 05:31, 05:56, 06:16, 06:31, 06:43, 06:53, 07:03, 07:13, 07:23, 07:33, 07:45, 07:59, 08:14, 08:50 - -
Ridge Rd at Arlington Blvd Toward New York 05:32, 05:57, 06:17, 06:32, 06:44, 06:54, 07:04, 07:14, 07:24, 07:34, 07:46, 08:00, 08:15, 08:51 - -
Ridge Rd at Astor Ave Toward New York 05:33, 05:58, 06:19, 06:34, 06:46, 06:56, 07:06, 07:16, 07:26, 07:36, 07:48, 08:02, 08:17, 08:53 - -
Ridge Rd at Noel Dr Toward New York 05:34, 05:59, 06:19, 06:34, 06:46, 06:56, 07:06, 07:16, 07:26, 07:37, 07:49, 08:03, 08:18, 08:54 - -
Ridge Rd at Bergen Ave Toward New York 05:34, 05:59, 06:20, 06:35, 06:47, 06:57, 07:07, 07:17, 07:27, 07:37, 07:49, 08:03, 08:18, 08:54 - -
Ridge Rd at Canterbury Ave Toward New York 05:35, 06:00, 06:20, 06:35, 06:47, 06:57, 07:07, 07:17, 07:27, 07:38, 07:50, 08:04, 08:19, 08:55 - -
Ridge Rd at Teneyck Ave Toward New York 05:36, 06:01, 06:21, 06:36, 06:48, 06:58, 07:08, 07:18, 07:28, 07:39, 07:51, 08:05, 08:20, 08:56 - -
Ridge Rd at Page Ave Toward New York 05:37, 06:02, 06:23, 06:38, 06:50, 07:00, 07:10, 07:20, 07:30, 07:41, 07:53, 08:07, 08:22, 08:58 - -
Ridge Rd at Baldwin Ave Toward New York 05:37, 06:02, 06:22, 06:37, 06:49, 06:59, 07:09, 07:19, 07:29, 07:40, 07:52, 08:06, 08:21, 08:57 - -
Ridge Rd at Milton Ave Toward New York 05:39, 06:04, 06:25, 06:40, 06:52, 07:02, 07:12, 07:22, 07:32, 07:43, 07:55, 08:09, 08:24, 09:00 - -
Ridge Rd at Marin Ave Toward New York 05:38, 06:03, 06:24, 06:39, 06:51, 07:01, 07:11, 07:21, 07:31, 07:42, 07:54, 08:08, 08:23, 08:59 - -
Ridge Rd at Valley Brook Ave Toward New York 05:39, 06:04, 06:25, 06:40, 06:52, 07:02, 07:12, 07:22, 07:32, 07:43, 07:55, 08:09, 08:24, 09:00 - -
Ridge Rd at Third Ave Toward New York 05:40, 06:05, 06:26, 06:41, 06:53, 07:03, 07:13, 07:23, 07:33, 07:44, 07:56, 08:10, 08:25, 09:01 - -
Ridge Rd at Fifth Ave Toward New York 05:40, 06:05, 06:26, 06:41, 06:53, 07:03, 07:13, 07:23, 07:33, 07:44, 07:56, 08:10, 08:25, 09:01 - -
Rutherford Ave at Orient Way Toward New York 05:42, 06:07, 06:28, 06:43, 06:55, 07:05, 07:15, 07:25, 07:35, 07:46, 07:58, 08:12, 08:27, 09:03 - -
Rutherford Ave at Polito Ave Toward 109k Kearny Harrison Lyndhurst N Arlington 16:10, 16:46, 17:06, 17:26, 17:46, 18:01, 18:21, 18:41, 19:01, 19:16, 19:44, 20:19 - -
Ridge Rd at New York Ave Toward 109k Kearny Harrison Lyndhurst N Arlington 16:15, 16:51, 17:11, 17:31, 17:51, 18:06, 18:26, 18:46, 19:05, 19:20, 19:48, 20:23 - -
Port Authority Bus Terminal Toward New York 05:59, 06:30, 06:51, 07:06, 07:18, 07:28, 07:39, 07:51, 08:01, 08:12, 08:24, 08:38, 08:53, 09:26 - -
Port Authority Bus Terminal Toward 109k Kearny Harrison Lyndhurst N Arlington 15:40, 16:15, 16:35, 16:55, 17:15, 17:30, 17:50, 18:10, 18:30, 18:55, 19:25, 20:00 - -
Rutherford Ave 350'w of Summit Ave Toward 109k Kearny Harrison Lyndhurst N Arlington 16:13, 16:49, 17:09, 17:29, 17:49, 18:04, 18:24, 18:44, 19:03, 19:18, 19:46, 20:21 - -
Frank Rodgers Blvd at Cleveland Ave# Toward New York 05:17, 06:02, 06:29, 06:49, 07:09, 07:29, 07:58 - -
Rutgers St at Cortlandt St Toward 109d Lyndhurst N Arlington Belleville N Newark 17:11, 17:51, 18:26, 19:05, 19:38, 20:41 - -
Rutgers St at Cortlandt St Toward New York 05:51, 06:24, 06:46, 07:06, 07:26, 07:52, 08:43 - -
Belleville Ave at Dewitt Ave Toward 109d Lyndhurst N Arlington Belleville N Newark 17:16, 17:56, 18:31, 19:08, 19:41, 20:44 - -

Popular Landmarks along Route 109

Route 109 passes near several well-known landmarks. Here are the highlights and the stops closest to each.

Popular Businesses along Route 109

Route 109 runs near many businesses and services. Here are some of the most notable, with the closest stop.

Frequently Asked Questions

What days does Route 109 run?

Route 109 runs weekdays.

What times does Route 109 run?

Route 109 runs from about 05:17 to 20:50.

Does Route 109 offer night service?

No - Route 109 does not offer late-night service.

Does Route 109 offer 24-hour service?

No, Route 109 does not run 24 hours a day.

What routes can I transfer to from Route 109?

Route 109 connects to Route 190, Route 191, Route 192, Route 195, Route 199, Route 76, Route 27, Route 74, Route 99, and Route 13.

What are some signature landmarks along Route 109?

Highlights along Route 109 include Frames Bowling Lounge NYC, Belleville Reformed Curch, Andrew Cerco Park, North Arlington Public Library, Jerry Portmann Park, City Sightseeing New York, Risen Savior Church, Queen of Peace Church, Best Western Convention Center, tba, Union Court Condos, and United Presbyterian Church of Lyndhurst.

How can tourists use Route 109?

Route 109 is a local NJ TRANSIT bus route. Riders can board at any signed stop and pay with exact change, an NJ TRANSIT ticket, or the NJ TRANSIT mobile app.

Is Route 109 considered a scenic route?

NJ TRANSIT doesn't designate routes as scenic; Route 109 passes through a mix of residential and commercial areas.

Does Route 109 provide bike transport?

Most NJ TRANSIT buses have front-mounted bike racks that hold two bicycles on a first-come, first-served basis.

What is the fare along Route 109?

NJ TRANSIT bus fares are zone-based; check njtransit.com or the NJ TRANSIT app for the current fare between your stops.

Can I reach Frames Bowling Lounge NYC from Route 109?

Yes - Frames Bowling Lounge NYC is about less than 0.1 miles from the Port Authority Bus Terminal stop.

Can I reach Belleville Reformed Curch from Route 109?

Yes - Belleville Reformed Curch is about less than 0.1 miles from the Rutgers St at Cortlandt St stop.

Can I reach Andrew Cerco Park from Route 109?

Yes - Andrew Cerco Park is about less than 0.1 miles from the Ridge Rd at Ridge Park Dr stop.

Can I reach North Arlington Public Library from Route 109?

Yes - North Arlington Public Library is about less than 0.1 miles from the Ridge Rd at Arlington Blvd stop.

Can I reach Jerry Portmann Park from Route 109?

Yes - Jerry Portmann Park is about less than 0.1 miles from the Ridge Rd at Ridge Park Dr stop.